Ranks for real racer (544/634 Maps)
🥇 Map Records: 0
🏆 Points: 22698 (ranked 32 of all tees)
Record History
| Date | Map | Time |
|---|---|---|
| 2024-12-03 17:44:15 | run_beautiful_night | 00:05.591 |
Short Ranks (446/448 Maps)
🥇 Map Records: 0
🏆 Points: 20385 (ranked 32 of all tees)
| Map | Time | Rank | Map Points |
|---|---|---|---|
| Abyssal | 00:09.041 | 26 | 75 |
| Coldrun | 00:28.141 | 101 | 14 |
| Daring_Desert_Dash | 00:16.766 | 98 | 9 |
| DarkValley | 00:23.918 | 67 | 7 |
| JamesticMungle | 00:09.299 | 53 | 38 |
| KOFFEE1 | 00:09.839 | 56 | 66 |
| KOFFEE2 | 00:31.459 | 316 | 1 |
| Miners_Misery | 00:15.391 | 94 | 21 |
| Perfect_Pixel_Paradise | 00:12.891 | 59 | 25 |
| Power Drill | 00:10.684 | 46 | 56 |
| Quarter1 | 00:06.361 | 30 | 62 |
| Quarter2 | 00:09.732 | 36 | 47 |
| Run_4Blyfire | 00:17.752 | 49 | 18 |
| Run_4Died | 00:12.711 | 109 | 17 |
| Run_Dark_or_not_Dark | 00:14.378 | 48 | 18 |
| Run_Desert_Scream | 00:31.717 | 293 | 0 |
| Run_F4c3_k!ckz | 00:08.614 | 96 | 43 |
| Run_GoAufnahme | 00:08.627 | 70 | 19 |
| Run_Groupie | 00:10.558 | 128 | 28 |
| Run_Wunderful_Night_Trip | 00:10.364 | 17 | 63 |
| Run_four_Times | 00:11.988 | 91 | 50 |
| Run_purple_bang_beta | 00:03.811 | 7 | 88 |
| Run_the_Desert_Way | 00:09.589 | 60 | 31 |
| Short_Loop | 00:05.726 | 16 | 65 |
| Skying in the Fly | 00:10.420 | 75 | 50 |
| TA01-1 | 00:22.771 | 63 | 22 |
| TA01-2 | 00:20.853 | 68 | 36 |
| TA01-3 | 00:15.581 | 40 | 25 |
| TA02-1 | 00:19.123 | 43 | 22 |
| TA02-2 | 00:19.159 | 49 | 11 |
| TA02-3 | 00:16.074 | 61 | 9 |
| Tribal Dawn | 00:28.658 | 79 | 1 |
| bonny | 00:17.008 | 130 | 18 |
| fire_run | 00:13.150 | 137 | 39 |
| fly_4popo | 00:45.139 | 562 | 0 |
| greenfield | 00:15.952 | 136 | 45 |
| hotrun | 00:31.192 | 185 | 16 |
| moonrun | 00:20.653 | 96 | 18 |
| rGreen | 00:10.071 | 208 | 25 |
| rYellow | 00:13.821 | 86 | 28 |
| rocket_short | 00:10.171 | 57 | 38 |
| rocketrun_to480 | 00:11.518 | 17 | 6 |
| run_2k17 | 00:04.097 | 51 | 72 |
| run_2k17_2 | 00:05.961 | 100 | 61 |
| run_2k17_3 | 00:07.757 | 23 | 81 |
| run_300_from_scratch | 00:04.465 | 3 | 88 |
| run_4Atze | 00:10.129 | 58 | 59 |
| run_4Chat | 00:17.290 | 7 | 85 |
| run_4Chattie | 00:07.909 | 98 | 47 |
| run_4Cheeper | 00:07.481 | 69 | 44 |
| run_4ColorZ | 00:08.927 | 130 | 43 |
| run_4Cross | 00:07.110 | 60 | 68 |
| run_4Destin | 00:03.586 | 43 | 66 |
| run_4DoNe | 00:05.296 | 61 | 66 |
| run_4Gatoah | 00:18.525 | 47 | 30 |
| run_4HardstyleMix_v2 | 00:11.951 | 26 | 64 |
| run_4Improve | 00:08.860 | 72 | 40 |
| run_4Infinity | 00:17.293 | 33 | 46 |
| run_4Jay | 00:11.716 | 101 | 60 |
| run_4Jugoo | 00:25.093 | 98 | 26 |
| run_4KG.KlimoZ | 00:07.884 | 27 | 69 |
| run_4Melone | 00:13.177 | 54 | 37 |
| run_4MoJoe | 00:06.299 | 30 | 71 |
| run_4MoRe | 00:08.725 | 40 | 72 |
| run_4MoRe2 | 00:11.525 | 32 | 17 |
| run_4NeX | 00:09.113 | 69 | 36 |
| run_4Neon | 00:16.309 | 168 | 19 |
| run_4Nexus | 00:07.538 | 95 | 63 |
| run_4Noved | 00:12.204 | 104 | 25 |
| run_4Roxas | 00:09.946 | 94 | 49 |
| run_4Roxaz | 00:06.697 | 38 | 69 |
| run_4Shinigami | 00:09.410 | 119 | 49 |
| run_4SkizZ | 00:04.515 | 132 | 38 |
| run_4Smash | 00:08.783 | 58 | 56 |
| run_4Sn0rKilll | 00:09.227 | 167 | 10 |
| run_4SpeedTime | 00:11.009 | 116 | 37 |
| run_4Sui | 00:07.025 | 31 | 44 |
| run_4Tezcan | 00:07.465 | 58 | 69 |
| run_4Trax_by_kickz | 00:07.148 | 78 | 51 |
| run_4WurstBombe | 00:12.911 | 45 | 42 |
| run_4Zero | 00:06.179 | 68 | 35 |
| run_4_basher | 00:09.053 | 24 | 66 |
| run_4_bauer | 00:04.892 | 92 | 57 |
| run_4_dreamer | 00:11.756 | 94 | 30 |
| run_4affe | 00:05.097 | 211 | 55 |
| run_4badboy | 00:06.704 | 30 | 57 |
| run_4bo | 00:06.636 | 26 | 68 |
| run_4cRoss | 00:08.392 | 36 | 43 |
| run_4cube | 00:06.596 | 92 | 48 |
| run_4dIeD | 00:12.442 | 124 | 47 |
| run_4dese | 00:26.095 | 110 | 0 |
| run_4destro | 00:07.675 | 99 | 59 |
| run_4donut | 00:07.543 | 117 | 46 |
| run_4epicfail | 00:13.389 | 73 | 6 |
| run_4exS | 00:08.678 | 24 | 63 |
| run_4fabi | 00:06.334 | 47 | 62 |
| run_4fesh | 00:04.386 | 80 | 49 |
| run_4fudgyking | 00:06.732 | 71 | 53 |
| run_4glubscher | 00:11.552 | 46 | 64 |
| run_4guantanamo | 00:09.482 | 67 | 55 |
| run_4guantanamo_bro | 00:08.877 | 103 | 48 |
| run_4jayjay | 00:07.482 | 98 | 50 |
| run_4kickz | 00:05.331 | 53 | 58 |
| run_4kucchy | 00:14.214 | 95 | 3 |
| run_4melone | 00:06.632 | 69 | 43 |
| run_4miper | 00:09.079 | 121 | 46 |
| run_4netherman | 00:09.412 | 191 | 37 |
| run_4noobbasher | 00:13.541 | 32 | 57 |
| run_4nox | 00:10.909 | 84 | 33 |
| run_4revenge | 00:06.627 | 103 | 27 |
| run_4rush | 00:24.006 | 69 | 29 |
| run_4rush2 | 00:06.540 | 91 | 57 |
| run_4skizz | 00:08.268 | 49 | 70 |
| run_4sonyx | 00:12.543 | 94 | 18 |
| run_4spyeye | 00:08.527 | 43 | 32 |
| run_4syntex | 00:27.449 | 120 | 4 |
| run_4thaHeliux | 00:05.039 | 64 | 40 |
| run_4triple | 00:15.861 | 131 | 30 |
| run_4vetmo | 00:05.788 | 37 | 64 |
| run_4weedwizard | 00:06.976 | 85 | 58 |
| run_7Voo | 00:09.013 | 72 | 49 |
| run_About_Monsters_and_Cats | 00:04.684 | 159 | 44 |
| run_Air_Balloon | 00:07.515 | 99 | 63 |
| run_BUBI | 00:08.047 | 57 | 46 |
| run_BadBaws | 00:07.074 | 341 | 31 |
| run_BadaBing | 00:06.193 | 82 | 56 |
| run_Baddery | 00:04.835 | 73 | 60 |
| run_Catharsis | 00:15.715 | 107 | 37 |
| run_Danger4h30 | 00:05.628 | 65 | 33 |
| run_Ekho | 00:07.405 | 68 | 38 |
| run_FNAF | 00:10.417 | 76 | 45 |
| run_ISM | 00:10.641 | 46 | 62 |
| run_Idylle | 00:09.081 | 84 | 34 |
| run_Jay_Freakout1 | 00:07.342 | 68 | 47 |
| run_Jay_n_Roxi | 00:06.700 | 18 | 67 |
| run_JoeMo | 00:09.759 | 114 | 61 |
| run_Kickziiminator | 00:05.507 | 37 | 76 |
| run_Kingdom_Hearts | 00:09.976 | 85 | 23 |
| run_Mindmelt | 00:17.392 | 38 | 66 |
| run_MotherEarth | 00:09.087 | 98 | 56 |
| run_Murder | 00:13.050 | 142 | 30 |
| run_Nightowl | 00:07.493 | 134 | 38 |
| run_Organismical | 00:05.153 | 145 | 49 |
| run_Overworld | 00:08.710 | 42 | 70 |
| run_Parallax | 00:09.998 | 87 | 39 |
| run_Prelude4Jay | 00:07.202 | 119 | 53 |
| run_RaiNboW | 00:06.543 | 70 | 39 |
| run_Rapture | 00:09.770 | 147 | 46 |
| run_RedShield | 00:04.386 | 10 | 78 |
| run_Reggaetron | 00:06.569 | 40 | 67 |
| run_Rise_Up | 00:13.365 | 53 | 42 |
| run_RooR_1 | 00:04.633 | 111 | 59 |
| run_RooR_2 | 00:06.890 | 29 | 66 |
| run_RooR_2014 | 00:03.986 | 81 | 66 |
| run_RooR_2k15 | 00:03.731 | 23 | 73 |
| run_RooR_3 | 00:05.676 | 36 | 62 |
| run_RooR_4 | 00:07.618 | 81 | 40 |
| run_RooR_Halloween | 00:09.993 | 28 | 48 |
| run_RooR_forever | 00:03.693 | 54 | 65 |
| run_RooR_once_again | 00:03.899 | 40 | 60 |
| run_Saix | 00:04.359 | 40 | 71 |
| run_Santa | 00:07.414 | 41 | 36 |
| run_Sawchain | 00:12.934 | 100 | 34 |
| run_Sins | 00:16.710 | 50 | 63 |
| run_Stereophobia | 00:04.491 | 70 | 68 |
| run_TheAlchemist | 00:15.272 | 60 | 39 |
| run_The_Prequel | 00:05.838 | 83 | 28 |
| run_Thundercloud | 00:10.490 | 51 | 52 |
| run_Ticket | 00:08.624 | 43 | 39 |
| run_Tylenol | 00:08.471 | 80 | 68 |
| run_Tylenol2 | 00:12.683 | 84 | 26 |
| run_Tytan | 00:05.586 | 121 | 54 |
| run_Valkyrie | 00:04.170 | 105 | 57 |
| run_Venom | 00:10.688 | 67 | 47 |
| run_Vice | 00:05.800 | 67 | 63 |
| run_WM | 00:07.662 | 20 | 74 |
| run_a_short_night | 00:07.560 | 88 | 59 |
| run_airtime | 00:06.094 | 47 | 64 |
| run_all_the_way_back | 00:18.715 | 51 | 11 |
| run_aloha | 00:05.501 | 84 | 42 |
| run_aloha2 | 00:08.886 | 56 | 55 |
| run_ankii | 00:08.604 | 794 | 72 |
| run_antique | 00:13.994 | 66 | 44 |
| run_aquila_rift | 00:10.357 | 21 | 54 |
| run_art | 00:11.106 | 63 | 29 |
| run_art2 | 00:02.860 | 33 | 64 |
| run_art3 | 00:10.194 | 281 | 19 |
| run_art4 | 00:03.429 | 10 | 83 |
| run_art5 | 00:10.657 | 418 | 41 |
| run_artistry | 00:10.344 | 65 | 16 |
| run_atropurpureum | 00:10.266 | 53 | 57 |
| run_autumn_evening | 00:22.345 | 47 | 21 |
| run_autumn_rush | 00:07.870 | 12 | 75 |
| run_awzum | 00:10.140 | 128 | 51 |
| run_bamboo | 00:08.911 | 30 | 54 |
| run_bashing_time | 00:06.138 | 33 | 67 |
| run_beatrix | 00:09.068 | 40 | 71 |
| run_beautiful_night | 00:05.198 | 46 | 64 |
| run_beautiful_temple | 00:16.221 | 98 | 15 |
| run_black_bang | 00:06.207 | 56 | 41 |
| run_black_tetris | 00:07.148 | 59 | 49 |
| run_blackstars | 00:05.661 | 75 | 51 |
| run_bloodstone | 00:11.014 | 89 | 47 |
| run_blue | 00:06.895 | 198 | 80 |
| run_boycott_rocket_runs | 00:14.498 | 96 | 30 |
| run_breathe | 00:06.515 | 65 | 48 |
| run_bubbles | 00:10.824 | 72 | 37 |
| run_budgy | 00:09.752 | 28 | 56 |
| run_bw | 00:10.177 | 77 | 45 |
| run_bw2 | 00:04.890 | 58 | 59 |
| run_cave_pleb | 00:10.550 | 47 | 64 |
| run_cave_ride | 00:07.872 | 66 | 38 |
| run_chachacha | 00:11.563 | 116 | 4 |
| run_chinese_garden | 00:09.426 | 46 | 37 |
| run_colorfade | 00:06.490 | 200 | 48 |
| run_colorless | 00:13.774 | 47 | 43 |
| run_colorless_night | 00:07.905 | 213 | 18 |
| run_colormix | 00:11.463 | 73 | 23 |
| run_complication | 00:03.313 | 8 | 81 |
| run_coolio | 00:11.639 | 214 | 28 |
| run_corneum | 00:06.342 | 107 | 55 |
| run_cute_world | 00:07.744 | 61 | 56 |
| run_darg | 00:10.641 | 35 | 65 |
| run_dark_hole | 00:07.082 | 85 | 56 |
| run_dark_life | 00:05.477 | 98 | 51 |
| run_data_bug | 00:15.958 | 134 | 21 |
| run_daydream | 00:07.069 | 58 | 66 |
| run_dead_silence | 00:12.320 | 32 | 48 |
| run_death_mountain | 00:04.649 | 30 | 48 |
| run_dem_skillz | 00:05.309 | 85 | 51 |
| run_deno | 00:12.571 | 145 | 27 |
| run_desert_bay | 00:08.193 | 70 | 13 |
| run_desert_nightmare | 00:07.172 | 105 | 23 |
| run_desice | 00:11.116 | 40 | 35 |
| run_destination | 00:05.701 | 106 | 66 |
| run_direct | 00:03.485 | 183 | 49 |
| run_dodokamodo1 | 00:26.763 | 112 | 0 |
| run_done | 00:07.564 | 78 | 44 |
| run_doodads | 00:05.557 | 116 | 43 |
| run_doomed | 00:10.516 | 81 | 40 |
| run_double_trouble | 00:18.473 | 29 | 10 |
| run_down_the_rabbithole | 00:19.542 | 138 | 2 |
| run_eagle | 00:07.156 | 46 | 46 |
| run_early_dawn | 00:06.418 | 47 | 53 |
| run_easy_going | 00:09.402 | 44 | 47 |
| run_egypt | 00:10.501 | 39 | 33 |
| run_energetic | 00:06.644 | 51 | 50 |
| run_eroween | 00:13.774 | 104 | 25 |
| run_escapism | 00:04.470 | 159 | 32 |
| run_explorer | 00:04.496 | 78 | 56 |
| run_farewell | 00:09.395 | 52 | 50 |
| run_fast_4default | 00:09.944 | 82 | 53 |
| run_fast_jungle | 00:05.402 | 111 | 41 |
| run_fast_winter | 00:06.088 | 82 | 56 |
| run_fiesta | 00:05.754 | 72 | 64 |
| run_first_raze | 00:04.133 | 26 | 56 |
| run_fixi | 00:08.710 | 41 | 56 |
| run_flying_dutchman | 00:09.959 | 100 | 51 |
| run_flying_parts | 00:04.688 | 22 | 56 |
| run_for_DeaD | 00:05.761 | 38 | 53 |
| run_for_MMilos | 00:08.321 | 65 | 36 |
| run_for_Wurst | 00:12.989 | 102 | 17 |
| run_for_atze | 00:10.284 | 116 | 26 |
| run_for_calvino | 00:09.384 | 57 | 60 |
| run_for_dIeD | 00:12.379 | 53 | 42 |
| run_for_dani | 00:08.978 | 81 | 34 |
| run_for_devil | 00:14.453 | 32 | 8 |
| run_froynt | 00:08.053 | 27 | 55 |
| run_frozen | 00:11.607 | 63 | 54 |
| run_frozen_desert | 00:08.082 | 63 | 38 |
| run_g6 | 00:05.230 | 7 | 93 |
| run_galaxy_short | 00:08.316 | 65 | 48 |
| run_galaxy_short2 | 00:07.278 | 74 | 47 |
| run_galaxy_short3 | 00:07.994 | 57 | 59 |
| run_gay | 00:07.784 | 94 | 41 |
| run_get_sick | 00:12.354 | 133 | 27 |
| run_glasy | 00:04.487 | 72 | 49 |
| run_good_night | 00:05.999 | 113 | 51 |
| run_granitemine | 00:10.507 | 85 | 40 |
| run_grass_kanal | 00:12.180 | 86 | 38 |
| run_grass_short | 00:02.425 | 35 | 83 |
| run_grasstle | 00:07.899 | 9 | 65 |
| run_green | 00:07.216 | 28 | 73 |
| run_green_octagon | 00:06.757 | 59 | 40 |
| run_grenadeless | 00:06.129 | 134 | 63 |
| run_grey_world | 00:04.970 | 66 | 35 |
| run_halbes_roor | 00:06.723 | 44 | 70 |
| run_hamma | 00:04.955 | 57 | 62 |
| run_hanf | 00:07.143 | 73 | 52 |
| run_hardstylemix | 00:17.225 | 48 | 59 |
| run_heaven | 00:02.855 | 8 | 80 |
| run_holz | 00:04.917 | 95 | 56 |
| run_homecoming | 00:09.222 | 78 | 56 |
| run_ice_popo | 00:13.891 | 76 | 27 |
| run_idyllic | 00:10.023 | 48 | 60 |
| run_imilch | 00:05.533 | 38 | 64 |
| run_industrial | 00:13.322 | 57 | 49 |
| run_island_trip | 00:09.823 | 93 | 38 |
| run_its_never_over | 00:03.326 | 14 | 80 |
| run_jungle_art | 00:11.867 | 82 | 23 |
| run_jungle_cavern | 00:07.497 | 41 | 54 |
| run_jungle_rock | 00:06.362 | 66 | 46 |
| run_jungle_snail | 00:05.355 | 37 | 53 |
| run_just2 | 00:08.662 | 77 | 34 |
| run_kickz1 | 00:08.038 | 65 | 63 |
| run_kickz2 | 00:08.028 | 47 | 52 |
| run_kickz3 | 00:12.590 | 83 | 23 |
| run_kickz4 | 00:09.286 | 63 | 41 |
| run_kugelblitz | 00:10.440 | 84 | 36 |
| run_landscape | 00:06.504 | 47 | 43 |
| run_lava_crash | 00:18.168 | 136 | 4 |
| run_lazerus | 00:10.786 | 80 | 38 |
| run_leafgreen | 00:08.502 | 23 | 61 |
| run_lilalu | 00:08.096 | 113 | 20 |
| run_little_grotto | 00:12.966 | 65 | 32 |
| run_little_timing | 00:05.412 | 62 | 53 |
| run_loop2heaven | 00:12.397 | 68 | 2 |
| run_loop_short | 00:07.741 | 45 | 56 |
| run_lost_in_ocean | 00:10.286 | 61 | 45 |
| run_lovely | 00:07.944 | 36 | 40 |
| run_melonenmann | 00:12.404 | 68 | 25 |
| run_minimalistic | 00:07.687 | 41 | 79 |
| run_misery | 00:07.344 | 47 | 53 |
| run_mystic_jungle_adventure | 00:11.672 | 33 | 78 |
| run_need_the_jungle_speed_2014 | 00:11.551 | 187 | 35 |
| run_neo | 00:09.500 | 85 | 49 |
| run_neon_blob | 00:08.560 | 39 | 38 |
| run_neon_dab | 00:07.638 | 97 | 49 |
| run_newcecomer | 00:08.588 | 50 | 52 |
| run_niceone | 00:08.592 | 61 | 47 |
| run_night_jungle | 00:10.622 | 30 | 56 |
| run_night_short | 00:06.693 | 187 | 18 |
| run_no_clue | 00:05.459 | 96 | 42 |
| run_no_matter_what | 00:06.915 | 32 | 45 |
| run_noveds_realm | 00:04.639 | 38 | 65 |
| run_now_and_forever | 00:04.136 | 63 | 51 |
| run_nutella | 00:08.977 | 44 | 48 |
| run_nyxar | 00:12.312 | 42 | 44 |
| run_obk_remake | 00:04.744 | 22 | 69 |
| run_orange | 00:08.082 | 18 | 90 |
| run_out_of_space | 00:08.811 | 37 | 50 |
| run_outside | 00:09.698 | 43 | 41 |
| run_over_mars | 00:15.436 | 101 | 17 |
| run_paradise_sky | 00:07.428 | 42 | 65 |
| run_peace | 00:24.753 | 102 | 6 |
| run_peepotitan | 00:10.490 | 93 | 15 |
| run_pillepalle | 00:04.497 | 50 | 68 |
| run_pinkway | 00:07.992 | 100 | 17 |
| run_pinky_pleb | 00:09.460 | 70 | 37 |
| run_pixel_red | 00:10.892 | 33 | 51 |
| run_press_fire | 00:04.821 | 87 | 55 |
| run_purple | 00:16.659 | 74 | 29 |
| run_push | 00:27.544 | 68 | 8 |
| run_qualitee | 00:12.831 | 61 | 46 |
| run_raawWAR | 00:14.964 | 95 | 33 |
| run_rainy_day | 00:05.194 | 107 | 57 |
| run_rainy_night | 00:06.182 | 58 | 48 |
| run_rainy_stars | 00:08.488 | 87 | 44 |
| run_realon | 00:07.224 | 49 | 40 |
| run_red_desert | 00:09.613 | 85 | 52 |
| run_red_round | 00:03.598 | 62 | 51 |
| run_redlow | 00:05.716 | 60 | 59 |
| run_relax | 00:10.075 | 87 | 33 |
| run_return | 00:06.628 | 121 | 44 |
| run_rockavalley | 00:07.254 | 54 | 46 |
| run_run | 00:06.122 | 41 | 47 |
| run_sandy_desert | 00:09.140 | 46 | 49 |
| run_savalone | 00:14.166 | 40 | 46 |
| run_schortrun | 00:05.170 | 51 | 68 |
| run_second4zero | 00:10.009 | 95 | 45 |
| run_shooting_star | 00:14.202 | 87 | 39 |
| run_short1 | 00:05.318 | 62 | 36 |
| run_short2 | 00:05.129 | 40 | 61 |
| run_short3 | 00:11.085 | 103 | 43 |
| run_short4 | 00:04.457 | 49 | 52 |
| run_short5 | 00:09.119 | 53 | 42 |
| run_short6 | 00:03.906 | 55 | 64 |
| run_short7 | 00:06.708 | 97 | 38 |
| run_short8 | 00:07.611 | 27 | 41 |
| run_shortXXX | 00:04.066 | 49 | 36 |
| run_shortXXX2 | 00:07.709 | 64 | 59 |
| run_shortXXX3 | 00:04.490 | 28 | 71 |
| run_shortYYY | 00:04.862 | 121 | 51 |
| run_shortYYY2 | 00:06.508 | 48 | 54 |
| run_short_4LinkM | 00:04.667 | 47 | 34 |
| run_short_4pe | 00:11.642 | 53 | 35 |
| run_short_blue | 00:21.244 | 130 | 3 |
| run_short_for_fudgy | 00:12.676 | 99 | 41 |
| run_short_park | 00:05.174 | 144 | 43 |
| run_short_red | 00:07.907 | 114 | 44 |
| run_short_rnd | 00:14.667 | 83 | 35 |
| run_silence | 00:10.210 | 40 | 44 |
| run_silhur | 00:14.758 | 107 | 31 |
| run_simple_day | 00:11.068 | 58 | 46 |
| run_simple_night | 00:09.495 | 42 | 51 |
| run_simple_short | 00:10.971 | 41 | 34 |
| run_simplistic | 00:16.848 | 42 | 72 |
| run_skill | 00:11.687 | 33 | 38 |
| run_skilled | 00:06.845 | 13 | 64 |
| run_slowow | 00:08.750 | 36 | 58 |
| run_sohot | 00:06.255 | 43 | 54 |
| run_spacy | 00:06.611 | 71 | 57 |
| run_speed4win | 00:08.357 | 31 | 58 |
| run_standard1 | 00:04.957 | 38 | 66 |
| run_stone | 00:12.241 | 33 | 62 |
| run_stoned_jungle | 00:05.942 | 44 | 50 |
| run_storage_room | 00:05.881 | 103 | 26 |
| run_suit_yourself | 00:04.675 | 97 | 57 |
| run_summer_breeze | 00:08.057 | 61 | 31 |
| run_sunday_morning | 00:16.831 | 77 | 20 |
| run_sunny_day | 00:07.568 | 77 | 50 |
| run_sunny_trip | 00:06.327 | 29 | 60 |
| run_super_sonic_brain_waves | 00:07.320 | 76 | 24 |
| run_temple_of_the_ancient | 00:13.131 | 87 | 25 |
| run_testify | 00:07.472 | 21 | 61 |
| run_tezcan | 00:08.882 | 28 | 58 |
| run_tezcan2 | 00:07.898 | 33 | 55 |
| run_tezcan3 | 00:07.763 | 27 | 66 |
| run_the_jungle | 00:04.992 | 61 | 60 |
| run_through_the_heavy_jungle | 00:10.990 | 26 | 49 |
| run_tihwd2 | 00:10.048 | 67 | 23 |
| run_tonight | 00:10.791 | 42 | 67 |
| run_touch_the_sky | 00:11.539 | 66 | 43 |
| run_ultrashort | 00:05.547 | 99 | 53 |
| run_ultrashort2 | 00:08.062 | 67 | 73 |
| run_ultrashort3 | 00:05.101 | 25 | 65 |
| run_ultrashort4 | 00:05.532 | 34 | 72 |
| run_unexpected | 00:07.128 | 92 | 40 |
| run_unhookable | 00:11.522 | 18 | 67 |
| run_unique_1 | 00:05.259 | 14 | 79 |
| run_unique_2 | 00:05.921 | 48 | 45 |
| run_unique_3 | 00:07.461 | 38 | 43 |
| run_unique_4 | 00:11.985 | 54 | 37 |
| run_unique_desert | 00:17.596 | 56 | 24 |
| run_universe | 00:15.932 | 94 | 15 |
| run_venice | 00:18.836 | 61 | 19 |
| run_wall_of_death | 00:10.434 | 62 | 38 |
| run_whub_whub | 00:10.184 | 148 | 53 |
| run_wild | 00:10.171 | 44 | 50 |
| run_win2wave | 00:09.475 | 108 | 39 |
| run_winter_kickz | 00:04.692 | 82 | 49 |
| run_winter_night | 00:11.849 | 35 | 53 |
| run_winter_ride | 00:08.177 | 71 | 35 |
| run_yungle | 00:08.952 | 57 | 52 |
| run_zomb_raze | 00:03.096 | 31 | 68 |
| waterrun | 00:10.437 | 88 | 29 |
Unfinished Maps: run_mastermind, shortfly_to_the_pumpkins
Middle Ranks (20/60 Maps)
🥇 Map Records: 0
🏆 Points: 253 (ranked 101 of all tees)
| Map | Time | Rank | Map Points |
|---|---|---|---|
| fly4KOF | 00:32.329 | 116 | 34 |
| long_4skizz | 01:21.093 | 53 | 0 |
| run_Rock_that_Tee | 00:33.839 | 69 | 31 |
| run_artificial | 01:36.870 | 265 | 0 |
| run_caught_in_a_house | 02:07.299 | 26 | 0 |
| run_complicated | 00:58.486 | 63 | 0 |
| run_contrast | 00:37.368 | 49 | 46 |
| run_cross_the_world | 00:50.248 | 329 | 1 |
| run_deloop | 01:16.585 | 74 | 0 |
| run_fly_like_you | 00:26.004 | 45 | 34 |
| run_fly_popo_fly | 00:37.968 | 128 | 14 |
| run_game | 00:37.997 | 66 | 9 |
| run_glowing_night | 01:24.526 | 75 | 1 |
| run_glowing_red | 01:12.921 | 71 | 0 |
| run_greygrey | 00:44.777 | 101 | 7 |
| run_icicle | 00:27.678 | 33 | 66 |
| run_into_the_hell | 01:19.438 | 165 | 2 |
| run_last_chance_hard | 01:54.367 | 48 | 0 |
| run_stars | 02:19.977 | 16 | 0 |
| run_trial2 | 00:40.600 | 82 | 8 |
Unfinished Maps: Lilareeny, Run_Purple_Infection, fly4popo, fly_SkizZPopo, get_to_1000, projekt_art, run_4DenGee, run_4Died, run_4Fisico, run_4Yoshi, run_4fudgy, run_4linkM, run_4popo, run_Hasester, run_ambition, run_arriba, run_azure, run_beautiful_afternoon, run_build_a_house, run_cold, run_distortion, run_drawing_a_picture, run_dry, run_fly_pink_heaven_prostyle, run_flypopo, run_four_jungl_suns, run_groove, run_keres, run_last_chance_easy, run_ninjarace_1, run_ninjarace_2, run_ninjarace_3, run_ninjarace_4, run_pummeluff, run_purple_raze, run_snowzone, run_take, run_with_a_wild_desire, run_your_way, thunder_n_lightning
Long Ranks (5/40 Maps)
🥇 Map Records: 0
🏆 Points: 93 (ranked 169 of all tees)
| Map | Time | Rank | Map Points |
|---|---|---|---|
| Bluefog | 06:26.080 | 213 | 0 |
| run_4default | 02:49.432 | 44 | 12 |
| run_allshort | 02:33.997 | 73 | 26 |
| run_flatland | 01:29.600 | 74 | 46 |
| run_long_4LinkM | 02:40.927 | 108 | 9 |
Unfinished Maps: Run_4Ryo, Run_Block4Life, run_2RocketsThree, run_4Blow, run_4loop, run_4parts, run_around_the_world, run_cave_grass, run_chewing_gum, run_crossover, run_deep_purple, run_easter_egg, run_fjluyli, run_fly_green_darkness, run_fly_out_of_the_darkness, run_giveup4nexus, run_glowstyle, run_golden_toilet, run_ice_castle, run_improved, run_junglehell, run_moulwurf, run_neon_grau, run_not_short, run_rgb, run_the_damn_50, run_the_rock, run_trial12, run_trial6, run_ungrenadeable, run_unique_ice, run_universum, run_until_the_end, run_war, small_boredom
Fastcap Ranks (73/86 Maps)
🥇 Map Records: 0
🏆 Points: 1967 (ranked 41 of all tees)
| Map | Time | Rank | Map Points |
|---|---|---|---|
| DeliciousTee | 00:08.212 | 28 | 25 |
| DeliciousTee_no_wpns | 00:11.483 | 136 | 5 |
| ctf1 | 00:02.830 | 38 | 22 |
| ctf1_no_wpns | 00:03.225 | 80 | 32 |
| ctf1left | 00:02.397 | 15 | 33 |
| ctf1left_no_wpns | 00:02.933 | 41 | 43 |
| ctf2 | 00:10.310 | 121 | 10 |
| ctf2_no_wpns | 00:12.650 | 215 | 9 |
| ctf3 | 00:03.690 | 42 | 36 |
| ctf3_no_wpns | 00:04.790 | 130 | 42 |
| ctf4 | 00:05.686 | 115 | 5 |
| ctf4_no_wpns | 00:05.393 | 84 | 52 |
| ctf4_old | 00:07.338 | 216 | 2 |
| ctf4_old_no_wpns | 00:07.555 | 654 | 19 |
| ctf5 | 00:03.406 | 131 | 53 |
| ctf5_no_wpns | 00:05.114 | 309 | 39 |
| ctf6 | 00:07.880 | 76 | 7 |
| ctf6_no_wpns | 00:09.239 | 119 | 13 |
| ctf7 | 00:02.897 | 48 | 31 |
| ctf7_no_wpns | 00:03.162 | 68 | 35 |
| ctf8 | 00:05.686 | 74 | 19 |
| ctf8_no_wpns | 00:07.238 | 160 | 17 |
| ctf_amazonia | 00:05.826 | 81 | 9 |
| ctf_amazonia_no_wpns | 00:06.298 | 83 | 28 |
| ctf_anubis | 00:07.215 | 69 | 6 |
| ctf_anubis_no_wpns | 00:08.237 | 134 | 20 |
| ctf_aurochs | 00:03.349 | 43 | 33 |
