Top Ranks
| Rank | Player | Time | 
|---|---|---|
| 1 | nether | 00:05.399 | 
| 2 | Fudgyking | 00:05.426 | 
| 3 | real racer | 00:05.595 | 
| 4 | AMEIT | 00:05.602 | 
| 5 | Derp | 00:05.604 | 
| 6 | ัะฐะฒะพะฝัะธ | 00:05.611 | 
| 7 | vavan4ik000 | 00:05.616 | 
| 8 | Oak | 00:05.619 | 
| 9 | gw0o | 00:05.621 | 
| 10 | Assa | 00:05.629 | 
Record History
| Date | Player | Time | 
|---|---|---|
| 2022-07-01 14:14:45 | nether | 00:05.399 | 
| 2022-07-01 13:20:12 | nether | 00:05.580 | 
| 2022-07-01 12:42:15 | Derp | 00:05.604 | 
| 2022-07-01 12:26:06 | Oak | 00:05.619 | 
| 2022-07-01 12:02:54 | Assa | 00:05.629 | 
| 2022-07-01 11:50:36 | Derp | 00:05.733 | 
| 2022-07-01 11:49:48 | Derp | 00:05.853 | 
| 2022-07-01 11:48:00 | enolem | 00:05.891 | 
| 2022-07-01 11:41:56 | enolem | 00:05.916 | 
| 2022-07-01 11:41:29 | Assa | 00:06.185 | 
| 2022-07-01 11:41:19 | enolem | 00:06.185 | 
| 2022-07-01 11:41:11 | Lianlilly | 00:06.461 | 
