Ranks (631 Maps)
Map Records
Points
Latest Records
Player | Map | Time |
---|---|---|
Fabian | run_good_night | 00:05.357 |
Fabian | run_good_night | 00:05.385 |
N4t4l13 | shortfly_to_the_pumpkins | 00:07.619 |
S0nicKing | shortfly_to_the_pumpkins | 00:07.630 |
bring back dora | shortfly_to_the_pumpkins | 00:07.639 |
Fabian | run_jungle_snail | 00:04.765 |
Fabian | run_4Shinigami | 00:08.306 |
Teero | shortfly_to_the_pumpkins | 00:07.639 |
Fudgyking | shortfly_to_the_pumpkins | 00:07.835 |
Tezcan | thunder_n_lightning | 00:40.661 |
Short Ranks (445 Maps)
Map Records
Middle Ranks (60 Maps)
Map Records
Rank | Player | Records |
---|---|---|
1 | nether | 37 |
2 | Fudgyking | 10 |
3 | exS. | 4 |
4 | CHAINS | 3 |
5 | Jakobee | 1 |
5 | RagebladeXD | 1 |
5 | Oak | 1 |
5 | Push | 1 |
5 | KlimoZ | 1 |
5 | Top!Algerie^^ | 1 |
Long Ranks (40 Maps)
Map Records
Rank | Player | Records |
---|---|---|
1 | nether | 33 |
2 | duil | 2 |
2 | Fudgyking | 2 |
4 | exS. | 1 |
4 | Matrose l_I | 1 |
4 | Top!Algerie^^ | 1 |
Fastcap Ranks (86 Maps)