Ranks (634 Maps)
Map Records
Points
Latest Records
Player | Map | Time |
---|---|---|
φуφeл | run_double_trouble | 00:12.849 |
Fudgyking | Abyssal | 00:08.559 |
Hav | get_to_1000 | 00:16.206 |
Hav | get_to_1000 | 00:24.494 |
fomjn | get_to_1000 | 00:26.409 |
Hav | get_to_1000 | 00:26.451 |
Fudgyking | Abyssal | 00:08.624 |
SpeedTime | Abyssal | 00:08.675 |
Fudgyking | Abyssal | 00:08.690 |
Fudgyking | Abyssal | 00:08.786 |
Short Ranks (448 Maps)
Map Records
Middle Ranks (60 Maps)
Map Records
Long Ranks (40 Maps)
Map Records
Rank | Player | Records |
---|---|---|
1 | nether | 35 |
2 | ozurdılerım | 1 |
2 | fomjn | 1 |
2 | ozurdılerim | 1 |
2 | duil | 1 |
2 | exS. | 1 |
Fastcap Ranks (86 Maps)