Ranks (632 Maps)
Map Records
Points
Latest Records
Player | Map | Time |
---|---|---|
nether | ctf_space_no_wpns | 00:04.870 |
Fudgyking | ctf_amazonia_no_wpns | 00:05.026 |
CHAINS | run_whub_whub | 00:09.057 |
nether | run_ultrashort2 | 00:07.600 |
Fudgyking | run_flypopo | 00:23.701 |
Fudgyking | fly_crystal_night_no_wpns | 00:45.575 |
Fudgyking | fly_green_cave_no_wpns | 00:34.736 |
Fudgyking | fly_green_cave_no_wpns | 00:35.393 |
KlimoZ | run_for_devil | 00:09.716 |
Fudgyking | TA01-2 | 00:17.381 |
Short Ranks (446 Maps)
Map Records
Middle Ranks (60 Maps)
Map Records
Long Ranks (40 Maps)
Map Records
Rank | Player | Records |
---|---|---|
1 | nether | 36 |
2 | duil | 2 |
3 | exS. | 1 |
3 | ozurdılerım | 1 |
Fastcap Ranks (86 Maps)