Ranks (617 Maps)
Map Records
Points
Latest Records
Player | Map | Time |
---|---|---|
KlimoZ | run_g6 | 00:05.170 |
KlimoZ | run_orange | 00:07.966 |
KlimoZ | run_orange | 00:07.969 |
duil | run_little_grotto | 00:10.567 |
duil | run_little_grotto | 00:10.614 |
Cammo | run_little_grotto | 00:10.663 |
Cammo | run_little_grotto | 00:10.730 |
Cammo | run_little_grotto | 00:10.741 |
Cammo | run_little_grotto | 00:10.780 |
Cammo | run_little_grotto | 00:10.790 |
Short Ranks (439 Maps)
Map Records
Middle Ranks (60 Maps)
Map Records
Long Ranks (40 Maps)
Map Records
Rank | Player | Records |
---|---|---|
1 | nether | 33 |
2 | Fudgyking | 3 |
3 | duil | 2 |
4 | Steinchen | 1 |
4 | Top!Algerie^^ | 1 |
4 | Matrose l_I | 1 |
Fastcap Ranks (78 Maps)