Ranks (642 Maps)
Map Records
Short Ranks (455 Maps)
Map Records
Middle Ranks (61 Maps)
Map Records
Long Ranks (40 Maps)
Map Records
| Rank | Player | Records |
|---|---|---|
| 1 | nether | 26 |
| 2 | Oak | 6 |
| 3 | fomjn | 4 |
| 4 | ozurdılerım | 2 |
| 5 | [...(-.-)...] d | 1 |
| 5 | exS. | 1 |
Fastcap Ranks (86 Maps)
Map Records
| Rank | Player | Records |
|---|---|---|
| 1 | Fudgyking | 23 |
| 2 | nether | 19 |
| 3 | CHAINS | 11 |
| 4 | Push | 5 |
| 4 | fomjn | 5 |
| 6 | MoRe! | 4 |
| 6 | *>Maciek<* | 4 |
| 8 | [...(-.-)...] d | 3 |
| 8 | Fabian | 3 |
| 10 | mind | 2 |
Points
| Rank | Player | Points |
|---|---|---|
| 1 | nether | 7988 |
| 2 | Fudgyking | 7590 |
| 3 | *>Maciek<* | 6878 |
| 4 | [...(-.-)...] d | 6128 |
| 5 | enolem | 5937 |
| 6 | Oak | 5692 |
| 7 | KlimoZ | 5379 |
| 8 | Jakobee | 5194 |
| 9 | Fabian | 4923 |
| 10 | Tezcan | 4872 |
Record History
| Date | Player | Map | Time |
|---|---|---|---|
| 2026-10-18 14:19:36 | KaRLIX | run_short_autumn_evening | 00:06.709 |
| 2026-10-18 10:51:08 | KaRLIX | run_short_autumn_evening | 00:06.750 |
| 2026-10-17 18:59:58 | KaRLIX | run_short_autumn_evening | 00:06.799 |
| 2026-10-17 17:37:51 | KaRLIX | run_short_autumn_evening | 00:06.877 |
| 2026-10-17 17:12:13 | KaRLIX | run_short_autumn_evening | 00:06.885 |
| 2026-10-17 16:48:00 | KaRLIX | run_short_autumn_evening | 00:06.947 |
| 2026-10-17 16:45:33 | *>Maciek<* | run_short_autumn_evening | 00:06.999 |
| 2026-10-17 16:33:43 | KaRLIX | run_short_autumn_evening | 00:07.023 |
| 2026-10-17 16:25:53 | KaRLIX | run_short_autumn_evening | 00:07.048 |
| 2026-10-17 16:24:48 | *>Maciek<* | run_short_autumn_evening | 00:07.332 |
| 2026-10-17 16:24:19 | Derp | run_short_autumn_evening | 00:07.812 |
| 2026-10-17 16:23:01 | Tezcan | run_short_autumn_evening | 00:08.043 |
| 2026-10-17 16:22:11 | KaRLIX | run_short_autumn_evening | 00:08.141 |
| 2026-10-17 16:18:03 | Derp | run_short_autumn_evening | 00:08.149 |
| 2026-10-17 16:17:55 | *>Maciek<* | run_short_autumn_evening | 00:08.342 |
| 2026-10-17 16:17:13 | Derp | run_short_autumn_evening | 00:09.151 |
| 2026-10-17 16:17:07 | Tezcan | run_short_autumn_evening | 00:09.617 |
| 2026-10-17 16:16:33 | Derp | run_short_autumn_evening | 00:09.679 |
| 2026-10-17 16:16:28 | *>Maciek<* | run_short_autumn_evening | 00:11.908 |
| 2026-10-16 22:28:18 | fomjn | run_golden_toilet | 01:48.713 |
| 2026-10-11 13:37:52 | nether | run_melonenmann | 00:09.405 |
| 2026-10-09 19:02:50 | nether | run_Venom | 00:09.238 |
| 2026-10-09 18:52:00 | nether | run_Venom | 00:09.248 |
| 2026-10-06 18:50:39 | Oak | run_drawing_a_picture | 00:32.004 |
| 2026-10-03 18:49:32 | Oak | run_giveup4nexus | 01:59.698 |
| 2026-09-29 17:28:03 | nether | Run_4Inferno | 00:15.892 |
| 2026-09-22 17:36:14 | nether | rGreen | 00:07.592 |
| 2026-09-22 17:00:42 | nether | Run_4ReTTeX | 00:05.406 |
| 2026-09-21 16:45:11 | nether | run_4_monkii | 00:06.392 |
| 2026-09-20 21:14:22 | KlimoZ | Run_4ReTTeX | 00:05.507 |
| 2026-09-20 18:02:32 | nether | Run_4ReTTeX | 00:05.541 |
| 2026-09-20 17:53:47 | nether | Run_4ReTTeX | 00:05.581 |
| 2026-09-19 21:18:02 | KlimoZ | Run_4ReTTeX | 00:05.599 |
| 2026-09-19 20:29:46 | KlimoZ | Run_4ReTTeX | 00:05.612 |
| 2026-09-19 20:12:40 | KlimoZ | Run_4ReTTeX | 00:05.666 |
| 2026-09-19 20:05:25 | KlimoZ | Run_4ReTTeX | 00:05.832 |
| 2026-09-19 19:37:58 | Cammo | Run_4ReTTeX | 00:05.832 |
| 2026-09-19 19:25:14 | Cammo | Run_4ReTTeX | 00:05.964 |
| 2026-09-19 19:07:50 | Fudgyking | Run_4ReTTeX | 00:06.108 |
| 2026-09-19 19:02:28 | Fudgyking | Run_4ReTTeX | 00:06.208 |
| 2026-09-19 19:01:47 | Fudgyking | Run_4ReTTeX | 00:06.361 |
| 2026-09-19 19:00:36 | Fudgyking | Run_4ReTTeX | 00:06.549 |
| 2026-09-19 19:00:07 | Tezcan | Run_4ReTTeX | 00:06.588 |
| 2026-09-19 18:57:53 | Tezcan | Run_4ReTTeX | 00:06.793 |
| 2026-09-19 18:57:44 | Tezcan | Run_4ReTTeX | 00:07.271 |
| 2026-09-16 18:15:20 | KlimoZ | rGreen | 00:07.672 |
| 2026-09-16 17:21:42 | Oak | rGreen | 00:07.820 |
| 2026-09-16 11:32:55 | nether | rGreen | 00:07.821 |
| 2026-09-13 14:52:22 | KlimoZ | run_4_monkii | 00:06.480 |
| 2026-09-12 21:14:17 | KlimoZ | run_autumn_rush | 00:07.280 |
| 2026-09-12 20:15:09 | KlimoZ | run_4_monkii | 00:06.490 |
| 2026-09-11 18:34:32 | KlimoZ | run_4_monkii | 00:06.520 |
| 2026-09-11 17:57:16 | nether | run_4_monkii | 00:06.557 |
| 2026-09-11 17:46:42 | nether | run_4_monkii | 00:06.630 |
| 2026-09-11 17:42:44 | nether | run_4_monkii | 00:06.751 |
| 2026-09-11 17:41:25 | nether | run_4_monkii | 00:06.863 |
| 2026-09-11 17:40:04 | nether | run_4_monkii | 00:07.023 |
| 2026-09-11 17:39:49 | Tezcan | run_4_monkii | 00:07.531 |
| 2026-09-11 17:39:21 | NeXus | run_4_monkii | 00:08.002 |
| 2026-09-11 17:10:08 | KlimoZ | run_autumn_rush | 00:07.339 |
| 2026-09-11 15:35:10 | KlimoZ | run_autumn_rush | 00:07.421 |
| 2026-09-11 14:41:19 | Oak | run_stars | 00:35.316 |
| 2026-09-09 11:17:46 | KlimoZ | run_4skizz | 00:07.715 |
| 2026-09-09 10:03:55 | KlimoZ | run_for_dani | 00:07.361 |
| 2026-09-08 20:52:27 | KlimoZ | run_nutella | 00:07.786 |
| 2026-09-08 18:15:17 | Oak | run_4Blow | 02:11.949 |
| 2026-09-08 17:50:08 | Oak | run_dry | 00:21.487 |
| 2026-09-08 12:08:08 | KlimoZ | run_unexpected | 00:06.025 |
| 2026-09-07 19:43:10 | KlimoZ | run_halbes_roor | 00:06.269 |
| 2026-09-06 14:00:57 | Oak | Run_Purple_Infection | 00:44.023 |
| 2026-09-04 17:01:03 | Oak | run_caught_in_a_house | 00:48.464 |
| 2026-09-01 17:33:34 | Oak | run_4default | 01:14.550 |
| 2026-08-31 20:39:09 | KlimoZ | run_4Sui | 00:05.994 |
| 2026-08-30 17:51:16 | Oak | run_last_chance_hard | 00:35.442 |
| 2026-08-30 17:27:18 | Oak | run_last_chance_hard | 00:36.498 |
| 2026-08-30 16:52:29 | Oak | run_last_chance_hard | 00:36.677 |
| 2026-08-30 16:38:37 | Oak | run_last_chance_hard | 00:37.148 |
| 2026-08-30 10:03:07 | KlimoZ | run_unique_1 | 00:05.006 |
| 2026-08-29 11:59:40 | Oak | run_last_chance_easy | 00:36.286 |
| 2026-08-29 11:22:36 | Oak | run_last_chance_easy | 00:36.713 |
| 2026-08-29 11:07:42 | Oak | run_last_chance_easy | 00:36.804 |
| 2026-08-29 10:57:23 | Oak | run_last_chance_easy | 00:36.949 |
| 2026-08-29 08:26:09 | nether | run_caught_in_a_house | 00:48.927 |
| 2026-08-29 07:52:56 | nether | run_caught_in_a_house | 00:50.193 |
| 2026-08-28 12:04:28 | KlimoZ | run_unique_1 | 00:05.020 |
| 2026-08-27 07:55:52 | Oak | run_your_way | 00:50.098 |
| 2026-08-26 11:40:17 | Oak | small_boredom | 02:04.114 |
| 2026-08-25 12:08:30 | Oak | run_caught_in_a_house | 00:52.030 |
| 2026-08-23 00:18:50 | KlimoZ | run_peace | 00:15.970 |
| 2026-08-22 23:44:25 | KlimoZ | run_4fudgyking | 00:05.977 |
| 2026-08-20 14:39:15 | Oak | run_4default | 01:16.086 |
| 2026-08-18 10:57:06 | Oak | run_your_way | 00:50.608 |
| 2026-08-17 13:21:07 | Oak | run_caught_in_a_house | 00:52.089 |
| 2026-08-15 14:20:11 | KlimoZ | run_bw2 | 00:04.392 |
| 2026-08-15 13:01:08 | Oak | run_pummeluff | 00:50.541 |
| 2026-08-14 17:45:48 | Oak | Bluefog | 01:08.071 |
| 2026-08-10 18:20:09 | KlimoZ | run_shortXXX2 | 00:06.973 |
| 2026-08-09 17:40:50 | [...(-.-)...] d | run_trial12 | 01:25.457 |
| 2026-08-07 20:45:17 | [...(-.-)...] d | run_trial12 | 01:27.160 |
| 2026-08-06 21:10:31 | fomjn | run_your_way | 00:50.926 |
, the record time in seconds
and the map category constant
: