Ranks (613 Maps)
Map Records
Points
Latest Records
Player | Map | Time |
---|---|---|
Fabian | run_jungle_snail | 00:04.892 |
Jakobee | run_ninjarace_3 | 00:45.295 |
Jakobee | run_ninjarace_3 | 00:45.392 |
Jakobee | run_ninjarace_3 | 00:46.480 |
Jakobee | run_ninjarace_3 | 00:46.553 |
Sauvill | run_ninjarace_3 | 00:47.449 |
Sauvill | run_ninjarace_3 | 00:49.133 |
Sauvill | run_ninjarace_3 | 00:50.115 |
nether | run_unhookable | 00:10.690 |
Jakobee | run_ninjarace_3 | 00:50.639 |
Short Ranks (435 Maps)
Map Records
Middle Ranks (60 Maps)
Long Ranks (40 Maps)
Map Records
Rank | Player | Records |
---|---|---|
1 | nether | 33 |
2 | Fudgyking | 3 |
3 | duil | 2 |
4 | Top!Algerie^^ | 1 |
4 | Matrose l_I | 1 |
4 | Steinchen | 1 |
Fastcap Ranks (78 Maps)