Ranks for Silent (539/543 Maps)
Map Records
7th with 22 recordsPoints
3rd with 41725 pointsLatest Records
Date | Map | Time |
---|---|---|
2021-02-22 15:18:56 | run_silence | 00:09.604 |
2021-02-16 19:07:28 | long_4skizz | 00:35.632 |
2021-01-15 18:04:08 | ctf_amazonia | 00:04.171 |
2021-01-15 18:02:38 | ctf_amazonia | 00:04.181 |
2021-01-15 17:56:22 | ctf_amazonia | 00:04.245 |
2021-01-07 23:40:49 | run_caught_in_a_house | 00:55.316 |
2021-01-07 23:32:13 | run_caught_in_a_house | 00:56.105 |
2021-01-07 23:15:21 | run_caught_in_a_house | 00:56.675 |
2021-01-06 22:20:55 | run_caught_in_a_house | 00:57.037 |
2021-01-06 16:32:25 | run_caught_in_a_house | 00:59.103 |
Short Ranks (404/406 Maps)
Map Records
7th with 17 recordsPoints
4th with 32500 pointsMap List
Map | Time | Rank | Map Points |
---|---|---|---|
bonny | 00:12.813 | 3rd | 94 |
Coldrun | 00:21.340 | 4th | 84 |
Daring_Desert_Dash | 00:11.535 | 3rd | 98 |
fire_run | 00:11.456 | 2nd | 93 |
fly_4popo | 00:17.961 | 8th | 84 |
greenfield | 00:14.919 | 25th | 70 |
hotrun | 00:24.288 | 7th | 85 |
Miners_Misery | 00:12.056 | 2nd | 89 |
moonrun | 00:15.850 | 2nd | 90 |
Perfect_Pixel_Paradise | 00:10.349 | 4th | 91 |
rGreen | 00:08.277 | 6th | 81 |
rocket_short | 00:08.973 | 8th | 78 |
run_2k17 | 00:04.018 | 16th | 83 |
run_2k17_2 | 00:05.640 | 11th | 87 |
run_2k17_3 | 00:07.462 | 1st | 100 |
run_300_from_scratch | 00:05.053 | 29th | 51 |
run_4_bauer | 00:04.533 | 6th | 87 |
run_4_dreamer | 00:10.075 | 15th | 79 |
run_4affe | 00:04.718 | 12th | 85 |
run_4Atze | 00:09.468 | 8th | 90 |
Run_4Blyfire | 00:13.680 | 2nd | 98 |
run_4Chat | 00:18.768 | 24th | 55 |
run_4Chattie | 00:07.434 | 13th | 67 |
run_4Cheeper | 00:06.900 | 11th | 79 |
run_4ColorZ | 00:07.973 | 9th | 80 |
run_4Cross | 00:06.811 | 6th | 85 |
run_4cube | 00:06.307 | 26th | 71 |
run_4Destin | 00:03.528 | 22nd | 84 |
run_4destro | 00:07.099 | 6th | 90 |
Run_4Died | 00:11.760 | 16th | 53 |
run_4dIeD | 00:11.276 | 5th | 86 |
run_4DoNe | 00:05.109 | 14th | 82 |
run_4donut | 00:07.126 | 16th | 72 |
run_4fabi | 00:06.216 | 27th | 70 |
run_4fesh | 00:04.329 | 46th | 57 |
run_4fudgyking | 00:06.155 | 4th | 87 |
run_4glubscher | 00:10.785 | 2nd | 94 |
run_4guantanamo | 00:08.523 | 3rd | 97 |
run_4guantanamo_bro | 00:07.888 | 5th | 93 |
run_4Improve | 00:07.710 | 5th | 90 |
run_4Infinity | 00:17.978 | 26th | 41 |
run_4Jay | 00:11.691 | 81st | 61 |
run_4jayjay | 00:07.020 | 15th | 72 |
run_4KG.KlimoZ | 00:08.034 | 31st | 69 |
run_4kickz | 00:05.128 | 14th | 72 |
run_4kucchy | 00:11.488 | 14th | 25 |
run_4Melone | 00:11.561 | 10th | 78 |
run_4melone | 00:05.910 | 15th | 83 |
run_4miper | 00:08.292 | 9th | 78 |
run_4MoJoe | 00:06.323 | 27th | 71 |
run_4MoRe | 00:08.884 | 26th | 68 |
run_4Neon | 00:12.839 | 2nd | 93 |
run_4netherman | 00:08.142 | 5th | 84 |
run_4NeX | 00:07.931 | 5th | 85 |
run_4Nexus | 00:07.076 | 6th | 90 |
run_4Noved | 00:09.648 | 1st | 100 |
run_4nox | 00:09.073 | 2nd | 97 |
run_4revenge | 00:05.618 | 11th | 72 |
run_4Roxas | 00:09.800 | 59th | 57 |
run_4Roxaz | 00:06.640 | 26th | 74 |
run_4rush | 00:19.683 | 2nd | 95 |
run_4rush2 | 00:05.998 | 3rd | 93 |
run_4Schildkroete | 00:19.131 | 3rd | 83 |
run_4Schildkroete_reverse | 00:19.381 | 3rd | 89 |
run_4Shinigami | 00:08.683 | 17th | 83 |
run_4SkizZ | 00:04.188 | 15th | 63 |
run_4skizz | 00:07.890 | 8th | 91 |
run_4Smash | 00:08.088 | 5th | 89 |
run_4Sn0rKilll | 00:06.906 | 4th | 81 |
run_4sonyx | 00:10.227 | 7th | 66 |
run_4spyeye | 00:08.728 | 8th | 83 |
run_4Sui | 00:06.468 | 8th | 82 |
run_4syntex | 00:16.825 | 1st | 100 |
run_4Tezcan | 00:07.151 | 9th | 89 |
run_4thaHeliux | 00:04.594 | 11th | 67 |
run_4Trax_by_kickz | 00:06.700 | 13th | 73 |
run_4triple | 00:13.961 | 13th | 76 |
run_4vetmo | 00:05.470 | 6th | 87 |
run_4weedwizard | 00:06.540 | 11th | 82 |
run_4xio | 00:10.037 | 6th | 90 |
run_4Zero | 00:05.618 | 13th | 63 |
run_7Voo | 00:08.399 | 13th | 74 |
run_a_short_night | 00:07.120 | 13th | 82 |
run_About_Monsters_and_Cats | 00:04.095 | 3rd | 95 |
run_Air_Balloon | 00:07.395 | 58th | 72 |
run_all_the_way_back | 00:16.449 | 11th | 39 |
run_aloha | 00:05.282 | 19th | 58 |
run_aloha2 | 00:08.343 | 10th | 82 |
run_ankii | 00:08.178 | 15th | 95 |
run_antique | 00:12.219 | 2nd | 93 |
run_art | 00:09.821 | 9th | 71 |
run_art2 | 00:02.729 | 6th | 89 |
run_art3 | 00:07.828 | 4th | 93 |
run_art4 | 00:03.540 | 11th | 74 |
run_art5 | 00:09.200 | 3rd | 97 |
run_artistry | 00:08.526 | 10th | 65 |
run_autumn_rush | 00:07.789 | 8th | 90 |
run_awzum | 00:09.119 | 4th | 91 |
run_BadaBing | 00:05.792 | 13th | 82 |
run_BadBaws | 00:06.270 | 17th | 67 |
run_Baddery | 00:04.738 | 33rd | 73 |
run_bamboo | 00:08.459 | 12th | 72 |
run_bashing_time | 00:05.904 | 6th | 87 |
run_beatrix | 00:08.725 | 7th | 88 |
run_beautiful_temple | 00:12.938 | 11th | 66 |
run_black&white | 00:08.844 | 22nd | 72 |
run_black_bang | 00:05.776 | 12th | 75 |
run_black_tetris | 00:06.664 | 15th | 74 |
run_blackstars | 00:05.359 | 16th | 81 |
run_bloodstone | 00:09.698 | 7th | 96 |
run_blue | 00:06.785 | 18th | 94 |
run_breathe | 00:05.920 | 6th | 88 |
run_bubbles | 00:09.797 | 12th | 68 |
run_BUBI | 00:07.213 | 4th | 90 |
run_bw | 00:09.132 | 5th | 86 |
run_bw2 | 00:04.789 | 26th | 66 |
run_Catharsis | 00:14.720 | 40th | 57 |
run_cave_pleb | 00:10.148 | 10th | 90 |
run_cave_ride | 00:06.779 | 7th | 87 |
run_chachacha | 00:08.089 | 15th | 56 |
run_chinese_garden | 00:08.089 | 4th | 88 |
run_colorfade | 00:05.823 | 9th | 89 |
run_colorless | 00:12.102 | 4th | 91 |
run_colorless_night | 00:06.289 | 8th | 78 |
run_colormix | 00:09.914 | 10th | 62 |
run_coolio | 00:09.367 | 1st | 100 |
run_corneum | 00:05.868 | 11th | 84 |
run_cute_world | 00:07.186 | 3rd | 95 |
run_Danger4h30 | 00:04.855 | 5th | 85 |
run_darg | 00:10.127 | 4th | 90 |
run_dark_hole | 00:06.534 | 6th | 93 |
run_dark_life | 00:05.346 | 39th | 66 |
Run_Dark_or_not_Dark | 00:10.920 | 3rd | 90 |
run_data_bug | 00:12.565 | 5th | 87 |
run_daydream | 00:06.915 | 22nd | 74 |
run_dead_silence | 00:11.680 | 7th | 74 |
run_death_mountain | 00:04.229 | 3rd | 92 |
run_deathtrap_short | 00:13.532 | 3rd | 72 |
run_dem_skillz | 00:04.849 | 4th | 88 |
run_deno | 00:10.174 | 2nd | 96 |
run_desert_bay | 00:07.095 | 13th | 44 |
run_desert_nightmare | 00:05.937 | 12th | 72 |
Run_Desert_Scream | 00:12.615 | 12th | 71 |
run_desice | 00:09.270 | 2nd | 98 |
run_destination | 00:05.412 | 11th | 88 |
run_direct | 00:03.505 | 148th | 51 |
run_dodokamodo1 | 00:13.485 | 4th | 75 |
run_done | 00:07.101 | 22nd | 67 |
run_dontcare | 00:04.821 | 5th | 86 |
run_doodads | 00:04.859 | 6th | 90 |
run_doomed | 00:09.342 | 16th | 82 |
run_double_trouble | 00:16.641 | 5th | 25 |
run_down_the_rabbithole | 00:14.180 | 8th | 34 |
run_eagle | 00:06.554 | 5th | 78 |
run_early_dawn | 00:05.807 | 2nd | 94 |
run_easy_going | 00:08.785 | 6th | 81 |
run_egypt | 00:08.840 | 4th | 91 |
run_Ekho | 00:06.553 | 5th | 75 |
run_energetic | 00:06.340 | 22nd | 70 |
run_eroween | 00:11.345 | 10th | 83 |
run_escapism | 00:04.116 | 28th | 55 |
run_explorer | 00:04.212 | 12th | 79 |
Run_F4c3_k!ckz | 00:07.581 | 3rd | 97 |
run_farewell | 00:08.632 | 8th | 88 |
run_fargingboring | 00:07.884 | 7th | 80 |
run_fast_4default | 00:08.914 | 2nd | 97 |
run_fast_jungle | 00:05.413 | 87th | 45 |
run_fast_winter | 00:05.737 | 12th | 77 |
run_fiesta | 00:05.654 | 40th | 72 |
run_first_raze | 00:04.047 | 14th | 68 |
run_fixi | 00:08.113 | 7th | 87 |
run_flying_dutchman | 00:09.222 | 7th | 81 |
run_flying_parts | 00:04.840 | 23rd | 48 |
run_FNAF | 00:09.229 | 7th | 91 |
run_for_atze | 00:08.623 | 6th | 75 |
run_for_calvino | 00:08.773 | 3rd | 92 |
run_for_dani | 00:07.893 | 15th | 71 |
run_for_DeaD | 00:05.530 | 10th | 77 |
run_for_dIeD | 00:10.882 | 7th | 85 |
run_for_MMilos | 00:07.029 | 4th | 91 |
run_for_Wurst | 00:10.106 | 7th | 88 |
Run_four_Times | 00:10.798 | 11th | 90 |
run_froynt | 00:07.653 | 10th | 74 |
run_frozen | 00:10.592 | 5th | 92 |
run_g6 | 00:05.446 | 33rd | 78 |
run_galaxy_short | 00:07.448 | 7th | 91 |
run_galaxy_short2 | 00:06.777 | 13th | 71 |
run_galaxy_short3 | 00:07.310 | 4th | 97 |
run_gay | 00:06.655 | 2nd | 99 |
run_get_sick | 00:10.208 | 5th | 92 |
run_glasy | 00:04.248 | 24th | 67 |
Run_GoAufnahme | 00:06.531 | 1st | 100 |
run_good_night | 00:05.514 | 6th | 89 |
run_granitemine | 00:09.460 | 13th | 72 |
run_grass_kanal | 00:11.044 | 12th | 78 |
run_grass_short | 00:02.418 | 18th | 90 |
run_grasstle | 00:09.642 | 76th | 24 |
run_green | 00:07.666 | 49th | 54 |
run_green_hell | 00:10.525 | 25th | 56 |
run_green_octagon | 00:06.333 | 14th | 58 |
run_grenadeless | 00:05.954 | 23rd | 76 |
run_grey_world | 00:04.543 | 12th | 64 |
Run_Groupie | 00:08.510 | 2nd | 97 |
run_halbes_roor | 00:06.580 | 11th | 80 |
run_hamma | 00:04.693 | 7th | 86 |
run_hanf | 00:06.629 | 6th | 82 |
run_hardstylemix | 00:15.995 | 6th | 91 |
run_heaven | 00:02.886 | 9th | 79 |
run_holz | 00:04.570 | 10th | 85 |
run_homecoming | 00:08.616 | 11th | 83 |
run_ice_popo | 00:11.628 | 6th | 84 |
run_Idylle | 00:08.480 | 24th | 51 |
run_idyllic | 00:09.296 | 6th | 91 |
run_imilch | 00:05.157 | 4th | 93 |
run_industrial | 00:12.221 | 9th | 80 |
run_inverted_physics | 00:04.103 | 2nd | 96 |
run_island_rush | 00:17.206 | 8th | 28 |
run_island_trip | 00:08.584 | 7th | 88 |
run_ISM | 00:10.026 | 3rd | 95 |
run_its_never_over | 00:03.395 | 13th | 76 |
run_Jay_Freakout1 | 00:06.749 | 11th | 79 |
run_Jay_n_Roxi | 00:07.565 | 25th | 34 |
run_JoeMo | 00:09.375 | 14th | 88 |
run_juju | 00:09.881 | 2nd | 96 |
run_jungle_art | 00:09.495 | 4th | 89 |
run_jungle_rock | 00:05.590 | 2nd | 95 |
run_jungle_snail | 00:05.603 | 37th | 48 |
run_just2 | 00:07.738 | 9th | 73 |
run_kickz1 | 00:07.555 | 4th | 91 |
run_kickz2 | 00:07.309 | 5th | 86 |
run_kickz3 | 00:10.615 | 11th | 74 |
run_kickz4 | 00:08.016 | 4th | 94 |
run_Kickz_war_langweillig | 00:03.418 | 12th | 79 |
run_Kickziiminator | 00:05.365 | 11th | 88 |
run_Kingdom_Hearts | 00:07.955 | 1st | 100 |
run_landscape | 00:05.772 | 9th | 87 |
run_lava_crash | 00:11.533 | 3rd | 86 |
run_lazerus | 00:09.134 | 1st | 100 |
run_lilalu | 00:06.838 | 31st | 61 |
run_little_timing | 00:04.987 | 8th | 87 |
run_loop2heaven | 00:09.610 | 4th | 82 |
run_loop_short | 00:07.085 | 6th | 94 |
run_lost_in_ocean | 00:08.971 | 2nd | 94 |
run_mastermind | 00:10.069 | 11th | 66 |
run_melonenmann | 00:11.146 | 13th | 65 |
run_Mindmelt | 00:16.416 | 3rd | 93 |
run_misery | 00:06.904 | 5th | 83 |
run_MotherEarth | 00:08.610 | 20th | 77 |
run_Murder | 00:10.595 | 1st | 100 |
run_need_the_jungle_speed_2014 | 00:09.745 | 5th | 91 |
run_neo | 00:08.670 | 9th | 81 |
run_neon_blob | 00:07.870 | 6th | 85 |
run_neon_dab | 00:06.733 | 1st | 100 |
run_newcecomer | 00:07.821 | 5th | 91 |
run_niceone | 00:07.639 | 3rd | 93 |
run_night_jungle | 00:09.738 | 3rd | 95 |
run_night_short | 00:05.024 | 2nd | 99 |
run_Nightowl | 00:06.824 | 13th | 69 |
run_no_clue | 00:04.905 | 5th | 90 |
run_no_matter_what | 00:06.139 | 1st | 100 |
run_noveds_realm | 00:04.414 | 7th | 85 |
run_now_and_forever | 00:03.921 | 13th | 81 |
run_nutella | 00:08.028 | 2nd | 88 |
run_obk_remake | 00:04.728 | 11th | 70 |
run_orange | 00:08.316 | 69th | 81 |
run_Organismical | 00:04.720 | 9th | 87 |
run_out_of_space | 00:08.611 | 16th | 56 |
run_outside | 00:08.304 | 2nd | 96 |
run_Overworld | 00:08.420 | 4th | 87 |
run_paradise_sky | 00:07.067 | 4th | 90 |
run_Parallax | 00:08.525 | 3rd | 95 |
run_peace | 00:16.369 | 2nd | 99 |
run_peepotitan | 00:07.981 | 3rd | 86 |
run_pillepalle | 00:04.349 | 13th | 83 |
run_pinkway | 00:06.283 | 5th | 85 |
run_pinky_pleb | 00:08.456 | 6th | 72 |
run_pixel_red | 00:09.930 | 1st | 100 |
run_precise | 00:05.985 | 4th | 90 |
run_Prelude4Jay | 00:07.085 | 71st | 58 |
run_press_fire | 00:04.384 | 2nd | 99 |
run_purple | 00:14.533 | 13th | 68 |
Run_purple_bang_beta | 00:03.809 | 6th | 93 |
run_qualitee | 00:11.537 | 4th | 85 |
run_raawWAR | 00:12.807 | 5th | 89 |
run_RaiNboW | 00:05.772 | 5th | 79 |
run_rainy_day | 00:04.730 | 2nd | 98 |
run_rainy_night | 00:05.649 | 6th | 86 |
run_rainy_stars | 00:07.451 | 3rd | 90 |
run_Rapture | 00:08.463 | 1st | 100 |
run_realon | 00:06.666 | 11th | 77 |
run_red_desert | 00:08.993 | 10th | 79 |
run_red_round | 00:03.322 | 7th | 82 |
run_redlow | 00:05.255 | 2nd | 93 |
run_RedShield | 00:04.362 | 6th | 84 |
run_Reggaetron | 00:06.280 | 6th | 87 |
run_relax | 00:08.670 | 5th | 82 |
run_return | 00:06.033 | 24th | 76 |
run_Rise_Up | 00:12.200 | 15th | 72 |
run_rockavalley | 00:07.041 | 19th | 55 |
run_RooR_1 | 00:04.279 | 4th | 90 |
run_RooR_2 | 00:06.724 | 14th | 75 |
run_RooR_2014 | 00:03.900 | 28th | 81 |
run_RooR_2k15 | 00:03.613 | 4th | 86 |
run_RooR_3 | 00:05.364 | 7th | 84 |
run_RooR_4 | 00:06.535 | 3rd | 96 |
run_RooR_forever | 00:03.649 | 32nd | 76 |
run_RooR_Halloween | 00:08.803 | 2nd | 98 |
run_RooR_once_again | 00:03.764 | 10th | 86 |
run_run | 00:05.723 | 9th | 86 |
run_rus | 00:10.572 | 11th | 83 |
run_rus2 | 00:23.681 | 21st | 45 |
run_Saix | 00:04.200 | 9th | 88 |
run_sandy_desert | 00:08.306 | 4th | 95 |
run_savalone | 00:12.539 | 2nd | 95 |
run_Sawchain | 00:10.992 | 3rd | 86 |
run_schortrun | 00:04.962 | 11th | 88 |
run_second4zero | 00:09.000 | 5th | 90 |
run_sh0rtinator | 00:08.880 | 6th | 81 |
run_shooting_star | 00:12.537 | 9th | 85 |
run_short1 | 00:05.015 | 24th | 51 |
run_short2 | 00:04.982 | 13th | 76 |
run_short3 | 00:09.917 | 5th | 85 |
run_short4 | 00:04.111 | 4th | 82 |
run_short5 | 00:08.556 | 10th | 69 |
run_short6 | 00:03.704 | 5th | 91 |
run_short7 | 00:05.835 | 5th | 87 |
run_short8 | 00:06.899 | 6th | 72 |
run_short_blue | 00:13.382 | 3rd | 96 |
run_short_for_fudgy | 00:11.360 | 8th | 88 |
run_Short_Kickz | 00:03.740 | 8th | 82 |
run_short_park | 00:04.680 | 17th | 75 |
run_short_red | 00:06.914 | 5th | 91 |
run_short_rnd | 00:12.618 | 5th | 82 |
run_shortXXX | 00:03.890 | 20th | 52 |
run_shortYYY | 00:04.380 | 18th | 91 |
run_shortYYY2 | 00:06.252 | 15th | 70 |
run_silence | 00:09.137 | 4th | 87 |
run_silhur | 00:12.368 | 3rd | 84 |
run_simple_day | 00:10.515 | 23rd | 61 |
run_simple_night | 00:08.443 | 2nd | 96 |
run_Sins | 00:16.017 | 15th | 79 |
run_skilled | 00:06.679 | 3rd | 78 |
run_slowow | 00:07.962 | 2nd | 95 |
run_sohot | 00:05.792 | 5th | 85 |
run_spacy | 00:06.196 | 8th | 82 |
run_speed4win | 00:07.903 | 10th | 85 |
run_standard1 | 00:04.677 | 5th | 90 |
run_Stereophobia | 00:04.225 | 1st | 100 |
run_stone | 00:11.637 | 9th | 84 |
run_stoned_jungle | 00:05.359 | 3rd | 93 |
run_storage_room | 00:05.623 | 22nd | 38 |
run_suit_yourself | 00:04.305 | 7th | 91 |
run_summer_breeze | 00:06.776 | 2nd | 87 |
run_sunday_morning | 00:15.430 | 28th | 45 |
run_sunny_day | 00:06.917 | 8th | 89 |
run_super_sonic_brain_waves | 00:06.239 | 6th | 71 |
run_temple_of_the_ancient | 00:10.657 | 6th | 83 |
run_tezcan | 00:08.836 | 19th | 69 |
run_tezcan2 | 00:08.111 | 40th | 52 |
run_tezcan2_reverse | 00:09.792 | 12th | 75 |
run_tezcan3 | 00:07.623 | 11th | 75 |
Run_the_Desert_Way | 00:07.911 | 1st | 100 |
run_the_jungle | 00:04.766 | 12th | 83 |
run_The_Prequel | 00:05.218 | 15th | 57 |
run_TheAlchemist | 00:14.112 | 13th | 66 |
run_Thundercloud | 00:10.242 | 21st | 64 |
run_Ticket | 00:08.061 | 9th | 59 |
run_tihwd2 | 00:09.089 | 12th | 48 |
run_tonight | 00:10.099 | 3rd | 99 |
run_touch_the_sky | 00:10.455 | 11th | 80 |
run_Tylenol | 00:08.121 | 14th | 88 |
run_Tylenol2 | 00:10.427 | 4th | 93 |
run_Tytan | 00:05.180 | 6th | 86 |
run_ultrashort | 00:05.062 | 1st | 100 |
run_ultrashort2 | 00:08.110 | 53rd | 79 |
run_ultrashort3 | 00:05.362 | 24th | 68 |
run_ultrashort4 | 00:05.491 | 17th | 81 |
run_unexpected | 00:06.177 | 2nd | 95 |
run_unhookable | 00:10.775 | 1st | 100 |
run_unique_1 | 00:05.157 | 4th | 87 |
run_unique_2 | 00:05.582 | 11th | 68 |
run_unique_3 | 00:06.599 | 4th | 90 |
run_unique_4 | 00:10.547 | 7th | 82 |
run_unique_generic | 00:12.151 | 15th | 62 |
run_unique_night | 00:14.558 | 11th | 77 |
run_unique_short | 00:02.366 | 9th | 74 |
run_unique_winter | 00:08.843 | 12th | 81 |
run_universe | 00:12.268 | 4th | 81 |
run_Valkyrie | 00:03.840 | 5th | 90 |
run_Venom | 00:09.655 | 8th | 82 |
run_Vice | 00:05.463 | 10th | 86 |
run_wall_of_death | 00:09.579 | 19th | 62 |
run_whub_whub | 00:09.443 | 26th | 80 |
run_wild | 00:09.145 | 4th | 90 |
run_win2wave | 00:08.413 | 8th | 76 |
run_winter_kickz | 00:04.444 | 13th | 73 |
run_winter_night | 00:12.397 | 48th | 41 |
run_winter_ride | 00:06.833 | 3rd | 95 |
Run_Wunderful_Night_Trip | 00:09.491 | 1st | 100 |
run_yungle | 00:08.368 | 7th | 82 |
run_zomb_raze | 00:03.050 | 10th | 74 |
rYellow | 00:11.268 | 2nd | 98 |
Short_Loop | 00:05.540 | 7th | 78 |
shortfly_to_the_pumpkins | 00:08.581 | 16th | 62 |
Unfinished Maps: rocketrun_to480, run_shortXXX2
Middle Ranks (50/51 Maps)
Map Records
7th with 1 recordsPoints
3rd with 3248 pointsMap List
Map | Time | Rank | Map Points |
---|---|---|---|
fly4popo | 00:27.229 | 11th | 68 |
fly_SkizZPopo | 01:08.405 | 21st | 25 |
Lilareeny | 00:23.061 | 5th | 84 |
long_4skizz | 00:31.534 | 6th | 22 |
projekt_art | 00:48.227 | 6th | 47 |
run_2crank4all | 00:48.174 | 3rd | 22 |
run_4DenGee | 00:24.780 | 2nd | 95 |
run_4fudgy | 00:43.341 | 2nd | 86 |
run_4Jugoo | 00:21.400 | 10th | 75 |
run_4linkM | 00:52.380 | 9th | 59 |
run_4mystery | 00:51.423 | 5th | 34 |
run_4popo | 00:26.203 | 9th | 53 |
run_4Yoshi | 00:29.831 | 9th | 72 |
run_ambition | 00:35.540 | 4th | 74 |
run_arriba | 00:40.790 | 11th | 34 |
run_artificial | 00:35.751 | 3rd | 96 |
run_build_a_house | 00:39.328 | 10th | 73 |
run_caught_in_a_house | 00:55.316 | 2nd | 96 |
run_cold | 00:21.895 | 4th | 89 |
run_complicated | 00:24.935 | 6th | 65 |
run_contrast | 00:32.958 | 7th | 78 |
run_cross_the_world | 00:24.000 | 4th | 90 |
run_distortion | 00:40.676 | 16th | 9 |
run_drawing_a_picture | 00:43.276 | 12th | 30 |
run_dry | 00:25.085 | 10th | 70 |
run_fly_like_you | 00:21.578 | 7th | 82 |
run_fly_popo_fly | 00:28.798 | 22nd | 55 |
run_flypopo | 00:28.366 | 20th | 55 |
run_four_jungl_suns | 00:35.309 | 6th | 29 |
run_game | 00:23.578 | 2nd | 90 |
run_glowing_night | 00:43.201 | 5th | 56 |
run_glowing_red | 00:35.180 | 6th | 63 |
run_greygrey | 00:28.215 | 9th | 71 |
run_groove | 00:54.148 | 2nd | 96 |
run_Hasester | 00:22.023 | 6th | 79 |
run_into_the_hell | 00:40.911 | 4th | 87 |
run_keres | 00:39.334 | 6th | 46 |
run_last_chance_easy | 00:39.751 | 2nd | 91 |
run_last_chance_hard | 00:39.209 | 3rd | 90 |
run_pummeluff | 01:14.713 | 6th | 27 |
run_purple_raze | 00:45.958 | 7th | 71 |
run_Rock_that_Tee | 00:28.556 | 7th | 68 |
run_rus3 | 00:31.200 | 2nd | 89 |
run_snowzone | 00:46.645 | 5th | 73 |
run_stars | 00:47.870 | 2nd | 99 |
run_take | 00:35.573 | 2nd | 82 |
run_trial2 | 00:29.764 | 15th | 41 |
run_with_a_wild_desire | 00:22.648 | 1st | 100 |
run_your_way | 01:24.054 | 20th | 14 |
thunder_n_lightning | 00:51.065 | 14th | 48 |
Unfinished Maps: get_to_1000
Long Ranks (37/38 Maps)
Map Records
3rd with 4 recordsPoints
1st with 2872 pointsMap List
Map | Time | Rank | Map Points |
---|---|---|---|
Bluefog | 01:12.929 | 3rd | 91 |
run_4Blow | 04:26.023 | 14th | 15 |
run_4default | 01:31.680 | 3rd | 91 |
run_4loop | 10:52.859 | 2nd | 97 |
run_4parts | 01:09.149 | 7th | 80 |
run_allshort | 01:40.668 | 6th | 86 |
Run_Block4Life | 01:08.888 | 2nd | 89 |
run_cave_grass | 02:36.602 | 5th | 57 |
run_chewing_gum | 27:38.113 | 20th | 93 |
run_crossover | 10:12.514 | 8th | 91 |
run_deathtrap | 01:19.428 | 1st | 100 |
run_deep_purple | 01:59.193 | 10th | 50 |
run_fjluyli | 01:46.730 | 8th | 87 |
run_flatland | 01:17.165 | 14th | 73 |
run_fly_green_darkness | 03:01.058 | 5th | 82 |
run_fly_out_of_the_darkness | 04:37.135 | 10th | 67 |
run_giveup4nexus | 294:45.000 | 10th | 26 |
run_glowstyle | 03:35.599 | 1st | 100 |
run_golden_toilet | 02:49.349 | 3rd | 99 |
run_ice_castle | 01:25.761 | 3rd | 70 |
run_improved | 03:59.327 | 3rd | 64 |
run_junglehell | 39:02.450 | 2nd | 98 |
run_long_4LinkM | 01:30.917 | 8th | 68 |
run_neon_grau | 02:15.118 | 2nd | 80 |
run_neon_green | 01:09.599 | 2nd | 86 |
run_not_short | 01:45.522 | 2nd | 95 |
run_rgb | 02:25.035 | 2nd | 88 |
run_the_damn_50 | 07:36.656 | 13th | 60 |
run_the_rock | 01:43.284 | 3rd | 97 |
run_trial12 | 02:23.129 | 8th | 61 |
run_trial6 | 01:41.286 | 6th | 69 |
run_ungrenadeable | 02:05.270 | 1st | 100 |
run_unique_ice | 02:21.040 | 2nd | 99 |
run_universum | 02:54.162 | 3rd | 99 |
run_until_the_end | 01:48.748 | 5th | 24 |
run_war | 01:22.339 | 1st | 100 |
small_boredom | 04:02.309 | 5th | 40 |
Unfinished Maps: run_2RocketsThree
Fastcap Ranks (48/48 Maps)
Map Records
—Points
6th with 3105 pointsMap List
Map | Time | Rank | Map Points |
---|---|---|---|
ctf1 | 00:02.629 | 11th | 36 |
ctf1_no_wpns | 00:03.051 | 20th | 45 |
ctf2 | 00:07.195 | 2nd | 91 |
ctf2_no_wpns | 00:09.344 | 21st | 65 |
ctf3 | 00:03.401 | 16th | 65 |
ctf3_no_wpns | 00:04.381 | 14th | 72 |
ctf4 | 00:03.762 | 4th | 76 |
ctf4_no_wpns | 00:05.035 | 15th | 76 |
ctf4_old | 00:04.259 | 7th | 84 |
ctf4_old_no_wpns | 00:06.304 | 63rd | 60 |
ctf5 | 00:03.303 | 61st | 63 |
ctf5_no_wpns | 00:04.559 | 23rd | 81 |
ctf6 | 00:05.500 | 4th | 77 |
ctf6_no_wpns | 00:07.343 | 10th | 57 |
ctf7 | 00:02.555 | 7th | 73 |
ctf7_no_wpns | 00:03.260 | 48th | 29 |
ctf8 | 00:04.547 | 6th | 74 |
ctf8_no_wpns | 00:05.814 | 25th | 66 |
ctf_amazonia | 00:04.037 | 3rd | 93 |
ctf_amazonia_no_wpns | 00:05.400 | 9th | 77 |
ctf_anubis | 00:05.434 | 13th | 42 |
ctf_anubis_no_wpns | 00:06.929 | 27th | 59 |
ctf_lava | 00:05.409 | 5th | 80 |
ctf_lava_no_wpns | 00:06.843 | 5th | 87 |
ctf_medieval | 00:03.676 | 8th | 52 |
ctf_medieval_no_wpns | 00:04.726 | 23rd | 45 |
ctf_onyx_1 | 00:03.559 | 18th | 54 |
ctf_onyx_1_no_wpns | 00:05.120 | 32nd | 47 |
ctf_planet | 00:02.634 | 6th | 91 |
ctf_planet_no_wpns | 00:04.223 | 14th | 74 |
ctf_resen | 00:05.125 | 7th | 55 |
ctf_resen_no_wpns | 00:05.886 | 3rd | 93 |
ctf_space | 00:03.917 | 10th | 45 |
ctf_space_no_wpns | 00:05.326 | 7th | 66 |
desertcamp | 00:02.061 | 4th | 74 |
desertcamp_no_wpns | 00:03.824 | 13th | 81 |
fly_crystal_night | 00:50.711 | 4th | 60 |
