Top Ranks
Rank | Player | Time |
---|---|---|
1 | nether | 00:02.403 |
2 | MoRe! | 00:02.451 |
2 | [...(-.-)...] d | 00:02.451 |
4 | Oak | 00:02.466 |
5 | Saix | 00:02.483 |
6 | NeXus | 00:02.526 |
7 | Fury | 00:02.569 |
8 | BlackMilan | 00:02.575 |
9 | Avelton | 00:02.612 |
10 | Assa | 00:02.614 |
Latest Records
Date | Player | Time |
---|---|---|
2020-12-22 20:27:32 | nether | 00:02.403 |
2020-12-22 20:18:38 | nether | 00:02.448 |
2020-12-22 20:07:33 | nether | 00:02.505 |
2020-12-22 20:07:06 | nether | 00:02.557 |
2020-12-22 20:06:56 | nether | 00:02.566 |
2020-12-22 20:06:20 | nether | 00:02.579 |
2020-12-22 20:06:13 | nether | 00:02.614 |
2020-12-22 20:01:29 | nether | 00:02.674 |
2020-12-22 19:56:53 | Fudgyking | 00:02.680 |
2020-12-22 19:56:43 | Fudgyking | 00:02.771 |
Top Ranks
Rank | Player | Time |
---|---|---|
1 | MoRe! | 00:04.477 |
2 | Fudgyking | 00:04.508 |
3 | nether | 00:04.517 |
4 | Floral Strobe | 00:04.523 |
5 | enolem | 00:04.536 |
6 | [...(-.-)...] d | 00:04.539 |
7 | Sauvill | 00:04.559 |
7 | PapotaV | 00:04.559 |
9 | Ðɇśŧɍǿ | 00:04.566 |
9 | scheißkind69 | 00:04.566 |