Ranks for Saix (549/617 Maps)
Map Records
6th with 19 recordsPoints
4th with 44323 pointsLatest Records
Date | Map | Time |
---|---|---|
2024-02-09 16:33:02 | run_landscape | 00:05.595 |
2024-02-04 16:56:57 | master_exploder_no_wpns | 00:06.861 |
2023-12-21 12:53:35 | run_for_DeaD | 00:05.205 |
2022-10-09 09:09:20 | run_short7 | 00:05.649 |
2022-09-28 16:15:47 | ctf_mars_no_wpns | 00:05.287 |
2022-09-28 15:11:16 | ctf_mars_no_wpns | 00:05.341 |
2022-09-26 16:10:30 | greenfield | 00:13.847 |
2022-09-26 15:44:16 | greenfield | 00:13.890 |
2022-09-16 15:47:29 | run_4MoRe2 | 00:08.628 |
2022-01-24 23:46:14 | run_frozen_desert | 00:06.798 |
Short Ranks (419/439 Maps)
Map Records
5th with 19 recordsPoints
3rd with 36377 pointsMap List
Map | Time | Rank | Map Points |
---|---|---|---|
bonny | 00:12.789 | 3rd | 95 |
Coldrun | 00:20.862 | 4th | 85 |
Daring_Desert_Dash | 00:11.495 | 3rd | 95 |
fire_run | 00:11.643 | 11th | 82 |
fly_4popo | 00:17.654 | 2nd | 91 |
greenfield | 00:13.847 | 2nd | 97 |
hotrun | 00:23.494 | 4th | 89 |
KOFFEE1 | 00:09.445 | 26th | 85 |
KOFFEE2 | 00:18.059 | 3rd | 95 |
Miners_Misery | 00:12.098 | 3rd | 87 |
moonrun | 00:16.128 | 8th | 79 |
Perfect_Pixel_Paradise | 00:10.248 | 4th | 93 |
Power Drill | 00:12.386 | 106th | 23 |
rGreen | 00:07.954 | 1st | 100 |
rocket_short | 00:08.983 | 10th | 78 |
rocketrun_to480 | 00:09.697 | 4th | 58 |
run_2k17 | 00:03.880 | 4th | 96 |
run_2k17_2 | 00:05.598 | 7th | 87 |
run_2k17_3 | 00:07.664 | 10th | 86 |
run_300_from_scratch | 00:04.571 | 7th | 88 |
run_4_basher | 00:08.602 | 5th | 86 |
run_4_bauer | 00:04.406 | 2nd | 99 |
run_4_dreamer | 00:09.675 | 5th | 91 |
run_4affe | 00:04.570 | 2nd | 99 |
run_4Atze | 00:09.300 | 4th | 94 |
Run_4Blyfire | 00:14.800 | 15th | 62 |
run_4bo | 00:07.254 | 51st | 41 |
run_4Chat | 00:17.021 | 2nd | 57 |
run_4Chattie | 00:07.060 | 2nd | 88 |
run_4Cheeper | 00:06.725 | 7th | 79 |
run_4ColorZ | 00:07.821 | 4th | 88 |
run_4Cross | 00:06.759 | 5th | 88 |
run_4cRoss | 00:08.218 | 22nd | 48 |
run_4cube | 00:05.911 | 4th | 88 |
run_4dese | 00:12.885 | 3rd | 97 |
run_4Destin | 00:03.450 | 10th | 84 |
run_4destro | 00:07.004 | 3rd | 96 |
Run_4Died | 00:10.296 | 5th | 63 |
run_4dIeD | 00:10.951 | 1st | 100 |
run_4DoNe | 00:04.941 | 2nd | 97 |
run_4donut | 00:06.704 | 1st | 100 |
run_4fabi | 00:05.872 | 2nd | 94 |
run_4fesh | 00:03.941 | 4th | 88 |
run_4fudgyking | 00:06.140 | 4th | 88 |
run_4Gatoah | 00:18.551 | 34th | 31 |
run_4glubscher | 00:10.669 | 2nd | 97 |
run_4guantanamo | 00:08.494 | 2nd | 98 |
run_4guantanamo_bro | 00:07.781 | 2nd | 98 |
run_4Improve | 00:07.771 | 8th | 86 |
run_4Infinity | 00:16.547 | 14th | 66 |
run_4Jay | 00:10.700 | 3rd | 97 |
run_4jayjay | 00:06.641 | 3rd | 95 |
run_4Jugoo | 00:21.280 | 11th | 68 |
run_4KG.KlimoZ | 00:07.487 | 3rd | 94 |
run_4kickz | 00:04.860 | 2nd | 95 |
run_4kucchy | 00:09.131 | 3rd | 85 |
run_4melone | 00:05.711 | 3rd | 97 |
run_4Melone | 00:11.154 | 2nd | 94 |
run_4miper | 00:08.043 | 2nd | 90 |
run_4MoJoe | 00:06.018 | 2nd | 92 |
run_4MoRe | 00:08.277 | 2nd | 98 |
run_4MoRe2 | 00:08.628 | 1st | 100 |
run_4Neon | 00:12.676 | 3rd | 84 |
run_4netherman | 00:08.005 | 3rd | 91 |
run_4NeX | 00:07.682 | 2nd | 94 |
run_4Nexus | 00:06.940 | 2nd | 97 |
run_4noobbasher | 00:13.015 | 13th | 70 |
run_4Noved | 00:09.705 | 4th | 94 |
run_4nox | 00:09.413 | 14th | 77 |
run_4revenge | 00:05.448 | 2nd | 84 |
run_4Roxas | 00:08.894 | 3rd | 90 |
run_4Roxaz | 00:06.352 | 5th | 93 |
run_4rush | 00:20.589 | 12th | 71 |
run_4rush2 | 00:06.078 | 17th | 84 |
run_4Shinigami | 00:08.420 | 3rd | 96 |
run_4skizz | 00:07.757 | 4th | 97 |
run_4SkizZ | 00:03.836 | 1st | 100 |
run_4Smash | 00:07.911 | 1st | 100 |
run_4Sn0rKilll | 00:06.717 | 5th | 75 |
run_4sonyx | 00:10.148 | 8th | 67 |
run_4SpeedTime | 00:09.206 | 3rd | 98 |
run_4Sui | 00:06.236 | 4th | 86 |
run_4syntex | 00:16.833 | 3rd | 99 |
run_4Tezcan | 00:06.993 | 2nd | 96 |
run_4thaHeliux | 00:04.415 | 2nd | 83 |
run_4Trax_by_kickz | 00:06.620 | 7th | 77 |
run_4triple | 00:13.481 | 7th | 77 |
run_4vetmo | 00:05.460 | 3rd | 88 |
run_4weedwizard | 00:06.341 | 3rd | 97 |
run_4WurstBombe | 00:11.245 | 4th | 90 |
run_4Zero | 00:05.454 | 8th | 72 |
run_7Voo | 00:07.934 | 3rd | 97 |
run_a_short_night | 00:06.882 | 3rd | 97 |
run_About_Monsters_and_Cats | 00:04.062 | 3rd | 96 |
run_Air_Balloon | 00:06.971 | 2nd | 98 |
run_all_the_way_back | 00:15.432 | 8th | 39 |
run_aloha | 00:05.120 | 11th | 64 |
run_aloha2 | 00:08.077 | 4th | 92 |
run_ankii | 00:08.100 | 3rd | 99 |
run_antique | 00:12.720 | 10th | 75 |
run_aquila_rift | 00:09.414 | 4th | 92 |
run_art | 00:09.204 | 2nd | 99 |
run_art2 | 00:02.722 | 5th | 91 |
run_art3 | 00:07.722 | 2nd | 97 |
run_art4 | 00:03.362 | 2nd | 94 |
run_art5 | 00:09.150 | 2nd | 97 |
run_artistry | 00:08.605 | 11th | 62 |
run_atropurpureum | 00:09.343 | 3rd | 94 |
run_autumn_evening | 00:17.101 | 2nd | 98 |
run_autumn_rush | 00:07.655 | 4th | 89 |
run_awzum | 00:08.966 | 1st | 100 |
run_BadaBing | 00:05.688 | 5th | 88 |
run_BadBaws | 00:06.030 | 5th | 78 |
run_Baddery | 00:04.600 | 9th | 82 |
run_bamboo | 00:08.095 | 2nd | 90 |
run_bashing_time | 00:05.788 | 4th | 92 |
run_beatrix | 00:08.523 | 2nd | 98 |
run_beautiful_temple | 00:12.703 | 13th | 70 |
run_black_bang | 00:05.520 | 2nd | 94 |
run_black_tetris | 00:06.440 | 4th | 89 |
run_blackstars | 00:05.244 | 6th | 87 |
run_bloodstone | 00:09.632 | 2nd | 98 |
run_blue | 00:06.706 | 3rd | 99 |
run_breathe | 00:06.108 | 15th | 75 |
run_bubbles | 00:09.292 | 2nd | 87 |
run_BUBI | 00:07.071 | 5th | 93 |
run_budgy | 00:08.999 | 4th | 92 |
run_bw | 00:08.903 | 4th | 94 |
run_bw2 | 00:04.449 | 2nd | 97 |
run_Catharsis | 00:13.249 | 2nd | 99 |
run_cave_pleb | 00:09.960 | 4th | 93 |
run_cave_ride | 00:06.713 | 4th | 92 |
run_chachacha | 00:07.889 | 11th | 61 |
run_chinese_garden | 00:08.003 | 3rd | 93 |
run_colorfade | 00:05.738 | 3rd | 95 |
run_colorless | 00:11.881 | 3rd | 96 |
run_colorless_night | 00:06.115 | 6th | 90 |
run_colormix | 00:09.478 | 4th | 73 |
run_complication | 00:03.272 | 4th | 90 |
run_coolio | 00:09.406 | 5th | 93 |
run_corneum | 00:05.734 | 3rd | 94 |
run_cute_world | 00:07.120 | 2nd | 91 |
run_Danger4h30 | 00:05.074 | 19th | 62 |
run_darg | 00:09.920 | 1st | 100 |
run_dark_hole | 00:06.477 | 5th | 90 |
run_dark_life | 00:05.186 | 26th | 75 |
Run_Dark_or_not_Dark | 00:11.521 | 10th | 68 |
run_data_bug | 00:12.436 | 3rd | 92 |
run_daydream | 00:06.620 | 3rd | 93 |
run_dead_silence | 00:11.960 | 16th | 57 |
run_death_mountain | 00:04.160 | 2nd | 99 |
run_dem_skillz | 00:04.846 | 3rd | 84 |
run_deno | 00:10.379 | 8th | 86 |
run_desert_bay | 00:06.746 | 11th | 56 |
run_desert_nightmare | 00:05.884 | 10th | 75 |
Run_Desert_Scream | 00:11.815 | 2nd | 96 |
run_desice | 00:09.749 | 7th | 74 |
run_destination | 00:05.313 | 2nd | 97 |
run_direct | 00:03.137 | 8th | 91 |
run_dodokamodo1 | 00:12.773 | 2nd | 84 |
run_done | 00:06.717 | 4th | 84 |
run_doodads | 00:04.768 | 2nd | 99 |
run_doomed | 00:09.005 | 2nd | 99 |
run_double_trouble | 00:13.051 | 2nd | 93 |
run_down_the_rabbithole | 00:13.398 | 15th | 36 |
run_eagle | 00:06.258 | 2nd | 96 |
run_early_dawn | 00:05.968 | 9th | 81 |
run_easy_going | 00:08.771 | 8th | 81 |
run_egypt | 00:08.718 | 4th | 95 |
run_Ekho | 00:06.334 | 3rd | 90 |
run_energetic | 00:05.926 | 2nd | 93 |
run_eroween | 00:10.946 | 2nd | 99 |
run_escapism | 00:03.683 | 3rd | 94 |
run_explorer | 00:04.193 | 11th | 81 |
Run_F4c3_k!ckz | 00:07.569 | 2nd | 94 |
run_farewell | 00:08.511 | 5th | 90 |
run_fast_4default | 00:09.277 | 11th | 79 |
run_fast_jungle | 00:04.887 | 9th | 76 |
run_fast_winter | 00:05.484 | 3rd | 97 |
run_fiesta | 00:05.319 | 2nd | 97 |
run_first_raze | 00:04.037 | 18th | 68 |
run_fixi | 00:08.060 | 5th | 90 |
run_flying_dutchman | 00:08.860 | 2nd | 95 |
run_flying_parts | 00:04.578 | 10th | 64 |
run_FNAF | 00:09.072 | 2nd | 95 |
run_for_atze | 00:08.161 | 1st | 100 |
run_for_calvino | 00:08.661 | 4th | 92 |
run_for_dani | 00:07.541 | 3rd | 91 |
run_for_DeaD | 00:05.205 | 1st | 100 |
run_for_devil | 00:09.921 | 3rd | 92 |
run_for_dIeD | 00:10.567 | 2nd | 99 |
run_for_MMilos | 00:06.956 | 2nd | 96 |
run_for_Wurst | 00:09.874 | 2nd | 94 |
Run_four_Times | 00:10.614 | 4th | 97 |
run_froynt | 00:07.235 | 2nd | 97 |
run_frozen | 00:10.630 | 8th | 87 |
run_frozen_desert | 00:06.798 | 2nd | 98 |
run_g6 | 00:05.263 | 8th | 91 |
run_galaxy_short | 00:07.631 | 16th | 80 |
run_galaxy_short2 | 00:06.456 | 6th | 90 |
run_galaxy_short3 | 00:07.396 | 9th | 91 |
run_gay | 00:06.653 | 4th | 97 |
run_get_sick | 00:10.121 | 5th | 93 |
run_glasy | 00:03.941 | 2nd | 99 |
Run_GoAufnahme | 00:06.764 | 8th | 81 |
run_good_night | 00:05.393 | 2nd | 99 |
run_granitemine | 00:09.173 | 6th | 85 |
run_grass_kanal | 00:11.154 | 21st | 63 |
run_grass_short | 00:02.374 | 3rd | 92 |
run_grasstle | 00:08.120 | 15th | 67 |
run_green | 00:06.969 | 8th | 90 |
run_green_octagon | 00:05.902 | 4th | 85 |
run_grenadeless | 00:05.720 | 5th | 94 |
run_grey_world | 00:04.173 | 2nd | 97 |
Run_Groupie | 00:08.560 | 4th | 94 |
run_halbes_roor | 00:06.372 | 3rd | 93 |
run_hamma | 00:04.581 | 2nd | 94 |
run_hanf | 00:06.418 | 4th | 96 |
run_hardstylemix | 00:15.874 | 3rd | 95 |
run_heaven | 00:02.773 | 3rd | 93 |
run_holz | 00:04.435 | 2nd | 98 |
run_homecoming | 00:08.315 | 3rd | 98 |
run_ice_popo | 00:11.258 | 3rd | 90 |
run_Idylle | 00:07.579 | 2nd | 94 |
run_idyllic | 00:09.137 | 3rd | 98 |
run_imilch | 00:05.089 | 2nd | 99 |
run_industrial | 00:11.709 | 2nd | 97 |
run_island_trip | 00:08.492 | 6th | 87 |
run_ISM | 00:09.833 | 1st | 100 |
run_its_never_over | 00:03.265 | 3rd | 88 |
run_Jay_Freakout1 | 00:06.459 | 3rd | 94 |
run_Jay_n_Roxi | 00:06.688 | 16th | 68 |
run_JoeMo | 00:09.143 | 2nd | 98 |
run_jungle_art | 00:09.433 | 3rd | 89 |
run_jungle_cavern | 00:06.945 | 7th | 82 |
run_jungle_rock | 00:05.537 | 1st | 100 |
run_jungle_snail | 00:05.078 | 6th | 82 |
run_just2 | 00:07.289 | 2nd | 90 |
run_kickz1 | 00:07.501 | 5th | 91 |
run_kickz2 | 00:07.322 | 8th | 85 |
run_kickz3 | 00:10.123 | 8th | 85 |
run_kickz4 | 00:07.922 | 2nd | 98 |
run_Kickziiminator | 00:05.242 | 2nd | 98 |
run_Kingdom_Hearts | 00:08.220 | 6th | 73 |
run_kugelblitz | 00:13.222 | 113th | 7 |
run_landscape | 00:05.595 | 2nd | 99 |
run_lava_crash | 00:11.736 | 8th | 78 |
run_lazerus | 00:09.305 | 6th | 87 |
run_leafgreen | 00:07.920 | 2nd | 95 |
run_lilalu | 00:06.285 | 5th | 88 |
run_little_timing | 00:04.878 | 3rd | 93 |
run_loop2heaven | 00:09.926 | 16th | 54 |
run_loop_short | 00:07.009 | 2nd | 98 |
run_lost_in_ocean | 00:09.200 | 7th | 83 |
run_lovely | 00:07.611 | 18th | 51 |
run_mastermind | 00:09.318 | 2nd | 98 |
run_melonenmann | 00:10.269 | 3rd | 95 |
run_Mindmelt | 00:16.215 | 2nd | 95 |
run_misery | 00:06.661 | 3rd | 90 |
run_MotherEarth | 00:08.186 | 2nd | 98 |
run_Murder | 00:10.760 | 6th | 90 |
run_need_the_jungle_speed_2014 | 00:09.608 | 3rd | 98 |
run_neo | 00:08.450 | 3rd | 92 |
run_neon_blob | 00:07.999 | 14th | 78 |
run_neon_dab | 00:06.920 | 6th | 84 |
run_newcecomer | 00:07.717 | 4th | 93 |
run_niceone | 00:07.537 | 2nd | 96 |
run_night_jungle | 00:09.719 | 3rd | 94 |
run_night_short | 00:05.014 | 2nd | 98 |
run_Nightowl | 00:06.362 | 2nd | 94 |
run_no_clue | 00:04.729 | 3rd | 93 |
run_no_matter_what | 00:06.150 | 3rd | 86 |
run_noveds_realm | 00:04.282 | 2nd | 99 |
run_now_and_forever | 00:03.767 | 3rd | 85 |
run_nutella | 00:08.031 | 3rd | 88 |
run_obk_remake | 00:04.452 | 2nd | 96 |
run_orange | 00:08.019 | 5th | 96 |
run_Organismical | 00:04.636 | 3rd | 93 |
run_out_of_space | 00:07.796 | 3rd | 96 |
run_outside | 00:08.249 | 2nd | 99 |
run_Overworld | 00:08.305 | 3rd | 93 |
run_paradise_sky | 00:07.274 | 19th | 73 |
run_Parallax | 00:08.580 | 5th | 92 |
run_peace | 00:17.283 | 14th | 67 |
run_peepotitan | 00:07.750 | 1st | 100 |
run_pillepalle | 00:04.280 | 5th | 89 |
run_pinkway | 00:06.090 | 2nd | 89 |
run_pinky_pleb | 00:08.659 | 14th | 63 |
run_pixel_red | 00:10.250 | 11th | 71 |
run_Prelude4Jay | 00:06.509 | 2nd | 91 |
run_press_fire | 00:04.420 | 10th | 94 |
run_purple | 00:13.518 | 2nd | 95 |
Run_purple_bang_beta | 00:03.770 | 2nd | 98 |
run_qualitee | 00:11.367 | 2nd | 91 |
run_raawWAR | 00:12.535 | 3rd | 94 |
run_RaiNboW | 00:05.648 | 3rd | 89 |
run_rainy_day | 00:04.883 | 19th | 82 |
run_rainy_night | 00:05.615 | 7th | 82 |
run_rainy_stars | 00:07.860 | 20th | 68 |
run_Rapture | 00:08.580 | 3rd | 93 |
run_realon | 00:06.349 | 4th | 88 |
run_red_desert | 00:08.592 | 1st | 100 |
run_red_round | 00:03.480 | 33rd | 64 |
run_redlow | 00:05.460 | 14th | 76 |
run_RedShield | 00:04.220 | 2nd | 95 |
run_Reggaetron | 00:06.139 | 3rd | 96 |
run_relax | 00:08.844 | 16th | 74 |
run_return | 00:05.781 | 3rd | 93 |
run_Rise_Up | 00:11.468 | 2nd | 98 |
run_rockavalley | 00:06.775 | 14th | 68 |
run_RooR_1 | 00:04.197 | 1st | 100 |
run_RooR_2 | 00:06.471 | 3rd | 92 |
run_RooR_2014 | 00:03.783 | 3rd | 87 |
run_RooR_2k15 | 00:03.569 | 3rd | 92 |
run_RooR_3 | 00:05.403 | 11th | 81 |
run_RooR_4 | 00:06.611 | 8th | 87 |
run_RooR_forever | 00:03.489 | 5th | 88 |
run_RooR_Halloween | 00:08.775 | 2nd | 97 |
run_RooR_once_again | 00:03.732 | 10th | 76 |
run_run | 00:05.588 | 3rd | 94 |
run_Saix | 00:04.140 | 5th | 94 |
run_sandy_desert | 00:08.286 | 5th | 84 |
run_savalone | 00:13.164 | 12th | 73 |
run_Sawchain | 00:11.047 | 5th | 84 |
run_schortrun | 00:04.880 | 6th | 92 |
run_second4zero | 00:08.884 | 4th | 87 |
run_shooting_star | 00:12.285 | 4th | 91 |
run_short1 | 00:04.652 | 10th | 77 |
run_short2 | 00:04.877 | 8th | 85 |
run_short3 | 00:09.626 | 1st | 100 |
run_short4 | 00:04.173 | 15th | 76 |
run_short5 | 00:08.048 | 2nd | 94 |
run_short6 | 00:03.678 | 4th | 88 |
run_short7 | 00:05.649 | 1st | 100 |
run_short8 | 00:06.487 | 1st | 100 |
run_short_4LinkM | 00:04.453 | 17th | 50 |
run_short_blue | 00:13.283 | 3rd | 84 |
run_short_for_fudgy | 00:11.280 | 6th | 91 |
run_short_park | 00:04.617 | 11th | 80 |
run_short_red | 00:06.794 | 2nd | 99 |
run_short_rnd | 00:13.071 | 18th | 68 |
run_shortXXX | 00:03.471 | 2nd | 96 |
run_shortXXX2 | 00:07.142 | 4th | 89 |
run_shortXXX3 | 00:04.345 | 10th | 84 |
run_shortYYY | 00:04.311 | 3rd | 98 |
run_shortYYY2 | 00:05.843 | 2nd | 96 |
run_silence | 00:08.902 | 2nd | 93 |
run_silhur | 00:11.991 | 4th | 48 |
run_simple_day | 00:09.795 | 3rd | 89 |
run_simple_night | 00:08.384 | 2nd | 99 |
run_simple_short | 00:09.670 | 12th | 71 |
run_simplistic | 00:16.368 | 8th | 84 |
run_Sins | 00:15.412 | 4th | 97 |
run_skill | 00:11.738 | 25th | 41 |
run_skilled | 00:06.368 | 2nd | 93 |
run_slowow | 00:08.096 | 6th | 87 |
run_sohot | 00:05.647 | 2nd | 93 |
run_spacy | 00:05.973 | 2nd | 98 |
run_speed4win | 00:07.688 | 4th | 91 |
run_standard1 | 00:04.815 | 16th | 77 |
run_Stereophobia | 00:04.300 | 13th | 86 |
run_stone | 00:11.386 | 2nd | 94 |
run_stoned_jungle | 00:05.407 | 4th | 89 |
run_storage_room | 00:04.713 | 2nd | 97 |
run_suit_yourself | 00:04.287 | 5th | 90 |
run_summer_breeze | 00:06.600 | 1st | 100 |
run_sunday_morning | 00:13.340 | 4th | 81 |
run_sunny_day | 00:06.770 | 4th | 91 |
run_sunny_trip | 00:06.280 | 18th | 63 |
run_super_sonic_brain_waves | 00:05.988 | 2nd | 88 |
run_temple_of_the_ancient | 00:10.558 | 4th | 88 |
run_tezcan | 00:08.266 | 3rd | 86 |
run_tezcan2 | 00:07.272 | 3rd | 89 |
run_tezcan3 | 00:07.293 | 3rd | 92 |
Run_the_Desert_Way | 00:07.924 | 3rd | 98 |
run_the_jungle | 00:04.597 | 2nd | 98 |
run_The_Prequel | 00:04.692 | 2nd | 95 |
run_TheAlchemist | 00:13.398 | 2nd | 87 |
run_Thundercloud | 00:09.777 | 6th | 78 |
run_Ticket | 00:07.311 | 2nd | 97 |
run_tihwd2 | 00:08.580 | 6th | 66 |
run_tonight | 00:10.207 | 5th | 89 |
run_touch_the_sky | 00:10.134 | 7th | 88 |
run_Tylenol | 00:07.973 | 4th | 93 |
run_Tylenol2 | 00:10.281 | 2nd | 87 |
run_Tytan | 00:05.120 | 3rd | 86 |
run_ultrashort | 00:05.092 | 4th | 84 |
run_ultrashort2 | 00:07.900 | 28th | 83 |
run_ultrashort3 | 00:04.983 | 12th | 76 |
run_ultrashort4 | 00:05.390 | 11th | 85 |
run_unexpected | 00:06.194 | 4th | 92 |
run_unhookable | 00:11.342 | 12th | 73 |
run_unique_1 | 00:05.128 | 3rd | 90 |
run_unique_2 | 00:05.413 | 8th | 81 |
run_unique_3 | 00:06.566 | 4th | 86 |
run_unique_4 | 00:10.147 | 2nd | 94 |
run_universe | 00:11.793 | 2nd | 92 |
run_Valkyrie | 00:03.780 | 2nd | 97 |
run_Venom | 00:09.376 | 2nd | 95 |
run_Vice | 00:05.333 | 2nd | 97 |
run_wall_of_death | 00:08.987 | 3rd | 88 |
run_whub_whub | 00:09.175 | 6th | 93 |
run_wild | 00:09.097 | 4th | 92 |
run_win2wave | 00:08.361 | 4th | 79 |
run_winter_kickz | 00:04.239 | 4th | 92 |
run_winter_night | 00:10.940 | 6th | 83 |
run_winter_ride | 00:06.772 | 3rd | 99 |
Run_Wunderful_Night_Trip | 00:09.587 | 4th | 95 |
run_yungle | 00:08.090 | 3rd | 94 |
run_zomb_raze | 00:03.054 | 14th | 73 |
rYellow | 00:11.421 | 5th | 84 |
Short_Loop | 00:05.286 | 2nd | 98 |
shortfly_to_the_pumpkins | 00:08.255 | 11th | 77 |
TA01-2 | 00:23.288 | 109th | 18 |
TA01-3 | 00:12.637 | 5th | 84 |
TA02-2 | 00:24.009 | 80th | 1 |
TA02-3 | 00:11.014 | 3rd | 95 |
Tribal Dawn | 00:42.188 | 154th | 0 |
waterrun | 00:08.409 | 2nd | 99 |
Unfinished Maps: DarkValley, Skying in the Fly, TA01-1, TA02-1, run_4badboy, run_4epicfail, run_4exS, run_Santa, run_WM, run_airtime, run_boycott_rocket_runs, run_little_grotto, run_minimalistic, run_mystic_jungle_adventure, run_push, run_short_4pe, run_testify, run_through_the_heavy_jungle, run_unique_desert, run_venice
Middle Ranks (47/60 Maps)
Map Records
—Points
8th with 2579 pointsMap List
Map | Time | Rank | Map Points |
---|---|---|---|
fly4KOF | 00:25.336 | 2nd | 97 |
fly4popo | 00:32.575 | 37th | 32 |
fly_SkizZPopo | 00:52.396 | 9th | 59 |
projekt_art | 02:36.814 | 27th | 0 |
run_4DenGee | 00:33.964 | 12th | 17 |
run_4Fisico | 00:25.754 | 4th | 82 |
run_4fudgy | 00:41.624 | 2nd | 89 |
run_4linkM | 01:08.864 | 22nd | 14 |
run_4popo | 00:32.798 | 47th | 18 |
run_4Yoshi | 00:27.344 | 2nd | 96 |
run_ambition | 00:33.692 | 2nd | 91 |
run_arriba | 00:39.094 | 14th | 33 |
run_artificial | 00:35.969 | 6th | 87 |
run_azure | 00:45.919 | 2nd | 97 |
run_beautiful_afternoon | 01:34.868 | 16th | 3 |
run_build_a_house | 00:39.120 | 9th | 74 |
run_cold | 00:21.568 | 2nd | 94 |
run_complicated | 00:24.964 | 8th | 51 |
run_contrast | 00:31.335 | 4th | 92 |
run_cross_the_world | 00:44.800 | 148th | 3 |
run_deloop | 00:35.064 | 9th | 67 |
run_drawing_a_picture | 01:28.446 | 48th | 0 |
run_dry | 00:23.113 | 3rd | 82 |
run_fly_like_you | 00:20.526 | 3rd | 91 |
run_fly_popo_fly | 00:24.651 | 2nd | 98 |
run_flypopo | 00:28.535 | 33rd | 52 |
run_game | 00:38.287 | 60th | 9 |
run_glowing_night | 00:49.145 | 23rd | 31 |
run_glowing_red | 00:34.139 | 5th | 64 |
run_greygrey | 00:25.917 | 2nd | 97 |
run_groove | 00:59.461 | 9th | 66 |
run_Hasester | 00:20.830 | 3rd | 94 |
run_icicle | 00:29.000 | 27th | 59 |
run_into_the_hell | 00:42.288 | 12th | 75 |
run_keres | 00:37.515 | 6th | 56 |
run_ninjarace_1 | 01:40.294 | 42nd | 0 |
run_ninjarace_2 | 00:51.641 | 16th | 21 |
run_ninjarace_3 | 01:44.748 | 38th | 1 |
run_ninjarace_4 | 00:21.109 | 3rd | 89 |
Run_Purple_Infection | 00:53.865 | 6th | 46 |
run_purple_raze | 00:46.991 | 13th | 65 |
run_Rock_that_Tee | 00:26.825 | 5th | 83 |
run_take | 00:39.378 | 14th | 54 |
run_trial2 | 00:28.328 | 13th | 51 |
run_with_a_wild_desire | 01:10.120 | 24th | 0 |
run_your_way | 01:01.717 | 6th | 61 |
thunder_n_lightning | 00:52.753 | 31st | 38 |
Unfinished Maps: Lilareeny, get_to_1000, long_4skizz, run_4Died, run_caught_in_a_house, run_distortion, run_fly_pink_heaven_prostyle, run_four_jungl_suns, run_last_chance_easy, run_last_chance_hard, run_pummeluff, run_snowzone, run_stars
Long Ranks (32/40 Maps)
Map Records
—Points
9th with 1674 pointsMap List
Map | Time | Rank | Map Points |
---|---|---|---|
Bluefog | 01:10.858 | 4th | 92 |
run_4Blow | 03:26.421 | 13th | 34 |
run_4default | 01:37.078 | 8th | 70 |
run_4loop | 10:58.648 | 4th | 96 |
run_4parts | 01:03.638 | 5th | 95 |
Run_4Ryo | 09:58.881 | 22nd | 0 |
run_allshort | 01:38.010 | 3rd | 91 |
run_around_the_world | 03:46.187 | 21st | 11 |
run_cave_grass | 02:15.446 | 6th | 67 |
run_chewing_gum | 09:04.943 | 3rd | 98 |
run_crossover | 05:57.187 | 6th | 95 |
run_deep_purple | 01:28.646 | 3rd | 84 |
run_fjluyli | 02:44.103 | 29th | 31 |
run_flatland | 01:15.308 | 27th | 76 |
run_fly_out_of_the_darkness | 12:42.204 | 52nd | 91 |
run_giveup4nexus | 89:25.370 | 8th | 63 |
run_glowstyle | 20:25.450 | 29th | 0 |
run_golden_toilet | 08:37.078 | 14th | 90 |
run_ice_castle | 04:04.123 | 44th | 0 |
run_improved | 10:07.948 | 12th | 3 |
run_long_4LinkM | 01:17.561 | 2nd | 97 |
run_neon_grau | 05:55.374 | 16th | 7 |
run_not_short | 02:41.433 | 15th | 26 |
run_rgb | 10:04.828 | 22nd | 1 |
run_the_damn_50 | 06:17.960 | 9th | 71 |
run_the_rock | 03:48.720 | 19th | 4 |
run_trial12 | 01:43.896 | 4th | 85 |
run_trial6 | 03:47.647 | 28th | 2 |
run_ungrenadeable | 18:43.090 | 44th | 0 |
run_universum | 05:11.360 | 16th | 95 |
run_until_the_end | 01:06.322 | 2nd | 91 |
run_war | 04:29.245 | 21st | 8 |
Unfinished Maps: Run_Block4Life, run_2RocketsThree, run_easter_egg, run_fly_green_darkness, run_junglehell, run_moulwurf, run_unique_ice, small_boredom
Fastcap Ranks (51/78 Maps)
Map Records
—Points
14th with 3693 pointsMap List
Map | Time | Rank | Map Points |
---|---|---|---|
ctf1 | 00:02.470 | 6th | 52 |
ctf1_no_wpns | 00:03.069 | 40th | 44 |
ctf2 | 00:07.065 | 2nd | 99 |
ctf2_no_wpns | 00:09.311 | 30th | 66 |
ctf3 | 00:03.155 | 4th | 87 |
ctf3_no_wpns | 00:04.131 | 6th | 95 |
ctf4 | 00:03.833 | 9th | 68 |
ctf4_no_wpns | 00:04.828 | 4th | 94 |
ctf4_old | 00:04.235 | 6th | 87 |
ctf4_old_no_wpns | 00:05.848 | 7th | 89 |
ctf5 | 00:03.047 | 4th | 96 |
ctf5_no_wpns | 00:04.384 | 3rd | 91 |
ctf6 | 00:07.152 | 39th | 15 |
ctf6_no_wpns | 00:11.140 | 135th | 3 |
ctf7 | 00:02.889 | 37th | 32 |
ctf7_no_wpns | 00:02.706 | 6th | 85 |
