Top Ranks
| Rank | Player | Time |
|---|---|---|
| 1 | nether | 00:03.842 |
| 2 | Saix | 00:03.861 |
| 3 | exS. | 00:03.941 |
| 4 | Fabian | 00:03.942 |
| 5 | KaRLIX | 00:03.980 |
| 6 | Push | 00:04.002 |
| 6 | Guantanamo | 00:04.002 |
| 8 | AMEIT | 00:04.016 |
| 9 | *>Maciek<* | 00:04.017 |
| 10 | NeXus | 00:04.048 |
Record History
| Date | Player | Time |
|---|---|---|
| 2025-02-14 20:26:04 | nether | 00:03.842 |
| 2025-02-13 19:44:50 | Saix | 00:03.861 |
| 2025-02-13 19:41:08 | Saix | 00:03.876 |
| 2025-02-13 19:26:20 | Saix | 00:03.882 |
| 2025-02-13 19:02:52 | Saix | 00:03.884 |
| 2025-01-30 18:05:02 | Saix | 00:03.902 |
| 2024-03-01 19:34:33 | nether | 00:03.913 |
| 2022-03-06 15:25:00 | Fabian | 00:03.942 |
| 2022-03-05 18:14:12 | Fabian | 00:03.947 |
| 2022-03-05 18:10:11 | Fabian | 00:03.969 |
| 2022-03-05 18:06:00 | Fabian | 00:03.972 |
| 2022-03-05 18:04:30 | Fabian | 00:03.991 |
| 2022-03-05 17:53:07 | nether | 00:04.037 |
| 2022-03-05 17:36:32 | NeXus | 00:04.048 |
| 2022-03-05 17:34:54 | NeXus | 00:04.096 |
| 2022-03-05 17:31:29 | NeXus | 00:04.138 |
| 2022-03-05 17:25:14 | Tezcan | 00:04.160 |
| 2022-03-05 17:19:33 | NeXus | 00:04.280 |
| 2022-03-05 17:18:03 | NeXus | 00:04.475 |
| 2022-03-05 17:16:09 | Tezcan | 00:04.588 |
| 2022-03-05 17:15:35 | Tezcan | 00:04.812 |
| 2022-03-05 17:12:54 | Tezcan | 00:04.814 |
| 2022-03-05 17:12:45 | Tezcan | 00:05.006 |
