Ranks for Fabian (565/634 Maps)
🥇 Map Records: 150 (ranked 2 of all tees)
🏆 Points: 44238 (ranked 4 of all tees)
Record History
| Date | Map | Time | 
|---|---|---|
| 2025-07-11 13:24:04 | run_4Roxaz | 00:06.241 | 
| 2025-07-09 14:47:56 | run_4fudgyking | 00:05.987 | 
| 2025-07-08 16:12:32 | Run_F4c3_k!ckz | 00:07.373 | 
| 2025-07-08 12:00:22 | Run_F4c3_k!ckz | 00:07.412 | 
| 2025-07-08 11:58:10 | Run_F4c3_k!ckz | 00:07.457 | 
| 2025-07-07 15:12:07 | Run_F4c3_k!ckz | 00:07.470 | 
| 2025-07-04 16:06:27 | run_black_tetris | 00:06.273 | 
| 2025-06-30 18:09:02 | run_fixi | 00:07.818 | 
| 2025-06-30 18:03:09 | run_fixi | 00:07.834 | 
| 2025-06-29 17:09:50 | run_fixi | 00:07.847 | 
| 2025-06-19 12:27:45 | run_kickz3 | 00:09.753 | 
| 2025-06-17 19:42:27 | run_Catharsis | 00:13.160 | 
| 2025-06-13 17:48:00 | run_4DoNe | 00:04.890 | 
| 2025-06-05 15:48:03 | run_red_desert | 00:08.525 | 
| 2025-06-01 15:02:43 | run_nyxar | 00:10.704 | 
| 2025-05-27 15:22:22 | run_4KG.KlimoZ | 00:07.346 | 
| 2025-05-26 16:02:11 | run_cute_world | 00:06.948 | 
| 2025-05-26 15:21:36 | run_ultrashort3 | 00:04.709 | 
| 2025-05-23 15:47:34 | run_sunny_trip | 00:05.750 | 
| 2025-05-19 14:32:52 | run_unexpected | 00:06.027 | 
| 2025-05-19 14:25:36 | run_unexpected | 00:06.086 | 
| 2025-05-18 11:13:17 | run_4miper | 00:07.879 | 
| 2025-05-17 12:28:33 | run_short4 | 00:03.950 | 
| 2025-05-11 11:31:39 | run_4Destin | 00:03.320 | 
| 2025-05-11 11:28:10 | run_4Destin | 00:03.332 | 
| 2025-05-10 20:12:27 | run_unique_2 | 00:05.138 | 
| 2025-05-09 15:46:55 | run_good_night | 00:05.290 | 
| 2025-05-09 15:34:22 | run_good_night | 00:05.357 | 
| 2025-05-09 15:29:44 | run_good_night | 00:05.385 | 
| 2025-05-08 14:20:44 | run_jungle_snail | 00:04.765 | 
| 2025-05-07 11:53:32 | run_4Shinigami | 00:08.306 | 
| 2025-05-05 17:31:31 | run_fixi | 00:07.869 | 
| 2025-05-05 14:23:08 | run_RooR_Halloween | 00:08.723 | 
| 2025-05-05 13:14:37 | run_rainy_day | 00:04.676 | 
| 2025-04-29 14:41:37 | run_fast_jungle | 00:04.586 | 
| 2025-04-28 13:30:56 | run_colorless_night | 00:05.907 | 
| 2025-04-19 13:29:13 | run_Saix | 00:04.081 | 
| 2025-04-19 12:58:36 | run_press_fire | 00:04.314 | 
| 2025-04-18 11:18:38 | run_colorfade | 00:05.666 | 
| 2025-04-16 16:49:49 | run_death_mountain | 00:04.067 | 
| 2025-04-14 16:30:52 | run_short2 | 00:04.677 | 
| 2025-04-14 16:21:47 | run_short2 | 00:04.714 | 
| 2025-04-14 16:19:15 | run_short2 | 00:04.723 | 
| 2025-04-14 16:12:59 | run_short2 | 00:04.726 | 
| 2025-04-13 14:21:41 | run_death_mountain | 00:04.135 | 
| 2025-04-13 14:21:01 | run_death_mountain | 00:04.140 | 
| 2025-04-13 12:17:41 | run_shortYYY | 00:04.299 | 
| 2025-04-05 10:29:01 | Quarter1 | 00:05.821 | 
| 2025-04-03 16:34:07 | run_short_4pe | 00:09.645 | 
| 2025-04-01 16:30:33 | run_black_bang | 00:05.285 | 
| 2025-03-27 18:00:17 | run_4Sui | 00:06.040 | 
| 2025-03-25 16:48:04 | run_Baddery | 00:04.391 | 
| 2025-03-25 16:44:34 | run_Baddery | 00:04.410 | 
| 2025-03-22 19:32:13 | run_grasstle | 00:07.341 | 
| 2025-03-22 19:20:16 | run_grasstle | 00:07.371 | 
| 2025-03-22 19:18:02 | run_grasstle | 00:07.386 | 
| 2025-03-22 16:33:01 | run_yungle | 00:07.938 | 
| 2025-03-22 14:46:17 | run_landscape | 00:05.577 | 
| 2025-03-18 16:52:59 | run_run | 00:05.507 | 
| 2025-03-17 18:05:50 | run_run | 00:05.524 | 
| 2025-03-17 17:22:01 | run_RooR_forever | 00:03.401 | 
| 2025-03-16 14:08:42 | run_Baddery | 00:04.424 | 
| 2025-03-15 17:49:15 | run_Organismical | 00:04.513 | 
| 2025-03-15 16:26:07 | lavabattle | 00:04.387 | 
| 2025-03-15 16:21:03 | run_ultrashort4 | 00:05.200 | 
| 2025-03-13 17:23:44 | run_2k17_2 | 00:05.437 | 
| 2025-03-11 18:03:20 | run_galaxy_short | 00:07.270 | 
| 2025-03-10 17:46:46 | run_dark_life | 00:04.835 | 
| 2025-03-10 17:43:33 | run_dark_life | 00:04.886 | 
| 2025-03-09 16:23:13 | run_dark_life | 00:04.897 | 
| 2025-03-09 13:13:05 | run_WM | 00:07.233 | 
| 2025-03-09 13:07:44 | run_WM | 00:07.258 | 
| 2025-03-08 19:17:39 | Run_four_Times | 00:10.548 | 
| 2025-02-25 17:44:37 | run_breathe | 00:05.699 | 
| 2025-02-25 17:24:06 | run_breathe | 00:05.769 | 
| 2025-02-25 16:57:49 | run_tezcan2 | 00:07.057 | 
| 2025-02-24 17:18:27 | run_short7 | 00:05.630 | 
| 2025-02-23 18:35:34 | run_grasstle | 00:07.396 | 
| 2025-02-23 18:29:07 | run_grasstle | 00:07.429 | 
| 2025-02-23 18:24:59 | run_grasstle | 00:07.448 | 
| 2025-02-23 15:18:36 | run_grasstle | 00:07.458 | 
| 2025-02-19 19:52:09 | run_RooR_1 | 00:04.191 | 
| 2025-02-15 18:55:43 | run_direct | 00:03.059 | 
| 2025-02-15 12:55:42 | run_blackstars | 00:05.097 | 
| 2025-02-13 18:48:55 | run_4DoNe | 00:04.895 | 
| 2025-02-13 18:11:54 | run_4DoNe | 00:04.911 | 
| 2025-02-13 17:42:18 | run_beautiful_night | 00:04.779 | 
| 2025-02-13 17:33:13 | run_beautiful_night | 00:04.784 | 
| 2025-02-11 17:25:02 | run_winter_kickz | 00:04.140 | 
| 2025-02-09 18:39:52 | run_winter_kickz | 00:04.168 | 
| 2025-02-09 18:25:55 | run_winter_kickz | 00:04.169 | 
| 2025-02-09 18:05:43 | Run_purple_bang_beta | 00:03.716 | 
| 2025-02-09 17:38:23 | Run_purple_bang_beta | 00:03.731 | 
| 2025-02-09 17:33:29 | Run_purple_bang_beta | 00:03.738 | 
| 2025-01-26 15:21:29 | ctf_virex | 00:03.149 | 
| 2025-01-25 16:32:57 | run_Saix | 00:04.095 | 
| 2025-01-24 17:45:53 | run_Danger4h30 | 00:04.621 | 
| 2025-01-21 16:49:08 | run_little_timing | 00:04.804 | 
| 2025-01-18 15:02:58 | run_for_DeaD | 00:05.128 | 
| 2025-01-11 18:54:07 | run_4KG.KlimoZ | 00:07.396 | 
Short Ranks (440/448 Maps)
🥇 Map Records: 144 (ranked 1 of all tees)
🏆 Points: 38141 (ranked 3 of all tees)
| Map | Time | Rank | Map Points | 
|---|---|---|---|
| Coldrun | 00:21.440 | 11 | 74 | 
| Daring_Desert_Dash | 00:12.156 | 20 | 71 | 
| DarkValley | 00:16.300 | 9 | 84 | 
| JamesticMungle | 00:07.972 | 4 | 89 | 
| KOFFEE1 | 00:09.376 | 23 | 85 | 
| KOFFEE2 | 00:29.837 | 273 | 2 | 
| Miners_Misery | 00:13.119 | 37 | 57 | 
| Perfect_Pixel_Paradise | 00:10.116 | 1 | 100 | 
| Power Drill | 00:09.838 | 8 | 87 | 
| Quarter1 | 00:05.821 | 1 | 100 | 
| Run_4Blyfire | 00:16.573 | 35 | 29 | 
| Run_4Died | 00:10.645 | 9 | 53 | 
| Run_Dark_or_not_Dark | 00:12.730 | 25 | 38 | 
| Run_Desert_Scream | 00:12.393 | 7 | 75 | 
| Run_F4c3_k!ckz | 00:07.373 | 1 | 100 | 
| Run_GoAufnahme | 00:06.817 | 12 | 78 | 
| Run_Groupie | 00:08.460 | 1 | 100 | 
| Run_Wunderful_Night_Trip | 00:09.876 | 10 | 81 | 
| Run_four_Times | 00:10.548 | 1 | 100 | 
| Run_purple_bang_beta | 00:03.716 | 1 | 100 | 
| Run_the_Desert_Way | 00:08.064 | 6 | 84 | 
| Short_Loop | 00:05.424 | 6 | 86 | 
| TA01-1 | 00:18.817 | 10 | 69 | 
| TA01-2 | 00:17.591 | 3 | 94 | 
| TA01-3 | 00:12.617 | 4 | 85 | 
| TA02-1 | 00:17.894 | 26 | 33 | 
| TA02-2 | 00:14.738 | 8 | 58 | 
| TA02-3 | 00:11.194 | 6 | 86 | 
| bonny | 00:12.673 | 2 | 99 | 
| fire_run | 00:11.459 | 7 | 84 | 
| fly_4popo | 00:19.673 | 67 | 51 | 
| greenfield | 00:14.649 | 15 | 73 | 
| hotrun | 00:24.824 | 25 | 64 | 
| moonrun | 00:16.350 | 11 | 74 | 
| rGreen | 00:08.851 | 78 | 55 | 
| rYellow | 00:12.632 | 41 | 49 | 
| rocket_short | 00:09.020 | 13 | 76 | 
| run_2k17 | 00:03.867 | 2 | 98 | 
| run_2k17_2 | 00:05.437 | 1 | 100 | 
| run_2k17_3 | 00:07.448 | 1 | 100 | 
| run_300_from_scratch | 00:04.800 | 45 | 60 | 
| run_4Atze | 00:09.226 | 3 | 97 | 
| run_4Chat | 00:18.692 | 50 | 56 | 
| run_4Chattie | 00:06.893 | 1 | 100 | 
| run_4Cheeper | 00:06.823 | 13 | 73 | 
| run_4ColorZ | 00:07.696 | 3 | 96 | 
| run_4Cross | 00:06.604 | 1 | 100 | 
| run_4Destin | 00:03.320 | 1 | 100 | 
| run_4DoNe | 00:04.890 | 1 | 100 | 
| run_4Gatoah | 00:15.515 | 4 | 83 | 
| run_4HardstyleMix_v2 | 00:11.266 | 6 | 88 | 
| run_4Improve | 00:07.631 | 3 | 92 | 
| run_4Infinity | 00:16.960 | 28 | 51 | 
| run_4Jay | 00:10.651 | 1 | 100 | 
| run_4Jugoo | 00:20.931 | 8 | 75 | 
| run_4KG.KlimoZ | 00:07.346 | 1 | 100 | 
| run_4Melone | 00:11.384 | 7 | 85 | 
| run_4MoJoe | 00:06.032 | 4 | 90 | 
| run_4MoRe | 00:08.300 | 6 | 94 | 
| run_4MoRe2 | 00:09.832 | 11 | 46 | 
| run_4NeX | 00:07.865 | 6 | 83 | 
| run_4Neon | 00:12.791 | 6 | 80 | 
| run_4Nexus | 00:06.906 | 1 | 100 | 
| run_4Noved | 00:09.898 | 9 | 85 | 
| run_4Roxas | 00:08.728 | 1 | 100 | 
| run_4Roxaz | 00:06.241 | 1 | 100 | 
| run_4Shinigami | 00:08.306 | 2 | 96 | 
| run_4SkizZ | 00:03.873 | 5 | 89 | 
| run_4Smash | 00:07.945 | 4 | 96 | 
| run_4Sn0rKilll | 00:07.002 | 11 | 60 | 
| run_4SpeedTime | 00:09.191 | 2 | 99 | 
| run_4Sui | 00:06.040 | 1 | 100 | 
| run_4Tezcan | 00:07.099 | 8 | 89 | 
| run_4Trax_by_kickz | 00:06.304 | 1 | 100 | 
| run_4WurstBombe | 00:11.228 | 4 | 91 | 
| run_4Zero | 00:05.122 | 2 | 99 | 
| run_4_basher | 00:08.364 | 1 | 100 | 
| run_4_bauer | 00:04.405 | 1 | 100 | 
| run_4_dreamer | 00:09.639 | 3 | 93 | 
| run_4affe | 00:04.605 | 5 | 95 | 
| run_4badboy | 00:06.042 | 1 | 100 | 
| run_4bo | 00:06.176 | 1 | 100 | 
| run_4cRoss | 00:07.182 | 1 | 100 | 
| run_4cube | 00:05.897 | 3 | 89 | 
| run_4dIeD | 00:11.401 | 9 | 77 | 
| run_4dese | 00:13.352 | 11 | 81 | 
| run_4destro | 00:07.007 | 4 | 96 | 
| run_4donut | 00:06.827 | 4 | 81 | 
| run_4epicfail | 00:09.280 | 4 | 73 | 
| run_4exS | 00:08.047 | 2 | 94 | 
| run_4fabi | 00:06.009 | 8 | 82 | 
| run_4fesh | 00:03.846 | 1 | 100 | 
| run_4fudgyking | 00:05.987 | 1 | 100 | 
| run_4glubscher | 00:11.203 | 18 | 75 | 
| run_4guantanamo | 00:08.624 | 6 | 91 | 
| run_4guantanamo_bro | 00:07.831 | 3 | 95 | 
| run_4jayjay | 00:06.579 | 1 | 100 | 
| run_4kickz | 00:04.886 | 3 | 93 | 
| run_4kucchy | 00:09.004 | 4 | 70 | 
| run_4melone | 00:05.680 | 1 | 100 | 
| run_4miper | 00:07.879 | 1 | 100 | 
| run_4netherman | 00:07.881 | 2 | 98 | 
| run_4noobbasher | 00:12.175 | 1 | 100 | 
| run_4nox | 00:09.022 | 4 | 95 | 
| run_4revenge | 00:05.442 | 2 | 85 | 
| run_4rush | 00:20.018 | 4 | 82 | 
| run_4rush2 | 00:05.886 | 1 | 100 | 
| run_4skizz | 00:07.787 | 6 | 95 | 
| run_4sonyx | 00:10.310 | 13 | 61 | 
| run_4spyeye | 00:06.960 | 1 | 100 | 
| run_4syntex | 00:18.789 | 16 | 55 | 
| run_4thaHeliux | 00:04.548 | 8 | 71 | 
| run_4triple | 00:14.227 | 22 | 57 | 
| run_4vetmo | 00:05.828 | 44 | 62 | 
| run_4weedwizard | 00:06.305 | 1 | 100 | 
| run_7Voo | 00:07.919 | 2 | 98 | 
| run_About_Monsters_and_Cats | 00:04.035 | 1 | 100 | 
| run_Air_Balloon | 00:07.034 | 4 | 90 | 
| run_BUBI | 00:07.049 | 3 | 94 | 
| run_BadBaws | 00:05.750 | 1 | 100 | 
| run_BadaBing | 00:05.556 | 1 | 100 | 
| run_Baddery | 00:04.391 | 1 | 100 | 
| run_Catharsis | 00:13.160 | 1 | 100 | 
| run_Danger4h30 | 00:04.621 | 1 | 100 | 
| run_Ekho | 00:07.180 | 48 | 45 | 
| run_FNAF | 00:08.983 | 1 | 100 | 
| run_ISM | 00:09.897 | 3 | 91 | 
| run_Idylle | 00:07.499 | 1 | 100 | 
| run_Jay_Freakout1 | 00:06.410 | 2 | 98 | 
| run_Jay_n_Roxi | 00:06.331 | 3 | 91 | 
| run_JoeMo | 00:09.108 | 4 | 89 | 
| run_Kickziiminator | 00:05.251 | 3 | 98 | 
| run_Kingdom_Hearts | 00:07.984 | 5 | 85 | 
| run_Mindmelt | 00:16.795 | 11 | 79 | 
| run_MotherEarth | 00:08.162 | 1 | 100 | 
| run_Murder | 00:10.799 | 7 | 88 | 
| run_Nightowl | 00:06.356 | 2 | 95 | 
| run_Organismical | 00:04.513 | 1 | 100 | 
| run_Overworld | 00:08.238 | 3 | 93 | 
| run_Parallax | 00:08.448 | 1 | 100 | 
| run_Prelude4Jay | 00:06.400 | 1 | 100 | 
| run_RaiNboW | 00:05.548 | 3 | 97 | 
| run_Rapture | 00:08.536 | 2 | 95 | 
| run_RedShield | 00:04.181 | 1 | 100 | 
| run_Reggaetron | 00:06.098 | 1 | 100 | 
| run_Rise_Up | 00:11.832 | 6 | 83 | 
| run_RooR_1 | 00:04.191 | 1 | 100 | 
| run_RooR_2 | 00:06.502 | 5 | 90 | 
| run_RooR_2014 | 00:03.685 | 1 | 100 | 
| run_RooR_2k15 | 00:03.515 | 1 | 100 | 
| run_RooR_3 | 00:05.189 | 1 | 100 | 
| run_RooR_4 | 00:06.628 | 9 | 86 | 
| run_RooR_Halloween | 00:08.723 | 1 | 100 | 
| run_RooR_forever | 00:03.401 | 1 | 100 | 
| run_RooR_once_again | 00:03.538 | 1 | 100 | 
| run_Saix | 00:04.081 | 1 | 100 | 
| run_Santa | 00:06.459 | 3 | 79 | 
| run_Sawchain | 00:10.682 | 1 | 100 | 
| run_Sins | 00:15.387 | 2 | 97 | 
| run_Stereophobia | 00:04.219 | 3 | 94 | 
| run_TheAlchemist | 00:13.754 | 7 | 71 | 
| run_The_Prequel | 00:04.746 | 3 | 90 | 
| run_Thundercloud | 00:09.585 | 5 | 84 | 
| run_Ticket | 00:08.014 | 12 | 60 | 
| run_Tylenol | 00:07.973 | 4 | 93 | 
| run_Tylenol2 | 00:10.011 | 1 | 100 | 
| run_Tytan | 00:04.978 | 1 | 100 | 
| run_Valkyrie | 00:03.752 | 1 | 100 | 
| run_Venom | 00:09.756 | 11 | 77 | 
| run_Vice | 00:05.311 | 1 | 100 | 
| run_WM | 00:07.233 | 1 | 100 | 
| run_a_short_night | 00:06.975 | 5 | 91 | 
| run_airtime | 00:06.332 | 66 | 52 | 
| run_all_the_way_back | 00:21.950 | 103 | 3 | 
| run_aloha | 00:04.774 | 3 | 91 | 
| run_aloha2 | 00:08.033 | 2 | 94 | 
| run_ankii | 00:08.100 | 4 | 99 | 
| run_antique | 00:13.059 | 22 | 65 | 
| run_aquila_rift | 00:09.361 | 4 | 93 | 
| run_art | 00:09.292 | 3 | 81 | 
| run_art2 | 00:02.703 | 4 | 87 | 
| run_art3 | 00:08.214 | 16 | 70 | 
| run_art4 | 00:03.463 | 12 | 79 | 
| run_art5 | 00:09.173 | 4 | 93 | 
| run_artistry | 00:08.546 | 15 | 52 | 
| run_atropurpureum | 00:09.240 | 1 | 100 | 
| run_autumn_evening | 00:20.123 | 21 | 40 | 
| run_autumn_rush | 00:07.522 | 4 | 95 | 
| run_awzum | 00:09.251 | 12 | 84 | 
| run_bamboo | 00:08.382 | 9 | 75 | 
| run_bashing_time | 00:05.749 | 2 | 95 | 
| run_beatrix | 00:08.501 | 1 | 100 | 
| run_beautiful_night | 00:04.779 | 1 | 100 | 
| run_beautiful_temple | 00:12.710 | 14 | 68 | 
| run_black_bang | 00:05.285 | 1 | 100 | 
| run_black_tetris | 00:06.273 | 1 | 100 | 
| run_blackstars | 00:05.097 | 2 | 91 | 
| run_bloodstone | 00:09.601 | 1 | 100 | 
| run_blue | 00:06.724 | 11 | 92 | 
| run_boycott_rocket_runs | 00:12.191 | 12 | 81 | 
| run_breathe | 00:05.699 | 1 | 100 | 
| run_bubbles | 00:09.326 | 4 | 85 | 
| run_budgy | 00:08.941 | 4 | 95 | 
| run_bw | 00:08.856 | 2 | 96 | 
| run_bw2 | 00:04.424 | 1 | 100 | 
| run_cave_pleb | 00:09.845 | 2 | 93 | 
| run_cave_ride | 00:06.606 | 2 | 99 | 
| run_chachacha | 00:08.269 | 21 | 47 | 
| run_chinese_garden | 00:08.280 | 10 | 78 | 
| run_colorfade | 00:05.666 | 1 | 100 | 
| run_colorless | 00:12.580 | 15 | 72 | 
| run_colorless_night | 00:05.907 | 1 | 100 | 
| run_colormix | 00:09.992 | 18 | 54 | 
| run_complication | 00:03.214 | 4 | 95 | 
| run_coolio | 00:09.610 | 22 | 83 | 
| run_corneum | 00:05.674 | 1 | 100 | 
| run_cute_world | 00:06.948 | 1 | 100 | 
| run_darg | 00:10.229 | 11 | 80 | 
| run_dark_hole | 00:06.350 | 1 | 100 | 
| run_dark_life | 00:04.835 | 1 | 100 | 
| run_data_bug | 00:12.457 | 4 | 89 | 
| run_daydream | 00:06.530 | 1 | 100 | 
| run_dead_silence | 00:10.958 | 2 | 91 | 
| run_death_mountain | 00:04.067 | 1 | 100 | 
| run_dem_skillz | 00:04.684 | 1 | 100 | 
| run_deno | 00:10.200 | 7 | 89 | 
| run_desert_bay | 00:06.253 | 4 | 71 | 
| run_desert_nightmare | 00:05.572 | 1 | 100 | 
| run_desice | 00:09.806 | 10 | 72 | 
| run_destination | 00:05.284 | 2 | 99 | 
| run_direct | 00:03.059 | 1 | 100 | 
| run_dodokamodo1 | 00:15.171 | 30 | 32 | 
| run_done | 00:06.502 | 1 | 100 | 
| run_doodads | 00:04.765 | 1 | 100 | 
| run_doomed | 00:08.962 | 2 | 96 | 
| run_down_the_rabbithole | 00:14.750 | 35 | 19 | 
| run_eagle | 00:06.289 | 3 | 93 | 
| run_early_dawn | 00:05.884 | 8 | 84 | 
| run_easy_going | 00:08.839 | 13 | 67 | 
| run_egypt | 00:08.630 | 1 | 100 | 
| run_energetic | 00:05.852 | 1 | 100 | 
| run_eroween | 00:11.201 | 7 | 83 | 
| run_escapism | 00:03.681 | 2 | 94 | 
| run_explorer | 00:04.032 | 1 | 100 | 
| run_farewell | 00:08.413 | 2 | 91 | 
| run_fast_4default | 00:09.071 | 7 | 87 | 
| run_fast_jungle | 00:04.586 | 1 | 100 | 
| run_fast_winter | 00:05.462 | 2 | 99 | 
| run_fiesta | 00:05.289 | 1 | 100 | 
| run_first_raze | 00:03.764 | 3 | 92 | 
| run_fixi | 00:07.818 | 1 | 100 | 
| run_flying_dutchman | 00:09.004 | 4 | 88 | 
| run_flying_parts | 00:04.282 | 3 | 91 | 
| run_for_DeaD | 00:05.128 | 1 | 100 | 
| run_for_MMilos | 00:07.072 | 10 | 89 | 
| run_for_Wurst | 00:10.530 | 26 | 63 | 
| run_for_atze | 00:08.378 | 5 | 86 | 
| run_for_calvino | 00:08.608 | 2 | 95 | 
| run_for_dIeD | 00:10.656 | 4 | 95 | 
| run_for_dani | 00:07.649 | 6 | 84 | 
| run_for_devil | 00:09.761 | 3 | 97 | 
| run_froynt | 00:07.247 | 4 | 96 | 
| run_frozen | 00:10.360 | 1 | 100 | 
| run_frozen_desert | 00:06.772 | 1 | 100 | 
| run_g6 | 00:05.214 | 5 | 94 | 
| run_galaxy_short | 00:07.270 | 1 | 100 | 
| run_galaxy_short2 | 00:06.342 | 3 | 98 | 
| run_galaxy_short3 | 00:07.675 | 31 | 74 | 
| run_gay | 00:06.613 | 1 | 100 | 
| run_get_sick | 00:09.993 | 2 | 90 | 
| run_glasy | 00:04.031 | 3 | 88 | 
| run_good_night | 00:05.290 | 1 | 100 | 
| run_granitemine | 00:08.886 | 1 | 100 | 
| run_grass_kanal | 00:10.450 | 5 | 89 | 
| run_grass_short | 00:02.340 | 1 | 100 | 
| run_grasstle | 00:07.341 | 2 | 95 | 
| run_green | 00:06.944 | 9 | 89 | 
| run_green_octagon | 00:05.720 | 1 | 100 | 
| run_grenadeless | 00:05.890 | 33 | 79 | 
| run_grey_world | 00:04.152 | 2 | 95 | 
| run_halbes_roor | 00:06.337 | 3 | 95 | 
| run_hamma | 00:04.528 | 1 | 100 | 
| run_hanf | 00:06.523 | 6 | 86 | 
| run_hardstylemix | 00:15.722 | 2 | 96 | 
| run_heaven | 00:02.734 | 1 | 100 | 
| run_holz | 00:04.441 | 5 | 96 | 
| run_homecoming | 00:08.314 | 2 | 98 | 
| run_ice_popo | 00:11.199 | 2 | 92 | 
| run_idyllic | 00:09.120 | 2 | 99 | 
| run_imilch | 00:05.110 | 4 | 97 | 
| run_industrial | 00:12.850 | 34 | 60 | 
| run_island_trip | 00:08.387 | 3 | 92 | 
| run_its_never_over | 00:03.185 | 1 | 100 | 
| run_jungle_art | 00:09.433 | 3 | 89 | 
| run_jungle_cavern | 00:06.730 | 3 | 96 | 
| run_jungle_rock | 00:05.644 | 4 | 88 | 
| run_jungle_snail | 00:04.765 | 1 | 100 | 
| run_just2 | 00:07.537 | 7 | 76 | 
| run_kickz1 | 00:07.536 | 7 | 89 | 
| run_kickz2 | 00:07.251 | 4 | 90 | 
| run_kickz3 | 00:09.753 | 1 | 100 | 
| run_kickz4 | 00:08.070 | 9 | 89 | 
| run_kugelblitz | 00:18.307 | 402 | 0 | 
| run_landscape | 00:05.577 | 1 | 100 | 
| run_lava_crash | 00:17.225 | 113 | 6 | 
| run_lazerus | 00:09.061 | 1 | 100 | 
| run_leafgreen | 00:08.050 | 7 | 82 | 
| run_lilalu | 00:06.561 | 11 | 70 | 
| run_little_grotto | 00:10.671 | 3 | 95 | 
| run_little_timing | 00:04.804 | 1 | 100 | 
| run_loop_short | 00:06.998 | 2 | 96 | 
| run_lost_in_ocean | 00:08.871 | 1 | 100 | 
| run_lovely | 00:06.723 | 1 | 100 | 
| run_mastermind | 00:20.212 | 80 | 0 | 
| run_melonenmann | 00:11.240 | 22 | 46 | 
| run_minimalistic | 00:07.563 | 21 | 86 | 
| run_misery | 00:06.771 | 5 | 83 | 
| run_mystic_jungle_adventure | 00:11.578 | 28 | 81 | 
| run_need_the_jungle_speed_2014 | 00:09.834 | 11 | 86 | 
| run_neo | 00:08.328 | 1 | 100 | 
| run_neon_blob | 00:07.381 | 4 | 86 | 
| run_neon_dab | 00:06.692 | 1 | 100 | 
| run_newcecomer | 00:07.618 | 1 | 100 | 
| run_niceone | 00:07.721 | 6 | 85 | 
| run_night_jungle | 00:09.606 | 2 | 96 | 
| run_night_short | 00:05.025 | 4 | 97 | 
| run_no_clue | 00:04.751 | 5 | 91 | 
| run_no_matter_what | 00:05.983 | 1 | 100 | 
| run_noveds_realm | 00:04.323 | 4 | 95 | 
| run_now_and_forever | 00:03.762 | 2 | 85 | 
| run_nutella | 00:08.098 | 4 | 84 | 
| run_nyxar | 00:10.670 | 2 | 97 | 
| run_obk_remake | 00:04.511 | 4 | 90 | 
| run_orange | 00:07.959 | 2 | 97 | 
| run_out_of_space | 00:08.097 | 6 | 79 | 
| run_outside | 00:08.628 | 12 | 79 | 
| run_paradise_sky | 00:06.857 | 1 | 100 | 
| run_peace | 00:28.462 | 147 | 2 | 
| run_peepotitan | 00:07.990 | 4 | 79 | 
| run_pillepalle | 00:04.185 | 2 | 99 | 
| run_pinkway | 00:05.961 | 2 | 96 | 
| run_pinky_pleb | 00:08.486 | 10 | 68 | 
| run_pixel_red | 00:10.163 | 7 | 74 | 
| run_press_fire | 00:04.314 | 1 | 100 | 
| run_purple | 00:14.968 | 24 | 55 | 
| run_push | 00:27.176 | 66 | 9 | 
| run_qualitee | 00:11.448 | 4 | 86 | 
| run_raawWAR | 00:12.362 | 3 | 96 | 
| run_rainy_day | 00:04.676 | 1 | 100 | 
| run_rainy_night | 00:05.409 | 1 | 100 | 
| run_rainy_stars | 00:07.434 | 3 | 91 | 
| run_realon | 00:06.204 | 2 | 93 | 
| run_red_desert | 00:08.525 | 1 | 100 | 
| run_red_round | 00:03.227 | 3 | 92 | 
| run_redlow | 00:05.182 | 1 | 100 | 
| run_relax | 00:08.501 | 5 | 85 | 
| run_return | 00:05.828 | 5 | 89 | 
| run_rockavalley | 00:06.294 | 1 | 100 | 
| run_run | 00:05.507 | 4 | 84 | 
| run_sandy_desert | 00:08.023 | 1 | 100 | 
| run_savalone | 00:16.783 | 116 | 16 | 
| run_schortrun | 00:04.830 | 4 | 97 | 
| run_second4zero | 00:08.652 | 1 | 100 | 
| run_shooting_star | 00:11.994 | 1 | 100 | 
| run_short1 | 00:04.449 | 2 | 97 | 
| run_short2 | 00:04.677 | 1 | 100 | 
| run_short3 | 00:09.689 | 4 | 91 | 
| run_short4 | 00:03.950 | 2 | 99 | 
| run_short5 | 00:08.648 | 19 | 57 | 
| run_short6 | 00:03.674 | 3 | 89 | 
| run_short7 | 00:05.630 | 1 | 100 | 
| run_short8 | 00:06.620 | 3 | 89 | 
| run_shortXXX | 00:03.514 | 4 | 82 | 
| run_shortXXX2 | 00:07.158 | 6 | 88 | 
| run_shortXXX3 | 00:04.203 | 1 | 100 | 
| run_shortYYY | 00:04.299 | 2 | 99 | 
| run_shortYYY2 | 00:05.807 | 1 | 100 | 
| run_short_4LinkM | 00:03.942 | 4 | 87 | 
| run_short_4pe | 00:09.645 | 1 | 100 | 
| run_short_blue | 00:15.817 | 24 | 31 | 
| run_short_for_fudgy | 00:11.074 | 6 | 86 | 
