Top Ranks
Rank | Player | Time |
---|---|---|
1 | nether | 00:03.159 |
2 | [...(-.-)...] d | 00:03.216 |
3 | Fabian | 00:03.250 |
4 | BenZ | 00:03.262 |
5 | Oak | 00:03.270 |
6 | Fudgyking | 00:03.281 |
7 | Assa | 00:03.326 |
8 | BlackMilan | 00:03.335 |
8 | Push | 00:03.335 |
10 | enolem | 00:03.341 |
Latest Records
Date | Player | Time |
---|---|---|
2022-12-30 22:04:03 | nether | 00:03.159 |
2022-12-30 21:54:50 | nether | 00:03.173 |
2022-12-30 21:43:21 | nether | 00:03.197 |
2022-12-30 19:26:28 | [...(-.-)...] d | 00:03.216 |
2022-12-30 19:23:34 | [...(-.-)...] d | 00:03.243 |
2022-12-30 19:19:33 | [...(-.-)...] d | 00:03.244 |
2022-12-30 14:12:12 | [...(-.-)...] d | 00:03.259 |
2022-12-30 13:59:17 | [...(-.-)...] d | 00:03.280 |
2022-12-30 13:52:18 | [...(-.-)...] d | 00:03.363 |
2022-12-30 13:50:34 | [...(-.-)...] d | 00:03.548 |
Top Ranks
Rank | Player | Time |
---|---|---|
1 | nether | 00:04.638 |
2 | Smash | 00:04.692 |
3 | [...(-.-)...] d | 00:04.744 |
4 | Assa | 00:04.748 |
5 | Fudgyking | 00:04.761 |
6 | BlackMilan | 00:04.772 |
7 | 1000 | 00:04.808 |
8 | duil | 00:04.809 |
9 | Push | 00:04.830 |
10 | Oak | 00:04.845 |
Latest Records
Date | Player | Time |
---|---|---|
2022-12-30 19:33:21 | nether | 00:04.638 |
2022-12-30 19:25:51 | nether | 00:04.658 |
2022-12-30 17:28:06 | nether | 00:04.668 |
2022-12-30 17:10:47 | nether | 00:04.737 |
2022-12-30 15:31:00 | [...(-.-)...] d | 00:04.744 |
2022-12-30 15:29:04 | [...(-.-)...] d | 00:04.769 |
2022-12-30 15:23:57 | Assa | 00:04.781 |
2022-12-30 15:18:25 | Assa | 00:04.834 |
2022-12-30 15:14:18 | Assa | 00:04.842 |
2022-12-30 15:05:57 | Assa | 00:04.924 |