Top Ranks
| Rank | Player | Time |
|---|---|---|
| 1 | CHAINS | 00:04.636 |
| 2 | nether | 00:04.638 |
| 3 | Fudgyking | 00:04.668 |
| 4 | Smash | 00:04.692 |
| 5 | ad | 00:04.701 |
| 5 | fomjn | 00:04.701 |
| 7 | PapotaV | 00:04.707 |
| 8 | Ι±Ξ―ΞΊΠ³ΞΏΞ·22 | 00:04.715 |
| 9 | Derp | 00:04.720 |
| 10 | [...(-.-)...] d | 00:04.744 |
Record History
| Date | Player | Time |
|---|---|---|
| 2026-02-04 20:39:07 | CHAINS | 00:04.636 |
| 2022-12-30 19:33:21 | nether | 00:04.638 |
| 2022-12-30 19:25:51 | nether | 00:04.658 |
| 2022-12-30 17:28:06 | nether | 00:04.668 |
| 2022-12-30 17:10:47 | nether | 00:04.737 |
| 2022-12-30 15:31:00 | [...(-.-)...] d | 00:04.744 |
| 2022-12-30 15:29:04 | [...(-.-)...] d | 00:04.769 |
| 2022-12-30 15:23:57 | Assa | 00:04.781 |
| 2022-12-30 15:18:25 | Assa | 00:04.834 |
| 2022-12-30 15:14:18 | Assa | 00:04.842 |
| 2022-12-30 15:05:57 | Assa | 00:04.924 |
| 2022-12-30 14:39:32 | Assa | 00:04.936 |
| 2022-12-30 13:50:13 | Tezcan | 00:04.992 |
| 2022-12-30 13:48:04 | Tezcan | 00:05.077 |
| 2022-12-30 13:47:42 | Tezcan | 00:05.082 |
| 2022-12-30 13:45:21 | Tezcan | 00:05.267 |
| 2022-12-30 13:45:00 | Tezcan | 00:05.506 |
| 2022-12-30 13:44:46 | Tezcan | 00:05.586 |
