Top Ranks
Rank | Player | Time |
---|---|---|
1 | nether | 00:03.159 |
2 | [...(-.-)...] d | 00:03.216 |
3 | Oak | 00:03.270 |
4 | BenZ | 00:03.317 |
5 | Assa | 00:03.326 |
6 | BlackMilan | 00:03.335 |
7 | Mazty | 00:03.343 |
8 | Jakobee | 00:03.390 |
9 | Em'WARNe0nx3 | 00:03.434 |
10 | duil | 00:03.458 |
Latest Records
Date | Player | Time |
---|---|---|
2022-12-30 22:04:03 | nether | 00:03.159 |
2022-12-30 21:54:50 | nether | 00:03.173 |
2022-12-30 21:43:21 | nether | 00:03.197 |
2022-12-30 19:26:28 | [...(-.-)...] d | 00:03.216 |
2022-12-30 19:23:34 | [...(-.-)...] d | 00:03.243 |
2022-12-30 19:19:33 | [...(-.-)...] d | 00:03.244 |
2022-12-30 14:12:12 | [...(-.-)...] d | 00:03.259 |
2022-12-30 13:59:17 | [...(-.-)...] d | 00:03.280 |
2022-12-30 13:52:18 | [...(-.-)...] d | 00:03.363 |
2022-12-30 13:50:34 | [...(-.-)...] d | 00:03.548 |
Top Ranks
Rank | Player | Time |
---|---|---|
1 | nether | 00:04.638 |
2 | [...(-.-)...] d | 00:04.744 |
3 | Assa | 00:04.748 |
4 | BlackMilan | 00:04.772 |
5 | duil | 00:04.809 |
6 | Oak | 00:04.845 |
7 | guma | 00:04.881 |
8 | enolem | 00:04.889 |
9 | Derp | 00:04.907 |
10 | rvndot | 00:04.919 |
Latest Records
Date | Player | Time |
---|---|---|
2022-12-30 19:33:21 | nether | 00:04.638 |
2022-12-30 19:25:51 | nether | 00:04.658 |
2022-12-30 17:28:06 | nether | 00:04.668 |
2022-12-30 17:10:47 | nether | 00:04.737 |
2022-12-30 15:31:00 | [...(-.-)...] d | 00:04.744 |
2022-12-30 15:29:04 | [...(-.-)...] d | 00:04.769 |
2022-12-30 15:23:57 | Assa | 00:04.781 |
2022-12-30 15:18:25 | Assa | 00:04.834 |
2022-12-30 15:14:18 | Assa | 00:04.842 |
2022-12-30 15:05:57 | Assa | 00:04.924 |