Ranks for Oak (634/634 Maps)
🥇 Map Records: 0
🏆 Points: 47445 (ranked 3 of all tees)
Record History
| Date | Map | Time |
|---|---|---|
| 2024-11-29 17:19:10 | JamesticMungle | 00:08.085 |
| 2024-11-29 17:17:34 | JamesticMungle | 00:08.156 |
| 2024-11-29 17:08:01 | JamesticMungle | 00:08.164 |
| 2024-11-29 17:04:57 | JamesticMungle | 00:08.265 |
| 2024-11-29 17:04:23 | JamesticMungle | 00:08.301 |
| 2024-11-29 17:03:52 | JamesticMungle | 00:08.426 |
| 2024-11-29 17:02:37 | JamesticMungle | 00:09.244 |
| 2024-11-08 18:58:41 | DeliciousTee | 00:06.971 |
| 2024-11-08 18:47:38 | DeliciousTee | 00:07.113 |
| 2024-11-08 18:40:59 | DeliciousTee | 00:07.155 |
| 2024-11-08 18:29:25 | DeliciousTee | 00:07.386 |
| 2024-03-24 17:17:12 | run_4_basher | 00:08.627 |
| 2023-12-25 13:42:25 | run_venice | 00:15.171 |
| 2022-11-19 20:13:42 | run_skill | 00:10.136 |
| 2022-11-11 18:17:45 | run_Santa | 00:06.923 |
| 2022-11-11 18:17:05 | run_Santa | 00:07.068 |
| 2022-09-20 15:50:19 | Tribal Dawn | 00:15.607 |
| 2022-08-27 07:43:46 | run_simplistic | 00:15.959 |
| 2022-08-20 18:09:36 | waterrun | 00:08.790 |
| 2022-08-20 17:59:48 | waterrun | 00:08.824 |
| 2022-08-20 17:57:26 | waterrun | 00:08.861 |
| 2022-08-20 17:52:39 | waterrun | 00:08.887 |
| 2022-08-20 17:49:10 | waterrun | 00:09.036 |
| 2022-08-20 17:46:03 | waterrun | 00:09.069 |
| 2022-07-27 15:40:45 | run_trial6 | 01:22.690 |
| 2022-07-24 20:54:46 | run_4cRoss | 00:07.395 |
| 2022-07-24 20:45:09 | run_4cRoss | 00:07.499 |
| 2022-07-24 20:38:43 | run_4cRoss | 00:07.606 |
| 2022-07-24 20:31:47 | run_4cRoss | 00:07.696 |
| 2022-07-01 13:50:20 | ctf_canyon | 00:03.840 |
| 2022-07-01 12:26:06 | ctf_canyon_no_wpns | 00:05.619 |
| 2022-06-30 02:43:36 | run_down_the_rabbithole | 00:11.387 |
| 2022-06-30 02:40:44 | run_down_the_rabbithole | 00:11.510 |
| 2022-06-30 02:21:18 | run_down_the_rabbithole | 00:11.607 |
| 2022-03-01 11:01:46 | run_4Fisico | 00:25.866 |
| 2021-11-01 13:07:51 | KOFFEE1 | 00:09.997 |
| 2021-10-22 10:53:57 | run_stars | 00:47.183 |
| 2021-10-21 11:02:56 | Run_Purple_Infection | 00:48.900 |
| 2021-10-13 17:47:20 | run_lovely | 00:07.046 |
| 2021-10-13 17:32:54 | run_lovely | 00:07.255 |
| 2021-10-11 13:41:36 | run_4Died | 00:20.905 |
| 2021-08-21 19:01:58 | run_4Died | 00:21.255 |
| 2021-08-21 18:31:53 | run_4Died | 00:22.437 |
| 2021-08-21 18:25:23 | run_4Died | 00:23.026 |
| 2021-08-21 18:15:54 | run_4Died | 00:23.178 |
| 2021-07-26 19:30:23 | run_deloop | 00:32.156 |
| 2021-06-10 18:54:27 | run_down_the_rabbithole | 00:11.619 |
| 2021-06-07 20:00:00 | run_around_the_world | 02:16.977 |
| 2021-06-07 19:56:19 | run_around_the_world | 02:18.758 |
| 2020-11-28 10:17:27 | run_double_trouble | 00:15.593 |
| 2020-09-11 18:04:25 | Run_Dark_or_not_Dark | 00:11.354 |
| 2020-09-11 17:59:18 | Run_Dark_or_not_Dark | 00:11.853 |
| 2020-09-11 17:46:52 | Run_Dark_or_not_Dark | 00:14.950 |
| 2020-08-31 14:08:16 | run_lazerus | 00:09.304 |
| 2020-08-21 19:09:59 | run_Jay_n_Roxi | 00:06.495 |
| 2020-07-28 16:07:43 | sis_no_wpns | 00:05.462 |
| 2020-07-28 16:05:55 | sis_no_wpns | 00:05.539 |
| 2020-07-28 16:04:52 | sis_no_wpns | 00:05.558 |
| 2020-07-28 16:04:34 | sis_no_wpns | 00:05.691 |
| 2020-05-16 19:17:02 | run_frozen | 00:10.476 |
| 2020-05-16 19:03:05 | run_frozen | 00:10.477 |
| 2020-05-16 18:22:14 | run_frozen | 00:10.515 |
| 2020-05-16 17:46:33 | run_frozen | 00:10.520 |
| 2019-01-30 19:23:58 | run_just2 | 00:07.619 |
| 2019-01-30 17:37:51 | run_just2 | 00:07.823 |
| 2018-05-25 09:29:25 | run_4triple | 00:13.443 |
| 2018-05-18 14:23:34 | run_sunny_day | 00:06.853 |
| 2018-05-06 18:17:16 | run_down_the_rabbithole | 00:13.203 |
| 2018-04-27 11:21:24 | run_relax | 00:08.459 |
| 2018-03-24 19:04:54 | run_lilalu | 00:06.226 |
| 2018-01-12 16:31:38 | run_paradise_sky | 00:07.048 |
| 2017-10-14 12:49:37 | run_game | 00:24.123 |
| 2017-09-30 15:31:22 | run_4nox | 00:09.996 |
| 2017-09-27 09:53:13 | run_frozen | 00:10.621 |
| 2017-09-20 11:37:33 | run_complicated | 00:24.888 |
| 2017-09-17 11:38:13 | small_boredom | 03:01.739 |
| 2017-09-16 17:40:32 | run_war | 01:39.027 |
| 2017-09-15 11:51:19 | run_4Jay | 00:10.873 |
| 2017-09-15 10:22:53 | run_second4zero | 00:09.041 |
| 2017-09-14 16:36:10 | run_Tylenol | 00:07.959 |
| 2017-09-14 12:36:51 | run_keres | 00:40.196 |
| 2017-09-02 11:44:23 | run_short7 | 00:06.553 |
| 2017-09-01 21:25:17 | run_glowstyle | 54:36.990 |
| 2017-08-21 08:11:08 | run_ice_castle | 01:55.969 |
| 2017-08-18 17:18:05 | run_your_way | 00:56.855 |
| 2017-08-15 11:23:35 | run_snowzone | 00:46.501 |
| 2017-08-14 18:39:45 | fly_4popo | 00:17.775 |
| 2017-08-04 11:50:36 | run_purple | 00:13.879 |
| 2017-07-25 10:54:55 | run_speed4win | 00:07.863 |
| 2017-07-24 14:00:27 | Bluefog | 01:22.100 |
| 2017-07-16 17:44:36 | run_2k17_3 | 00:07.827 |
| 2017-07-15 15:21:41 | run_long_4LinkM | 01:31.239 |
| 2017-07-09 19:22:42 | run_winter_kickz | 00:04.545 |
| 2017-07-07 15:41:01 | run_homecoming | 00:08.474 |
| 2017-07-05 11:06:34 | run_short1 | 00:04.705 |
| 2017-07-04 19:29:36 | run_short2 | 00:04.976 |
| 2017-07-01 23:08:14 | run_niceone | 00:08.053 |
| 2017-07-01 14:11:53 | run_4popo | 00:24.929 |
| 2017-07-01 13:26:31 | run_drawing_a_picture | 00:37.234 |
| 2017-07-01 12:17:01 | run_4Chat | 00:25.326 |
Short Ranks (448/448 Maps)
🥇 Map Records: 0
🏆 Points: 34811 (ranked 5 of all tees)
| Map | Time | Rank | Map Points |
|---|---|---|---|
| Abyssal | 00:09.413 | 38 | 60 |
| Coldrun | 00:21.393 | 7 | 74 |
| Daring_Desert_Dash | 00:11.892 | 10 | 80 |
| DarkValley | 00:16.215 | 7 | 86 |
| JamesticMungle | 00:08.046 | 7 | 85 |
| KOFFEE1 | 00:09.395 | 25 | 84 |
| KOFFEE2 | 00:18.799 | 21 | 58 |
| Miners_Misery | 00:12.232 | 5 | 83 |
| Perfect_Pixel_Paradise | 00:10.662 | 14 | 76 |
| Power Drill | 00:09.851 | 10 | 86 |
| Quarter1 | 00:06.338 | 28 | 64 |
| Quarter2 | 00:09.229 | 26 | 63 |
| Run_4Blyfire | 00:14.290 | 9 | 69 |
| Run_4Died | 00:10.320 | 6 | 62 |
| Run_Dark_or_not_Dark | 00:11.354 | 9 | 73 |
| Run_Desert_Scream | 00:12.470 | 9 | 73 |
| Run_F4c3_k!ckz | 00:07.733 | 9 | 78 |
| Run_GoAufnahme | 00:06.756 | 7 | 82 |
| Run_Groupie | 00:08.842 | 10 | 79 |
| Run_Wunderful_Night_Trip | 00:09.905 | 11 | 80 |
| Run_four_Times | 00:10.671 | 7 | 94 |
| Run_purple_bang_beta | 00:03.886 | 20 | 79 |
| Run_the_Desert_Way | 00:08.108 | 7 | 81 |
| Short_Loop | 00:05.310 | 4 | 96 |
| Skying in the Fly | 00:09.666 | 19 | 75 |
| TA01-1 | 00:18.147 | 6 | 83 |
| TA01-2 | 00:18.005 | 12 | 83 |
| TA01-3 | 00:13.044 | 11 | 71 |
| TA02-1 | 00:15.403 | 5 | 78 |
| TA02-2 | 00:13.950 | 6 | 78 |
| TA02-3 | 00:11.311 | 9 | 81 |
| Tribal Dawn | 00:15.607 | 5 | 84 |
| bonny | 00:12.973 | 10 | 88 |
| fire_run | 00:11.605 | 11 | 78 |
| fly_4popo | 00:17.775 | 6 | 88 |
| greenfield | 00:14.506 | 11 | 77 |
| hotrun | 00:23.843 | 8 | 80 |
| moonrun | 00:16.027 | 7 | 82 |
| rGreen | 00:08.452 | 17 | 71 |
| rYellow | 00:11.965 | 17 | 66 |
| rocket_short | 00:09.013 | 11 | 76 |
| rocketrun_to480 | 00:10.227 | 9 | 16 |
| run_2k17 | 00:03.999 | 25 | 82 |
| run_2k17_2 | 00:05.649 | 18 | 82 |
| run_2k17_3 | 00:07.688 | 16 | 85 |
| run_300_from_scratch | 00:04.683 | 36 | 69 |
| run_4Atze | 00:09.683 | 18 | 76 |
| run_4Chat | 00:17.434 | 8 | 82 |
| run_4Chattie | 00:07.317 | 7 | 73 |
| run_4Cheeper | 00:06.989 | 20 | 64 |
| run_4ColorZ | 00:08.151 | 24 | 71 |
| run_4Cross | 00:06.831 | 12 | 84 |
| run_4Destin | 00:03.489 | 20 | 77 |
| run_4DoNe | 00:05.011 | 9 | 88 |
| run_4Gatoah | 00:15.791 | 6 | 75 |
| run_4HardstyleMix_v2 | 00:12.422 | 45 | 52 |
| run_4Improve | 00:08.086 | 17 | 68 |
| run_4Infinity | 00:16.499 | 19 | 60 |
| run_4Jay | 00:10.843 | 6 | 91 |
| run_4Jugoo | 00:21.052 | 9 | 72 |
| run_4KG.KlimoZ | 00:07.528 | 7 | 88 |
| run_4Melone | 00:11.526 | 12 | 80 |
| run_4MoJoe | 00:06.080 | 6 | 86 |
| run_4MoRe | 00:08.515 | 11 | 82 |
| run_4MoRe2 | 00:09.158 | 7 | 68 |
| run_4NeX | 00:07.938 | 9 | 79 |
| run_4Neon | 00:12.745 | 5 | 82 |
| run_4Nexus | 00:07.145 | 13 | 84 |
| run_4Noved | 00:09.674 | 3 | 96 |
| run_4Roxas | 00:09.126 | 9 | 79 |
| run_4Roxaz | 00:06.464 | 14 | 83 |
| run_4Shinigami | 00:08.457 | 7 | 87 |
| run_4SkizZ | 00:04.021 | 10 | 73 |
| run_4Smash | 00:08.250 | 16 | 79 |
| run_4Sn0rKilll | 00:06.634 | 3 | 80 |
| run_4SpeedTime | 00:09.542 | 21 | 82 |
| run_4Sui | 00:06.516 | 13 | 67 |
| run_4Tezcan | 00:07.234 | 22 | 81 |
| run_4Trax_by_kickz | 00:06.756 | 20 | 69 |
| run_4WurstBombe | 00:11.481 | 9 | 81 |
| run_4Zero | 00:05.454 | 11 | 71 |
| run_4_basher | 00:08.627 | 6 | 85 |
| run_4_bauer | 00:04.582 | 20 | 81 |
| run_4_dreamer | 00:09.705 | 6 | 90 |
| run_4affe | 00:04.688 | 14 | 87 |
| run_4badboy | 00:06.293 | 6 | 81 |
| run_4bo | 00:06.423 | 9 | 81 |
| run_4cRoss | 00:07.249 | 2 | 95 |
| run_4cube | 00:06.023 | 6 | 80 |
| run_4dIeD | 00:11.160 | 5 | 86 |
| run_4dese | 00:13.375 | 13 | 80 |
| run_4destro | 00:07.347 | 21 | 75 |
| run_4donut | 00:06.954 | 11 | 73 |
| run_4epicfail | 00:09.520 | 6 | 63 |
| run_4exS | 00:08.249 | 6 | 83 |
| run_4fabi | 00:06.163 | 19 | 72 |
| run_4fesh | 00:04.042 | 16 | 77 |
| run_4fudgyking | 00:06.389 | 16 | 71 |
| run_4glubscher | 00:10.734 | 3 | 94 |
| run_4guantanamo | 00:08.845 | 14 | 80 |
| run_4guantanamo_bro | 00:08.121 | 15 | 78 |
| run_4jayjay | 00:07.036 | 19 | 70 |
| run_4kickz | 00:05.053 | 10 | 78 |
| run_4kucchy | 00:10.071 | 14 | 37 |
| run_4melone | 00:05.761 | 5 | 93 |
| run_4miper | 00:08.271 | 9 | 77 |
| run_4netherman | 00:08.296 | 12 | 75 |
| run_4noobbasher | 00:12.796 | 9 | 77 |
| run_4nox | 00:09.353 | 13 | 79 |
| run_4revenge | 00:05.586 | 11 | 74 |
| run_4rush | 00:20.371 | 9 | 75 |
| run_4rush2 | 00:06.043 | 9 | 87 |
| run_4skizz | 00:07.944 | 19 | 86 |
| run_4sonyx | 00:10.217 | 10 | 64 |
| run_4spyeye | 00:07.857 | 25 | 52 |
| run_4syntex | 00:17.447 | 8 | 82 |
| run_4thaHeliux | 00:04.578 | 10 | 69 |
| run_4triple | 00:13.177 | 4 | 87 |
| run_4vetmo | 00:05.625 | 19 | 75 |
| run_4weedwizard | 00:06.565 | 17 | 81 |
| run_7Voo | 00:08.003 | 4 | 93 |
| run_About_Monsters_and_Cats | 00:04.157 | 11 | 85 |
| run_Air_Balloon | 00:07.247 | 19 | 77 |
| run_BUBI | 00:07.303 | 9 | 74 |
| run_BadBaws | 00:06.004 | 5 | 80 |
| run_BadaBing | 00:05.762 | 13 | 83 |
| run_Baddery | 00:04.615 | 11 | 77 |
| run_Catharsis | 00:13.554 | 8 | 86 |
| run_Danger4h30 | 00:04.963 | 17 | 69 |
| run_Ekho | 00:06.736 | 14 | 65 |
| run_FNAF | 00:09.153 | 6 | 90 |
| run_ISM | 00:10.200 | 11 | 78 |
| run_Idylle | 00:07.659 | 5 | 89 |
| run_Jay_Freakout1 | 00:06.727 | 13 | 76 |
| run_Jay_n_Roxi | 00:06.495 | 8 | 79 |
| run_JoeMo | 00:09.367 | 13 | 77 |
| run_Kickziiminator | 00:05.366 | 13 | 87 |
| run_Kingdom_Hearts | 00:08.342 | 7 | 68 |
| run_Mindmelt | 00:16.699 | 9 | 82 |
| run_MotherEarth | 00:08.465 | 7 | 83 |
| run_Murder | 00:11.041 | 19 | 78 |
| run_Nightowl | 00:06.518 | 5 | 83 |
| run_Organismical | 00:04.701 | 9 | 81 |
| run_Overworld | 00:08.441 | 11 | 82 |
| run_Parallax | 00:08.958 | 26 | 73 |
| run_Prelude4Jay | 00:06.812 | 13 | 72 |
| run_RaiNboW | 00:05.869 | 17 | 73 |
| run_Rapture | 00:08.807 | 15 | 81 |
| run_RedShield | 00:04.280 | 5 | 88 |
| run_Reggaetron | 00:06.351 | 12 | 81 |
| run_Rise_Up | 00:11.686 | 5 | 89 |
| run_RooR_1 | 00:04.394 | 13 | 78 |
| run_RooR_2 | 00:06.588 | 9 | 84 |
| run_RooR_2014 | 00:03.786 | 7 | 87 |
| run_RooR_2k15 | 00:03.640 | 8 | 83 |
| run_RooR_3 | 00:05.344 | 8 | 86 |
| run_RooR_4 | 00:06.859 | 15 | 72 |
| run_RooR_Halloween | 00:09.501 | 14 | 64 |
| run_RooR_forever | 00:03.514 | 8 | 84 |
| run_RooR_once_again | 00:03.700 | 9 | 79 |
| run_Saix | 00:04.240 | 15 | 82 |
| run_Santa | 00:06.559 | 7 | 73 |
| run_Sawchain | 00:11.373 | 10 | 72 |
| run_Sins | 00:15.718 | 10 | 87 |
| run_Stereophobia | 00:04.268 | 9 | 89 |
| run_TheAlchemist | 00:14.017 | 13 | 64 |
| run_The_Prequel | 00:04.894 | 7 | 77 |
| run_Thundercloud | 00:09.805 | 8 | 75 |
| run_Ticket | 00:07.566 | 5 | 82 |
| run_Tylenol | 00:07.959 | 3 | 94 |
| run_Tylenol2 | 00:10.500 | 7 | 78 |
| run_Tytan | 00:05.166 | 9 | 82 |
| run_Valkyrie | 00:03.841 | 9 | 88 |
| run_Venom | 00:09.741 | 10 | 78 |
| run_Vice | 00:05.416 | 5 | 90 |
| run_WM | 00:07.467 | 8 | 85 |
| run_a_short_night | 00:07.143 | 19 | 80 |
| run_airtime | 00:05.792 | 9 | 84 |
| run_all_the_way_back | 00:14.146 | 4 | 64 |
| run_aloha | 00:05.101 | 11 | 64 |
| run_aloha2 | 00:08.296 | 14 | 80 |
| run_ankii | 00:08.190 | 24 | 93 |
| run_antique | 00:12.960 | 20 | 68 |
| run_aquila_rift | 00:09.565 | 7 | 83 |
| run_art | 00:09.632 | 5 | 67 |
| run_art2 | 00:02.764 | 17 | 77 |
| run_art3 | 00:08.099 | 12 | 76 |
| run_art4 | 00:03.524 | 16 | 72 |
| run_art5 | 00:09.312 | 18 | 86 |
| run_artistry | 00:08.030 | 6 | 74 |
| run_atropurpureum | 00:09.379 | 5 | 92 |
| run_autumn_evening | 00:18.593 | 9 | 63 |
| run_autumn_rush | 00:07.680 | 8 | 85 |
| run_awzum | 00:09.399 | 21 | 77 |
| run_bamboo | 00:08.402 | 10 | 74 |
| run_bashing_time | 00:05.980 | 25 | 77 |
| run_beatrix | 00:08.848 | 16 | 81 |
| run_beautiful_night | 00:05.159 | 40 | 67 |
| run_beautiful_temple | 00:12.418 | 6 | 76 |
| run_black_bang | 00:05.718 | 13 | 66 |
| run_black_tetris | 00:06.616 | 12 | 76 |
| run_blackstars | 00:05.351 | 19 | 70 |
| run_bloodstone | 00:09.938 | 16 | 83 |
| run_blue | 00:06.766 | 25 | 89 |
| run_boycott_rocket_runs | 00:12.153 | 9 | 82 |
| run_breathe | 00:06.027 | 13 | 74 |
| run_bubbles | 00:09.661 | 10 | 71 |
| run_budgy | 00:09.171 | 10 | 78 |
| run_bw | 00:09.257 | 11 | 76 |
| run_bw2 | 00:04.586 | 11 | 83 |
| run_cave_pleb | 00:10.041 | 7 | 84 |
| run_cave_ride | 00:07.019 | 16 | 73 |
| run_chachacha | 00:07.735 | 9 | 68 |
| run_chinese_garden | 00:08.400 | 11 | 72 |
| run_colorfade | 00:05.843 | 11 | 85 |
| run_colorless | 00:12.325 | 9 | 80 |
| run_colorless_night | 00:06.167 | 8 | 80 |
| run_colormix | 00:09.655 | 5 | 65 |
| run_complication | 00:03.375 | 13 | 74 |
| run_coolio | 00:09.480 | 6 | 89 |
| run_corneum | 00:05.951 | 21 | 78 |
| run_cute_world | 00:07.444 | 22 | 69 |
| run_darg | 00:10.480 | 20 | 70 |
| run_dark_hole | 00:06.575 | 10 | 83 |
| run_dark_life | 00:05.046 | 13 | 80 |
| run_data_bug | 00:12.783 | 11 | 78 |
| run_daydream | 00:06.802 | 15 | 81 |
| run_dead_silence | 00:11.346 | 7 | 76 |
| run_death_mountain | 00:04.466 | 22 | 61 |
| run_dem_skillz | 00:04.907 | 6 | 78 |
| run_deno | 00:10.493 | 12 | 77 |
| run_desert_bay | 00:06.652 | 13 | 51 |
| run_desert_nightmare | 00:05.937 | 13 | 72 |
| run_desice | 00:09.716 | 7 | 75 |
| run_destination | 00:05.343 | 6 | 93 |
| run_direct | 00:03.111 | 3 | 91 |
| run_dodokamodo1 | 00:13.787 | 11 | 56 |
| run_done | 00:06.798 | 11 | 79 |
| run_doodads | 00:04.944 | 17 | 82 |
| run_doomed | 00:09.234 | 13 | 82 |
| run_double_trouble | 00:13.850 | 5 | 63 |
| run_down_the_rabbithole | 00:11.191 | 2 | 97 |
| run_eagle | 00:06.596 | 11 | 73 |
| run_early_dawn | 00:06.061 | 14 | 72 |
| run_easy_going | 00:08.605 | 5 | 77 |
| run_egypt | 00:09.106 | 11 | 75 |
| run_energetic | 00:06.080 | 10 | 82 |
| run_eroween | 00:11.004 | 4 | 91 |
| run_escapism | 00:03.848 | 13 | 75 |
| run_explorer | 00:04.205 | 19 | 80 |
| run_farewell | 00:08.761 | 18 | 74 |
| run_fast_4default | 00:09.323 | 18 | 76 |
| run_fast_jungle | 00:04.755 | 9 | 83 |
| run_fast_winter | 00:05.695 | 14 | 80 |
| run_fiesta | 00:05.404 | 11 | 89 |
| run_first_raze | 00:03.951 | 12 | 71 |
| run_fixi | 00:08.052 | 4 | 86 |
| run_flying_dutchman | 00:09.331 | 13 | 73 |
| run_flying_parts | 00:04.541 | 9 | 67 |
| run_for_DeaD | 00:05.574 | 17 | 64 |
| run_for_MMilos | 00:07.048 | 7 | 90 |
| run_for_Wurst | 00:10.191 | 16 | 75 |
| run_for_atze | 00:08.688 | 11 | 71 |
| run_for_calvino | 00:08.717 | 5 | 89 |
| run_for_dIeD | 00:11.186 | 11 | 74 |
| run_for_dani | 00:07.815 | 11 | 75 |
| run_for_devil | 00:10.668 | 14 | 61 |
| run_froynt | 00:07.507 | 8 | 80 |
| run_frozen | 00:10.476 | 5 | 94 |
| run_frozen_desert | 00:07.222 | 12 | 71 |
| run_g6 | 00:05.227 | 6 | 93 |
| run_galaxy_short | 00:07.690 | 21 | 74 |
| run_galaxy_short2 | 00:06.622 | 13 | 79 |
| run_galaxy_short3 | 00:07.560 | 19 | 80 |
| run_gay | 00:06.852 | 11 | 83 |
| run_get_sick | 00:10.349 | 9 | 75 |
| run_glasy | 00:04.118 | 15 | 79 |
| run_good_night | 00:05.593 | 16 | 75 |
| run_granitemine | 00:09.327 | 11 | 78 |
| run_grass_kanal | 00:10.874 | 13 | 72 |
| run_grass_short | 00:02.412 | 28 | 85 |
| run_grasstle | 00:08.141 | 21 | 55 |
| run_green | 00:07.153 | 21 | 77 |
| run_green_octagon | 00:06.015 | 8 | 77 |
| run_grenadeless | 00:05.799 | 16 | 85 |
| run_grey_world | 00:04.501 | 14 | 62 |
| run_halbes_roor | 00:06.553 | 12 | 80 |
| run_hamma | 00:04.767 | 15 | 76 |
| run_hanf | 00:06.628 | 8 | 79 |
| run_hardstylemix | 00:16.212 | 9 | 82 |
| run_heaven | 00:02.896 | 16 | 74 |
| run_holz | 00:04.565 | 12 | 84 |
| run_homecoming | 00:08.474 | 6 | 89 |
| run_ice_popo | 00:11.672 | 14 | 74 |
| run_idyllic | 00:09.475 | 13 | 81 |
| run_imilch | 00:05.182 | 7 | 91 |
| run_industrial | 00:12.420 | 19 | 72 |
| run_island_trip | 00:08.656 | 11 | 78 |
| run_its_never_over | 00:03.312 | 13 | 81 |
| run_jungle_art | 00:09.480 | 5 | 87 |
| run_jungle_cavern | 00:07.023 | 13 | 77 |
| run_jungle_rock | 00:05.820 | 17 | 75 |
| run_jungle_snail | 00:05.113 | 12 | 69 |
| run_just2 | 00:07.510 | 6 | 77 |
| run_kickz1 | 00:07.651 | 16 | 82 |
| run_kickz2 | 00:07.405 | 12 | 80 |
| run_kickz3 | 00:10.262 | 10 | 77 |
| run_kickz4 | 00:08.138 | 12 | 86 |
| run_kugelblitz | 00:09.006 | 12 | 82 |
| run_landscape | 00:05.862 | 16 | 77 |
| run_lava_crash | 00:11.600 | 6 | 83 |
| run_lazerus | 00:09.304 | 5 | 87 |
| run_leafgreen | 00:08.422 | 19 | 65 |
| run_lilalu | 00:06.226 | 4 | 92 |
| run_little_grotto | 00:10.762 | 7 | 91 |
| run_little_timing | 00:04.995 | 11 | 81 |
| run_loop2heaven | 00:09.255 | 7 | 21 |
| run_loop_short | 00:07.287 | 16 | 78 |
| run_lost_in_ocean | 00:09.278 | 11 | 79 |
| run_lovely | 00:06.967 | 5 | 83 |
| run_mastermind | 00:09.470 | 7 | 90 |
| run_melonenmann | 00:10.173 | 3 | 80 |
| run_minimalistic | 00:07.537 | 15 | 88 |
| run_misery | 00:06.994 | 15 | 70 |
| run_mystic_jungle_adventure | 00:11.372 | 12 | 89 |
| run_need_the_jungle_speed_2014 | 00:09.934 | 16 | 81 |
| run_neo | 00:08.787 | 18 | 75 |
| run_neon_blob | 00:07.933 | 15 | 59 |
| run_neon_dab | 00:07.019 | 13 | 78 |
| run_newcecomer | 00:07.763 | 7 | 90 |
| run_niceone | 00:07.790 | 7 | 81 |
| run_night_jungle | 00:10.303 | 18 | 67 |
| run_night_short | 00:05.214 | 14 | 80 |
| run_no_clue | 00:04.761 | 7 | 90 |
| run_no_matter_what | 00:06.435 | 11 | 68 |
| run_noveds_realm | 00:04.439 | 12 | 83 |
| run_now_and_forever | 00:03.918 | 16 | 69 |
| run_nutella | 00:08.319 | 10 | 73 |
| run_nyxar | 00:11.600 | 23 | 62 |
| run_obk_remake | 00:04.773 | 25 | 66 |
| run_orange | 00:08.096 | 22 | 89 |
| run_out_of_space | 00:08.140 | 8 | 77 |
| run_outside | 00:08.581 | 10 | 81 |
| run_over_mars | 00:12.798 | 33 | 56 |
| run_paradise_sky | 00:07.048 | 6 | 86 |
| run_peace | 00:16.465 | 5 | 86 |
| run_peepotitan | 00:08.151 | 10 | 71 |
| run_pillepalle | 00:04.303 | 10 | 86 |
| run_pinkway | 00:06.349 | 9 | 69 |
| run_pinky_pleb | 00:08.291 | 5 | 78 |
| run_pixel_red | 00:10.235 | 10 | 71 |
| run_press_fire | 00:04.509 | 18 | 79 |
| run_purple | 00:13.879 | 5 | 83 |
| run_push | 00:19.284 | 5 | 82 |
| run_qualitee | 00:11.838 | 9 | 72 |
| run_raawWAR | 00:12.914 | 15 | 77 |
| run_rainy_day | 00:04.861 | 14 | 82 |
| run_rainy_night | 00:05.771 | 11 | 71 |
| run_rainy_stars | 00:07.633 | 8 | 80 |
| run_realon | 00:06.501 | 15 | 73 |
| run_red_desert | 00:08.956 | 9 | 77 |
| run_red_round | 00:03.351 | 17 | 76 |
| run_redlow | 00:05.377 | 12 | 82 |
| run_relax | 00:08.459 | 4 | 88 |
| run_return | 00:05.825 | 4 | 90 |
| run_rockavalley | 00:06.489 | 5 | 85 |
| run_run | 00:05.827 | 19 | 62 |
| run_sandy_desert | 00:08.382 | 11 | 79 |
| run_savalone | 00:12.605 | 5 | 88 |
| run_schortrun | 00:04.875 | 5 | 92 |
| run_second4zero | 00:09.041 | 11 | 79 |
| run_shooting_star | 00:12.371 | 6 | 85 |
| run_short1 | 00:04.705 | 11 | 72 |
| run_short2 | 00:04.900 | 12 | 78 |
| run_short3 | 00:09.886 | 8 | 82 |
| run_short4 | 00:04.028 | 5 | 89 |
| run_short5 | 00:08.344 | 10 | 70 |
| run_short6 | 00:03.723 | 10 | 83 |
| run_short7 | 00:05.991 | 15 | 72 |
| run_short8 | 00:06.859 | 7 | 74 |
| run_shortXXX | 00:03.616 | 6 | 71 |
| run_shortXXX2 | 00:07.166 | 7 | 88 |
| run_shortXXX3 | 00:04.317 | 8 | 87 |
| run_shortYYY | 00:04.380 | 20 | 90 |
| run_shortYYY2 | 00:06.153 | 12 | 74 |
| run_short_4LinkM | 00:04.230 | 19 | 60 |
| run_short_4pe | 00:10.311 | 11 | 70 |
| run_short_blue | 00:13.670 | 7 | 73 |
| run_short_for_fudgy | 00:11.377 | 15 | 75 |
| run_short_park | 00:04.680 | 19 | 75 |
| run_short_red | 00:07.040 | 10 | 83 |
| run_short_rnd | 00:12.785 | 10 | 77 |
| run_silence | 00:09.140 | 9 | 81 |
| run_silhur | 00:12.328 | 5 | 86 |
| run_simple_day | 00:10.066 | 13 | 78 |
| run_simple_night | 00:08.670 | 11 | 83 |
| run_simple_short | 00:09.478 | 10 | 79 |
| run_simplistic | 00:15.959 | 2 | 95 |
| run_skill | 00:10.136 | 5 | 84 |
| run_skilled | 00:06.925 | 17 | 60 |
| run_slowow | 00:08.094 | 5 | 88 |
