Latest Records
Date | Player | Time |
---|---|---|
2025-06-21 16:19:31 | THB Sab | 00:01.885 |
2024-01-08 11:19:57 | [...(-.-)...] d | 00:01.940 |
2020-10-22 02:18:24 | Push | 00:01.944 |
2020-10-21 20:49:50 | MoRe! | 00:01.959 |
2020-10-20 21:53:53 | [...(-.-)...] d | 00:01.975 |
2020-10-20 20:35:44 | [...(-.-)...] d | 00:02.006 |
2020-10-20 20:03:09 | [...(-.-)...] d | 00:02.057 |
2020-10-20 19:55:19 | [...(-.-)...] d | 00:02.123 |
2020-10-20 18:30:50 | GELO | 00:02.139 |
2020-10-20 18:24:47 | GELO | 00:02.153 |
Top Ranks
Rank | Player | Time |
---|---|---|
1 | nether | 00:03.648 |
2 | Fudgyking | 00:03.666 |
3 | Derp | 00:03.668 |
4 | MoRe! | 00:03.676 |
5 | *>Maciek<* | 00:03.679 |
6 | [...(-.-)...] d | 00:03.692 |
7 | gustavo | 00:03.693 |
8 | Push | 00:03.694 |
9 | PapotaV | 00:03.699 |
10 | CHAINS | 00:03.700 |
Latest Records
Date | Player | Time |
---|---|---|
2025-06-03 17:21:47 | nether | 00:03.648 |
2025-06-03 04:05:42 | Fudgyking | 00:03.666 |
2025-06-02 20:23:20 | Derp | 00:03.672 |
2020-10-24 10:26:11 | MoRe! | 00:03.676 |
2020-10-21 19:00:10 | Push | 00:03.694 |
2020-10-20 15:23:24 | [...(-.-)...] d | 00:03.730 |
2020-10-20 15:12:45 | [...(-.-)...] d | 00:03.744 |
2020-10-20 15:07:33 | [...(-.-)...] d | 00:03.822 |
2020-10-20 15:07:19 | [...(-.-)...] d | 00:03.849 |