Top Ranks
| Rank | Player | Time |
|---|---|---|
| 1 | nether | 00:03.648 |
| 2 | Fudgyking | 00:03.666 |
| 3 | Derp | 00:03.668 |
| 4 | MoRe! | 00:03.676 |
| 5 | *>Maciek<* | 00:03.679 |
| 6 | [...(-.-)...] d | 00:03.692 |
| 7 | gustavo | 00:03.693 |
| 8 | Push | 00:03.694 |
| 9 | PapotaV | 00:03.699 |
| 10 | CHAINS | 00:03.700 |
Record History
| Date | Player | Time |
|---|---|---|
| 2025-06-03 17:21:47 | nether | 00:03.648 |
| 2025-06-03 04:05:43 | Fudgyking | 00:03.666 |
| 2025-06-02 20:23:20 | Derp | 00:03.672 |
| 2020-10-24 10:26:11 | MoRe! | 00:03.676 |
| 2020-10-21 19:00:11 | Push | 00:03.694 |
| 2020-10-20 15:23:24 | [...(-.-)...] d | 00:03.730 |
| 2020-10-20 15:12:45 | [...(-.-)...] d | 00:03.744 |
| 2020-10-20 15:07:33 | [...(-.-)...] d | 00:03.822 |
| 2020-10-20 15:07:19 | [...(-.-)...] d | 00:03.849 |
