Ranks for nether (355/543 Maps)
Map Records
6th with 37 recordsPoints
14th with 28850 pointsLatest Records
Date | Map | Time |
---|---|---|
2021-02-20 13:49:45 | run_until_the_end | 01:03.602 |
2021-02-19 22:59:46 | run_until_the_end | 01:08.376 |
2021-02-14 00:46:41 | run_colorfade | 00:05.697 |
2021-02-14 00:19:44 | run_colorfade | 00:05.708 |
2021-02-13 21:07:37 | run_until_the_end | 01:12.702 |
2021-02-06 21:38:23 | run_4Atze | 00:09.290 |
2021-02-06 19:53:10 | run_7Voo | 00:07.930 |
2021-01-18 21:03:26 | ctf5_no_wpns | 00:04.376 |
2021-01-10 16:19:26 | run_Rise_Up | 00:11.518 |
2021-01-10 16:16:08 | run_Rise_Up | 00:11.535 |
Short Ranks (307/406 Maps)
Map Records
5th with 29 recordsPoints
13th with 25212 pointsMap List
Map | Time | Rank | Map Points |
---|---|---|---|
Daring_Desert_Dash | 00:12.225 | 18th | 72 |
fly_4popo | 00:17.895 | 7th | 85 |
hotrun | 00:23.846 | 3rd | 94 |
Perfect_Pixel_Paradise | 00:10.429 | 7th | 88 |
rGreen | 00:08.264 | 5th | 82 |
rocket_short | 00:09.331 | 18th | 63 |
rocketrun_to480 | 00:09.281 | 1st | 100 |
run_2k17 | 00:03.920 | 5th | 94 |
run_2k17_2 | 00:05.620 | 8th | 88 |
run_2k17_3 | 00:07.738 | 12th | 83 |
run_300_from_scratch | 00:04.465 | 1st | 100 |
run_4_dreamer | 00:09.756 | 5th | 93 |
run_4affe | 00:04.617 | 4th | 94 |
run_4Atze | 00:09.290 | 1st | 100 |
run_4Chat | 00:16.813 | 1st | 100 |
run_4Chattie | 00:07.425 | 10th | 67 |
run_4ColorZ | 00:07.980 | 10th | 80 |
run_4Cross | 00:06.797 | 5th | 86 |
run_4cube | 00:05.951 | 3rd | 96 |
run_4Destin | 00:03.439 | 5th | 96 |
run_4destro | 00:07.120 | 8th | 89 |
Run_4Died | 00:10.943 | 4th | 79 |
run_4dIeD | 00:11.065 | 3rd | 94 |
run_4DoNe | 00:05.006 | 4th | 91 |
run_4donut | 00:06.782 | 3rd | 94 |
run_4fabi | 00:05.920 | 3rd | 90 |
run_4fesh | 00:03.960 | 4th | 91 |
run_4Improve | 00:07.688 | 4th | 91 |
run_4Infinity | 00:16.079 | 3rd | 78 |
run_4Jay | 00:10.880 | 6th | 89 |
run_4jayjay | 00:06.594 | 1st | 100 |
run_4KG.KlimoZ | 00:07.488 | 2nd | 99 |
run_4kickz | 00:05.023 | 8th | 80 |
run_4melone | 00:05.846 | 9th | 88 |
run_4miper | 00:08.317 | 11th | 77 |
run_4MoJoe | 00:05.923 | 1st | 100 |
run_4Neon | 00:13.761 | 22nd | 65 |
run_4netherman | 00:08.060 | 3rd | 89 |
run_4NeX | 00:07.969 | 8th | 82 |
run_4Nexus | 00:07.060 | 5th | 91 |
run_4Noved | 00:10.328 | 25th | 70 |
run_4revenge | 00:05.489 | 4th | 81 |
run_4Roxas | 00:09.420 | 20th | 70 |
run_4Roxaz | 00:06.380 | 5th | 91 |
run_4Schildkroete | 00:20.360 | 12th | 59 |
run_4Schildkroete_reverse | 00:39.720 | 221st | 0 |
run_4Shinigami | 00:08.560 | 8th | 89 |
run_4SkizZ | 00:03.985 | 5th | 82 |
run_4Smash | 00:08.169 | 9th | 84 |
run_4Sn0rKilll | 00:06.720 | 3rd | 93 |
run_4spyeye | 00:08.483 | 2nd | 96 |
run_4Sui | 00:06.350 | 3rd | 90 |
run_4Tezcan | 00:07.020 | 2nd | 98 |
run_4thaHeliux | 00:04.443 | 3rd | 81 |
run_4Trax_by_kickz | 00:06.435 | 2nd | 90 |
run_4vetmo | 00:05.460 | 3rd | 88 |
run_4weedwizard | 00:06.453 | 6th | 88 |
run_4xio | 00:11.685 | 44th | 39 |
run_4Zero | 00:05.609 | 12th | 63 |
run_7Voo | 00:07.930 | 1st | 100 |
run_a_short_night | 00:07.098 | 10th | 83 |
run_About_Monsters_and_Cats | 00:04.111 | 4th | 93 |
run_Air_Balloon | 00:06.957 | 1st | 100 |
run_all_the_way_back | 00:16.060 | 8th | 44 |
run_aloha | 00:05.140 | 8th | 68 |
run_aloha2 | 00:08.560 | 25th | 72 |
run_ankii | 00:08.130 | 5th | 98 |
run_art | 00:09.632 | 4th | 78 |
run_art2 | 00:02.740 | 8th | 88 |
run_art3 | 00:07.819 | 3rd | 93 |
run_art4 | 00:03.340 | 1st | 100 |
run_art5 | 00:09.190 | 2nd | 97 |
run_artistry | 00:07.865 | 1st | 100 |
run_autumn_rush | 00:07.680 | 3rd | 96 |
run_awzum | 00:09.059 | 3rd | 94 |
run_BadaBing | 00:05.680 | 4th | 90 |
run_BadBaws | 00:05.991 | 2nd | 86 |
run_Baddery | 00:04.505 | 4th | 95 |
run_bamboo | 00:08.489 | 13th | 70 |
run_bashing_time | 00:05.800 | 3rd | 95 |
run_beatrix | 00:08.743 | 8th | 87 |
run_beautiful_temple | 00:12.261 | 2nd | 88 |
run_black&white | 00:09.160 | 51st | 59 |
run_black_tetris | 00:06.507 | 5th | 84 |
run_blackstars | 00:05.280 | 9th | 87 |
run_blue | 00:06.706 | 1st | 100 |
run_bubbles | 00:09.322 | 3rd | 88 |
run_BUBI | 00:07.071 | 1st | 100 |
run_bw | 00:10.317 | 65th | 44 |
run_bw2 | 00:04.549 | 5th | 86 |
run_Catharsis | 00:13.751 | 8th | 82 |
run_colorfade | 00:05.697 | 1st | 100 |
run_colorless_night | 00:06.538 | 18th | 63 |
run_colormix | 00:10.018 | 14th | 59 |
run_coolio | 00:09.375 | 2nd | 99 |
run_corneum | 00:05.772 | 5th | 91 |
run_cute_world | 00:07.247 | 6th | 91 |
run_Danger4h30 | 00:04.999 | 11th | 73 |
run_darg | 00:10.580 | 18th | 71 |
run_dark_life | 00:04.960 | 4th | 98 |
run_data_bug | 00:12.460 | 3rd | 91 |
run_daydream | 00:06.670 | 5th | 89 |
run_dead_silence | 00:11.024 | 1st | 100 |
run_deathtrap_short | 00:13.560 | 4th | 72 |
run_dem_skillz | 00:04.940 | 9th | 80 |
run_desert_bay | 00:07.616 | 29th | 28 |
run_desert_nightmare | 00:05.876 | 9th | 76 |
Run_Desert_Scream | 00:12.378 | 4th | 78 |
run_destination | 00:05.400 | 10th | 89 |
run_direct | 00:03.097 | 1st | 100 |
run_dodokamodo1 | 00:13.369 | 3rd | 79 |
run_done | 00:06.914 | 12th | 78 |
run_dontcare | 00:04.792 | 2nd | 88 |
run_doodads | 00:04.840 | 5th | 92 |
run_doomed | 00:09.180 | 8th | 90 |
run_down_the_rabbithole | 00:15.440 | 23rd | 19 |
run_eagle | 00:06.429 | 3rd | 87 |
run_easy_going | 00:08.430 | 1st | 100 |
run_Ekho | 00:06.380 | 4th | 87 |
run_energetic | 00:05.928 | 2nd | 99 |
run_escapism | 00:03.860 | 8th | 78 |
run_explorer | 00:04.560 | 56th | 51 |
Run_F4c3_k!ckz | 00:07.756 | 6th | 86 |
run_fast_4default | 00:09.092 | 4th | 88 |
run_fast_jungle | 00:04.797 | 6th | 88 |
run_fast_winter | 00:06.140 | 54th | 53 |
run_fiesta | 00:05.320 | 2nd | 99 |
run_first_raze | 00:03.777 | 2nd | 98 |
run_fixi | 00:08.120 | 8th | 87 |
run_flying_dutchman | 00:09.360 | 12th | 75 |
run_flying_parts | 00:04.534 | 5th | 69 |
run_FNAF | 00:09.128 | 3rd | 96 |
run_for_atze | 00:08.620 | 5th | 75 |
run_for_calvino | 00:08.775 | 4th | 91 |
run_for_dani | 00:07.670 | 5th | 83 |
run_for_Wurst | 00:10.380 | 11th | 77 |
run_froynt | 00:07.357 | 3rd | 91 |
run_g6 | 00:05.193 | 1st | 100 |
run_galaxy_short3 | 00:07.333 | 6th | 96 |
run_gay | 00:07.230 | 15th | 64 |
run_get_sick | 00:10.117 | 3rd | 97 |
run_glasy | 00:04.007 | 2nd | 91 |
run_good_night | 00:05.421 | 3rd | 97 |
run_granitemine | 00:10.220 | 46th | 47 |
run_grass_kanal | 00:10.760 | 4th | 90 |
run_grass_short | 00:02.372 | 1st | 100 |
run_grasstle | 00:07.780 | 6th | 84 |
run_green | 00:07.070 | 12th | 84 |
run_green_hell | 00:09.740 | 6th | 86 |
run_green_octagon | 01:00.149 | 395th | 0 |
run_grenadeless | 00:05.657 | 2nd | 99 |
run_grey_world | 00:05.069 | 47th | 34 |
Run_Groupie | 00:08.640 | 5th | 89 |
run_halbes_roor | 00:06.299 | 1st | 100 |
run_hamma | 00:04.693 | 7th | 86 |
run_hardstylemix | 00:16.840 | 27th | 70 |
run_heaven | 00:02.860 | 5th | 82 |
run_holz | 00:04.493 | 4th | 93 |
run_homecoming | 00:08.537 | 8th | 87 |
run_Idylle | 00:07.600 | 3rd | 93 |
run_idyllic | 00:09.380 | 8th | 87 |
run_industrial | 00:12.007 | 4th | 88 |
run_ISM | 00:09.930 | 1st | 100 |
run_its_never_over | 00:03.371 | 11th | 79 |
run_Jay_Freakout1 | 00:06.554 | 3rd | 92 |
run_Jay_n_Roxi | 00:06.553 | 6th | 78 |
run_JoeMo | 00:09.220 | 3rd | 95 |
run_juju | 00:10.578 | 10th | 67 |
run_jungle_snail | 00:05.173 | 11th | 75 |
run_kickz1 | 00:07.580 | 5th | 90 |
run_kickz2 | 00:07.476 | 14th | 76 |
run_Kickz_war_langweillig | 00:03.360 | 5th | 86 |
run_Kickziiminator | 00:05.300 | 3rd | 94 |
run_landscape | 00:05.760 | 8th | 88 |
run_lazerus | 00:09.844 | 13th | 67 |
run_lilalu | 00:06.354 | 4th | 90 |
run_loop2heaven | 00:09.391 | 3rd | 93 |
run_loop_short | 00:07.063 | 3rd | 96 |
run_lost_in_ocean | 00:09.541 | 13th | 68 |
run_mastermind | 00:11.860 | 31st | 25 |
run_Mindmelt | 00:16.860 | 13th | 81 |
run_misery | 00:06.725 | 3rd | 95 |
run_MotherEarth | 00:08.375 | 4th | 89 |
run_Murder | 00:10.800 | 4th | 90 |
run_need_the_jungle_speed_2014 | 00:10.071 | 28th | 77 |
run_neo | 00:08.566 | 6th | 86 |
run_neon_blob | 00:07.860 | 5th | 86 |
run_neon_dab | 00:07.400 | 44th | 60 |
run_niceone | 00:07.673 | 4th | 91 |
run_night_short | 00:05.181 | 8th | 84 |
run_Nightowl | 00:06.760 | 11th | 73 |
run_no_clue | 00:05.007 | 10th | 81 |
run_no_matter_what | 00:06.564 | 12th | 70 |
run_noveds_realm | 00:04.366 | 3rd | 90 |
run_now_and_forever | 00:03.814 | 4th | 93 |
run_nutella | 00:08.233 | 4th | 77 |
run_obk_remake | 00:04.548 | 3rd | 86 |
run_orange | 00:07.980 | 1st | 100 |
run_Organismical | 00:04.728 | 11th | 87 |
run_out_of_space | 00:07.739 | 1st | 100 |
run_outside | 00:08.378 | 5th | 92 |
run_Overworld | 00:08.440 | 7th | 86 |
run_paradise_sky | 00:07.580 | 41st | 62 |
run_Parallax | 00:08.778 | 10th | 82 |
run_peace | 00:18.596 | 24th | 50 |
run_peepotitan | 00:08.038 | 5th | 83 |
run_pillepalle | 00:04.260 | 4th | 92 |
run_pinkway | 00:06.524 | 12th | 70 |
run_pinky_pleb | 00:08.320 | 5th | 78 |
run_pixel_red | 00:10.660 | 15th | 69 |
run_precise | 00:06.047 | 5th | 85 |
run_Prelude4Jay | 00:06.716 | 7th | 78 |
run_press_fire | 00:04.458 | 12th | 91 |
run_purple | 00:13.683 | 2nd | 94 |
Run_purple_bang_beta | 00:03.799 | 5th | 94 |
run_raawWAR | 00:12.784 | 4th | 90 |
run_rainy_day | 00:04.793 | 4th | 92 |
run_rainy_night | 00:05.496 | 2nd | 99 |
run_rainy_stars | 00:07.472 | 4th | 89 |
run_Rapture | 00:08.762 | 10th | 83 |
run_realon | 00:07.335 | 29th | 45 |
run_red_desert | 00:09.260 | 30th | 67 |
run_red_round | 00:03.460 | 22nd | 66 |
run_redlow | 00:05.460 | 12th | 76 |
run_RedShield | 00:04.240 | 3rd | 97 |
run_Reggaetron | 00:06.401 | 17th | 79 |
run_relax | 00:08.720 | 6th | 80 |
run_Rise_Up | 00:11.477 | 2nd | 99 |
run_rockavalley | 00:06.574 | 9th | 80 |
run_RooR_1 | 00:04.413 | 11th | 77 |
run_RooR_2 | 00:06.580 | 7th | 84 |
run_RooR_2014 | 00:03.820 | 8th | 90 |
run_RooR_2k15 | 00:03.637 | 5th | 84 |
run_RooR_3 | 00:05.638 | 26th | 64 |
run_RooR_4 | 00:06.544 | 4th | 95 |
run_RooR_forever | 00:03.510 | 5th | 93 |
run_RooR_once_again | 00:03.760 | 7th | 87 |
run_rus | 00:10.403 | 6th | 90 |
run_Saix | 00:04.180 | 7th | 90 |
run_sandy_desert | 00:08.995 | 24th | 62 |
run_Sawchain | 00:11.002 | 4th | 86 |
run_schortrun | 00:04.884 | 5th | 95 |
run_second4zero | 00:09.658 | 39th | 62 |
run_shooting_star | 00:12.461 | 5th | 88 |
run_short1 | 00:04.592 | 6th | 82 |
run_short3 | 00:09.973 | 8th | 83 |
run_short5 | 00:08.057 | 3rd | 95 |
run_short6 | 00:03.670 | 2nd | 95 |
run_short7 | 00:06.286 | 27th | 58 |
run_short_for_fudgy | 00:11.080 | 1st | 100 |
run_Short_Kickz | 00:04.180 | 45th | 44 |
run_short_park | 00:04.620 | 10th | 80 |
run_short_red | 00:06.899 | 3rd | 92 |
run_shortXXX | 00:15.355 | 371st | 0 |
run_shortYYY | 00:04.340 | 5th | 95 |
run_shortYYY2 | 00:06.180 | 9th | 74 |
run_silhur | 00:13.154 | 14th | 61 |
run_Sins | 00:15.660 | 7th | 89 |
run_skilled | 00:06.840 | 5th | 69 |
run_slowow | 00:08.360 | 11th | 74 |
run_sohot | 00:05.849 | 8th | 81 |
run_spacy | 00:05.988 | 2nd | 98 |
run_standard1 | 00:04.765 | 8th | 82 |
run_Stereophobia | 00:04.300 | 9th | 91 |
run_stoned_jungle | 00:05.420 | 5th | 88 |
run_storage_room | 00:04.820 | 2nd | 89 |
run_suit_yourself | 00:04.300 | 5th | 92 |
run_sunny_day | 00:06.988 | 14th | 85 |
run_super_sonic_brain_waves | 00:05.849 | 1st | 100 |
run_temple_of_the_ancient | 00:10.296 | 1st | 100 |
run_tezcan | 00:08.428 | 5th | 89 |
run_tezcan2_reverse | 00:11.060 | 42nd | 38 |
run_tezcan3 | 00:07.234 | 2nd | 99 |
run_the_jungle | 00:04.626 | 3rd | 96 |
run_The_Prequel | 00:05.081 | 11th | 66 |
run_TheAlchemist | 00:13.600 | 5th | 81 |
run_Thundercloud | 00:10.300 | 25th | 62 |
run_tihwd2 | 00:08.500 | 4th | 69 |
run_tonight | 00:10.085 | 1st | 100 |
run_touch_the_sky | 00:10.081 | 3rd | 96 |
run_Tylenol | 00:08.043 | 7th | 92 |
run_Tylenol2 | 00:10.540 | 8th | 88 |
run_Tytan | 00:05.298 | 25th | 77 |
run_ultrashort | 00:05.086 | 2nd | 97 |
run_ultrashort2 | 00:07.746 | 1st | 100 |
run_ultrashort3 | 00:05.160 | 8th | 83 |
run_ultrashort4 | 00:05.473 | 15th | 82 |
run_unexpected | 00:06.410 | 14th | 79 |
run_unhookable | 00:11.160 | 4th | 83 |
run_unique_1 | 00:05.340 | 21st | 73 |
run_unique_2 | 00:05.460 | 7th | 77 |
run_unique_short | 00:02.660 | 64th | 38 |
run_unique_winter | 00:15.140 | 337th | 1 |
run_universe | 00:14.680 | 31st | 29 |
run_Valkyrie | 00:03.840 | 5th | 90 |
run_Venom | 00:09.860 | 13th | 73 |
run_Vice | 00:05.443 | 4th | 88 |
run_wall_of_death | 00:09.089 | 5th | 83 |
run_whub_whub | 00:09.060 | 1st | 100 |
run_wild | 00:09.038 | 2nd | 96 |
run_win2wave | 00:07.990 | 1st | 100 |
run_winter_kickz | 00:04.374 | 6th | 79 |
run_winter_night | 00:10.940 | 5th | 83 |
run_winter_ride | 00:06.891 | 5th | 91 |
run_yungle | 00:08.285 | 6th | 87 |
run_zomb_raze | 00:02.960 | 4th | 86 |
shortfly_to_the_pumpkins | 00:13.020 | 91st | 3 |
Unfinished Maps: Coldrun, Miners_Misery, Run_4Blyfire, Run_Dark_or_not_Dark, Run_GoAufnahme, Run_Wunderful_Night_Trip, Run_four_Times, Run_the_Desert_Way, Short_Loop, bonny, fire_run, greenfield, moonrun, rYellow, run_4Cheeper, run_4Melone, run_4MoRe, run_4_bauer, run_4fudgyking, run_4glubscher, run_4guantanamo, run_4guantanamo_bro, run_4kucchy, run_4nox, run_4rush, run_4rush2, run_4skizz, run_4sonyx, run_4syntex, run_4triple, run_Kingdom_Hearts, run_RaiNboW, run_RooR_Halloween, run_Ticket, run_antique, run_black_bang, run_bloodstone, run_breathe, run_cave_pleb, run_cave_ride, run_chachacha, run_chinese_garden, run_colorless, run_dark_hole, run_death_mountain, run_deno, run_desice, run_double_trouble, run_early_dawn, run_egypt, run_eroween, run_farewell, run_fargingboring, run_for_DeaD, run_for_MMilos, run_for_dIeD, run_frozen, run_galaxy_short, run_galaxy_short2, run_hanf, run_ice_popo, run_imilch, run_inverted_physics, run_island_rush, run_island_trip, run_jungle_art, run_jungle_rock, run_just2, run_kickz3, run_kickz4, run_lava_crash, run_little_timing, run_melonenmann, run_newcecomer, run_night_jungle, run_qualitee, run_return, run_run, run_rus2, run_savalone, run_sh0rtinator, run_short2, run_short4, run_short8, run_shortXXX2, run_short_blue, run_short_rnd, run_silence, run_simple_day, run_simple_night, run_speed4win, run_stone, run_summer_breeze, run_sunday_morning, run_tezcan2, run_unique_3, run_unique_4, run_unique_generic, run_unique_night
Middle Ranks (21/51 Maps)
Map Records
6th with 2 recordsPoints
12th with 1507 pointsMap List
Map | Time | Rank | Map Points |
---|---|---|---|
get_to_1000 | 00:36.717 | 1st | 100 |
run_4fudgy | 00:53.506 | 14th | 36 |
run_4Jugoo | 00:21.147 | 7th | 78 |
run_4linkM | 00:46.239 | 2nd | 95 |
run_4popo | 00:22.901 | 3rd | 89 |
run_4Yoshi | 00:30.680 | 12th | 65 |
run_ambition | 00:37.886 | 10th | 58 |
run_build_a_house | 00:39.740 | 14th | 70 |
run_cold | 00:23.049 | 7th | 73 |
run_cross_the_world | 00:23.617 | 3rd | 96 |
run_drawing_a_picture | 00:33.249 | 2nd | 89 |
run_fly_popo_fly | 00:25.448 | 2nd | 89 |
run_flypopo | 00:27.216 | 13th | 65 |
run_game | 00:25.729 | 10th | 65 |
run_greygrey | 00:25.717 | 1st | 100 |
run_Hasester | 00:23.311 | 9th | 64 |
run_into_the_hell | 00:46.160 | 26th | 55 |
run_purple_raze | 00:43.860 | 5th | 85 |
run_rus3 | 02:12.553 | 33rd | 0 |
run_with_a_wild_desire | 00:23.024 | 3rd | 94 |
run_your_way | 01:07.899 | 13th | 41 |
Unfinished Maps: Lilareeny, fly4popo, fly_SkizZPopo, long_4skizz, projekt_art, run_2crank4all, run_4DenGee, run_4mystery, run_Rock_that_Tee, run_arriba, run_artificial, run_caught_in_a_house, run_complicated, run_contrast, run_distortion, run_dry, run_fly_like_you, run_four_jungl_suns, run_glowing_night, run_glowing_red, run_groove, run_keres, run_last_chance_easy, run_last_chance_hard, run_pummeluff, run_snowzone, run_stars, run_take, run_trial2, thunder_n_lightning
Long Ranks (18/38 Maps)
Map Records
6th with 3 recordsPoints
7th with 1354 pointsMap List
Map | Time | Rank | Map Points |
---|---|---|---|
Bluefog | 01:15.921 | 7th | 83 |
run_4Blow | 03:14.860 | 7th | 43 |
run_4default | 01:43.269 | 6th | 70 |
run_allshort | 01:39.073 | 4th | 89 |
run_chewing_gum | 08:39.736 | 1st | 100 |
run_deep_purple | 01:34.215 | 2nd | 88 |
run_fjluyli | 02:14.940 | 12th | 65 |
run_flatland | 01:10.820 | 5th | 89 |
run_fly_out_of_the_darkness | 12:28.977 | 27th | 6 |
run_giveup4nexus | 15:10.307 | 2nd | 96 |
run_golden_toilet | 02:27.014 | 2nd | 99 |
run_ice_castle | 05:38.536 | 43rd | 0 |
run_long_4LinkM | 01:21.523 | 6th | 87 |
run_neon_grau | 02:42.208 | 6th | 63 |
run_the_damn_50 | 06:17.856 | 3rd | 78 |
run_the_rock | 01:41.764 | 1st | 100 |
run_unique_ice | 03:31.752 | 6th | 98 |
run_until_the_end | 01:03.602 | 1st | 100 |
Unfinished Maps: Run_Block4Life, run_2RocketsThree, run_4loop, run_4parts, run_cave_grass, run_crossover, run_deathtrap, run_fly_green_darkness, run_glowstyle, run_improved, run_junglehell, run_neon_green, run_not_short, run_rgb, run_trial12, run_trial6, run_ungrenadeable, run_universum, run_war, small_boredom
Fastcap Ranks (9/48 Maps)
Map Records
5th with 3 recordsPoints
34th with 777 pointsMap List
Map | Time | Rank | Map Points |
---|---|---|---|
ctf4_old_no_wpns | 00:06.065 | 26th | 74 |
ctf5 | 00:03.072 | 5th | 92 |
ctf5_no_wpns | 00:04.376 | 1st | 100 |
ctf_medieval_no_wpns | 00:04.336 | 10th | 73 |
ctf_onyx_1 | 00:03.506 | 14th | 59 |
ctf_planet_no_wpns | 00:03.990 | 1st | 100 |
flying2ChewingGum_no_wpns | 00:12.325 | 6th | 89 |
lost | 00:02.403 | 1st | 100 |
lost_no_wpns | 00:04.569 | 6th | 90 |
Unfinished Maps: ctf1, ctf1_no_wpns, ctf2, ctf2_no_wpns, ctf3, ctf3_no_wpns, ctf4, ctf4_no_wpns, ctf4_old, ctf6, ctf6_no_wpns, ctf7, ctf7_no_wpns, ctf8, ctf8_no_wpns, ctf_amazonia, ctf_amazonia_no_wpns, ctf_anubis, ctf_anubis_no_wpns, ctf_lava, ctf_lava_no_wpns, ctf_medieval, ctf_onyx_1_no_wpns, ctf_planet, ctf_resen, ctf_resen_no_wpns, ctf_space, ctf_space_no_wpns, desertcamp, desertcamp_no_wpns, fly_crystal_night, fly_crystal_night_no_wpns, fly_nanana_sy, fly_nanana_sy_no_wpns, flying2ChewingGum, flying2caramel, flying2caramel_no_wpns, sis, sis_no_wpns