Ranks for nether (567/612 Maps)
Map Records
1st with 165 recordsPoints
1st with 52075 pointsLatest Records
Date | Map | Time |
---|---|---|
2023-01-29 13:51:14 | run_junglehell | 22:26.210 |
2023-01-28 15:46:20 | run_crossover | 02:26.663 |
2023-01-22 14:50:59 | Power Drill | 00:09.589 |
2023-01-20 18:39:27 | Power Drill | 00:09.676 |
2023-01-20 18:34:55 | Power Drill | 00:09.855 |
2023-01-20 18:33:30 | Power Drill | 00:09.921 |
2023-01-20 18:25:37 | Power Drill | 00:09.989 |
2023-01-07 20:18:46 | small_boredom | 02:37.461 |
2023-01-07 16:16:14 | run_trial12 | 01:29.685 |
2023-01-06 16:06:34 | run_around_the_world | 01:47.770 |
Short Ranks (433/433 Maps)
Map Records
2nd with 101 recordsPoints
1st with 39538 pointsMap List
Map | Time | Rank | Map Points |
---|---|---|---|
bonny | 00:12.669 | 1st | 100 |
Coldrun | 00:20.804 | 2nd | 95 |
Daring_Desert_Dash | 00:11.742 | 5th | 87 |
DarkValley | 00:15.944 | 2nd | 98 |
fire_run | 00:11.212 | 1st | 100 |
fly_4popo | 00:17.895 | 7th | 85 |
greenfield | 00:13.906 | 2nd | 97 |
hotrun | 00:23.199 | 2nd | 95 |
KOFFEE1 | 00:09.274 | 4th | 93 |
KOFFEE2 | 00:18.282 | 4th | 91 |
Miners_Misery | 00:12.222 | 4th | 83 |
moonrun | 00:15.425 | 1st | 100 |
Perfect_Pixel_Paradise | 00:10.429 | 8th | 85 |
Power Drill | 00:09.589 | 1st | 100 |
rGreen | 00:08.264 | 5th | 82 |
rocket_short | 00:09.014 | 12th | 76 |
rocketrun_to480 | 00:09.281 | 2nd | 90 |
run_2k17 | 00:03.853 | 1st | 100 |
run_2k17_2 | 00:05.504 | 3rd | 96 |
run_2k17_3 | 00:07.738 | 14th | 82 |
run_300_from_scratch | 00:04.464 | 1st | 100 |
run_4_bauer | 00:04.482 | 5th | 91 |
run_4_dreamer | 00:09.505 | 1st | 100 |
run_4affe | 00:04.617 | 4th | 94 |
run_4Atze | 00:09.261 | 1st | 100 |
run_4badboy | 00:06.319 | 6th | 79 |
Run_4Blyfire | 00:13.546 | 1st | 100 |
run_4bo | 00:06.339 | 6th | 90 |
run_4Chat | 00:16.813 | 1st | 100 |
run_4Chattie | 00:07.269 | 5th | 76 |
run_4Cheeper | 00:06.433 | 1st | 100 |
run_4ColorZ | 00:07.980 | 11th | 80 |
run_4Cross | 00:06.797 | 5th | 86 |
run_4cRoss | 00:07.374 | 4th | 87 |
run_4cube | 00:05.951 | 3rd | 96 |
run_4dese | 00:13.272 | 7th | 84 |
run_4Destin | 00:03.439 | 6th | 86 |
run_4destro | 00:07.120 | 9th | 89 |
Run_4Died | 00:10.943 | 6th | 72 |
run_4dIeD | 00:11.065 | 4th | 94 |
run_4DoNe | 00:05.006 | 5th | 91 |
run_4donut | 00:06.782 | 3rd | 94 |
run_4epicfail | 00:09.126 | 2nd | 79 |
run_4exS | 00:08.061 | 3rd | 98 |
run_4fabi | 00:05.920 | 4th | 90 |
run_4fesh | 00:03.960 | 4th | 91 |
run_4fudgyking | 00:06.136 | 3rd | 88 |
run_4Gatoah | 00:15.501 | 2nd | 86 |
run_4glubscher | 00:10.612 | 1st | 100 |
run_4guantanamo | 00:08.569 | 4th | 94 |
run_4guantanamo_bro | 00:08.046 | 9th | 84 |
run_4Improve | 00:07.688 | 4th | 91 |
run_4Infinity | 00:16.079 | 4th | 78 |
run_4Jay | 00:10.880 | 6th | 89 |
run_4jayjay | 00:06.594 | 2nd | 98 |
run_4Jugoo | 00:20.399 | 5th | 85 |
run_4KG.KlimoZ | 00:07.488 | 3rd | 99 |
run_4kickz | 00:05.023 | 9th | 80 |
run_4kucchy | 00:08.848 | 1st | 100 |
run_4melone | 00:05.846 | 10th | 86 |
run_4Melone | 00:11.350 | 6th | 86 |
run_4miper | 00:08.317 | 11th | 77 |
run_4MoJoe | 00:05.923 | 1st | 100 |
run_4MoRe | 00:08.290 | 3rd | 98 |
run_4MoRe2 | 00:08.753 | 2nd | 93 |
run_4Neon | 00:12.664 | 2nd | 88 |
run_4netherman | 00:07.862 | 1st | 100 |
run_4NeX | 00:07.733 | 4th | 96 |
run_4Nexus | 00:07.060 | 5th | 89 |
run_4noobbasher | 00:12.291 | 2nd | 95 |
run_4Noved | 00:09.604 | 1st | 100 |
run_4nox | 00:09.035 | 2nd | 99 |
run_4revenge | 00:05.489 | 5th | 81 |
run_4Roxas | 00:08.943 | 4th | 88 |
run_4Roxaz | 00:06.380 | 5th | 91 |
run_4rush | 00:19.328 | 2nd | 98 |
run_4rush2 | 00:06.073 | 12th | 85 |
run_4Shinigami | 00:08.560 | 11th | 89 |
run_4skizz | 00:07.721 | 1st | 100 |
run_4SkizZ | 00:03.985 | 5th | 82 |
run_4Smash | 00:08.169 | 9th | 84 |
run_4Sn0rKilll | 00:06.363 | 1st | 100 |
run_4sonyx | 00:09.419 | 1st | 100 |
run_4SpeedTime | 00:09.186 | 1st | 100 |
run_4Sui | 00:06.350 | 4th | 86 |
run_4syntex | 00:16.810 | 1st | 100 |
run_4Tezcan | 00:07.020 | 2nd | 98 |
run_4thaHeliux | 00:04.443 | 3rd | 81 |
run_4Trax_by_kickz | 00:06.435 | 2nd | 90 |
run_4triple | 00:13.098 | 2nd | 94 |
run_4vetmo | 00:05.460 | 3rd | 88 |
run_4weedwizard | 00:06.453 | 6th | 88 |
run_4WurstBombe | 00:11.182 | 2nd | 94 |
run_4Zero | 00:05.416 | 7th | 75 |
run_7Voo | 00:07.901 | 1st | 100 |
run_a_short_night | 00:07.098 | 11th | 83 |
run_About_Monsters_and_Cats | 00:04.111 | 5th | 91 |
run_Air_Balloon | 00:06.957 | 1st | 100 |
run_all_the_way_back | 00:13.021 | 1st | 100 |
run_aloha | 00:04.851 | 3rd | 85 |
run_aloha2 | 00:08.231 | 7th | 88 |
run_ankii | 00:08.097 | 1st | 100 |
run_antique | 00:12.053 | 1st | 100 |
run_aquila_rift | 00:09.261 | 1st | 100 |
run_art | 00:09.632 | 5th | 78 |
run_art2 | 00:02.740 | 8th | 88 |
run_art3 | 00:07.819 | 3rd | 93 |
run_art4 | 00:03.321 | 1st | 100 |
run_art5 | 00:09.096 | 1st | 100 |
run_artistry | 00:07.865 | 1st | 100 |
run_atropurpureum | 00:09.552 | 11th | 84 |
run_autumn_evening | 00:17.221 | 2nd | 96 |
run_autumn_rush | 00:07.680 | 4th | 90 |
run_awzum | 00:09.059 | 3rd | 94 |
run_BadaBing | 00:05.680 | 4th | 89 |
run_BadBaws | 00:05.991 | 2nd | 81 |
run_Baddery | 00:04.505 | 4th | 95 |
run_bamboo | 00:08.334 | 8th | 77 |
run_bashing_time | 00:05.800 | 3rd | 95 |
run_beatrix | 00:08.743 | 9th | 86 |
run_beautiful_temple | 00:11.884 | 1st | 100 |
run_black_bang | 00:05.536 | 4th | 94 |
run_black_tetris | 00:06.507 | 6th | 84 |
run_blackstars | 00:05.280 | 10th | 87 |
run_bloodstone | 00:09.773 | 9th | 91 |
run_blue | 00:06.699 | 1st | 100 |
run_boycott_rocket_runs | 00:12.211 | 9th | 87 |
run_breathe | 00:05.798 | 3rd | 98 |
run_bubbles | 00:09.322 | 3rd | 88 |
run_BUBI | 00:07.071 | 2nd | 98 |
run_budgy | 00:08.897 | 2nd | 98 |
run_bw | 00:08.795 | 1st | 100 |
run_bw2 | 00:04.549 | 5th | 86 |
run_Catharsis | 00:13.751 | 10th | 81 |
run_cave_pleb | 00:10.172 | 13th | 83 |
run_cave_ride | 00:06.638 | 2nd | 97 |
run_chachacha | 00:07.190 | 1st | 100 |
run_chinese_garden | 00:07.984 | 2nd | 94 |
run_colorfade | 00:05.697 | 2nd | 98 |
run_colorless | 00:11.873 | 1st | 100 |
run_colorless_night | 00:06.315 | 11th | 76 |
run_colormix | 00:09.561 | 4th | 76 |
run_complication | 00:03.358 | 6th | 79 |
run_coolio | 00:09.375 | 3rd | 95 |
run_corneum | 00:05.757 | 5th | 92 |
run_cute_world | 00:07.247 | 8th | 83 |
run_Danger4h30 | 00:04.852 | 5th | 85 |
run_darg | 00:10.289 | 8th | 83 |
run_dark_hole | 00:06.404 | 2nd | 95 |
run_dark_life | 00:04.926 | 1st | 100 |
Run_Dark_or_not_Dark | 00:10.839 | 3rd | 94 |
run_data_bug | 00:12.460 | 4th | 91 |
run_daydream | 00:06.670 | 5th | 89 |
run_dead_silence | 00:11.024 | 3rd | 97 |
run_death_mountain | 00:04.157 | 1st | 100 |
run_dem_skillz | 00:04.940 | 10th | 76 |
run_deno | 00:10.171 | 3rd | 96 |
run_desert_bay | 00:06.331 | 3rd | 82 |
run_desert_nightmare | 00:05.876 | 9th | 76 |
Run_Desert_Scream | 00:12.378 | 4th | 78 |
run_desice | 00:09.210 | 1st | 100 |
run_destination | 00:05.400 | 10th | 89 |
run_direct | 00:03.097 | 2nd | 99 |
run_dodokamodo1 | 00:12.366 | 1st | 100 |
run_done | 00:06.914 | 12th | 72 |
run_doodads | 00:04.840 | 5th | 92 |
run_doomed | 00:09.180 | 8th | 90 |
run_double_trouble | 00:12.881 | 1st | 100 |
run_down_the_rabbithole | 00:11.130 | 1st | 100 |
run_eagle | 00:06.429 | 4th | 83 |
run_early_dawn | 00:05.772 | 2nd | 97 |
run_easy_going | 00:08.430 | 1st | 100 |
run_egypt | 00:08.793 | 5th | 90 |
run_Ekho | 00:06.380 | 4th | 87 |
run_energetic | 00:05.928 | 3rd | 93 |
run_eroween | 00:10.940 | 1st | 100 |
run_escapism | 00:03.642 | 1st | 100 |
run_explorer | 00:04.175 | 9th | 83 |
Run_F4c3_k!ckz | 00:07.756 | 6th | 83 |
run_farewell | 00:08.515 | 6th | 94 |
run_fast_4default | 00:09.092 | 5th | 88 |
run_fast_jungle | 00:04.640 | 1st | 100 |
run_fast_winter | 00:05.457 | 1st | 100 |
run_fiesta | 00:05.320 | 3rd | 97 |
run_first_raze | 00:03.752 | 1st | 100 |
run_fixi | 00:08.120 | 8th | 87 |
run_flying_dutchman | 00:09.048 | 5th | 89 |
run_flying_parts | 00:04.208 | 1st | 100 |
run_FNAF | 00:09.128 | 4th | 92 |
run_for_atze | 00:08.492 | 3rd | 81 |
run_for_calvino | 00:08.758 | 5th | 91 |
run_for_dani | 00:07.670 | 6th | 83 |
run_for_DeaD | 00:05.294 | 3rd | 94 |
run_for_devil | 00:09.818 | 2nd | 97 |
run_for_dIeD | 00:10.646 | 3rd | 96 |
run_for_MMilos | 00:06.956 | 2nd | 96 |
run_for_Wurst | 00:10.380 | 13th | 73 |
Run_four_Times | 00:10.644 | 5th | 97 |
run_froynt | 00:07.357 | 3rd | 91 |
run_frozen | 00:10.469 | 3rd | 94 |
run_frozen_desert | 00:06.921 | 5th | 89 |
run_g6 | 00:05.184 | 1st | 100 |
run_galaxy_short | 00:07.396 | 5th | 94 |
run_galaxy_short2 | 00:06.328 | 1st | 100 |
run_galaxy_short3 | 00:07.278 | 2nd | 99 |
run_gay | 00:06.651 | 3rd | 97 |
run_get_sick | 00:10.117 | 4th | 93 |
run_glasy | 00:04.007 | 2nd | 91 |
Run_GoAufnahme | 00:06.728 | 5th | 86 |
run_good_night | 00:05.421 | 3rd | 97 |
run_granitemine | 00:09.040 | 2nd | 91 |
run_grass_kanal | 00:10.760 | 7th | 86 |
run_grass_short | 00:02.372 | 2nd | 93 |
run_grasstle | 00:07.780 | 6th | 84 |
run_green | 00:06.905 | 3rd | 94 |
run_green_octagon | 00:05.850 | 3rd | 89 |
run_grenadeless | 00:05.654 | 1st | 100 |
run_grey_world | 00:04.216 | 3rd | 92 |
Run_Groupie | 00:08.640 | 5th | 89 |
run_halbes_roor | 00:06.299 | 1st | 100 |
run_hamma | 00:04.591 | 3rd | 96 |
run_hanf | 00:06.413 | 3rd | 97 |
run_hardstylemix | 00:15.973 | 5th | 92 |
run_heaven | 00:02.860 | 5th | 79 |
run_holz | 00:04.440 | 2nd | 99 |
run_homecoming | 00:08.537 | 9th | 86 |
run_ice_popo | 00:11.590 | 8th | 86 |
run_Idylle | 00:07.586 | 3rd | 94 |
run_idyllic | 00:09.129 | 2nd | 99 |
run_imilch | 00:05.301 | 10th | 81 |
run_industrial | 00:12.007 | 4th | 88 |
run_island_trip | 00:08.389 | 2nd | 99 |
run_ISM | 00:09.930 | 3rd | 95 |
run_its_never_over | 00:03.371 | 13th | 79 |
run_Jay_Freakout1 | 00:06.386 | 1st | 100 |
run_Jay_n_Roxi | 00:06.217 | 1st | 100 |
run_JoeMo | 00:09.220 | 4th | 94 |
run_jungle_art | 00:09.228 | 1st | 100 |
run_jungle_cavern | 00:06.711 | 1st | 100 |
run_jungle_rock | 00:05.668 | 4th | 88 |
run_jungle_snail | 00:05.173 | 13th | 75 |
run_just2 | 00:07.149 | 1st | 100 |
run_kickz1 | 00:07.461 | 3rd | 93 |
run_kickz2 | 00:07.476 | 14th | 76 |
run_kickz3 | 00:10.095 | 6th | 86 |
run_kickz4 | 00:07.901 | 1st | 100 |
run_Kickziiminator | 00:05.300 | 3rd | 94 |
run_Kingdom_Hearts | 00:07.749 | 1st | 100 |
run_landscape | 00:05.760 | 8th | 86 |
run_lava_crash | 00:11.190 | 1st | 100 |
run_lazerus | 00:09.109 | 2nd | 97 |
run_leafgreen | 00:07.845 | 1st | 100 |
run_lilalu | 00:06.133 | 1st | 100 |
run_little_timing | 00:04.877 | 2nd | 97 |
run_loop2heaven | 00:08.847 | 1st | 100 |
run_loop_short | 00:07.063 | 5th | 94 |
run_lost_in_ocean | 00:08.980 | 3rd | 94 |
run_lovely | 00:06.918 | 2nd | 86 |
run_mastermind | 00:09.293 | 1st | 100 |
run_melonenmann | 00:10.166 | 1st | 100 |
run_Mindmelt | 00:16.860 | 13th | 81 |
run_minimalistic | 00:07.371 | 1st | 100 |
run_misery | 00:06.574 | 2nd | 96 |
run_MotherEarth | 00:08.375 | 4th | 87 |
run_Murder | 00:10.800 | 4th | 90 |
run_mystic_jungle_adventure | 00:11.128 | 1st | 100 |
run_need_the_jungle_speed_2014 | 00:09.788 | 8th | 89 |
run_neo | 00:08.566 | 7th | 86 |
run_neon_blob | 00:07.860 | 5th | 86 |
run_neon_dab | 00:06.718 | 2nd | 98 |
run_newcecomer | 00:07.674 | 2nd | 96 |
run_niceone | 00:07.673 | 5th | 88 |
run_night_jungle | 00:09.788 | 6th | 90 |
run_night_short | 00:05.181 | 10th | 84 |
run_Nightowl | 00:06.760 | 13th | 73 |
run_no_clue | 00:04.742 | 2nd | 95 |
run_no_matter_what | 00:06.213 | 6th | 89 |
run_noveds_realm | 00:04.366 | 3rd | 90 |
run_now_and_forever | 00:03.814 | 4th | 93 |
run_nutella | 00:08.233 | 5th | 77 |
run_obk_remake | 00:04.548 | 5th | 86 |
run_orange | 00:07.980 | 1st | 100 |
run_Organismical | 00:04.728 | 11th | 87 |
run_out_of_space | 00:07.739 | 1st | 100 |
run_outside | 00:08.378 | 5th | 92 |
run_Overworld | 00:08.440 | 8th | 86 |
run_paradise_sky | 00:06.978 | 4th | 94 |
run_Parallax | 00:08.778 | 10th | 82 |
run_peace | 00:16.004 | 1st | 100 |
run_peepotitan | 00:08.038 | 7th | 83 |
run_pillepalle | 00:04.260 | 4th | 91 |
run_pinkway | 00:06.183 | 5th | 83 |
run_pinky_pleb | 00:08.320 | 6th | 78 |
run_pixel_red | 00:10.219 | 7th | 86 |
run_Prelude4Jay | 00:06.716 | 7th | 78 |
run_press_fire | 00:04.379 | 2nd | 99 |
run_purple | 00:13.683 | 2nd | 94 |
Run_purple_bang_beta | 00:03.799 | 5th | 94 |
run_push | 00:18.560 | 1st | 100 |
run_qualitee | 00:11.431 | 3rd | 89 |
run_raawWAR | 00:12.636 | 3rd | 90 |
run_RaiNboW | 00:05.542 | 2nd | 98 |
run_rainy_day | 00:04.793 | 4th | 90 |
run_rainy_night | 00:05.496 | 3rd | 92 |
run_rainy_stars | 00:07.472 | 5th | 89 |
run_Rapture | 00:08.645 | 6th | 89 |
run_realon | 00:06.243 | 1st | 100 |
run_red_desert | 00:08.946 | 7th | 81 |
run_red_round | 00:03.256 | 5th | 91 |
run_redlow | 00:05.460 | 13th | 76 |
run_RedShield | 00:04.240 | 4th | 93 |
run_Reggaetron | 00:06.230 | 6th | 89 |
run_relax | 00:08.720 | 6th | 80 |
run_return | 00:05.829 | 5th | 91 |
run_Rise_Up | 00:11.477 | 2nd | 99 |
run_rockavalley | 00:06.574 | 9th | 80 |
run_RooR_1 | 00:04.413 | 13th | 77 |
run_RooR_2 | 00:06.580 | 8th | 84 |
run_RooR_2014 | 00:03.820 | 8th | 83 |
run_RooR_2k15 | 00:03.551 | 2nd | 95 |
run_RooR_3 | 00:05.284 | 3rd | 91 |
run_RooR_4 | 00:06.544 | 5th | 95 |
run_RooR_forever | 00:03.510 | 5th | 93 |
run_RooR_Halloween | 00:08.858 | 5th | 95 |
run_RooR_once_again | 00:03.565 | 1st | 100 |
run_run | 00:05.527 | 1st | 100 |
run_Saix | 00:04.180 | 8th | 90 |
run_sandy_desert | 00:08.095 | 2nd | 95 |
run_Santa | 00:06.356 | 2nd | 90 |
run_savalone | 00:12.701 | 5th | 89 |
run_Sawchain | 00:11.002 | 4th | 86 |
run_schortrun | 00:04.805 | 1st | 100 |
run_second4zero | 00:08.726 | 2nd | 95 |
run_shooting_star | 00:12.461 | 7th | 85 |
run_short1 | 00:04.592 | 6th | 82 |
run_short2 | 00:04.772 | 4th | 95 |
run_short3 | 00:09.973 | 9th | 83 |
run_short4 | 00:04.048 | 7th | 89 |
run_short5 | 00:08.057 | 3rd | 95 |
run_short6 | 00:03.670 | 2nd | 95 |
run_short7 | 00:05.776 | 4th | 89 |
run_short8 | 00:06.657 | 4th | 87 |
run_short_4LinkM | 00:04.037 | 2nd | 88 |
run_short_blue | 00:13.153 | 1st | 100 |
run_short_for_fudgy | 00:11.080 | 1st | 100 |
run_short_park | 00:04.504 | 5th | 91 |
run_short_red | 00:06.899 | 3rd | 92 |
run_short_rnd | 00:12.446 | 4th | 88 |
run_shortXXX | 00:03.621 | 5th | 77 |
run_shortXXX2 | 00:06.994 | 1st | 100 |
run_shortXXX3 | 00:04.245 | 2nd | 95 |
run_shortYYY | 00:04.340 | 6th | 95 |
run_shortYYY2 | 00:06.180 | 11th | 72 |
run_silence | 00:08.979 | 3rd | 95 |
run_silhur | 00:10.493 | 1st | 100 |
run_simple_day | 00:09.888 | 5th | 85 |
run_simple_night | 00:08.543 | 5th | 90 |
run_simple_short | 00:09.249 | 3rd | 91 |
run_simplistic | 00:15.820 | 1st | 100 |
run_Sins | 00:15.660 | 7th | 89 |
run_skill | 00:10.051 | 2nd | 96 |
run_skilled | 00:06.553 | 3rd | 86 |
run_slowow | 00:08.329 | 12th | 75 |
run_sohot | 00:05.849 | 9th | 78 |
run_spacy | 00:05.988 | 3rd | 97 |
run_speed4win | 00:07.576 | 1st | 100 |
run_standard1 | 00:04.584 | 1st | 100 |
run_Stereophobia | 00:04.300 | 13th | 90 |
run_stone | 00:11.388 | 3rd | 94 |
run_stoned_jungle | 00:05.420 | 5th | 88 |
run_storage_room | 00:04.820 | 3rd | 89 |
run_suit_yourself | 00:04.300 | 6th | 92 |
run_summer_breeze | 00:06.707 | 2nd | 92 |
run_sunday_morning | 00:13.265 | 2nd | 90 |
run_sunny_day | 00:06.988 | 14th | 84 |
run_sunny_trip | 00:05.799 | 1st | 100 |
run_super_sonic_brain_waves | 00:05.849 | 1st | 100 |
run_temple_of_the_ancient | 00:10.296 | 1st | 100 |
run_testify | 00:06.886 | 2nd | 96 |
run_tezcan | 00:08.428 | 5th | 78 |
run_tezcan2 | 00:07.140 | 1st | 100 |
run_tezcan3 | 00:07.174 | 1st | 100 |
Run_the_Desert_Way | 00:07.897 | 1st | 100 |
run_the_jungle | 00:04.626 | 4th | 95 |
run_The_Prequel | 00:04.856 | 3rd | 83 |
run_TheAlchemist | 00:13.600 | 5th | 81 |
run_through_the_heavy_jungle | 00:09.856 | 3rd | 89 |
run_Thundercloud | 00:09.672 | 5th | 87 |
run_Ticket | 00:07.280 | 1st | 100 |
run_tihwd2 | 00:08.240 | 2nd | 82 |
run_tonight | 00:10.085 | 1st | 100 |
run_touch_the_sky | 00:10.081 | 3rd | 96 |
run_Tylenol | 00:08.043 | 7th | 92 |
run_Tylenol2 | 00:10.540 | 10th | 76 |
run_Tytan | 00:05.148 | 5th | 84 |
run_ultrashort | 00:05.003 | 1st | 100 |
run_ultrashort2 | 00:07.634 | 2nd | 99 |
run_ultrashort3 | 00:04.799 | 3rd | 92 |
run_ultrashort4 | 00:05.227 | 1st | 100 |
run_unexpected | 00:06.234 | 7th | 89 |
run_unhookable | 00:11.160 | 5th | 83 |
run_unique_1 | 00:05.193 | 7th | 84 |
run_unique_2 | 00:05.460 | 9th | 77 |
run_unique_3 | 00:06.387 | 1st | 100 |
run_unique_4 | 00:10.342 | 3rd | 90 |
run_unique_desert | 00:14.131 | 5th | 88 |
run_universe | 00:11.616 | 1st | 100 |
run_Valkyrie | 00:03.840 | 5th | 90 |
run_Venom | 00:09.860 | 14th | 73 |
run_Vice | 00:05.443 | 5th | 88 |
run_wall_of_death | 00:09.089 | 5th | 83 |
run_whub_whub | 00:09.060 | 1st | 100 |
run_wild | 00:08.963 | 1st | 100 |
run_win2wave | 00:07.990 | 1st | 100 |
run_winter_kickz | 00:04.374 | 9th | 78 |
run_winter_night | 00:10.940 | 6th | 83 |
run_winter_ride | 00:06.891 | 6th | 90 |
run_WM | 00:07.343 | 2nd | 95 |
Run_Wunderful_Night_Trip | 00:09.724 | 6th | 88 |
run_yungle | 00:08.285 | 8th | 87 |
run_zomb_raze | 00:02.960 | 5th | 86 |
rYellow | 00:11.056 | 1st | 100 |
Short_Loop | 00:05.274 | 1st | 100 |
shortfly_to_the_pumpkins | 00:07.894 | 2nd | 97 |
Skying in the Fly | 00:09.217 | 1st | 100 |
TA01-1 | 00:18.070 | 3rd | 85 |
TA01-2 | 00:17.512 | 2nd | 98 |
TA01-3 | 00:12.624 | 4th | 85 |
TA02-1 | 00:15.162 | 3rd | 85 |
TA02-2 | 00:13.429 | 2nd | 95 |
TA02-3 | 00:11.025 | 4th | 95 |
Tribal Dawn | 00:15.323 | 3rd | 96 |
waterrun | 00:08.401 | 1st | 100 |
Middle Ranks (28/61 Maps)
Map Records
2nd with 9 recordsPoints
10th with 2391 pointsMap List
Map | Time | Rank | Map Points |
---|---|---|---|
fly4KOF | 00:26.004 | 5th | 91 |
fly_SkizZPopo | 00:48.507 | 1st | 100 |
get_to_1000 | 00:36.717 | 1st | 100 |
long_4skizz | 00:32.667 | 1st | 100 |
projekt_art | 00:36.989 | 1st | 100 |
run_4fudgy | 00:40.395 | 1st | 100 |
run_4linkM | 00:46.239 | 3rd | 87 |
run_4popo | 00:22.901 | 3rd | 89 |
run_4Yoshi | 00:30.680 | 13th | 65 |
run_ambition | 00:37.886 | 11th | 58 |
run_azure | 00:45.578 | 1st | 100 |
run_build_a_house | 00:38.194 | 4th | 81 |
run_cold | 00:23.049 | 8th | 73 |
run_cross_the_world | 00:23.050 | 1st | 100 |
run_drawing_a_picture | 00:33.249 | 2nd | 89 |
run_fly_pink_heaven_prostyle | 00:57.349 | 4th | 81 |
run_fly_popo_fly | 00:25.448 | 2nd | 89 |
run_flypopo | 00:25.125 | 3rd | 88 |
run_game | 00:25.729 | 9th | 65 |
run_greygrey | 00:25.717 | 1st | 100 |
run_Hasester | 00:23.311 | 10th | 64 |
run_icicle | 00:25.398 | 1st | 100 |
run_into_the_hell | 00:41.062 | 5th | 84 |
run_ninjarace_1 | 00:46.041 | 2nd | 69 |
run_ninjarace_3 | 01:00.082 | 4th | 58 |
run_purple_raze | 00:43.860 | 6th | 85 |
run_with_a_wild_desire | 00:23.024 | 3rd | 94 |
run_your_way | 00:57.384 | 4th | 81 |
Unfinished Maps: Lilareeny, Run_Purple_Infection, fly4popo, run_2crank4all, run_4DenGee, run_4Died, run_4Fisico, run_Rock_that_Tee, run_arriba, run_artificial, run_beautiful_afternoon, run_caught_in_a_house, run_complicated, run_contrast, run_deloop, run_distortion, run_dry, run_fly_like_you, run_four_jungl_suns, run_glowing_night, run_glowing_red, run_groove, run_keres, run_last_chance_easy, run_last_chance_hard, run_ninjarace_2, run_ninjarace_4, run_pummeluff, run_snowzone, run_stars, run_take, run_trial2, thunder_n_lightning
Long Ranks (30/40 Maps)
Map Records
2nd with 13 recordsPoints
4th with 2752 pointsMap List
Map | Time | Rank | Map Points |
---|---|---|---|
Bluefog | 01:15.921 | 8th | 80 |
run_4Blow | 02:36.282 | 3rd | 75 |
run_4default | 01:43.269 | 8th | 66 |
run_4loop | 05:14.842 | 1st | 100 |
run_4parts | 01:03.347 | 4th | 96 |
Run_4Ryo | 02:10.630 | 4th | 74 |
run_allshort | 01:39.073 | 4th | 89 |
run_around_the_world | 01:47.770 | 1st | 100 |
Run_Block4Life | 01:03.317 | 3rd | 96 |
run_chewing_gum | 05:57.177 | 1st | 100 |
run_crossover | 02:26.663 | 1st | 100 |
run_deep_purple | 01:34.215 | 3rd | 80 |
run_fjluyli | 01:20.115 | 1st | 100 |
run_flatland | 01:06.438 | 1st | 100 |
run_fly_out_of_the_darkness | 03:40.043 | 5th | 99 |
run_giveup4nexus | 15:10.307 | 2nd | 96 |
run_golden_toilet | 02:02.349 | 1st | 100 |
run_ice_castle | 01:23.732 | 3rd | 71 |
run_junglehell | 22:26.214 | 1st | 100 |
run_long_4LinkM | 01:21.523 | 6th | 87 |
run_moulwurf | 02:10.105 | 3rd | 99 |
run_neon_grau | 02:42.208 | 7th | 60 |
run_rgb | 01:55.809 | 1st | 100 |
run_the_damn_50 | 04:58.522 | 2nd | 96 |
run_the_rock | 01:41.764 | 2nd | 90 |
run_trial12 | 01:29.685 | 1st | 100 |
run_ungrenadeable | 01:53.377 | 1st | 100 |
run_unique_ice | 03:31.752 | 6th | 98 |
run_until_the_end | 01:03.602 | 1st | 100 |
small_boredom | 02:37.461 | 1st | 100 |
Unfinished Maps: run_2RocketsThree, run_cave_grass, run_easter_egg, run_fly_green_darkness, run_glowstyle, run_improved, run_not_short, run_trial6, run_universum, run_war
Fastcap Ranks (76/78 Maps)
Map Records
1st with 42 recordsPoints
1st with 7394 pointsMap List
Map | Time | Rank | Map Points |
---|---|---|---|
ctf1 | 00:02.227 | 2nd | 91 |
ctf1_no_wpns | 00:02.679 | 5th | 92 |
ctf2 | 00:07.061 | 1st | 100 |
ctf2_no_wpns | 00:08.695 | 2nd | 95 |
ctf3 | 00:03.118 | 1st | 100 |
ctf3_no_wpns | 00:04.091 | 1st | 100 |
ctf4 | 00:03.618 | 3rd | 93 |
ctf4_no_wpns | 00:04.782 | 2nd | 99 |
ctf4_old | 00:04.183 | 3rd | 93 |
ctf4_old_no_wpns | 00:05.781 | 4th | 95 |
ctf5 | 00:03.065 | 5th | 93 |
ctf5_no_wpns | 00:04.310 | 1st | 100 |
ctf6 | 00:05.363 | 4th | 87 |
ctf6_no_wpns | 00:06.629 | 2nd | 99 |
ctf7 | 00:02.387 | 2nd | 93 |
ctf7_no_wpns | 00:02.635 | 2nd | 97 |
ctf8 | 00:04.363 | 2nd | 91 |
ctf8_no_wpns | 00:05.440 | 8th | 92 |
ctf_amazonia | 00:03.964 | 1st | 100 |
ctf_amazonia_no_wpns | 00:05.132 | 1st | 100 |
ctf_anubis | 00:04.618 | 1st | 100 |
ctf_anubis_no_wpns | 00:06.281 | 2nd | 99 |
ctf_aurochs | 00:02.744 | 1st | 100 |
ctf_aurochs_no_wpns | 00:03.410 | 1st | 100 |
