Record History
| Date | Player | Time |
|---|---|---|
| 2026-11-13 19:17:49 | Saix | 00:26.763 |
| 2026-11-13 19:12:51 | Oak | 00:26.803 |
| 2026-11-13 19:05:15 | Oak | 00:26.918 |
| 2026-11-13 18:40:55 | Saix | 00:27.102 |
| 2026-11-13 18:34:01 | Saix | 00:27.168 |
| 2026-11-13 18:31:06 | Saix | 00:27.252 |
| 2026-11-13 18:30:01 | SpeedTime | 00:27.607 |
| 2026-11-13 18:17:08 | SpeedTime | 00:27.734 |
| 2026-11-13 18:14:37 | SpeedTime | 00:27.753 |
| 2026-11-13 18:13:34 | SpeedTime | 00:28.020 |
| 2026-11-13 18:03:38 | Tezcan | 00:28.089 |
| 2026-11-13 17:45:12 | Tezcan | 00:28.465 |
