Record History
| Date | Player | Time | 
|---|---|---|
| 2024-06-01 09:01:40 | nether | 00:06.297 | 
| 2020-07-28 10:56:33 | Saix | 00:06.362 | 
| 2020-07-28 10:53:43 | Saix | 00:06.387 | 
| 2020-07-28 10:49:28 | Saix | 00:06.438 | 
| 2020-07-28 10:35:20 | Saix | 00:06.445 | 
| 2016-06-24 18:45:57 | Saix | 00:06.480 | 
| 2016-06-21 15:56:15 | zZZ | 00:06.700 | 
| 2016-01-02 23:47:12 | nether | 00:06.760 | 
| 2016-01-02 23:28:48 | Default | 00:06.880 | 
| 2015-12-07 16:45:30 | konex. | 00:07.220 | 
| 2015-12-07 16:40:35 | Partý Hard kй | 00:07.280 | 
| 2015-12-07 16:35:26 | TrippleAE | 00:07.520 | 
