Top Ranks
| Rank | Player | Time |
|---|---|---|
| 1 | KlimoZ | 00:05.311 |
| 1 | Fabian | 00:05.311 |
| 3 | *>Maciek<* | 00:05.329 |
| 4 | Saix | 00:05.333 |
| 5 | [...(-.-)...] d | 00:05.359 |
| 6 | KaRLIX | 00:05.362 |
| 7 | Smash | 00:05.367 |
| 8 | exS. | 00:05.384 |
| 9 | SpeedTime | 00:05.396 |
| 10 | Eisbär' | 00:05.400 |
Record History
| Date | Player | Time |
|---|---|---|
| 2026-01-28 13:42:53 | KlimoZ | 00:05.311 |
| 2018-02-14 12:22:50 | Fabian | 00:05.311 |
| 2016-03-13 15:26:23 | Saix | 00:05.380 |
| 2016-01-31 18:26:21 | [ĐøĐ] Jay' | 00:05.640 |
| 2015-12-04 17:53:31 | KlimoZ | 00:05.680 |
