Ranks for Smash (508/634 Maps)
🥇 Map Records: 8 (ranked 8 of all tees)
🏆 Points: 34100 (ranked 17 of all tees)
Record History
| Date | Map | Time | 
|---|---|---|
| 2025-10-11 16:55:05 | Abyssal | 00:08.914 | 
| 2025-10-11 16:53:29 | Abyssal | 00:09.043 | 
| 2025-07-11 13:34:30 | run_short4 | 00:03.944 | 
| 2025-07-11 13:11:59 | run_schortrun | 00:04.801 | 
| 2025-02-10 17:08:20 | lavabattle_no_wpns | 00:06.098 | 
| 2024-11-16 19:19:58 | ctf1left | 00:02.298 | 
| 2024-11-16 19:13:34 | ctf1left | 00:02.343 | 
| 2022-05-05 21:55:24 | lavabattle_no_wpns | 00:06.164 | 
| 2022-05-02 21:00:01 | lavabattle_no_wpns | 00:06.174 | 
| 2022-04-23 00:11:03 | run_g6 | 00:05.188 | 
| 2022-02-12 18:03:04 | run_4noobbasher | 00:13.022 | 
| 2022-02-12 18:02:03 | run_4noobbasher | 00:13.159 | 
| 2022-02-12 18:01:42 | run_4noobbasher | 00:13.370 | 
| 2022-02-12 17:59:25 | run_4noobbasher | 00:13.417 | 
| 2022-02-09 20:11:43 | master_exploder_no_wpns | 00:07.102 | 
| 2022-02-09 20:04:18 | master_exploder_no_wpns | 00:07.225 | 
| 2022-02-05 17:50:07 | run_through_the_heavy_jungle | 00:10.074 | 
| 2022-02-05 17:43:07 | run_through_the_heavy_jungle | 00:10.076 | 
| 2022-02-05 17:36:54 | run_through_the_heavy_jungle | 00:10.155 | 
| 2022-02-05 17:34:51 | run_through_the_heavy_jungle | 00:10.344 | 
| 2022-02-05 17:30:25 | run_through_the_heavy_jungle | 00:10.392 | 
| 2022-02-05 17:27:37 | run_through_the_heavy_jungle | 00:10.457 | 
| 2022-01-30 01:00:30 | run_mystic_jungle_adventure | 00:11.436 | 
| 2022-01-30 00:58:49 | run_mystic_jungle_adventure | 00:11.450 | 
| 2022-01-30 00:57:05 | run_mystic_jungle_adventure | 00:11.463 | 
| 2022-01-30 00:35:48 | run_mystic_jungle_adventure | 00:11.471 | 
| 2022-01-30 00:31:53 | run_mystic_jungle_adventure | 00:11.487 | 
| 2022-01-29 23:57:00 | run_mystic_jungle_adventure | 00:11.517 | 
| 2022-01-21 16:30:19 | run_frozen_desert | 00:07.006 | 
| 2022-01-21 16:16:53 | run_frozen_desert | 00:07.038 | 
| 2022-01-21 16:06:49 | run_frozen_desert | 00:07.039 | 
| 2022-01-21 15:53:11 | run_frozen_desert | 00:07.087 | 
| 2022-01-06 15:33:25 | KOFFEE2 | 00:17.950 | 
| 2021-11-01 17:15:26 | KOFFEE1 | 00:09.309 | 
| 2021-11-01 17:10:50 | KOFFEE1 | 00:09.317 | 
| 2021-11-01 17:03:53 | KOFFEE1 | 00:09.328 | 
| 2021-11-01 14:19:07 | KOFFEE1 | 00:09.353 | 
| 2021-11-01 13:40:42 | KOFFEE1 | 00:09.533 | 
| 2021-11-01 13:31:38 | KOFFEE1 | 00:09.644 | 
| 2021-11-01 13:28:04 | KOFFEE1 | 00:09.734 | 
| 2021-11-01 13:25:01 | KOFFEE1 | 00:09.784 | 
| 2021-11-01 13:21:30 | KOFFEE1 | 00:09.850 | 
| 2021-10-13 17:46:41 | run_lovely | 00:07.198 | 
| 2021-09-27 18:03:27 | run_boycott_rocket_runs | 00:11.900 | 
| 2021-09-26 02:37:28 | run_boycott_rocket_runs | 00:12.033 | 
| 2021-09-26 02:32:57 | run_boycott_rocket_runs | 00:12.047 | 
| 2021-09-26 01:23:10 | run_boycott_rocket_runs | 00:12.089 | 
| 2021-09-25 20:39:31 | run_boycott_rocket_runs | 00:12.248 | 
| 2021-09-13 15:37:26 | run_Stereophobia | 00:04.219 | 
| 2021-05-03 18:10:16 | run_ninjarace_2 | 00:39.320 | 
| 2021-05-03 17:31:48 | run_ninjarace_2 | 00:40.644 | 
| 2021-05-03 17:21:41 | run_ninjarace_2 | 00:40.667 | 
| 2021-05-03 16:25:11 | run_ninjarace_2 | 00:40.921 | 
| 2021-05-03 14:38:33 | run_ninjarace_2 | 00:43.913 | 
| 2021-05-03 14:35:44 | run_ninjarace_2 | 00:46.348 | 
| 2021-05-03 14:21:30 | run_ninjarace_2 | 00:48.282 | 
| 2021-05-03 14:13:27 | run_ninjarace_2 | 00:49.063 | 
| 2021-04-08 23:54:19 | run_shortXXX3 | 00:04.284 | 
| 2021-04-08 21:59:31 | run_shortXXX3 | 00:04.290 | 
| 2021-04-01 16:25:10 | run_4SpeedTime | 00:09.583 | 
| 2021-03-22 14:46:13 | run_leafgreen | 00:07.974 | 
| 2021-03-16 15:40:26 | run_coolio | 00:09.280 | 
| 2021-03-02 23:38:28 | run_shortXXX2 | 00:07.088 | 
| 2021-03-02 23:20:10 | run_shortXXX2 | 00:07.157 | 
| 2021-03-02 23:15:38 | run_shortXXX2 | 00:07.175 | 
| 2021-02-22 15:29:21 | run_silence | 00:09.460 | 
| 2021-02-22 15:21:57 | run_silence | 00:09.557 | 
| 2021-02-22 15:18:16 | run_silence | 00:09.746 | 
| 2021-02-22 15:15:49 | run_silence | 00:09.955 | 
| 2021-02-14 02:00:13 | run_red_round | 00:03.200 | 
| 2021-02-14 01:38:13 | run_red_round | 00:03.222 | 
| 2021-02-12 00:09:02 | run_for_dIeD | 00:11.885 | 
| 2021-02-12 00:05:59 | run_for_dIeD | 00:12.244 | 
| 2021-02-12 00:05:22 | run_for_dIeD | 00:13.511 | 
| 2021-02-07 18:25:49 | run_4MoRe | 00:08.291 | 
| 2021-02-07 17:55:15 | run_4MoRe | 00:08.317 | 
| 2021-02-05 01:50:46 | run_short1 | 00:04.424 | 
| 2021-01-28 23:22:20 | run_4skizz | 00:07.782 | 
| 2021-01-16 16:59:48 | run_frozen | 00:10.425 | 
| 2021-01-10 03:32:38 | run_Rise_Up | 00:11.613 | 
| 2021-01-10 02:43:01 | run_Rise_Up | 00:11.658 | 
| 2020-12-18 15:34:23 | run_4fudgyking | 00:06.264 | 
| 2020-12-18 15:23:13 | run_4fudgyking | 00:06.271 | 
| 2020-12-18 15:22:46 | run_4fudgyking | 00:06.353 | 
| 2020-12-18 15:22:25 | run_4fudgyking | 00:06.358 | 
| 2020-12-18 15:20:33 | run_4fudgyking | 00:06.375 | 
| 2020-12-18 15:11:45 | run_4fudgyking | 00:06.402 | 
| 2020-12-18 15:08:51 | run_4fudgyking | 00:06.459 | 
| 2020-12-18 15:06:44 | run_4fudgyking | 00:06.494 | 
| 2020-12-18 15:06:35 | run_4fudgyking | 00:06.607 | 
| 2020-12-18 15:06:13 | run_4fudgyking | 00:06.777 | 
| 2020-12-18 15:05:37 | run_4fudgyking | 00:06.783 | 
| 2020-12-18 15:05:21 | run_4fudgyking | 00:07.008 | 
| 2020-12-11 17:35:18 | run_4_bauer | 00:04.479 | 
| 2020-12-11 17:16:19 | run_4_bauer | 00:04.577 | 
| 2020-12-11 17:10:13 | run_4_bauer | 00:04.603 | 
| 2020-12-11 17:01:45 | run_4_bauer | 00:04.606 | 
| 2020-12-11 16:59:53 | run_4_bauer | 00:04.618 | 
| 2020-12-11 16:43:06 | run_4_bauer | 00:04.776 | 
| 2020-11-29 17:13:00 | run_imilch | 00:05.239 | 
Short Ranks (423/448 Maps)
🥇 Map Records: 7 (ranked 7 of all tees)
🏆 Points: 29794 (ranked 13 of all tees)
| Map | Time | Rank | Map Points | 
|---|---|---|---|
| Abyssal | 00:08.724 | 9 | 90 | 
| Coldrun | 00:21.673 | 13 | 69 | 
| Daring_Desert_Dash | 00:11.758 | 6 | 85 | 
| JamesticMungle | 00:08.190 | 10 | 77 | 
| KOFFEE1 | 00:09.309 | 13 | 88 | 
| KOFFEE2 | 00:17.950 | 4 | 75 | 
| Miners_Misery | 00:12.305 | 7 | 80 | 
| Perfect_Pixel_Paradise | 00:15.638 | 160 | 6 | 
| Power Drill | 00:09.763 | 6 | 90 | 
| Quarter2 | 00:08.474 | 2 | 99 | 
| Run_4Blyfire | 00:14.738 | 14 | 58 | 
| Run_4Died | 00:10.918 | 11 | 45 | 
| Run_Dark_or_not_Dark | 00:11.618 | 13 | 65 | 
| Run_Desert_Scream | 00:13.174 | 29 | 54 | 
| Run_F4c3_k!ckz | 00:07.905 | 18 | 69 | 
| Run_GoAufnahme | 00:06.907 | 15 | 73 | 
| Run_Groupie | 00:08.925 | 12 | 75 | 
| Run_Wunderful_Night_Trip | 00:09.717 | 6 | 88 | 
| Run_four_Times | 00:10.603 | 4 | 97 | 
| Run_purple_bang_beta | 00:03.770 | 3 | 92 | 
| Run_the_Desert_Way | 00:07.991 | 5 | 88 | 
| Short_Loop | 00:06.188 | 35 | 42 | 
| Skying in the Fly | 00:09.397 | 8 | 87 | 
| TA01-1 | 00:19.772 | 18 | 52 | 
| TA02-3 | 00:11.397 | 10 | 78 | 
| bonny | 00:13.852 | 33 | 62 | 
| fire_run | 00:11.505 | 10 | 82 | 
| fly_4popo | 00:19.698 | 68 | 50 | 
| greenfield | 00:14.876 | 32 | 67 | 
| moonrun | 00:16.890 | 22 | 62 | 
| rGreen | 00:08.543 | 29 | 67 | 
| rocket_short | 00:09.369 | 23 | 62 | 
| run_2k17 | 00:04.058 | 39 | 76 | 
| run_2k17_2 | 00:05.686 | 21 | 79 | 
| run_2k17_3 | 00:07.906 | 42 | 73 | 
| run_300_from_scratch | 00:04.571 | 12 | 78 | 
| run_4Atze | 00:09.495 | 10 | 84 | 
| run_4Chat | 00:18.530 | 40 | 59 | 
| run_4Chattie | 00:07.660 | 46 | 57 | 
| run_4Cheeper | 00:06.928 | 19 | 68 | 
| run_4ColorZ | 00:07.967 | 8 | 80 | 
| run_4Cross | 00:06.902 | 20 | 79 | 
| run_4Destin | 00:03.476 | 15 | 79 | 
| run_4DoNe | 00:05.079 | 18 | 82 | 
| run_4Gatoah | 00:16.985 | 19 | 50 | 
| run_4Improve | 00:07.552 | 2 | 97 | 
| run_4Infinity | 00:20.409 | 119 | 16 | 
| run_4Jay | 00:10.964 | 14 | 86 | 
| run_4KG.KlimoZ | 00:07.779 | 17 | 74 | 
| run_4Melone | 00:11.035 | 1 | 100 | 
| run_4MoJoe | 00:06.284 | 27 | 72 | 
| run_4MoRe | 00:08.291 | 5 | 94 | 
| run_4NeX | 00:08.457 | 23 | 56 | 
| run_4Neon | 00:13.381 | 20 | 63 | 
| run_4Nexus | 00:07.000 | 5 | 93 | 
| run_4Noved | 00:09.904 | 10 | 85 | 
| run_4Roxas | 00:09.693 | 53 | 57 | 
| run_4Roxaz | 00:06.390 | 9 | 88 | 
| run_4Shinigami | 00:08.446 | 6 | 88 | 
| run_4SkizZ | 00:03.957 | 7 | 80 | 
| run_4Smash | 00:08.114 | 10 | 86 | 
| run_4Sn0rKilll | 00:07.724 | 53 | 34 | 
| run_4SpeedTime | 00:09.307 | 5 | 93 | 
| run_4Sui | 00:08.041 | 106 | 19 | 
| run_4Tezcan | 00:07.101 | 9 | 89 | 
| run_4Trax_by_kickz | 00:07.079 | 65 | 54 | 
| run_4Zero | 00:05.715 | 25 | 55 | 
| run_4_bauer | 00:04.475 | 4 | 92 | 
| run_4_dreamer | 00:10.053 | 14 | 74 | 
| run_4affe | 00:04.876 | 98 | 70 | 
| run_4badboy | 00:06.430 | 11 | 72 | 
| run_4bo | 00:06.559 | 23 | 73 | 
| run_4cRoss | 00:07.615 | 10 | 73 | 
| run_4cube | 00:06.169 | 16 | 70 | 
| run_4dIeD | 00:11.718 | 21 | 66 | 
| run_4dese | 00:13.526 | 14 | 76 | 
| run_4destro | 00:07.211 | 13 | 83 | 
| run_4donut | 00:07.467 | 99 | 49 | 
| run_4epicfail | 00:09.528 | 7 | 63 | 
| run_4exS | 00:08.227 | 5 | 84 | 
| run_4fabi | 00:06.222 | 30 | 68 | 
| run_4fesh | 00:03.991 | 12 | 82 | 
| run_4fudgyking | 00:06.264 | 13 | 79 | 
| run_4glubscher | 00:11.260 | 23 | 73 | 
| run_4guantanamo | 00:08.780 | 11 | 83 | 
| run_4guantanamo_bro | 00:08.048 | 11 | 82 | 
| run_4jayjay | 00:07.047 | 21 | 70 | 
| run_4kickz | 00:04.819 | 1 | 100 | 
| run_4kucchy | 00:10.913 | 20 | 22 | 
| run_4melone | 00:06.347 | 41 | 55 | 
| run_4miper | 00:08.196 | 4 | 81 | 
| run_4netherman | 00:08.568 | 44 | 63 | 
| run_4noobbasher | 00:13.022 | 14 | 70 | 
| run_4nox | 00:09.342 | 12 | 79 | 
| run_4revenge | 00:05.804 | 25 | 60 | 
| run_4rush | 00:20.633 | 15 | 70 | 
| run_4rush2 | 00:05.924 | 2 | 96 | 
| run_4skizz | 00:07.782 | 5 | 95 | 
| run_4sonyx | 00:10.823 | 24 | 46 | 
| run_4spyeye | 00:07.608 | 15 | 62 | 
| run_4syntex | 00:17.166 | 7 | 89 | 
| run_4thaHeliux | 00:04.578 | 10 | 69 | 
| run_4vetmo | 00:05.978 | 62 | 54 | 
| run_4weedwizard | 00:06.392 | 5 | 93 | 
| run_7Voo | 00:08.310 | 13 | 77 | 
| run_About_Monsters_and_Cats | 00:04.383 | 67 | 64 | 
| run_Air_Balloon | 00:07.079 | 6 | 87 | 
| run_BUBI | 00:07.605 | 18 | 63 | 
| run_BadBaws | 00:06.149 | 13 | 70 | 
| run_BadaBing | 00:05.848 | 21 | 76 | 
| run_Baddery | 00:04.617 | 12 | 77 | 
| run_Catharsis | 00:13.882 | 16 | 76 | 
| run_Danger4h30 | 00:05.281 | 34 | 48 | 
| run_Ekho | 00:07.192 | 50 | 45 | 
| run_FNAF | 00:09.894 | 38 | 60 | 
| run_ISM | 00:10.131 | 7 | 81 | 
| run_Idylle | 00:07.704 | 6 | 87 | 
| run_Jay_Freakout1 | 00:06.703 | 12 | 78 | 
| run_Jay_n_Roxi | 00:08.219 | 72 | 19 | 
| run_JoeMo | 00:09.285 | 7 | 80 | 
| run_Kickziiminator | 00:05.540 | 42 | 74 | 
| run_Kingdom_Hearts | 00:09.258 | 31 | 37 | 
| run_Mindmelt | 00:17.026 | 19 | 74 | 
| run_MotherEarth | 00:08.501 | 10 | 81 | 
| run_Murder | 00:10.968 | 13 | 81 | 
| run_Nightowl | 00:06.884 | 22 | 62 | 
| run_Organismical | 00:04.909 | 52 | 64 | 
| run_Overworld | 00:08.634 | 24 | 73 | 
| run_Parallax | 00:08.485 | 2 | 97 | 
| run_Prelude4Jay | 00:06.753 | 9 | 75 | 
| run_RaiNboW | 00:05.803 | 10 | 77 | 
| run_Rapture | 00:08.742 | 10 | 84 | 
| run_RedShield | 00:04.523 | 33 | 66 | 
| run_Reggaetron | 00:06.361 | 16 | 80 | 
| run_Rise_Up | 00:11.589 | 4 | 93 | 
| run_RooR_1 | 00:04.366 | 9 | 81 | 
| run_RooR_2 | 00:07.035 | 56 | 59 | 
| run_RooR_2014 | 00:03.979 | 75 | 67 | 
| run_RooR_2k15 | 00:03.689 | 15 | 78 | 
| run_RooR_3 | 00:05.462 | 17 | 76 | 
| run_RooR_4 | 00:06.598 | 7 | 88 | 
| run_RooR_Halloween | 00:09.746 | 19 | 55 | 
| run_RooR_forever | 00:03.551 | 14 | 80 | 
| run_RooR_once_again | 00:03.823 | 24 | 66 | 
| run_Saix | 00:04.240 | 15 | 82 | 
| run_Santa | 00:07.355 | 35 | 38 | 
| run_Sawchain | 00:12.008 | 41 | 53 | 
| run_Sins | 00:15.651 | 7 | 89 | 
| run_Stereophobia | 00:04.219 | 3 | 94 | 
| run_TheAlchemist | 00:14.476 | 25 | 54 | 
| run_The_Prequel | 00:04.977 | 11 | 70 | 
| run_Thundercloud | 00:10.137 | 20 | 63 | 
| run_Ticket | 00:07.992 | 11 | 61 | 
| run_Tylenol | 00:08.272 | 28 | 77 | 
| run_Tylenol2 | 00:11.745 | 45 | 42 | 
| run_Tytan | 00:05.189 | 13 | 80 | 
| run_Valkyrie | 00:03.869 | 15 | 85 | 
| run_Venom | 00:09.712 | 9 | 79 | 
| run_Vice | 00:05.447 | 8 | 87 | 
| run_a_short_night | 00:07.006 | 6 | 89 | 
| run_all_the_way_back | 00:19.733 | 73 | 7 | 
| run_aloha | 00:05.444 | 70 | 44 | 
| run_aloha2 | 00:08.060 | 4 | 93 | 
| run_ankii | 00:08.328 | 84 | 85 | 
| run_antique | 00:16.998 | 169 | 12 | 
| run_art | 00:10.468 | 28 | 42 | 
| run_art2 | 00:02.738 | 10 | 81 | 
| run_art3 | 00:08.391 | 24 | 63 | 
| run_art4 | 00:03.559 | 29 | 68 | 
| run_art5 | 00:09.561 | 38 | 75 | 
| run_artistry | 00:10.462 | 72 | 14 | 
| run_atropurpureum | 00:09.369 | 4 | 93 | 
| run_autumn_evening | 00:18.840 | 12 | 59 | 
| run_autumn_rush | 00:08.077 | 19 | 65 | 
| run_awzum | 00:09.612 | 50 | 69 | 
| run_bamboo | 00:08.124 | 3 | 88 | 
| run_bashing_time | 00:05.935 | 18 | 81 | 
| run_beatrix | 00:08.951 | 26 | 76 | 
| run_beautiful_night | 00:04.875 | 5 | 90 | 
| run_beautiful_temple | 00:14.254 | 49 | 35 | 
| run_black_bang | 00:05.925 | 31 | 54 | 
| run_black_tetris | 00:06.776 | 28 | 66 | 
| run_blackstars | 00:05.272 | 11 | 76 | 
| run_bloodstone | 00:09.665 | 4 | 96 | 
| run_blue | 00:06.712 | 7 | 92 | 
| run_boycott_rocket_runs | 00:11.900 | 4 | 92 | 
| run_breathe | 00:06.130 | 20 | 68 | 
| run_bubbles | 00:09.851 | 16 | 64 | 
| run_budgy | 00:09.482 | 18 | 70 | 
| run_bw | 00:09.409 | 19 | 70 | 
| run_bw2 | 00:04.630 | 15 | 79 | 
| run_cave_pleb | 00:10.215 | 15 | 76 | 
| run_cave_ride | 00:06.842 | 10 | 83 | 
| run_chachacha | 00:07.995 | 15 | 57 | 
| run_chinese_garden | 00:08.030 | 4 | 91 | 
| run_colorfade | 00:06.113 | 51 | 67 | 
| run_colorless | 00:12.365 | 10 | 78 | 
| run_colorless_night | 00:06.061 | 5 | 87 | 
| run_colormix | 00:11.414 | 69 | 24 | 
| run_complication | 00:04.648 | 228 | 10 | 
| run_coolio | 00:09.280 | 1 | 100 | 
| run_corneum | 00:05.830 | 8 | 87 | 
| run_cute_world | 00:07.356 | 13 | 74 | 
| run_darg | 00:10.345 | 15 | 75 | 
| run_dark_hole | 00:06.469 | 4 | 91 | 
| run_dark_life | 00:05.033 | 11 | 81 | 
| run_data_bug | 00:13.349 | 23 | 62 | 
| run_daydream | 00:06.739 | 11 | 85 | 
| run_dead_silence | 00:13.218 | 56 | 32 | 
| run_death_mountain | 00:04.321 | 13 | 73 | 
| run_dem_skillz | 00:05.059 | 25 | 67 | 
| run_deno | 00:10.922 | 28 | 62 | 
| run_desert_bay | 00:06.760 | 16 | 46 | 
| run_desert_nightmare | 00:05.938 | 15 | 72 | 
| run_desice | 00:12.202 | 79 | 19 | 
| run_destination | 00:05.337 | 5 | 94 | 
| run_direct | 00:03.143 | 11 | 87 | 
| run_dodokamodo1 | 00:22.933 | 94 | 1 | 
| run_done | 00:06.772 | 10 | 81 | 
| run_doodads | 00:04.822 | 4 | 94 | 
| run_doomed | 00:09.006 | 4 | 94 | 
| run_down_the_rabbithole | 00:20.630 | 155 | 1 | 
| run_eagle | 00:06.780 | 21 | 63 | 
| run_early_dawn | 00:05.738 | 3 | 96 | 
| run_easy_going | 00:09.000 | 22 | 61 | 
| run_egypt | 00:15.384 | 156 | 1 | 
| run_energetic | 00:06.422 | 32 | 61 | 
| run_eroween | 00:11.136 | 6 | 85 | 
| run_escapism | 00:03.767 | 8 | 84 | 
| run_explorer | 00:04.369 | 41 | 65 | 
| run_farewell | 00:08.676 | 16 | 78 | 
| run_fast_4default | 00:09.573 | 27 | 66 | 
| run_fast_jungle | 00:04.948 | 20 | 67 | 
| run_fast_winter | 00:05.937 | 43 | 64 | 
| run_fiesta | 00:05.418 | 14 | 88 | 
| run_first_raze | 00:03.902 | 9 | 76 | 
| run_fixi | 00:07.983 | 3 | 89 | 
| run_flying_dutchman | 00:09.494 | 20 | 66 | 
| run_flying_parts | 00:04.746 | 29 | 52 | 
| run_for_DeaD | 00:05.368 | 5 | 79 | 
| run_for_MMilos | 00:07.048 | 7 | 90 | 
| run_for_Wurst | 00:12.078 | 73 | 28 | 
| run_for_atze | 00:08.894 | 24 | 62 | 
| run_for_calvino | 00:08.925 | 13 | 79 | 
| run_for_dIeD | 00:10.854 | 8 | 87 | 
| run_for_dani | 00:07.617 | 4 | 86 | 
| run_froynt | 00:07.861 | 19 | 63 | 
| run_frozen | 00:10.425 | 3 | 96 | 
| run_frozen_desert | 00:06.945 | 6 | 88 | 
| run_g6 | 00:05.188 | 4 | 96 | 
| run_galaxy_short | 00:07.696 | 22 | 74 | 
| run_galaxy_short2 | 00:06.530 | 9 | 85 | 
| run_galaxy_short3 | 00:07.492 | 14 | 84 | 
| run_gay | 00:06.767 | 8 | 89 | 
| run_get_sick | 00:10.209 | 7 | 80 | 
| run_glasy | 00:04.309 | 48 | 62 | 
| run_good_night | 00:05.521 | 10 | 80 | 
| run_granitemine | 00:09.706 | 29 | 63 | 
| run_grass_kanal | 00:11.317 | 30 | 58 | 
| run_grass_short | 00:02.443 | 43 | 80 | 
| run_grasstle | 00:07.590 | 6 | 80 | 
| run_green | 00:07.022 | 15 | 84 | 
| run_green_octagon | 00:06.054 | 11 | 74 | 
| run_grenadeless | 00:05.857 | 29 | 81 | 
| run_grey_world | 00:04.247 | 5 | 84 | 
| run_halbes_roor | 00:06.560 | 13 | 80 | 
| run_hamma | 00:04.752 | 13 | 78 | 
| run_hanf | 00:06.638 | 11 | 78 | 
| run_hardstylemix | 00:15.989 | 6 | 88 | 
| run_heaven | 00:02.760 | 3 | 95 | 
| run_holz | 00:04.578 | 16 | 82 | 
| run_homecoming | 00:08.728 | 21 | 76 | 
| run_ice_popo | 00:11.375 | 4 | 85 | 
| run_idyllic | 00:09.779 | 36 | 69 | 
| run_imilch | 00:05.231 | 11 | 86 | 
| run_industrial | 00:12.289 | 15 | 76 | 
| run_island_trip | 00:08.548 | 7 | 84 | 
| run_its_never_over | 00:03.225 | 4 | 93 | 
| run_jungle_art | 00:09.954 | 14 | 67 | 
| run_jungle_cavern | 00:06.988 | 10 | 79 | 
| run_jungle_rock | 00:05.659 | 5 | 87 | 
| run_jungle_snail | 00:05.320 | 29 | 55 | 
| run_just2 | 00:07.841 | 20 | 61 | 
| run_kickz1 | 00:07.464 | 5 | 93 | 
| run_kickz2 | 00:07.871 | 35 | 58 | 
| run_kickz3 | 00:10.097 | 8 | 83 | 
| run_kickz4 | 00:08.058 | 7 | 90 | 
| run_kugelblitz | 00:09.958 | 55 | 47 | 
| run_landscape | 00:05.968 | 22 | 70 | 
| run_lava_crash | 00:21.005 | 211 | 1 | 
| run_lazerus | 00:10.337 | 41 | 49 | 
| run_leafgreen | 00:07.974 | 4 | 87 | 
| run_lilalu | 00:06.656 | 20 | 65 | 
| run_little_grotto | 00:10.818 | 9 | 88 | 
| run_little_timing | 00:04.983 | 8 | 83 | 
| run_loop_short | 00:07.479 | 27 | 67 | 
| run_lost_in_ocean | 00:10.187 | 54 | 47 | 
| run_lovely | 00:06.955 | 4 | 84 | 
| run_mastermind | 00:15.402 | 71 | 3 | 
| run_melonenmann | 00:11.071 | 15 | 50 | 
| run_minimalistic | 00:07.437 | 6 | 94 | 
| run_misery | 00:07.705 | 76 | 40 | 
| run_mystic_jungle_adventure | 00:11.231 | 6 | 95 | 
| run_need_the_jungle_speed_2014 | 00:09.581 | 2 | 98 | 
| run_neo | 00:08.618 | 9 | 84 | 
| run_neon_blob | 00:08.131 | 24 | 51 | 
| run_neon_dab | 00:07.100 | 18 | 73 | 
| run_newcecomer | 00:07.693 | 4 | 95 | 
| run_niceone | 00:08.073 | 19 | 67 | 
| run_night_jungle | 00:10.251 | 14 | 69 | 
| run_night_short | 00:05.144 | 10 | 86 | 
| run_no_clue | 00:05.213 | 41 | 55 | 
| run_no_matter_what | 00:06.220 | 7 | 82 | 
| run_noveds_realm | 00:04.428 | 11 | 84 | 
| run_now_and_forever | 00:03.926 | 18 | 68 | 
| run_nutella | 00:08.459 | 15 | 67 | 
| run_nyxar | 00:11.163 | 6 | 77 | 
| run_obk_remake | 00:04.776 | 26 | 66 | 
| run_orange | 00:08.043 | 10 | 92 | 
| run_out_of_space | 00:08.064 | 5 | 81 | 
| run_outside | 00:09.612 | 40 | 43 | 
| run_paradise_sky | 00:07.149 | 12 | 80 | 
| run_peace | 00:21.385 | 71 | 18 | 
| run_peepotitan | 00:08.418 | 13 | 59 | 
| run_pillepalle | 00:04.426 | 28 | 74 | 
| run_pinkway | 00:06.414 | 13 | 65 | 
| run_pinky_pleb | 00:09.059 | 34 | 47 | 
| run_pixel_red | 00:10.650 | 20 | 58 | 
| run_press_fire | 00:04.396 | 5 | 90 | 
| run_purple | 00:17.224 | 97 | 23 | 
| run_qualitee | 00:11.915 | 14 | 69 | 
| run_raawWAR | 00:13.215 | 19 | 68 | 
| run_rainy_day | 00:04.940 | 37 | 75 | 
| run_rainy_night | 00:05.931 | 18 | 61 | 
| run_rainy_stars | 00:07.975 | 29 | 63 | 
| run_realon | 00:06.447 | 10 | 76 | 
| run_red_desert | 00:09.321 | 46 | 62 | 
| run_red_round | 00:03.200 | 2 | 96 | 
| run_redlow | 00:05.515 | 24 | 72 | 
| run_relax | 00:09.208 | 35 | 55 | 
| run_return | 00:05.897 | 9 | 84 | 
| run_rockavalley | 00:07.002 | 30 | 56 | 
| run_run | 00:05.706 | 12 | 69 | 
| run_sandy_desert | 00:08.693 | 20 | 65 | 
| run_savalone | 00:13.929 | 35 | 51 | 
| run_schortrun | 00:04.801 | 1 | 100 | 
| run_second4zero | 00:08.833 | 5 | 90 | 
| run_shooting_star | 00:12.491 | 9 | 81 | 
| run_short1 | 00:04.424 | 1 | 100 | 
| run_short2 | 00:05.022 | 26 | 69 | 
| run_short3 | 00:10.224 | 18 | 68 | 
| run_short4 | 00:03.944 | 1 | 100 | 
| run_short5 | 00:08.503 | 13 | 63 | 
| run_short6 | 00:03.637 | 2 | 93 | 
| run_short7 | 00:05.894 | 11 | 79 | 
| run_short8 | 00:06.750 | 6 | 80 | 
| run_shortXXX | 00:03.886 | 28 | 47 | 
| run_shortXXX2 | 00:07.085 | 4 | 93 | 
| run_shortXXX3 | 00:04.284 | 4 | 90 | 
| run_shortYYY | 00:04.340 | 7 | 95 | 
| run_shortYYY2 | 00:06.050 | 9 | 81 | 
| run_short_4pe | 00:12.616 | 111 | 21 | 
| run_short_blue | 00:15.379 | 21 | 37 | 
| run_short_for_fudgy | 00:11.439 | 17 | 72 | 
| run_short_park | 00:04.648 | 15 | 78 | 
| run_short_red | 00:07.236 | 23 | 72 | 
| run_short_rnd | 00:12.872 | 12 | 74 | 
| run_silence | 00:09.282 | 18 | 75 | 
| run_silhur | 00:12.501 | 9 | 80 | 
| run_simple_day | 00:09.592 | 1 | 100 | 
| run_simple_night | 00:08.891 | 16 | 73 | 
| run_simple_short | 00:09.402 | 8 | 82 | 
| run_simplistic | 00:16.509 | 18 | 80 | 
| run_skill | 00:11.122 | 15 | 51 | 
| run_skilled | 00:08.445 | 55 | 18 | 
| run_slowow | 00:08.536 | 18 | 66 | 
| run_sohot | 00:05.801 | 6 | 81 | 
| run_spacy | 00:06.348 | 30 | 72 | 
| run_speed4win | 00:07.863 | 10 | 81 | 
| run_standard1 | 00:04.643 | 5 | 93 | 
| run_stone | 00:12.412 | 39 | 57 | 
| run_stoned_jungle | 00:05.641 | 15 | 67 | 
