Top Ranks
| Rank | Player | Time |
|---|---|---|
| 1 | [...(-.-)...] d | 00:15.424 |
| 2 | Hav | 00:16.206 |
| 3 | Oak | 00:21.114 |
| 4 | Tezcan | 00:24.419 |
| 5 | fomjn | 00:26.409 |
| 6 | nether | 00:26.740 |
| 7 | exS. | 00:27.478 |
| 8 | Matrose l_I | 00:39.441 |
| 9 | Watrose l_I | 00:52.992 |
| 10 | ฯัฯeะป | 01:11.667 |
Record History
| Date | Player | Time |
|---|---|---|
| 2025-11-03 21:26:49 | [...(-.-)...] d | 00:15.424 |
| 2025-10-12 00:28:21 | Hav | 00:16.206 |
| 2025-10-12 00:16:46 | Hav | 00:24.494 |
| 2025-10-11 23:41:20 | fomjn | 00:26.409 |
| 2025-10-11 23:04:42 | Hav | 00:26.451 |
| 2023-03-22 18:08:58 | nether | 00:26.740 |
| 2023-03-18 15:43:42 | nether | 00:34.906 |
| 2020-08-26 22:30:28 | nether | 00:36.717 |
| 2019-08-11 13:20:02 | Matrose l_I | 00:39.441 |
| 2019-08-04 20:58:43 | Matrose l_I | 01:03.585 |
| 2019-07-17 21:51:38 | Matrose l_I | 01:06.028 |
