Top Ranks
| Rank | Player | Time |
|---|---|---|
| 1 | Fudgyking | 00:04.775 |
| 2 | nether | 00:04.782 |
| 3 | Push | 00:04.820 |
| 4 | Saix | 00:04.828 |
| 5 | MoRe! | 00:04.851 |
| 6 | тυx | 00:04.861 |
| 7 | [...(-.-)...] d | 00:04.888 |
| 8 | Derp | 00:04.906 |
| 8 | *>Maciek<* | 00:04.906 |
| 10 | AMEIT | 00:04.922 |
Record History
| Date | Player | Time |
|---|---|---|
| 2020-10-18 00:26:07 | Fudgyking | 00:04.775 |
| 2020-05-24 21:37:00 | Push | 00:04.820 |
| 2020-05-16 21:09:09 | Fudgyking | 00:04.823 |
| 2018-12-01 12:00:47 | Saix | 00:04.828 |
| 2018-11-28 01:02:48 | MoRe! | 00:04.851 |
| 2018-11-28 00:55:55 | [...(-.-)...] d | 00:04.888 |
| 2018-11-24 14:02:24 | Derp | 00:04.906 |
| 2018-10-13 22:03:19 | Push | 00:04.943 |
| 2018-10-13 16:40:17 | Faraon | 00:05.305 |
| 2018-10-12 20:44:10 | ajaiix | 00:05.325 |
