Top Ranks
| Rank | Player | Time |
|---|---|---|
| 1 | KlimoZ | 00:05.005 |
| 2 | Fabian | 00:05.097 |
| 3 | nether | 00:05.105 |
| 4 | nameless tee | 00:05.132 |
| 5 | Push | 00:05.144 |
| 6 | Cammo | 00:05.179 |
| 7 | exS. | 00:05.202 |
| 8 | *>Maciek<* | 00:05.203 |
| 9 | Saix | 00:05.244 |
| 10 | ajaiix | 00:05.253 |
Record History
| Date | Player | Time |
|---|---|---|
| 2025-02-17 15:07:12 | KlimoZ | 00:05.005 |
| 2025-02-16 16:14:35 | KlimoZ | 00:05.040 |
| 2025-02-15 12:55:42 | Fabian | 00:05.097 |
| 2024-03-11 20:46:23 | nether | 00:05.105 |
| 2021-03-06 13:31:24 | Fabian | 00:05.137 |
| 2020-04-21 23:32:03 | Push | 00:05.144 |
| 2018-08-28 18:53:43 | Cammo | 00:05.179 |
| 2018-02-14 13:31:22 | Fabian | 00:05.200 |
| 2017-07-08 13:46:52 | Saix | 00:05.244 |
| 2017-07-08 13:36:53 | ajaiix | 00:05.253 |
| 2016-12-15 17:10:07 | nether | 00:05.280 |
| 2016-12-15 17:04:09 | Vetmo | 00:05.820 |
