Record History
| Date | Player | Time |
|---|---|---|
| 2025-02-17 21:42:04 | KlimoZ | 00:03.312 |
| 2022-09-17 15:48:07 | nether | 00:03.321 |
| 2017-03-21 17:49:06 | nether | 00:03.340 |
| 2016-02-12 22:39:11 | Cammo | 00:03.420 |
| 2016-01-29 19:04:36 | vega | 00:03.520 |
| 2015-12-02 16:12:27 | GamerBurny | 00:03.700 |
| 2015-12-02 14:43:33 | ScaPIN | 00:04.260 |
| 2015-12-01 17:43:39 | [All]DarkAngel | 00:04.700 |
| 2015-11-30 18:20:18 | doz` | 00:05.360 |
