Top Ranks
| Rank | Player | Time |
|---|---|---|
| 1 | exS. | 00:12.657 |
| 2 | nether | 00:12.669 |
| 3 | Fabian | 00:12.673 |
| 4 | Saix | 00:12.789 |
| 5 | enolem | 00:12.802 |
| 6 | Silent | 00:12.813 |
| 7 | [...(-.-)...] E | 00:12.837 |
| 8 | [...(-.-)...] d | 00:12.883 |
| 8 | Tezcan | 00:12.883 |
| 10 | Oak | 00:12.973 |
Record History
| Date | Player | Time |
|---|---|---|
| 2026-01-21 18:45:49 | exS. | 00:12.657 |
| 2022-10-16 14:41:13 | nether | 00:12.669 |
| 2020-07-04 12:55:28 | Fabian | 00:12.673 |
| 2020-07-04 00:05:18 | Saix | 00:12.789 |
| 2020-07-03 21:22:43 | [...(-.-)...] d | 00:12.883 |
| 2020-07-03 20:57:54 | enolem | 00:13.033 |
| 2020-07-03 20:54:47 | enolem | 00:13.399 |
| 2020-07-03 20:53:59 | MoRe! | 00:13.818 |
| 2020-07-03 20:53:49 | Push | 00:14.015 |
