Top Ranks
Rank | Player | Time |
---|---|---|
1 | [RøøR] vega | 00:10.013 |
2 | Fabian | 00:10.019 |
3 | nether | 00:10.081 |
4 | NeXus | 00:10.106 |
5 | Saix | 00:10.134 |
6 | exS. | 00:10.338 |
7 | [ÐøÐ]Paul.' | 00:10.347 |
8 | Cammo | 00:10.399 |
9 | [RøøR]Smash | 00:10.437 |
10 | enolem | 00:10.440 |
Latest Records
Date | Player | Time |
---|---|---|
2019-07-27 18:22:37 | [RøøR] vega | 00:10.013 |
2019-07-27 18:09:46 | [RøøR] vega | 00:10.079 |