Record History
| Date | Player | Time | 
|---|---|---|
| 2025-08-30 17:21:48 | nether | 00:07.600 | 
| 2022-12-03 23:49:52 | Jakobee | 00:07.630 | 
| 2022-05-07 18:26:17 | nether | 00:07.634 | 
| 2022-05-07 18:08:03 | Jakobee | 00:07.637 | 
| 2022-03-12 17:01:33 | nether | 00:07.639 | 
| 2021-07-01 09:35:06 | Jakobee | 00:07.682 | 
| 2021-06-07 11:25:19 | Jakobee | 00:07.714 | 
| 2021-06-02 19:30:33 | Assa | 00:07.729 | 
| 2018-06-23 12:30:36 | nether | 00:07.746 | 
| 2017-01-01 10:13:24 | nealson T'nP | 00:07.820 | 
| 2016-01-30 15:28:56 | vega | 00:07.840 | 
| 2016-01-22 09:46:15 | [ĐøĐ] Jay' | 00:08.260 | 
| 2015-12-20 17:30:52 | RoXas | 00:08.900 | 
| 2015-12-20 15:38:49 | 'Hundii :* | 00:10.500 | 
| 2015-12-20 15:37:53 | Mausii :D | 00:10.640 | 
