Top Ranks
Rank | Player | Time |
---|---|---|
1 | nether | 05:37.882 |
2 | Matrose l_I | 06:34.332 |
3 | Oak | 25:15.730 |
4 | [...(-.-)...] d | 25:33.340 |
5 | NeXus | 27:55.020 |
6 | Tezcan | 56:24.850 |
7 | Starkiller | 75:35.480 |
8 | Saix | 89:25.370 |
9 | Push | 131:31.680 |
10 | enolem | 132:13.090 |
Latest Records
Date | Player | Time |
---|---|---|
2023-03-05 15:33:29 | nether | 05:37.882 |
2020-05-10 04:53:25 | Matrose l_I | 06:34.332 |
2020-01-29 22:35:42 | Matrose l_I | 10:32.609 |
2019-06-20 22:58:21 | Matrose l_I | 14:06.770 |