Record History
| Date | Player | Time | 
|---|---|---|
| 2022-12-03 10:13:25 | nether | 00:07.901 | 
| 2018-01-30 19:26:01 | Saix | 00:07.922 | 
| 2018-01-21 01:07:10 | Fudgyking | 00:07.983 | 
| 2017-06-16 15:41:40 | ajaiix | 00:08.110 | 
| 2017-02-08 21:40:32 | KlimoZ | 00:08.540 | 
| 2016-10-21 15:34:32 | z | 00:08.640 | 
| 2016-10-14 12:14:06 | sara | 00:08.960 | 
| 2016-10-13 14:33:26 | Tezcan | 00:09.760 | 
| 2016-10-13 14:32:45 | speedy | 00:17.840 | 
