Top Ranks
Rank | Player | Time |
---|---|---|
1 | nether | 00:05.009 |
2 | Saix | 00:05.031 |
3 | Smash | 00:05.074 |
4 | Push | 00:05.110 |
5 | Fudgyking | 00:05.179 |
6 | enolem | 00:05.184 |
7 | [XVII]GELO | 00:05.201 |
8 | Oak | 00:05.205 |
9 | [...(-.-)...] d | 00:05.213 |
10 | MoRe! | 00:05.258 |
Latest Records
Date | Player | Time |
---|---|---|
2022-09-24 08:16:11 | nether | 00:05.009 |
2020-06-04 20:18:16 | Saix | 00:05.031 |
2020-06-02 20:40:26 | Saix | 00:05.083 |
2020-06-01 18:46:25 | Push | 00:05.123 |
2020-06-01 18:43:32 | Saix | 00:05.297 |
2020-06-01 18:41:01 | Saix | 00:05.353 |
2020-06-01 18:38:18 | Saix | 00:05.363 |
2020-06-01 18:36:19 | Saix | 00:05.433 |
2020-06-01 18:31:38 | Push | 00:05.638 |
2020-06-01 18:31:20 | Push | 00:05.782 |
Top Ranks
Rank | Player | Time |
---|---|---|
1 | CHAINS | 00:05.432 |
2 | Fudgyking | 00:05.436 |
3 | enolem | 00:05.469 |
4 | Saix | 00:05.484 |
5 | [...(-.-)...] d | 00:05.497 |
6 | nether | 00:05.514 |
7 | duil | 00:05.518 |
8 | Push | 00:05.520 |
9 | Teero | 00:05.525 |
10 | nealson T'nP | 00:05.540 |
Latest Records
Date | Player | Time |
---|---|---|
2025-05-30 19:59:15 | CHAINS | 00:05.432 |
2025-05-30 03:48:10 | Fudgyking | 00:05.436 |
2025-05-29 19:29:11 | CHAINS | 00:05.459 |
2020-06-06 20:15:15 | enolem | 00:05.469 |
2020-06-06 19:14:28 | Saix | 00:05.484 |
2020-06-06 18:53:58 | Saix | 00:05.490 |
2020-06-06 18:43:51 | Saix | 00:05.496 |
2020-06-06 17:57:23 | [...(-.-)...] d | 00:05.497 |
2020-06-04 16:21:30 | enolem | 00:05.507 |
2020-06-03 20:35:10 | enolem | 00:05.538 |