Top Ranks
| Rank | Player | Time |
|---|---|---|
| 1 | Fudgyking | 00:05.006 |
| 2 | nether | 00:05.009 |
| 3 | Saix | 00:05.031 |
| 4 | Smash | 00:05.074 |
| 5 | Push | 00:05.110 |
| 6 | enolem | 00:05.184 |
| 7 | [XVII]GELO | 00:05.201 |
| 8 | Oak | 00:05.205 |
| 9 | [...(-.-)...] d | 00:05.213 |
| 10 | MoRe! | 00:05.258 |
Record History
| Date | Player | Time |
|---|---|---|
| 2025-10-19 19:32:06 | Fudgyking | 00:05.006 |
| 2022-09-24 08:16:11 | nether | 00:05.009 |
| 2020-06-04 20:18:16 | Saix | 00:05.031 |
| 2020-06-04 18:11:35 | Smash | 00:05.074 |
| 2020-06-02 20:40:26 | Saix | 00:05.083 |
| 2020-06-01 18:46:25 | Push | 00:05.123 |
| 2020-06-01 18:43:32 | Saix | 00:05.297 |
| 2020-06-01 18:41:01 | Saix | 00:05.353 |
| 2020-06-01 18:38:18 | Saix | 00:05.363 |
| 2020-06-01 18:36:19 | Saix | 00:05.433 |
| 2020-06-01 18:31:38 | Push | 00:05.638 |
| 2020-06-01 18:31:20 | Push | 00:05.782 |
| 2020-06-01 18:31:15 | Tezcan | 00:06.585 |
| 2020-06-01 18:30:43 | Saix | 00:07.237 |
| 2020-06-01 18:29:54 | Saix | 00:08.066 |
