Top Ranks
Rank | Player | Time |
---|---|---|
1 | Saix | 00:05.031 |
2 | [RøøR]Smash | 00:05.074 |
3 | Push | 00:05.110 |
4 | Fudgyking | 00:05.179 |
5 | enolem | 00:05.184 |
6 | [XVII]GELO | 00:05.201 |
7 | [...(-.-)...] d | 00:05.213 |
8 | MoRe! | 00:05.258 |
9 | rojas | 00:05.280 |
10 | talllia | 00:05.328 |
Latest Records
Date | Player | Time |
---|---|---|
2020-06-04 20:18:16 | Saix | 00:05.031 |
2020-06-04 18:11:35 | [RøøR]Smash | 00:05.074 |
2020-06-02 20:40:26 | Saix | 00:05.083 |
2020-06-01 18:46:25 | Push | 00:05.123 |
2020-06-01 18:43:32 | Saix | 00:05.297 |
2020-06-01 18:41:01 | Saix | 00:05.353 |
2020-06-01 18:38:18 | Saix | 00:05.363 |
2020-06-01 18:36:19 | Saix | 00:05.433 |
2020-06-01 18:31:38 | Push | 00:05.638 |
2020-06-01 18:31:20 | Push | 00:05.782 |
Top Ranks
Rank | Player | Time |
---|---|---|
1 | enolem | 00:05.469 |
2 | Saix | 00:05.484 |
3 | [...(-.-)...] d | 00:05.497 |
4 | Push | 00:05.520 |
5 | nealson T'nP | 00:05.540 |
6 | mRspunky | 00:05.569 |
7 | Fudgyking | 00:05.584 |
8 | mind | 00:05.600 |
9 | .:Mivv | 00:05.603 |
10 | MoRe! | 00:05.615 |
Latest Records
Date | Player | Time |
---|---|---|
2020-06-06 20:15:15 | enolem | 00:05.469 |
2020-06-06 19:14:28 | Saix | 00:05.484 |
2020-06-06 18:53:58 | Saix | 00:05.490 |
2020-06-06 18:43:51 | Saix | 00:05.496 |
2020-06-06 17:57:23 | [...(-.-)...] d | 00:05.497 |
2020-06-04 16:21:30 | enolem | 00:05.507 |
2020-06-03 20:35:10 | enolem | 00:05.538 |
2020-06-03 20:32:22 | enolem | 00:05.567 |
2020-06-03 20:24:55 | Saix | 00:05.570 |
2020-06-03 17:01:47 | enolem | 00:05.571 |