Ranks for Point Nemo (564/634 Maps)
🥇 Map Records: 0
🏆 Points: 17611 (ranked 51 of all tees)
Record History
This player holds no map records.
Short Ranks (446/448 Maps)
🥇 Map Records: 0
🏆 Points: 15034 (ranked 53 of all tees)
| Map | Time | Rank | Map Points |
|---|---|---|---|
| Coldrun | 00:26.662 | 81 | 20 |
| Daring_Desert_Dash | 00:16.758 | 97 | 9 |
| DarkValley | 00:21.488 | 52 | 16 |
| JamesticMungle | 00:09.957 | 67 | 25 |
| KOFFEE1 | 00:12.609 | 225 | 14 |
| KOFFEE2 | 00:27.374 | 198 | 4 |
| Miners_Misery | 00:16.776 | 134 | 12 |
| Perfect_Pixel_Paradise | 00:12.725 | 51 | 27 |
| Power Drill | 00:11.397 | 88 | 38 |
| Quarter1 | 00:06.606 | 43 | 50 |
| Run_4Blyfire | 00:19.757 | 110 | 8 |
| Run_4Died | 00:15.117 | 372 | 4 |
| Run_Dark_or_not_Dark | 00:14.701 | 51 | 15 |
| Run_Desert_Scream | 00:19.024 | 131 | 4 |
| Run_F4c3_k!ckz | 00:08.865 | 146 | 36 |
| Run_GoAufnahme | 00:10.013 | 116 | 6 |
| Run_Groupie | 00:12.926 | 471 | 7 |
| Run_Wunderful_Night_Trip | 00:11.895 | 87 | 28 |
| Run_four_Times | 00:11.466 | 55 | 64 |
| Run_purple_bang_beta | 00:04.482 | 215 | 35 |
| Run_the_Desert_Way | 00:09.620 | 65 | 31 |
| Short_Loop | 00:06.494 | 46 | 31 |
| Skying in the Fly | 00:11.390 | 128 | 29 |
| TA01-1 | 00:22.983 | 67 | 21 |
| TA01-2 | 00:20.988 | 71 | 35 |
| TA01-3 | 00:16.283 | 57 | 19 |
| TA02-1 | 00:19.758 | 52 | 17 |
| TA02-2 | 00:22.734 | 98 | 2 |
| TA02-3 | 00:14.006 | 37 | 23 |
| Tribal Dawn | 00:18.441 | 21 | 33 |
| bonny | 00:15.946 | 99 | 27 |
| fire_run | 00:12.673 | 94 | 48 |
| fly_4popo | 00:21.847 | 149 | 27 |
| greenfield | 00:18.094 | 370 | 20 |
| hotrun | 00:33.608 | 241 | 9 |
| moonrun | 00:19.868 | 82 | 23 |
| rGreen | 00:10.725 | 290 | 16 |
| rYellow | 00:15.212 | 107 | 15 |
| rocket_short | 00:11.151 | 123 | 21 |
| rocketrun_to480 | 00:14.141 | 31 | 1 |
| run_2k17 | 00:04.093 | 48 | 73 |
| run_2k17_2 | 00:05.981 | 106 | 60 |
| run_2k17_3 | 00:08.410 | 117 | 52 |
| run_300_from_scratch | 00:05.189 | 153 | 38 |
| run_4Atze | 00:10.423 | 92 | 51 |
| run_4Chat | 00:19.186 | 78 | 48 |
| run_4Chattie | 00:08.377 | 212 | 34 |
| run_4Cheeper | 00:08.046 | 144 | 28 |
| run_4ColorZ | 00:08.407 | 47 | 60 |
| run_4Cross | 00:07.427 | 138 | 53 |
| run_4Destin | 00:03.640 | 70 | 61 |
| run_4DoNe | 00:05.541 | 148 | 51 |
| run_4Gatoah | 00:18.933 | 59 | 26 |
| run_4HardstyleMix_v2 | 00:12.151 | 31 | 59 |
| run_4Improve | 00:09.086 | 88 | 35 |
| run_4Infinity | 00:15.978 | 9 | 71 |
| run_4Jay | 00:12.351 | 269 | 45 |
| run_4Jugoo | 00:32.677 | 369 | 3 |
| run_4KG.KlimoZ | 00:08.475 | 109 | 46 |
| run_4Melone | 00:13.247 | 59 | 36 |
| run_4MoJoe | 00:06.953 | 273 | 41 |
| run_4MoRe | 00:09.110 | 74 | 57 |
| run_4MoRe2 | 00:19.674 | 122 | 0 |
| run_4NeX | 00:09.465 | 120 | 29 |
| run_4Neon | 00:16.910 | 202 | 15 |
| run_4Nexus | 00:08.016 | 260 | 44 |
| run_4Noved | 00:15.758 | 187 | 4 |
| run_4Roxas | 00:10.497 | 201 | 36 |
| run_4Roxaz | 00:07.056 | 114 | 52 |
| run_4Shinigami | 00:10.672 | 218 | 22 |
| run_4SkizZ | 00:04.394 | 96 | 45 |
| run_4Smash | 00:09.673 | 120 | 32 |
| run_4Sn0rKilll | 00:08.444 | 106 | 19 |
| run_4SpeedTime | 00:10.738 | 99 | 42 |
| run_4Sui | 00:07.628 | 70 | 26 |
| run_4Tezcan | 00:07.799 | 196 | 54 |
| run_4Trax_by_kickz | 00:07.163 | 83 | 50 |
| run_4WurstBombe | 00:16.135 | 145 | 9 |
| run_4Zero | 00:06.880 | 143 | 17 |
| run_4_basher | 00:09.509 | 45 | 50 |
| run_4_bauer | 00:04.937 | 106 | 54 |
| run_4_dreamer | 00:12.662 | 164 | 19 |
| run_4affe | 00:05.185 | 247 | 50 |
| run_4badboy | 00:06.956 | 58 | 46 |
| run_4bo | 00:06.966 | 56 | 52 |
| run_4cRoss | 00:09.302 | 94 | 22 |
| run_4cube | 00:06.815 | 144 | 40 |
| run_4dIeD | 00:14.017 | 323 | 23 |
| run_4dese | 00:24.724 | 103 | 0 |
| run_4destro | 00:07.631 | 88 | 61 |
| run_4donut | 00:07.733 | 167 | 40 |
| run_4epicfail | 00:11.263 | 30 | 23 |
| run_4exS | 00:08.866 | 37 | 56 |
| run_4fabi | 00:06.672 | 154 | 46 |
| run_4fesh | 00:04.633 | 137 | 35 |
| run_4fudgyking | 00:06.651 | 56 | 57 |
| run_4glubscher | 00:12.391 | 117 | 43 |
| run_4guantanamo | 00:09.545 | 74 | 53 |
| run_4guantanamo_bro | 00:08.797 | 93 | 51 |
| run_4jayjay | 00:07.189 | 40 | 62 |
| run_4kickz | 00:05.617 | 135 | 43 |
| run_4kucchy | 00:13.608 | 67 | 4 |
| run_4melone | 00:06.929 | 113 | 33 |
| run_4miper | 00:08.892 | 77 | 52 |
| run_4netherman | 00:09.074 | 150 | 46 |
| run_4noobbasher | 00:14.150 | 58 | 44 |
| run_4nox | 00:10.765 | 73 | 35 |
| run_4revenge | 00:06.166 | 61 | 42 |
| run_4rush | 00:24.554 | 73 | 25 |
| run_4rush2 | 00:06.962 | 163 | 40 |
| run_4skizz | 00:09.009 | 104 | 43 |
| run_4sonyx | 00:12.765 | 108 | 16 |
| run_4spyeye | 00:08.513 | 42 | 32 |
| run_4syntex | 00:44.239 | 270 | 0 |
| run_4thaHeliux | 00:04.868 | 35 | 49 |
| run_4triple | 00:14.993 | 63 | 42 |
| run_4vetmo | 00:06.242 | 103 | 42 |
| run_4weedwizard | 00:07.804 | 245 | 30 |
| run_7Voo | 00:09.722 | 166 | 31 |
| run_About_Monsters_and_Cats | 00:04.929 | 221 | 33 |
| run_Air_Balloon | 00:07.901 | 243 | 48 |
| run_BUBI | 00:09.064 | 165 | 20 |
| run_BadBaws | 00:06.733 | 189 | 42 |
| run_BadaBing | 00:07.979 | 396 | 11 |
| run_Baddery | 00:05.344 | 232 | 33 |
| run_Catharsis | 00:16.709 | 140 | 25 |
| run_Danger4h30 | 00:05.958 | 128 | 23 |
| run_Ekho | 00:09.254 | 247 | 8 |
| run_FNAF | 00:11.706 | 154 | 21 |
| run_ISM | 00:11.200 | 160 | 46 |
| run_Idylle | 00:12.192 | 520 | 4 |
| run_Jay_Freakout1 | 00:07.578 | 105 | 39 |
| run_Jay_n_Roxi | 00:09.361 | 156 | 7 |
| run_JoeMo | 00:10.016 | 199 | 53 |
| run_Kickziiminator | 00:05.968 | 134 | 49 |
| run_Kingdom_Hearts | 00:09.946 | 83 | 24 |
| run_Mindmelt | 00:17.856 | 67 | 57 |
| run_MotherEarth | 00:10.316 | 367 | 26 |
| run_Murder | 00:12.471 | 114 | 39 |
| run_Nightowl | 00:08.336 | 314 | 19 |
| run_Organismical | 00:05.244 | 172 | 44 |
| run_Overworld | 00:09.229 | 130 | 51 |
| run_Parallax | 00:11.167 | 181 | 20 |
| run_Prelude4Jay | 00:07.494 | 217 | 42 |
| run_RaiNboW | 00:06.547 | 71 | 39 |
| run_Rapture | 00:11.420 | 358 | 17 |
| run_RedShield | 00:05.655 | 269 | 17 |
| run_Reggaetron | 00:07.124 | 136 | 43 |
| run_Rise_Up | 00:14.740 | 91 | 23 |
| run_RooR_1 | 00:04.910 | 341 | 42 |
| run_RooR_2 | 00:07.221 | 109 | 51 |
| run_RooR_2014 | 00:04.152 | 159 | 53 |
| run_RooR_2k15 | 00:04.434 | 165 | 27 |
| run_RooR_3 | 00:05.935 | 127 | 48 |
| run_RooR_4 | 00:08.306 | 210 | 23 |
| run_RooR_Halloween | 00:10.079 | 31 | 45 |
| run_RooR_forever | 00:03.909 | 130 | 47 |
| run_RooR_once_again | 00:04.179 | 163 | 40 |
| run_Saix | 00:04.850 | 168 | 38 |
| run_Santa | 00:08.393 | 92 | 16 |
| run_Sawchain | 00:13.170 | 112 | 31 |
| run_Sins | 00:17.532 | 82 | 48 |
| run_Stereophobia | 00:04.794 | 163 | 47 |
| run_TheAlchemist | 00:16.292 | 108 | 26 |
| run_The_Prequel | 00:05.704 | 60 | 32 |
| run_Thundercloud | 00:10.898 | 91 | 41 |
| run_Ticket | 00:08.795 | 53 | 35 |
| run_Tylenol | 00:08.866 | 150 | 53 |
| run_Tylenol2 | 00:14.575 | 135 | 10 |
| run_Tytan | 00:05.846 | 184 | 41 |
| run_Valkyrie | 00:04.348 | 181 | 45 |
| run_Venom | 00:11.555 | 121 | 29 |
| run_Vice | 00:05.807 | 72 | 62 |
| run_WM | 00:07.845 | 36 | 65 |
| run_a_short_night | 00:07.532 | 80 | 60 |
| run_airtime | 00:06.282 | 62 | 54 |
| run_all_the_way_back | 00:42.455 | 181 | 0 |
| run_aloha | 00:05.712 | 137 | 33 |
| run_aloha2 | 00:11.042 | 202 | 14 |
| run_ankii | 00:08.707 | 1126 | 68 |
| run_antique | 00:14.161 | 75 | 41 |
| run_aquila_rift | 00:11.765 | 66 | 25 |
| run_art | 00:12.064 | 140 | 17 |
| run_art2 | 00:02.972 | 135 | 52 |
| run_art3 | 00:10.142 | 273 | 20 |
| run_art4 | 00:03.608 | 44 | 63 |
| run_art5 | 00:11.443 | 658 | 26 |
| run_artistry | 00:09.761 | 40 | 23 |
| run_atropurpureum | 00:10.908 | 87 | 40 |
| run_autumn_evening | 00:24.358 | 69 | 11 |
| run_autumn_rush | 00:08.548 | 87 | 47 |
| run_awzum | 00:10.214 | 144 | 49 |
| run_bamboo | 00:10.837 | 144 | 16 |
| run_bashing_time | 00:06.420 | 58 | 52 |
| run_beatrix | 00:10.946 | 349 | 23 |
| run_beautiful_night | 00:05.166 | 41 | 66 |
| run_beautiful_temple | 00:16.059 | 94 | 16 |
| run_black_bang | 00:06.310 | 75 | 37 |
| run_black_tetris | 00:07.116 | 58 | 51 |
| run_blackstars | 00:05.670 | 79 | 51 |
| run_bloodstone | 00:10.674 | 55 | 57 |
| run_blue | 00:07.037 | 485 | 72 |
| run_boycott_rocket_runs | 00:18.039 | 202 | 6 |
| run_breathe | 00:06.942 | 128 | 33 |
| run_bubbles | 00:11.476 | 127 | 26 |
| run_budgy | 00:10.557 | 67 | 35 |
| run_bw | 00:10.328 | 89 | 41 |
| run_bw2 | 00:05.300 | 200 | 37 |
| run_cave_pleb | 00:10.888 | 104 | 54 |
| run_cave_ride | 00:10.370 | 339 | 5 |
| run_chachacha | 00:10.902 | 81 | 7 |
| run_chinese_garden | 00:09.724 | 57 | 31 |
| run_colorfade | 00:06.458 | 186 | 49 |
| run_colorless | 00:13.941 | 50 | 40 |
| run_colorless_night | 00:07.221 | 94 | 32 |
| run_colormix | 00:13.166 | 157 | 9 |
| run_complication | 00:03.641 | 48 | 48 |
| run_coolio | 00:11.597 | 213 | 28 |
| run_corneum | 00:06.302 | 96 | 57 |
| run_cute_world | 00:07.842 | 77 | 52 |
| run_darg | 00:11.396 | 121 | 44 |
| run_dark_hole | 00:06.972 | 71 | 61 |
| run_dark_life | 00:05.217 | 40 | 67 |
| run_data_bug | 00:18.680 | 282 | 7 |
| run_daydream | 00:07.326 | 85 | 54 |
| run_dead_silence | 00:14.124 | 90 | 21 |
| run_death_mountain | 00:04.942 | 58 | 34 |
| run_dem_skillz | 00:05.136 | 39 | 61 |
| run_deno | 00:12.331 | 122 | 30 |
| run_desert_bay | 00:08.832 | 102 | 7 |
| run_desert_nightmare | 00:06.788 | 62 | 33 |
| run_desice | 00:12.574 | 90 | 16 |
| run_destination | 00:05.778 | 137 | 62 |
| run_direct | 00:03.839 | 359 | 27 |
| run_dodokamodo1 | 00:21.729 | 88 | 2 |
| run_done | 00:07.785 | 98 | 37 |
| run_doodads | 00:05.441 | 96 | 49 |
| run_doomed | 00:15.352 | 275 | 2 |
| run_double_trouble | 00:22.447 | 50 | 2 |
| run_down_the_rabbithole | 00:17.598 | 101 | 5 |
| run_eagle | 00:07.573 | 87 | 33 |
| run_early_dawn | 00:07.427 | 162 | 21 |
| run_easy_going | 00:09.881 | 89 | 35 |
| run_egypt | 00:12.483 | 81 | 10 |
| run_energetic | 00:07.253 | 107 | 30 |
| run_eroween | 00:13.482 | 88 | 28 |
| run_escapism | 00:04.785 | 235 | 20 |
| run_explorer | 00:04.500 | 80 | 55 |
| run_farewell | 00:09.816 | 63 | 39 |
| run_fast_4default | 00:10.704 | 177 | 34 |
| run_fast_jungle | 00:05.647 | 190 | 31 |
| run_fast_winter | 00:06.269 | 115 | 47 |
| run_fiesta | 00:05.824 | 88 | 60 |
| run_first_raze | 00:04.383 | 69 | 40 |
| run_fixi | 00:09.175 | 82 | 41 |
| run_flying_dutchman | 00:10.482 | 177 | 38 |
| run_flying_parts | 00:05.248 | 83 | 29 |
| run_for_DeaD | 00:06.286 | 113 | 32 |
| run_for_MMilos | 00:08.972 | 126 | 22 |
| run_for_Wurst | 00:13.695 | 118 | 12 |
| run_for_atze | 00:09.796 | 67 | 36 |
| run_for_calvino | 00:09.739 | 120 | 49 |
| run_for_dIeD | 00:15.997 | 159 | 7 |
| run_for_dani | 00:09.608 | 152 | 22 |
| run_for_devil | 00:18.001 | 53 | 1 |
| run_froynt | 00:08.342 | 50 | 45 |
| run_frozen | 00:11.791 | 80 | 50 |
| run_frozen_desert | 00:07.822 | 48 | 46 |
| run_g6 | 00:05.496 | 86 | 71 |
| run_galaxy_short | 00:09.177 | 171 | 26 |
| run_galaxy_short2 | 00:07.495 | 105 | 39 |
| run_galaxy_short3 | 00:08.395 | 106 | 45 |
| run_gay | 00:08.107 | 132 | 32 |
| run_get_sick | 00:13.509 | 247 | 14 |
| run_glasy | 00:04.835 | 171 | 31 |
| run_good_night | 00:06.838 | 301 | 23 |
| run_granitemine | 00:11.986 | 228 | 17 |
| run_grass_kanal | 00:12.321 | 97 | 35 |
| run_grass_short | 00:02.749 | 178 | 41 |
| run_grasstle | 00:08.997 | 72 | 30 |
| run_green | 00:08.507 | 262 | 28 |
| run_green_octagon | 00:06.850 | 68 | 37 |
| run_grenadeless | 00:06.287 | 236 | 55 |
| run_grey_world | 00:05.127 | 87 | 29 |
| run_halbes_roor | 00:09.446 | 512 | 8 |
| run_hamma | 00:05.244 | 145 | 45 |
| run_hanf | 00:07.341 | 104 | 45 |
| run_hardstylemix | 00:17.580 | 58 | 53 |
| run_heaven | 00:03.300 | 213 | 35 |
| run_holz | 00:04.876 | 75 | 59 |
| run_homecoming | 00:08.887 | 39 | 69 |
| run_ice_popo | 00:13.473 | 62 | 33 |
| run_idyllic | 00:10.805 | 110 | 39 |
| run_imilch | 00:05.929 | 116 | 43 |
| run_industrial | 00:15.388 | 161 | 20 |
| run_island_trip | 00:09.817 | 92 | 39 |
| run_its_never_over | 00:03.697 | 97 | 44 |
| run_jungle_art | 00:11.738 | 73 | 25 |
| run_jungle_cavern | 00:07.934 | 68 | 39 |
| run_jungle_rock | 00:05.949 | 29 | 67 |
| run_jungle_snail | 00:05.941 | 97 | 29 |
| run_just2 | 00:09.632 | 206 | 17 |
| run_kickz1 | 00:08.535 | 142 | 45 |
| run_kickz2 | 00:08.694 | 89 | 32 |
| run_kickz3 | 00:18.259 | 267 | 1 |
| run_kickz4 | 00:09.195 | 59 | 44 |
| run_kugelblitz | 00:10.914 | 103 | 27 |
| run_landscape | 00:07.910 | 156 | 12 |
| run_lava_crash | 00:16.488 | 99 | 9 |
| run_lazerus | 00:10.462 | 57 | 46 |
| run_leafgreen | 00:09.858 | 102 | 25 |
| run_lilalu | 00:07.952 | 103 | 22 |
| run_little_grotto | 00:13.974 | 107 | 19 |
| run_little_timing | 00:05.513 | 98 | 47 |
| run_loop2heaven | 00:12.411 | 69 | 2 |
| run_loop_short | 00:08.229 | 102 | 39 |
| run_lost_in_ocean | 00:10.447 | 73 | 41 |
| run_lovely | 00:08.333 | 50 | 30 |
| run_mastermind | 00:11.795 | 55 | 26 |
| run_melonenmann | 00:12.742 | 84 | 21 |
| run_minimalistic | 00:07.989 | 95 | 64 |
| run_misery | 00:10.555 | 193 | 4 |
| run_mystic_jungle_adventure | 00:12.740 | 135 | 48 |
| run_need_the_jungle_speed_2014 | 00:10.568 | 84 | 58 |
| run_neo | 00:09.579 | 99 | 47 |
| run_neon_blob | 00:10.212 | 114 | 12 |
| run_neon_dab | 00:09.038 | 321 | 17 |
| run_newcecomer | 00:09.086 | 87 | 38 |
| run_niceone | 00:08.706 | 75 | 44 |
| run_night_jungle | 00:13.952 | 157 | 9 |
| run_night_short | 00:05.433 | 24 | 64 |
| run_no_clue | 00:05.510 | 109 | 40 |
| run_no_matter_what | 00:07.647 | 115 | 24 |
| run_noveds_realm | 00:04.887 | 91 | 49 |
| run_now_and_forever | 00:04.237 | 86 | 44 |
| run_nutella | 00:10.300 | 185 | 20 |
| run_nyxar | 00:12.378 | 45 | 43 |
| run_obk_remake | 00:05.549 | 146 | 27 |
| run_orange | 00:08.367 | 157 | 75 |
| run_out_of_space | 00:09.360 | 77 | 35 |
| run_outside | 00:09.460 | 32 | 47 |
| run_over_mars | 00:12.740 | 29 | 57 |
| run_paradise_sky | 00:07.749 | 93 | 52 |
| run_peace | 00:22.427 | 78 | 13 |
| run_peepotitan | 00:11.292 | 117 | 9 |
| run_pillepalle | 00:04.865 | 151 | 44 |
| run_pinkway | 00:08.090 | 108 | 15 |
| run_pinky_pleb | 00:09.562 | 77 | 34 |
| run_pixel_red | 00:12.300 | 144 | 24 |
| run_press_fire | 00:04.841 | 92 | 54 |
| run_purple | 00:19.137 | 177 | 11 |
| run_push | 00:22.995 | 36 | 30 |
| run_qualitee | 00:14.311 | 153 | 23 |
| run_raawWAR | 00:14.950 | 94 | 33 |
| run_rainy_day | 00:05.117 | 88 | 62 |
| run_rainy_night | 00:06.613 | 138 | 32 |
| run_rainy_stars | 00:09.494 | 205 | 22 |
| run_realon | 00:08.160 | 107 | 18 |
| run_red_desert | 00:09.933 | 126 | 43 |
| run_red_round | 00:03.615 | 66 | 50 |
| run_redlow | 00:05.838 | 93 | 53 |
| run_relax | 00:09.835 | 75 | 38 |
| run_return | 00:07.423 | 279 | 22 |
| run_rockavalley | 00:07.664 | 101 | 33 |
| run_run | 00:06.183 | 47 | 44 |
| run_sandy_desert | 00:10.616 | 121 | 19 |
| run_savalone | 00:16.750 | 115 | 16 |
| run_schortrun | 00:05.403 | 141 | 53 |
| run_second4zero | 00:09.929 | 78 | 47 |
| run_shooting_star | 00:14.236 | 88 | 39 |
| run_short1 | 00:05.875 | 191 | 19 |
| run_short2 | 00:05.603 | 110 | 37 |
| run_short3 | 00:10.962 | 78 | 46 |
| run_short4 | 00:04.601 | 79 | 43 |
| run_short5 | 00:09.545 | 87 | 32 |
| run_short6 | 00:04.071 | 118 | 51 |
| run_short7 | 00:06.684 | 91 | 39 |
| run_short8 | 00:08.678 | 76 | 18 |
| run_shortXXX | 00:04.517 | 157 | 18 |
| run_shortXXX2 | 00:07.688 | 62 | 60 |
| run_shortXXX3 | 00:04.653 | 62 | 58 |
| run_shortYYY | 00:04.788 | 112 | 56 |
| run_shortYYY2 | 00:06.819 | 107 | 41 |
| run_short_4LinkM | 00:04.671 | 48 | 33 |
| run_short_4pe | 00:11.727 | 61 | 33 |
| run_short_blue | 00:22.029 | 150 | 2 |
| run_short_for_fudgy | 00:12.939 | 116 | 36 |
| run_short_park | 00:05.076 | 120 | 48 |
| run_short_red | 00:07.568 | 54 | 56 |
| run_short_rnd | 00:17.138 | 199 | 12 |
| run_silence | 00:10.874 | 60 | 30 |
| run_silhur | 00:14.789 | 111 | 30 |
| run_simple_day | 00:11.416 | 89 | 38 |
| run_simple_night | 00:10.097 | 74 | 35 |
| run_simple_short | 00:11.128 | 49 | 31 |
| run_simplistic | 00:17.340 | 76 | 61 |
| run_skill | 00:11.705 | 34 | 37 |
| run_skilled | 00:11.885 | 125 | 1 |
| run_slowow | 00:09.170 | 77 | 44 |
| run_sohot | 00:06.609 | 88 | 39 |
| run_spacy | 00:06.782 | 117 | 50 |
| run_speed4win | 00:08.666 | 69 | 47 |
| run_standard1 | 00:05.273 | 143 | 47 |
| run_stone | 00:12.844 | 76 | 47 |
| run_stoned_jungle | 00:05.982 | 50 | 48 |
| run_storage_room | 00:06.879 | 180 | 9 |
| run_suit_yourself | 00:05.308 | 212 | 26 |
| run_summer_breeze | 00:08.466 | 79 | 22 |
| run_sunday_morning | 00:16.825 | 76 | 20 |
| run_sunny_day | 00:07.686 | 97 | 45 |
| run_sunny_trip | 00:07.852 | 183 | 16 |
| run_super_sonic_brain_waves | 00:08.021 | 150 | 12 |
| run_temple_of_the_ancient | 00:20.981 | 244 | 0 |
| run_testify | 00:08.652 | 141 | 25 |
| run_tezcan | 00:10.197 | 205 | 25 |
| run_tezcan2 | 00:08.733 | 143 | 30 |
| run_tezcan3 | 00:08.608 | 141 | 36 |
| run_the_jungle | 00:05.353 | 179 | 40 |
| run_through_the_heavy_jungle | 00:12.683 | 72 | 20 |
| run_tihwd2 | 00:10.151 | 71 | 21 |
| run_tonight | 00:12.943 | 186 | 22 |
| run_touch_the_sky | 00:11.870 | 78 | 36 |
| run_ultrashort | 00:06.825 | 343 | 14 |
| run_ultrashort2 | 00:08.551 | 247 | 53 |
| run_ultrashort3 | 00:05.414 | 60 | 47 |
| run_ultrashort4 | 00:05.740 | 76 | 59 |
| run_unexpected | 00:07.969 | 201 | 19 |
| run_unhookable | 00:13.589 | 138 | 25 |
| run_unique_1 | 00:05.906 | 154 | 41 |
| run_unique_2 | 00:06.239 | 133 | 33 |
| run_unique_3 | 00:08.957 | 152 | 13 |
| run_unique_4 | 00:12.501 | 78 | 29 |
| run_unique_desert | 00:25.081 | 101 | 1 |
| run_universe | 00:16.500 | 129 | 12 |
| run_venice | 00:22.868 | 150 | 4 |
| run_wall_of_death | 00:10.708 | 98 | 32 |
| run_whub_whub | 00:10.917 | 271 | 35 |
| run_wild | 00:13.436 | 157 | 8 |
| run_win2wave | 00:09.246 | 79 | 45 |
| run_winter_kickz | 00:04.909 | 156 | 37 |
| run_winter_night | 00:11.994 | 47 | 50 |
| run_winter_ride | 00:08.677 | 129 | 24 |
| run_yungle | 00:09.480 | 118 | 37 |
| run_zomb_raze | 00:03.222 | 101 | 54 |
| shortfly_to_the_pumpkins | 00:18.194 | 258 | 0 |
| waterrun | 00:10.257 | 79 | 33 |
Middle Ranks (30/60 Maps)
🥇 Map Records: 0
🏆 Points: 370 (ranked 78 of all tees)
| Map | Time | Rank | Map Points |
|---|---|---|---|
| Run_Purple_Infection | 04:15.173 | 47 | 0 |
| long_4skizz | 00:54.804 | 32 | 9 |
| run_4Died | 01:07.742 | 30 | 0 |
| run_4Fisico | 00:52.502 | 82 | 1 |
| run_4Yoshi | 01:02.430 | 142 | 1 |
| run_4fudgy | 00:54.134 | 20 | 30 |
| run_4popo | 02:32.580 | 194 | 0 |
| run_Rock_that_Tee | 00:33.452 | 62 | 33 |
| run_arriba | 11:12.730 | 100 | 0 |
| run_artificial | 00:41.169 | 22 | 52 |
| run_azure | 01:11.624 | 31 | 13 |
| run_caught_in_a_house | 03:36.164 | 39 | 0 |
| run_cold | 00:44.957 | 54 | 1 |
| run_contrast | 00:37.164 | 46 | 47 |
| run_cross_the_world | 00:25.416 | 14 | 69 |
| run_deloop | 00:43.154 | 25 | 27 |
| run_fly_like_you | 00:28.556 | 72 | 22 |
| run_fly_popo_fly | 00:34.492 | 100 | 24 |
| run_game | 00:47.223 | 93 | 2 |
| run_glowing_night | 02:34.854 | 111 | 0 |
| run_glowing_red | 02:20.672 | 101 | 0 |
| run_greygrey | 01:42.134 | 165 | 0 |
| run_icicle | 00:33.915 | 59 | 27 |
| run_keres | 02:26.356 | 129 | 0 |
| run_last_chance_easy | 04:58.173 | 67 | 0 |
| run_last_chance_hard | 01:37.084 | 36 | 0 |
| run_ninjarace_1 | 01:43.908 | 52 | 0 |
| run_ninjarace_4 | 00:32.321 | 130 | 12 |
| run_purple_raze | 10:27.442 | 153 | 0 |
| run_your_way | 05:01.045 | 103 | 0 |
Unfinished Maps: Lilareeny, fly4KOF, fly4popo, fly_SkizZPopo, get_to_1000, projekt_art, run_4DenGee, run_4linkM, run_Hasester, run_ambition, run_beautiful_afternoon, run_build_a_house, run_complicated, run_distortion, run_drawing_a_picture, run_dry, run_fly_pink_heaven_prostyle, run_flypopo, run_four_jungl_suns, run_groove, run_into_the_hell, run_ninjarace_2, run_ninjarace_3, run_pummeluff, run_snowzone, run_stars, run_take, run_trial2, run_with_a_wild_desire, thunder_n_lightning
Long Ranks (6/40 Maps)
🥇 Map Records: 0
🏆 Points: 24 (ranked 385 of all tees)
| Map | Time | Rank | Map Points |
|---|---|---|---|
| Bluefog | 03:06.616 | 124 | 3 |
| run_4default | 10:04.357 | 166 | 0 |
| run_allshort | 02:47.171 | 90 | 19 |
| run_cave_grass | 18:14.557 | 86 | 0 |
| run_fjluyli | 21:51.016 | 104 | 0 |
| run_flatland | 02:59.902 | 194 | 2 |
Unfinished Maps: Run_4Ryo, Run_Block4Life, run_2RocketsThree, run_4Blow, run_4loop, run_4parts, run_around_the_world, run_chewing_gum, run_crossover, run_deep_purple, run_easter_egg, run_fly_green_darkness, run_fly_out_of_the_darkness, run_giveup4nexus, run_glowstyle, run_golden_toilet, run_ice_castle, run_improved, run_junglehell, run_long_4LinkM, run_moulwurf, run_neon_grau, run_not_short, run_rgb, run_the_damn_50, run_the_rock, run_trial12, run_trial6, run_ungrenadeable, run_unique_ice, run_universum, run_until_the_end, run_war, small_boredom
Fastcap Ranks (82/86 Maps)
🥇 Map Records: 0
🏆 Points: 2183 (ranked 38 of all tees)
Unfinished Maps: fly_crystal_night, fly_crystal_night_no_wpns, fly_green_cave, fly_green_cave_no_wpns