Ranks for Steinchen (585/634 Maps)
🥇 Map Records: 0
🏆 Points: 5841 (ranked 179 of all tees)
Record History
This player holds no map records.
Short Ranks (443/448 Maps)
🥇 Map Records: 0
🏆 Points: 4734 (ranked 212 of all tees)
| Map | Time | Rank | Map Points |
|---|---|---|---|
| Coldrun | 00:27.486 | 90 | 16 |
| Daring_Desert_Dash | 00:16.643 | 96 | 9 |
| DarkValley | 00:38.266 | 197 | 0 |
| JamesticMungle | 00:12.874 | 264 | 3 |
| KOFFEE1 | 00:12.369 | 203 | 16 |
| KOFFEE2 | 00:28.279 | 223 | 3 |
| Miners_Misery | 00:18.283 | 197 | 6 |
| Perfect_Pixel_Paradise | 00:18.202 | 264 | 1 |
| Power Drill | 00:11.546 | 94 | 35 |
| Run_4Blyfire | 00:22.839 | 268 | 2 |
| Run_4Died | 00:14.313 | 303 | 7 |
| Run_Dark_or_not_Dark | 00:16.651 | 82 | 6 |
| Run_Desert_Scream | 00:22.687 | 183 | 0 |
| Run_F4c3_k!ckz | 00:12.886 | 1032 | 2 |
| Run_GoAufnahme | 00:09.660 | 100 | 8 |
| Run_Groupie | 00:11.685 | 281 | 14 |
| Run_Wunderful_Night_Trip | 00:17.096 | 619 | 1 |
| Run_four_Times | 00:22.516 | 810 | 0 |
| Run_purple_bang_beta | 00:06.773 | 1397 | 1 |
| Run_the_Desert_Way | 00:10.799 | 129 | 14 |
| Short_Loop | 00:08.809 | 207 | 3 |
| Skying in the Fly | 00:10.717 | 93 | 42 |
| TA01-1 | 00:22.782 | 64 | 22 |
| TA01-2 | 00:24.838 | 223 | 11 |
| TA01-3 | 00:18.219 | 95 | 8 |
| TA02-1 | 00:19.896 | 55 | 17 |
| TA02-2 | 00:24.298 | 119 | 1 |
| TA02-3 | 00:16.378 | 65 | 7 |
| Tribal Dawn | 00:33.590 | 114 | 0 |
| bonny | 00:17.200 | 139 | 16 |
| fire_run | 00:16.295 | 585 | 9 |
| fly_4popo | 00:23.571 | 211 | 16 |
| greenfield | 00:19.707 | 483 | 11 |
| hotrun | 00:33.419 | 238 | 9 |
| moonrun | 00:35.851 | 363 | 0 |
| rGreen | 00:13.011 | 393 | 4 |
| rYellow | 00:23.991 | 120 | 0 |
| rocket_short | 00:13.450 | 285 | 5 |
| rocketrun_to480 | 00:21.247 | 39 | 0 |
| run_2k17 | 00:05.022 | 510 | 21 |
| run_2k17_2 | 00:09.848 | 1318 | 1 |
| run_2k17_3 | 00:10.018 | 447 | 17 |
| run_300_from_scratch | 00:05.333 | 250 | 32 |
| run_4Atze | 00:16.519 | 1243 | 1 |
| run_4Chat | 00:22.812 | 217 | 16 |
| run_4Chattie | 00:12.333 | 1375 | 1 |
| run_4Cheeper | 00:08.897 | 250 | 14 |
| run_4ColorZ | 00:13.389 | 994 | 2 |
| run_4Cross | 00:09.954 | 754 | 7 |
| run_4Destin | 00:05.896 | 1085 | 2 |
| run_4DoNe | 00:05.880 | 283 | 36 |
| run_4Gatoah | 00:22.954 | 200 | 6 |
| run_4Improve | 00:11.569 | 302 | 6 |
| run_4Infinity | 00:19.322 | 76 | 23 |
| run_4Jay | 00:22.852 | 3211 | 0 |
| run_4Jugoo | 00:35.567 | 509 | 1 |
| run_4KG.KlimoZ | 00:11.648 | 725 | 5 |
| run_4Melone | 00:18.360 | 256 | 3 |
| run_4MoJoe | 00:06.707 | 156 | 50 |
| run_4MoRe | 00:10.650 | 220 | 22 |
| run_4MoRe2 | 00:15.745 | 91 | 1 |
| run_4NeX | 00:10.880 | 305 | 11 |
| run_4Neon | 00:18.854 | 297 | 6 |
| run_4Nexus | 00:10.503 | 1062 | 7 |
| run_4Noved | 00:18.159 | 247 | 1 |
| run_4Roxas | 00:12.742 | 664 | 10 |
| run_4Roxaz | 00:09.314 | 682 | 8 |
| run_4Shinigami | 00:14.451 | 507 | 2 |
| run_4SkizZ | 00:06.389 | 488 | 3 |
| run_4Smash | 00:11.774 | 284 | 8 |
| run_4Sn0rKilll | 00:09.828 | 222 | 6 |
| run_4SpeedTime | 00:13.315 | 237 | 10 |
| run_4Sui | 00:08.103 | 111 | 18 |
| run_4Tezcan | 00:10.664 | 776 | 6 |
| run_4Trax_by_kickz | 00:08.146 | 293 | 23 |
| run_4WurstBombe | 00:19.862 | 336 | 1 |
| run_4Zero | 00:07.131 | 172 | 13 |
| run_4_basher | 00:10.680 | 110 | 25 |
| run_4_bauer | 00:07.404 | 429 | 3 |
| run_4_dreamer | 00:13.680 | 236 | 11 |
| run_4affe | 00:06.249 | 710 | 15 |
| run_4badboy | 00:14.285 | 1713 | 0 |
| run_4bo | 00:14.672 | 253 | 0 |
| run_4cRoss | 00:11.081 | 223 | 6 |
| run_4cube | 00:08.528 | 538 | 9 |
| run_4dIeD | 00:17.499 | 693 | 4 |
| run_4dese | 00:28.001 | 119 | 0 |
| run_4destro | 00:12.198 | 615 | 2 |
| run_4donut | 00:09.104 | 529 | 14 |
| run_4epicfail | 00:14.503 | 96 | 3 |
| run_4exS | 00:12.597 | 228 | 5 |
| run_4fabi | 00:11.315 | 1450 | 0 |
| run_4fesh | 00:05.126 | 279 | 18 |
| run_4fudgyking | 00:08.257 | 311 | 15 |
| run_4glubscher | 00:13.739 | 295 | 22 |
| run_4guantanamo | 00:10.909 | 230 | 23 |
| run_4guantanamo_bro | 00:09.707 | 189 | 28 |
| run_4jayjay | 00:08.800 | 481 | 18 |
| run_4kickz | 00:06.642 | 796 | 15 |
| run_4kucchy | 00:18.152 | 340 | 0 |
| run_4melone | 00:08.876 | 390 | 6 |
| run_4miper | 00:12.492 | 566 | 5 |
| run_4netherman | 00:13.744 | 473 | 2 |
| run_4noobbasher | 00:20.346 | 292 | 3 |
| run_4nox | 00:12.389 | 168 | 14 |
| run_4revenge | 00:09.428 | 432 | 1 |
| run_4rush | 00:33.114 | 261 | 2 |
| run_4rush2 | 00:07.473 | 270 | 25 |
| run_4skizz | 00:20.255 | 521 | 0 |
| run_4sonyx | 00:11.517 | 46 | 32 |
| run_4spyeye | 00:10.422 | 117 | 8 |
| run_4syntex | 00:32.510 | 181 | 0 |
| run_4thaHeliux | 00:07.402 | 416 | 2 |
| run_4triple | 00:19.806 | 288 | 6 |
| run_4vetmo | 00:09.822 | 404 | 1 |
| run_4weedwizard | 00:07.696 | 227 | 33 |
| run_7Voo | 00:13.345 | 786 | 3 |
| run_About_Monsters_and_Cats | 00:06.629 | 842 | 4 |
| run_Air_Balloon | 00:09.103 | 615 | 20 |
| run_BUBI | 00:09.614 | 234 | 15 |
| run_BadBaws | 00:07.536 | 526 | 21 |
| run_BadaBing | 00:09.478 | 674 | 2 |
| run_Baddery | 00:07.382 | 698 | 3 |
| run_Catharsis | 00:23.336 | 623 | 2 |
| run_Danger4h30 | 00:07.789 | 483 | 3 |
| run_Ekho | 00:11.011 | 360 | 2 |
| run_FNAF | 00:14.651 | 448 | 4 |
| run_ISM | 00:14.785 | 724 | 7 |
| run_Idylle | 00:11.933 | 467 | 5 |
| run_Jay_Freakout1 | 00:08.426 | 249 | 20 |
| run_Jay_n_Roxi | 00:11.590 | 390 | 1 |
| run_JoeMo | 00:15.652 | 1537 | 2 |
| run_Kickziiminator | 00:06.467 | 297 | 30 |
| run_Kingdom_Hearts | 00:12.854 | 368 | 3 |
| run_Mindmelt | 00:36.127 | 1276 | 0 |
| run_MotherEarth | 00:12.917 | 993 | 5 |
| run_Murder | 00:14.149 | 216 | 18 |
| run_Nightowl | 00:10.636 | 997 | 3 |
| run_Organismical | 00:07.281 | 683 | 4 |
| run_Overworld | 00:13.663 | 667 | 3 |
| run_Parallax | 00:12.194 | 298 | 10 |
| run_Prelude4Jay | 00:10.937 | 1108 | 2 |
| run_RaiNboW | 00:07.924 | 246 | 11 |
| run_Rapture | 00:10.921 | 290 | 23 |
| run_RedShield | 00:05.490 | 231 | 20 |
| run_Reggaetron | 00:08.336 | 403 | 15 |
| run_Rise_Up | 00:17.869 | 156 | 5 |
| run_RooR_1 | 00:05.865 | 778 | 13 |
| run_RooR_2 | 00:08.956 | 616 | 13 |
| run_RooR_2014 | 00:04.774 | 595 | 22 |
| run_RooR_2k15 | 00:06.195 | 871 | 2 |
| run_RooR_3 | 00:06.902 | 456 | 19 |
| run_RooR_4 | 00:10.165 | 682 | 5 |
| run_RooR_Halloween | 00:13.407 | 127 | 6 |
| run_RooR_forever | 00:05.815 | 916 | 2 |
| run_RooR_once_again | 00:05.668 | 728 | 4 |
| run_Saix | 00:05.582 | 508 | 15 |
| run_Santa | 00:10.145 | 195 | 4 |
| run_Sawchain | 00:15.519 | 195 | 10 |
| run_Sins | 00:20.811 | 323 | 16 |
| run_Stereophobia | 00:06.451 | 579 | 6 |
| run_TheAlchemist | 00:18.259 | 185 | 12 |
| run_The_Prequel | 00:08.784 | 749 | 1 |
| run_Thundercloud | 00:20.225 | 880 | 0 |
| run_Ticket | 00:14.378 | 667 | 0 |
| run_Tylenol | 00:10.392 | 412 | 20 |
| run_Tylenol2 | 00:22.309 | 274 | 0 |
| run_Tytan | 00:07.001 | 436 | 13 |
| run_Valkyrie | 00:04.526 | 271 | 35 |
| run_Venom | 00:12.717 | 237 | 15 |
| run_Vice | 00:06.864 | 284 | 23 |
| run_WM | 00:10.532 | 399 | 10 |
| run_a_short_night | 00:08.488 | 234 | 30 |
| run_airtime | 00:07.806 | 169 | 14 |
| run_all_the_way_back | 00:32.383 | 163 | 0 |
| run_aloha | 00:09.764 | 1033 | 0 |
| run_aloha2 | 00:13.351 | 303 | 3 |
| run_ankii | 00:09.251 | 2437 | 48 |
| run_antique | 00:16.055 | 133 | 19 |
| run_aquila_rift | 00:11.247 | 48 | 33 |
| run_art | 00:13.147 | 245 | 9 |
| run_art2 | 00:05.159 | 1580 | 0 |
| run_art3 | 00:12.002 | 636 | 6 |
| run_art4 | 00:06.142 | 1779 | 1 |
| run_art5 | 00:21.392 | 1888 | 0 |
| run_artistry | 00:13.176 | 198 | 2 |
| run_atropurpureum | 00:16.179 | 565 | 2 |
| run_autumn_evening | 00:42.324 | 277 | 0 |
| run_autumn_rush | 00:10.074 | 326 | 17 |
| run_awzum | 00:12.902 | 593 | 11 |
| run_bamboo | 00:10.176 | 98 | 24 |
| run_bashing_time | 00:08.913 | 405 | 5 |
| run_beatrix | 00:13.774 | 810 | 4 |
| run_beautiful_night | 00:05.416 | 72 | 51 |
| run_beautiful_temple | 00:19.101 | 198 | 4 |
| run_black_bang | 00:10.071 | 722 | 1 |
| run_black_tetris | 00:09.257 | 389 | 9 |
| run_blackstars | 00:07.106 | 440 | 12 |
| run_bloodstone | 00:20.165 | 1532 | 0 |
| run_blue | 00:07.143 | 673 | 67 |
| run_boycott_rocket_runs | 00:15.581 | 131 | 19 |
| run_breathe | 00:08.988 | 420 | 5 |
| run_bubbles | 00:20.149 | 1240 | 0 |
| run_budgy | 00:12.938 | 170 | 9 |
| run_bw | 00:11.954 | 295 | 16 |
| run_bw2 | 00:04.936 | 69 | 56 |
| run_cave_pleb | 00:12.739 | 347 | 20 |
| run_cave_ride | 00:12.859 | 818 | 0 |
| run_chachacha | 00:18.175 | 761 | 0 |
| run_chinese_garden | 00:11.216 | 134 | 12 |
| run_colorfade | 00:08.246 | 470 | 10 |
| run_colorless | 00:16.820 | 136 | 11 |
| run_colorless_night | 00:08.269 | 285 | 13 |
| run_colormix | 00:15.478 | 328 | 2 |
| run_complication | 00:05.235 | 346 | 3 |
| run_coolio | 00:11.362 | 202 | 32 |
| run_corneum | 00:07.141 | 210 | 27 |
| run_cute_world | 00:10.276 | 376 | 9 |
| run_darg | 00:13.026 | 246 | 19 |
| run_dark_hole | 00:08.465 | 270 | 18 |
| run_dark_life | 00:07.950 | 527 | 3 |
| run_data_bug | 00:17.235 | 186 | 12 |
| run_daydream | 00:09.198 | 482 | 12 |
| run_dead_silence | 00:19.509 | 371 | 1 |
| run_death_mountain | 00:05.984 | 237 | 9 |
| run_dem_skillz | 00:05.791 | 276 | 30 |
| run_deno | 00:16.131 | 480 | 4 |
| run_desert_bay | 00:10.861 | 241 | 1 |
| run_desert_nightmare | 00:09.082 | 314 | 4 |
| run_desice | 00:13.963 | 148 | 7 |
| run_destination | 00:08.264 | 607 | 5 |
| run_direct | 00:05.081 | 895 | 3 |
| run_dodokamodo1 | 00:32.469 | 130 | 0 |
| run_done | 00:10.143 | 463 | 6 |
| run_doodads | 00:06.419 | 285 | 17 |
| run_doomed | 00:13.534 | 197 | 7 |
| run_double_trouble | 00:16.199 | 13 | 25 |
| run_down_the_rabbithole | 00:18.069 | 108 | 4 |
| run_eagle | 00:09.583 | 473 | 6 |
| run_early_dawn | 00:07.384 | 155 | 22 |
| run_easy_going | 00:10.917 | 241 | 18 |
| run_egypt | 00:22.684 | 417 | 0 |
| run_energetic | 00:09.079 | 392 | 6 |
| run_eroween | 00:15.671 | 168 | 10 |
| run_escapism | 00:08.208 | 1076 | 0 |
| run_explorer | 00:05.591 | 616 | 14 |
| run_farewell | 00:15.398 | 277 | 1 |
| run_fast_4default | 00:10.996 | 228 | 29 |
| run_fast_jungle | 00:07.733 | 1009 | 3 |
| run_fast_winter | 00:06.964 | 268 | 25 |
| run_fiesta | 00:06.270 | 199 | 39 |
| run_first_raze | 00:06.247 | 442 | 3 |
| run_fixi | 00:11.735 | 431 | 8 |
| run_flying_dutchman | 00:13.102 | 418 | 8 |
| run_flying_parts | 00:06.078 | 225 | 10 |
| run_for_DeaD | 00:07.087 | 223 | 14 |
| run_for_MMilos | 00:14.220 | 808 | 0 |
| run_for_Wurst | 00:13.488 | 113 | 13 |
| run_for_atze | 00:12.718 | 317 | 5 |
| run_for_calvino | 00:10.881 | 308 | 25 |
| run_for_dIeD | 00:15.434 | 138 | 9 |
| run_for_dani | 00:12.878 | 399 | 2 |
| run_for_devil | 00:23.190 | 95 | 0 |
| run_froynt | 00:10.222 | 183 | 12 |
| run_frozen | 00:12.696 | 165 | 32 |
| run_frozen_desert | 00:15.109 | 994 | 0 |
| run_g6 | 00:06.528 | 1528 | 26 |
| run_galaxy_short | 00:09.748 | 268 | 18 |
| run_galaxy_short2 | 00:10.404 | 624 | 3 |
| run_galaxy_short3 | 00:08.473 | 115 | 42 |
| run_gay | 00:10.633 | 546 | 4 |
| run_get_sick | 00:14.039 | 301 | 11 |
| run_glasy | 00:05.648 | 388 | 11 |
| run_good_night | 00:07.802 | 622 | 9 |
| run_granitemine | 00:13.009 | 344 | 9 |
| run_grass_kanal | 00:14.916 | 276 | 10 |
| run_grass_short | 00:03.988 | 1052 | 2 |
| run_grasstle | 00:11.018 | 251 | 7 |
| run_green | 00:12.503 | 1052 | 1 |
| run_green_octagon | 00:07.753 | 182 | 16 |
| run_grenadeless | 00:06.790 | 530 | 35 |
| run_grey_world | 00:07.690 | 575 | 1 |
| run_halbes_roor | 00:18.824 | 1386 | 0 |
| run_hamma | 00:05.994 | 405 | 19 |
| run_hanf | 00:10.912 | 495 | 2 |
| run_hardstylemix | 00:23.085 | 305 | 9 |
| run_heaven | 00:03.710 | 724 | 16 |
| run_holz | 00:06.550 | 602 | 8 |
| run_homecoming | 00:09.526 | 115 | 47 |
| run_ice_popo | 00:14.578 | 94 | 20 |
| run_idyllic | 00:14.637 | 610 | 4 |
| run_imilch | 00:07.160 | 322 | 13 |
| run_industrial | 00:22.278 | 566 | 1 |
| run_island_trip | 00:13.695 | 589 | 3 |
| run_its_never_over | 00:04.200 | 285 | 20 |
| run_jungle_art | 00:13.536 | 139 | 9 |
| run_jungle_cavern | 00:08.840 | 156 | 20 |
| run_jungle_rock | 00:09.200 | 295 | 3 |
| run_jungle_snail | 00:07.093 | 306 | 8 |
| run_just2 | 00:09.645 | 207 | 17 |
| run_kickz1 | 00:09.210 | 279 | 28 |
| run_kickz2 | 00:12.876 | 584 | 1 |
| run_kickz3 | 00:17.338 | 238 | 2 |
| run_kickz4 | 00:12.801 | 425 | 4 |
| run_kugelblitz | 00:12.319 | 146 | 12 |
| run_landscape | 00:08.997 | 286 | 4 |
| run_lava_crash | 00:20.581 | 198 | 1 |
| run_lazerus | 00:18.452 | 664 | 0 |
| run_leafgreen | 00:13.810 | 404 | 2 |
| run_lilalu | 00:07.955 | 104 | 22 |
| run_little_grotto | 00:13.872 | 105 | 20 |
| run_little_timing | 00:08.811 | 698 | 1 |
| run_loop2heaven | 00:19.478 | 116 | 0 |
| run_loop_short | 00:08.709 | 139 | 28 |
| run_lost_in_ocean | 00:11.995 | 139 | 17 |
| run_lovely | 00:10.687 | 172 | 5 |
| run_mastermind | 00:11.152 | 49 | 36 |
| run_melonenmann | 00:14.755 | 160 | 7 |
| run_minimalistic | 00:07.925 | 84 | 67 |
| run_misery | 00:11.756 | 261 | 1 |
| run_mystic_jungle_adventure | 00:13.805 | 221 | 30 |
| run_need_the_jungle_speed_2014 | 00:16.068 | 490 | 3 |
| run_neo | 00:10.158 | 197 | 33 |
| run_neon_blob | 00:11.789 | 232 | 4 |
| run_neon_dab | 00:09.536 | 416 | 11 |
| run_newcecomer | 00:12.278 | 435 | 4 |
| run_niceone | 00:12.094 | 409 | 4 |
| run_night_jungle | 00:12.405 | 85 | 22 |
| run_night_short | 00:09.259 | 429 | 1 |
| run_no_clue | 00:06.394 | 312 | 15 |
| run_no_matter_what | 00:08.803 | 241 | 9 |
| run_noveds_realm | 00:06.566 | 372 | 6 |
| run_now_and_forever | 00:04.660 | 164 | 25 |
| run_nutella | 00:13.770 | 603 | 2 |
| run_obk_remake | 00:06.551 | 304 | 8 |
| run_orange | 00:11.075 | 2723 | 13 |
| run_out_of_space | 00:12.316 | 270 | 5 |
| run_outside | 00:15.366 | 494 | 1 |
| run_over_mars | 00:12.802 | 34 | 56 |
| run_paradise_sky | 00:13.593 | 966 | 0 |
| run_peace | 00:22.890 | 85 | 11 |
| run_peepotitan | 00:13.264 | 176 | 2 |
| run_pillepalle | 00:05.132 | 197 | 31 |
| run_pinkway | 00:11.068 | 363 | 1 |
| run_pinky_pleb | 00:14.559 | 470 | 1 |
| run_pixel_red | 00:12.896 | 189 | 18 |
| run_press_fire | 00:06.682 | 691 | 6 |
| run_purple | 00:20.896 | 221 | 6 |
| run_push | 00:49.780 | 165 | 0 |
| run_qualitee | 00:15.705 | 223 | 12 |
| run_raawWAR | 00:16.949 | 209 | 14 |
| run_rainy_day | 00:06.938 | 557 | 8 |
| run_rainy_night | 00:13.113 | 382 | 0 |
| run_rainy_stars | 00:11.320 | 444 | 6 |
| run_realon | 00:09.028 | 171 | 9 |
| run_red_desert | 00:13.233 | 651 | 6 |
| run_red_round | 00:05.432 | 794 | 2 |
| run_redlow | 00:06.495 | 216 | 28 |
| run_relax | 00:15.045 | 328 | 1 |
| run_return | 00:07.898 | 382 | 14 |
| run_rockavalley | 00:09.537 | 377 | 7 |
| run_run | 00:08.500 | 475 | 5 |
| run_sandy_desert | 00:15.185 | 318 | 1 |
| run_savalone | 00:16.587 | 108 | 17 |
| run_schortrun | 00:06.428 | 518 | 18 |
| run_second4zero | 00:13.279 | 404 | 6 |
| run_shooting_star | 00:20.735 | 329 | 2 |
| run_short1 | 00:06.927 | 517 | 5 |
| run_short2 | 00:06.069 | 188 | 22 |
| run_short3 | 00:13.127 | 367 | 14 |
| run_short4 | 00:06.377 | 769 | 4 |
| run_short5 | 00:13.004 | 611 | 3 |
| run_short6 | 00:06.313 | 678 | 2 |
| run_short7 | 00:07.837 | 349 | 14 |
| run_short8 | 00:10.109 | 241 | 6 |
| run_shortXXX | 00:05.787 | 560 | 2 |
| run_shortXXX2 | 00:13.764 | 627 | 0 |
| run_shortXXX3 | 00:05.412 | 185 | 23 |
| run_shortYYY | 00:06.207 | 514 | 10 |
| run_shortYYY2 | 00:08.175 | 337 | 13 |
| run_short_4LinkM | 00:07.318 | 456 | 1 |
| run_short_4pe | 00:13.190 | 138 | 15 |
| run_short_blue | 00:25.028 | 214 | 0 |
| run_short_for_fudgy | 00:16.291 | 299 | 7 |
| run_short_park | 00:06.046 | 431 | 16 |
| run_short_red | 00:09.530 | 332 | 13 |
| run_short_rnd | 00:14.964 | 98 | 31 |
| run_silence | 00:17.069 | 328 | 0 |
| run_silhur | 00:33.652 | 426 | 0 |
| run_simple_day | 00:13.763 | 300 | 11 |
| run_simple_night | 00:13.032 | 507 | 6 |
| run_simple_short | 00:13.676 | 214 | 7 |
| run_simplistic | 00:17.687 | 98 | 55 |
| run_skill | 00:13.381 | 151 | 16 |
| run_skilled | 00:17.441 | 655 | 0 |
| run_slowow | 00:10.204 | 158 | 23 |
| run_sohot | 00:09.576 | 709 | 2 |
| run_spacy | 00:07.415 | 210 | 29 |
| run_speed4win | 00:10.836 | 380 | 11 |
| run_standard1 | 00:06.280 | 446 | 15 |
| run_stone | 00:15.622 | 346 | 13 |
| run_stoned_jungle | 00:06.828 | 319 | 21 |
| run_storage_room | 00:06.627 | 165 | 12 |
| run_suit_yourself | 00:07.159 | 608 | 2 |
| run_summer_breeze | 00:11.808 | 184 | 1 |
| run_sunday_morning | 00:22.760 | 409 | 2 |
| run_sunny_day | 00:09.585 | 545 | 11 |
| run_sunny_trip | 00:10.901 | 695 | 1 |
| run_super_sonic_brain_waves | 00:08.601 | 196 | 7 |
| run_temple_of_the_ancient | 00:23.210 | 268 | 0 |
| run_testify | 00:10.815 | 475 | 5 |
| run_tezcan | 00:14.950 | 892 | 1 |
| run_tezcan2 | 00:09.393 | 275 | 19 |
| run_tezcan3 | 00:12.786 | 1159 | 2 |
| run_the_jungle | 00:05.919 | 308 | 21 |
| run_through_the_heavy_jungle | 00:16.247 | 159 | 3 |
| run_tihwd2 | 00:18.844 | 694 | 0 |
| run_tonight | 00:15.420 | 306 | 6 |
| run_touch_the_sky | 00:24.249 | 526 | 0 |
| run_ultrashort | 00:08.536 | 746 | 2 |
| run_ultrashort2 | 00:08.513 | 236 | 54 |
| run_ultrashort3 | 00:06.810 | 490 | 10 |
| run_ultrashort4 | 00:07.156 | 391 | 15 |
| run_unexpected | 00:13.193 | 1138 | 0 |
| run_unhookable | 00:13.106 | 100 | 32 |
| run_unique_1 | 00:05.987 | 171 | 38 |
| run_unique_2 | 00:08.080 | 529 | 5 |
| run_unique_3 | 00:10.846 | 322 | 3 |
| run_unique_4 | 00:19.841 | 255 | 0 |
| run_unique_desert | 00:18.702 | 67 | 16 |
| run_universe | 00:21.615 | 408 | 1 |
| run_venice | 00:19.919 | 83 | 13 |
| run_wall_of_death | 00:19.087 | 822 | 0 |
| run_whub_whub | 00:11.009 | 285 | 34 |
| run_wild | 00:14.506 | 188 | 4 |
| run_win2wave | 00:11.298 | 306 | 12 |
| run_winter_kickz | 00:07.513 | 1137 | 1 |
| run_winter_night | 00:17.284 | 390 | 4 |
| run_winter_ride | 00:09.150 | 200 | 17 |
| run_yungle | 00:12.230 | 327 | 6 |
| run_zomb_raze | 00:03.753 | 365 | 21 |
| shortfly_to_the_pumpkins | 00:13.545 | 182 | 2 |
| waterrun | 00:10.703 | 117 | 25 |
Unfinished Maps: Abyssal, Quarter1, Quarter2, run_4HardstyleMix_v2, run_nyxar
Middle Ranks (58/60 Maps)
🥇 Map Records: 0
🏆 Points: 268 (ranked 96 of all tees)
Unfinished Maps: get_to_1000, run_4DenGee
Long Ranks (12/40 Maps)
🥇 Map Records: 0
🏆 Points: 60 (ranked 252 of all tees)
| Map | Time | Rank | Map Points |
|---|---|---|---|
| Bluefog | 04:16.068 | 167 | 0 |
| run_4Blow | 27:13.270 | 128 | 0 |
| run_4default | 03:18.750 | 63 | 6 |
| run_4parts | 02:07.720 | 81 | 12 |
| run_allshort | 03:37.190 | 155 | 6 |
| run_easter_egg | 03:25.968 | 47 | 7 |
| run_ice_castle | 03:29.537 | 40 | 1 |
| run_long_4LinkM | 02:43.189 | 112 | 8 |
| run_not_short | 03:40.616 | 25 | 7 |
| run_the_damn_50 | 14:18.056 | 105 | 13 |
| run_the_rock | 07:02.016 | 44 | 0 |
| small_boredom | 10:04.335 | 28 | 0 |
Unfinished Maps: Run_4Ryo, Run_Block4Life, run_2RocketsThree, run_4loop, run_around_the_world, run_cave_grass, run_chewing_gum, run_crossover, run_deep_purple, run_fjluyli, run_flatland, run_fly_green_darkness, run_fly_out_of_the_darkness, run_giveup4nexus, run_glowstyle, run_golden_toilet, run_improved, run_junglehell, run_moulwurf, run_neon_grau, run_rgb, run_trial12, run_trial6, run_ungrenadeable, run_unique_ice, run_universum, run_until_the_end, run_war
Fastcap Ranks (72/86 Maps)
🥇 Map Records: 0
🏆 Points: 779 (ranked 115 of all tees)