Ranks for Infi (243/632 Maps)
Map Records
—Points
195th with 5469 pointsLatest Records
This player holds no map records.
Short Ranks (209/446 Maps)
Map Records
—Points
219th with 4423 pointsMap List
Map | Time | Rank | Map Points |
---|---|---|---|
bonny | 00:17.606 | 149th | 14 |
Coldrun | 00:29.304 | 111th | 10 |
Daring_Desert_Dash | 00:20.627 | 200th | 1 |
DarkValley | 00:21.976 | 51st | 13 |
fire_run | 00:14.545 | 295th | 20 |
fly_4popo | 00:21.172 | 124th | 33 |
greenfield | 00:16.142 | 159th | 42 |
hotrun | 00:39.752 | 338th | 2 |
KOFFEE1 | 00:10.512 | 96th | 45 |
KOFFEE2 | 00:19.089 | 28th | 54 |
moonrun | 00:19.878 | 79th | 23 |
rocket_short | 00:15.535 | 433rd | 1 |
run_2k17 | 00:04.760 | 331st | 30 |
run_2k17_2 | 00:06.774 | 255th | 29 |
run_300_from_scratch | 00:05.189 | 148th | 38 |
run_4_bauer | 00:05.706 | 194th | 22 |
run_4_dreamer | 00:13.537 | 228th | 11 |
run_4affe | 00:05.761 | 507th | 26 |
run_4Atze | 00:11.470 | 248th | 28 |
run_4bo | 00:08.482 | 123rd | 15 |
run_4Chat | 00:18.961 | 71st | 52 |
run_4Chattie | 00:09.471 | 523rd | 15 |
run_4ColorZ | 00:09.407 | 227th | 31 |
run_4Cross | 00:08.492 | 377th | 23 |
run_4cube | 00:10.620 | 1102nd | 1 |
run_4destro | 00:07.769 | 121st | 55 |
run_4dIeD | 00:14.379 | 368th | 19 |
run_4DoNe | 00:06.190 | 422nd | 26 |
run_4donut | 00:07.685 | 157th | 42 |
run_4exS | 00:09.614 | 67th | 35 |
run_4fabi | 00:06.943 | 238th | 37 |
run_4fesh | 00:05.003 | 244th | 22 |
run_4guantanamo | 00:10.380 | 170th | 32 |
run_4Jay | 00:13.970 | 697th | 21 |
run_4Jugoo | 00:32.161 | 338th | 4 |
run_4KG.KlimoZ | 00:09.225 | 265th | 27 |
run_4kickz | 00:06.036 | 349th | 28 |
run_4netherman | 00:12.805 | 397th | 4 |
run_4noobbasher | 00:15.652 | 121st | 23 |
run_4revenge | 00:07.591 | 211th | 11 |
run_4rush | 00:25.956 | 89th | 17 |
run_4Shinigami | 00:09.868 | 165th | 37 |
run_4Smash | 00:10.218 | 148th | 22 |
run_4Sn0rKilll | 00:11.118 | 361st | 2 |
run_4SpeedTime | 00:10.108 | 69th | 60 |
run_4Tezcan | 00:15.500 | 1302nd | 0 |
run_4thaHeliux | 00:06.097 | 195th | 11 |
run_4triple | 00:15.240 | 82nd | 39 |
run_4WurstBombe | 00:16.342 | 153rd | 9 |
run_a_short_night | 00:09.196 | 291st | 18 |
run_About_Monsters_and_Cats | 00:05.490 | 377th | 16 |
run_aloha | 00:06.233 | 278th | 19 |
run_aquila_rift | 00:12.467 | 90th | 17 |
run_art | 00:12.094 | 144th | 16 |
run_art2 | 00:03.306 | 441st | 27 |
run_atropurpureum | 00:11.169 | 108th | 35 |
run_awzum | 00:10.984 | 266th | 32 |
run_BadBaws | 00:07.774 | 624th | 17 |
run_beatrix | 00:19.110 | 1730th | 0 |
run_beautiful_temple | 00:30.920 | 456th | 0 |
run_blue | 00:07.201 | 767th | 64 |
run_BUBI | 00:08.690 | 113th | 29 |
run_bw | 00:12.004 | 302nd | 16 |
run_bw2 | 00:05.271 | 181st | 38 |
run_chachacha | 00:09.966 | 50th | 14 |
run_chinese_garden | 00:10.924 | 107th | 14 |
run_colorless | 00:15.155 | 87th | 24 |
run_colormix | 00:13.832 | 190th | 6 |
run_complication | 00:03.875 | 76th | 33 |
run_cute_world | 00:10.161 | 359th | 9 |
run_Danger4h30 | 00:06.055 | 143rd | 21 |
run_dark_hole | 00:07.818 | 171st | 31 |
run_dark_life | 00:06.114 | 215th | 26 |
run_data_bug | 00:14.739 | 77th | 35 |
run_death_mountain | 00:05.871 | 220th | 10 |
run_dem_skillz | 00:06.134 | 413th | 21 |
run_deno | 00:15.160 | 392nd | 7 |
run_desert_bay | 00:09.805 | 150th | 3 |
run_destination | 00:05.640 | 77th | 70 |
run_dodokamodo1 | 00:16.765 | 45th | 16 |
run_doodads | 00:05.753 | 153rd | 35 |
run_doomed | 00:14.251 | 233rd | 4 |
run_down_the_rabbithole | 00:37.590 | 252nd | 0 |
run_early_dawn | 00:07.693 | 202nd | 17 |
run_easy_going | 00:10.280 | 138th | 27 |
run_egypt | 00:13.449 | 104th | 6 |
run_eroween | 00:14.855 | 134th | 15 |
run_explorer | 00:04.838 | 205th | 36 |
Run_F4c3_k!ckz | 00:09.463 | 267th | 24 |
run_fast_4default | 00:11.109 | 244th | 27 |
run_fast_winter | 00:07.017 | 285th | 23 |
run_fixi | 00:09.935 | 144th | 25 |
run_flying_parts | 00:06.162 | 236th | 9 |
run_for_MMilos | 00:08.604 | 87th | 29 |
run_frozen | 00:14.481 | 394th | 13 |
run_frozen_desert | 00:10.280 | 289th | 7 |
run_galaxy_short2 | 00:08.843 | 316th | 13 |
run_gay | 00:08.935 | 243rd | 17 |
Run_GoAufnahme | 00:09.150 | 82nd | 13 |
run_good_night | 00:07.078 | 369th | 18 |
run_green | 00:08.010 | 149th | 41 |
run_green_octagon | 00:08.154 | 237th | 11 |
run_grenadeless | 00:06.167 | 144th | 63 |
run_halbes_roor | 00:08.551 | 365th | 16 |
run_holz | 00:05.628 | 325th | 25 |
run_ice_popo | 00:17.049 | 280th | 6 |
run_Idylle | 00:11.931 | 455th | 5 |
run_idyllic | 00:12.015 | 253rd | 20 |
run_industrial | 00:13.815 | 69th | 39 |
run_island_trip | 00:10.620 | 165th | 24 |
run_ISM | 00:13.598 | 517th | 13 |
run_its_never_over | 00:04.018 | 205th | 27 |
run_Jay_n_Roxi | 00:08.357 | 78th | 17 |
run_JoeMo | 00:10.868 | 400th | 33 |
run_jungle_art | 00:15.115 | 213th | 4 |
run_just2 | 00:09.310 | 159th | 22 |
run_kickz1 | 00:08.296 | 100th | 53 |
run_Kingdom_Hearts | 00:10.350 | 119th | 18 |
run_landscape | 00:07.785 | 137th | 13 |
run_lazerus | 00:14.828 | 368th | 4 |
run_leafgreen | 00:11.661 | 186th | 8 |
run_loop_short | 00:08.503 | 122nd | 32 |
run_lovely | 00:09.701 | 107th | 10 |
run_Mindmelt | 00:21.282 | 291st | 19 |
run_misery | 00:11.664 | 249th | 1 |
run_MotherEarth | 00:10.241 | 350th | 27 |
run_need_the_jungle_speed_2014 | 00:10.941 | 134th | 48 |
run_neo | 00:11.458 | 384th | 15 |
run_newcecomer | 00:11.615 | 326th | 7 |
run_no_clue | 00:05.899 | 206th | 26 |
run_noveds_realm | 00:06.359 | 325th | 8 |
run_orange | 00:08.928 | 652nd | 53 |
run_Organismical | 00:05.525 | 262nd | 32 |
run_out_of_space | 00:09.948 | 129th | 23 |
run_outside | 00:11.292 | 101st | 15 |
run_Overworld | 00:11.693 | 444th | 11 |
run_paradise_sky | 00:10.342 | 491st | 7 |
run_Parallax | 00:12.506 | 346th | 9 |
run_peace | 00:23.328 | 88th | 10 |
run_pillepalle | 00:06.227 | 431st | 8 |
run_pinkway | 00:08.177 | 119th | 14 |
run_press_fire | 00:05.306 | 249th | 31 |
run_purple | 00:18.295 | 140th | 16 |
Run_purple_bang_beta | 00:07.113 | 1575th | 1 |
run_push | 00:24.211 | 42nd | 21 |
run_raawWAR | 00:15.051 | 94th | 32 |
run_RaiNboW | 00:07.756 | 220th | 13 |
run_rainy_stars | 00:10.360 | 295th | 12 |
run_red_desert | 00:11.570 | 308th | 16 |
run_red_round | 00:03.915 | 161st | 31 |
run_Reggaetron | 00:08.016 | 329th | 20 |
run_rockavalley | 00:08.154 | 167th | 22 |
run_RooR_1 | 00:05.315 | 585th | 26 |
run_RooR_2 | 00:07.431 | 170th | 43 |
run_RooR_3 | 00:06.773 | 410th | 21 |
run_RooR_4 | 00:08.998 | 374th | 13 |
run_RooR_Halloween | 00:11.745 | 75th | 17 |
run_run | 00:06.875 | 133rd | 23 |
run_Saix | 00:05.273 | 338th | 23 |
run_sandy_desert | 00:12.978 | 226th | 4 |
run_second4zero | 00:10.848 | 161st | 28 |
run_shooting_star | 00:20.874 | 332nd | 2 |
run_short3 | 00:12.034 | 219th | 26 |
run_short6 | 00:04.490 | 314th | 28 |
run_short7 | 00:07.527 | 260th | 18 |
run_short_4LinkM | 00:05.517 | 121st | 11 |
run_short_blue | 00:22.027 | 142nd | 2 |
run_short_for_fudgy | 00:14.739 | 204th | 15 |
run_short_park | 00:05.392 | 211th | 33 |
run_short_red | 00:10.603 | 455th | 6 |
run_shortXXX | 00:04.515 | 155th | 18 |
run_shortXXX2 | 00:08.106 | 101st | 45 |
run_shortXXX3 | 00:05.310 | 171st | 26 |
run_silence | 00:12.532 | 109th | 11 |
run_simple_short | 00:12.190 | 106th | 17 |
run_simplistic | 00:17.892 | 99th | 51 |
run_skilled | 00:13.673 | 204th | 0 |
run_spacy | 00:07.389 | 204th | 30 |
run_storage_room | 00:06.594 | 159th | 12 |
run_suit_yourself | 00:05.318 | 214th | 26 |
run_summer_breeze | 00:09.030 | 100th | 14 |
run_sunday_morning | 00:18.677 | 168th | 10 |
run_sunny_day | 00:08.219 | 189th | 30 |
run_temple_of_the_ancient | 00:14.827 | 119th | 11 |
run_TheAlchemist | 00:21.580 | 331st | 3 |
run_through_the_heavy_jungle | 00:12.536 | 64th | 22 |
run_tihwd2 | 00:10.667 | 104th | 15 |
run_Tylenol | 00:10.796 | 493rd | 15 |
run_Tylenol2 | 00:14.539 | 130th | 10 |
run_Tytan | 00:06.664 | 343rd | 18 |
run_ultrashort | 00:05.956 | 195th | 35 |
run_ultrashort2 | 00:09.110 | 401st | 37 |
run_ultrashort3 | 00:05.858 | 176th | 29 |
run_ultrashort4 | 00:06.201 | 174th | 38 |
run_unexpected | 00:07.449 | 127th | 30 |
run_unique_2 | 00:06.929 | 309th | 17 |
run_unique_3 | 00:08.964 | 151st | 13 |
run_Valkyrie | 00:04.577 | 284th | 33 |
run_venice | 00:17.455 | 43rd | 32 |
run_Venom | 00:13.819 | 425th | 8 |
run_wall_of_death | 00:12.575 | 263rd | 11 |
run_whub_whub | 00:10.452 | 189th | 46 |
run_wild | 00:14.180 | 176th | 5 |
run_winter_kickz | 00:05.183 | 263rd | 27 |
run_winter_ride | 00:08.445 | 98th | 28 |
Run_Wunderful_Night_Trip | 00:11.830 | 79th | 29 |
Short_Loop | 00:08.242 | 150th | 5 |
TA01-3 | 00:18.789 | 108th | 6 |
TA02-1 | 00:20.130 | 56th | 15 |
Unfinished Maps: JamesticMungle, Miners_Misery, Perfect_Pixel_Paradise, Power Drill, Quarter1, Run_4Blyfire, Run_4Died, Run_Dark_or_not_Dark, Run_Desert_Scream, Run_Groupie, Run_four_Times, Run_the_Desert_Way, Skying in the Fly, TA01-1, TA01-2, TA02-2, TA02-3, Tribal Dawn, rGreen, rYellow, rocketrun_to480, run_2k17_3, run_4Cheeper, run_4Destin, run_4Gatoah, run_4HardstyleMix_v2, run_4Improve, run_4Infinity, run_4Melone, run_4MoJoe, run_4MoRe, run_4MoRe2, run_4NeX, run_4Neon, run_4Nexus, run_4Noved, run_4Roxas, run_4Roxaz, run_4SkizZ, run_4Sui, run_4Trax_by_kickz, run_4Zero, run_4_basher, run_4badboy, run_4cRoss, run_4dese, run_4epicfail, run_4fudgyking, run_4glubscher, run_4guantanamo_bro, run_4jayjay, run_4kucchy, run_4melone, run_4miper, run_4nox, run_4rush2, run_4skizz, run_4sonyx, run_4spyeye, run_4syntex, run_4vetmo, run_4weedwizard, run_7Voo, run_Air_Balloon, run_BadaBing, run_Baddery, run_Catharsis, run_Ekho, run_FNAF, run_Jay_Freakout1, run_Kickziiminator, run_Murder, run_Nightowl, run_Prelude4Jay, run_Rapture, run_RedShield, run_Rise_Up, run_RooR_2014, run_RooR_2k15, run_RooR_forever, run_RooR_once_again, run_Santa, run_Sawchain, run_Sins, run_Stereophobia, run_The_Prequel, run_Thundercloud, run_Ticket, run_Vice, run_WM, run_airtime, run_all_the_way_back, run_aloha2, run_ankii, run_antique, run_art3, run_art4, run_art5, run_artistry, run_autumn_evening, run_autumn_rush, run_bamboo, run_bashing_time, run_beautiful_night, run_black_bang, run_black_tetris, run_blackstars, run_bloodstone, run_boycott_rocket_runs, run_breathe, run_bubbles, run_budgy, run_cave_pleb, run_cave_ride, run_colorfade, run_colorless_night, run_coolio, run_corneum, run_darg, run_daydream, run_dead_silence, run_desert_nightmare, run_desice, run_direct, run_done, run_double_trouble, run_eagle, run_energetic, run_escapism, run_farewell, run_fast_jungle, run_fiesta, run_first_raze, run_flying_dutchman, run_for_DeaD, run_for_Wurst, run_for_atze, run_for_calvino, run_for_dIeD, run_for_dani, run_for_devil, run_froynt, run_g6, run_galaxy_short, run_galaxy_short3, run_get_sick, run_glasy, run_granitemine, run_grass_kanal, run_grass_short, run_grasstle, run_grey_world, run_hamma, run_hanf, run_hardstylemix, run_heaven, run_homecoming, run_imilch, run_jungle_cavern, run_jungle_rock, run_jungle_snail, run_kickz2, run_kickz3, run_kickz4, run_kugelblitz, run_lava_crash, run_lilalu, run_little_grotto, run_little_timing, run_loop2heaven, run_lost_in_ocean, run_mastermind, run_melonenmann, run_minimalistic, run_mystic_jungle_adventure, run_neon_blob, run_neon_dab, run_niceone, run_night_jungle, run_night_short, run_no_matter_what, run_now_and_forever, run_nutella, run_nyxar, run_obk_remake, run_over_mars, run_peepotitan, run_pinky_pleb, run_pixel_red, run_qualitee, run_rainy_day, run_rainy_night, run_realon, run_redlow, run_relax, run_return, run_savalone, run_schortrun, run_short1, run_short2, run_short4, run_short5, run_short8, run_shortYYY, run_shortYYY2, run_short_4pe, run_short_rnd, run_silhur, run_simple_day, run_simple_night, run_skill, run_slowow, run_sohot, run_speed4win, run_standard1, run_stone, run_stoned_jungle, run_sunny_trip, run_super_sonic_brain_waves, run_testify, run_tezcan, run_tezcan2, run_tezcan3, run_the_jungle, run_tonight, run_touch_the_sky, run_unhookable, run_unique_1, run_unique_4, run_unique_desert, run_universe, run_win2wave, run_winter_night, run_yungle, run_zomb_raze, shortfly_to_the_pumpkins, waterrun
Middle Ranks (20/60 Maps)
Map Records
—Points
51st with 526 pointsMap List
Map | Time | Rank | Map Points |
---|---|---|---|
fly4KOF | 00:26.717 | 27th | 76 |
Lilareeny | 01:24.135 | 45th | 0 |
projekt_art | 15:09.311 | 61st | 0 |
run_4linkM | 02:43.743 | 56th | 0 |
run_4Yoshi | 00:39.772 | 65th | 19 |
run_beautiful_afternoon | 02:12.341 | 29th | 0 |
run_caught_in_a_house | 02:25.308 | 28th | 0 |
run_cold | 00:25.511 | 25th | 49 |
run_fly_pink_heaven_prostyle | 00:56.822 | 10th | 60 |
run_fly_popo_fly | 00:31.976 | 66th | 34 |
run_flypopo | 00:29.667 | 56th | 42 |
run_glowing_night | 00:45.915 | 16th | 42 |
run_greygrey | 00:46.061 | 101st | 6 |
run_groove | 01:07.479 | 15th | 39 |
run_Hasester | 01:41.254 | 62nd | 0 |
run_ninjarace_1 | 00:58.568 | 19th | 24 |
run_ninjarace_2 | 01:08.949 | 31st | 3 |
run_ninjarace_3 | 01:01.777 | 11th | 27 |
run_ninjarace_4 | 00:24.953 | 28th | 43 |
thunder_n_lightning | 00:46.316 | 15th | 62 |
Unfinished Maps: Run_Purple_Infection, fly4popo, fly_SkizZPopo, get_to_1000, long_4skizz, run_4DenGee, run_4Died, run_4Fisico, run_4fudgy, run_4popo, run_Rock_that_Tee, run_ambition, run_arriba, run_artificial, run_azure, run_build_a_house, run_complicated, run_contrast, run_cross_the_world, run_deloop, run_distortion, run_drawing_a_picture, run_dry, run_fly_like_you, run_four_jungl_suns, run_game, run_glowing_red, run_icicle, run_into_the_hell, run_keres, run_last_chance_easy, run_last_chance_hard, run_pummeluff, run_purple_raze, run_snowzone, run_stars, run_take, run_trial2, run_with_a_wild_desire, run_your_way
Long Ranks (2/40 Maps)
Map Records
—Points
127th with 109 pointsMap List
Map | Time | Rank | Map Points |
---|---|---|---|
run_fly_out_of_the_darkness | 05:29.015 | 28th | 97 |
run_the_damn_50 | 14:32.160 | 107th | 12 |
Unfinished Maps: Bluefog, Run_4Ryo, Run_Block4Life, run_2RocketsThree, run_4Blow, run_4default, run_4loop, run_4parts, run_allshort, run_around_the_world, run_cave_grass, run_chewing_gum, run_crossover, run_deep_purple, run_easter_egg, run_fjluyli, run_flatland, run_fly_green_darkness, run_giveup4nexus, run_glowstyle, run_golden_toilet, run_ice_castle, run_improved, run_junglehell, run_long_4LinkM, run_moulwurf, run_neon_grau, run_not_short, run_rgb, run_the_rock, run_trial12, run_trial6, run_ungrenadeable, run_unique_ice, run_universum, run_until_the_end, run_war, small_boredom
Fastcap Ranks (12/86 Maps)
Map Records
—Points
195th with 411 pointsMap List
Map | Time | Rank | Map Points |
---|---|---|---|
ctf1 | 00:04.364 | 267th | 0 |
ctf4_old_no_wpns | 00:06.891 | 344th | 34 |
ctf5_no_wpns | 00:04.511 | 28th | 79 |
ctf_anubis | 00:06.473 | 50th | 13 |
ctf_canyon_no_wpns | 00:06.412 | 164th | 39 |
ctf_mars_no_wpns | 00:06.635 | 107th | 27 |
ctf_resen_no_wpns | 00:07.034 | 66th | 27 |
f33_no_wpns | 00:19.019 | 13th | 65 |
flyrace_wildlife_no_wpns | 00:34.974 | 25th | 19 |
master_exploder_no_wpns | 00:07.361 | 30th | 68 |
pirates | 00:12.679 | 170th | 0 |
test11_no_wpns | 00:05.122 | 46th | 40 |
Unfinished Maps: DeliciousTee, DeliciousTee_no_wpns, ctf1_no_wpns, ctf1left, ctf1left_no_wpns, ctf2, ctf2_no_wpns, ctf3, ctf3_no_wpns, ctf4, ctf4_no_wpns, ctf4_old, ctf5, ctf6, ctf6_no_wpns, ctf7, ctf7_no_wpns, ctf8, ctf8_no_wpns, ctf_amazonia, ctf_amazonia_no_wpns, ctf_anubis_no_wpns, ctf_aurochs, ctf_aurochs_no_wpns, ctf_canyon, ctf_infiltrate, ctf_infiltrate_no_wpns, ctf_lava, ctf_lava_no_wpns, ctf_mars, ctf_medieval, ctf_medieval_no_wpns, ctf_onyx_1, ctf_onyx_1_no_wpns, ctf_planet, ctf_planet_no_wpns, ctf_resen, ctf_space, ctf_space_no_wpns, ctf_virex, ctf_virex_no_wpns, desertcamp, desertcamp_no_wpns, f33, fly_crazy-temperature, fly_crazy-temperature_no_wpns, fly_crystal_night, fly_crystal_night_no_wpns, fly_green_cave, fly_green_cave_no_wpns, fly_nanana_sy, fly_nanana_sy_no_wpns, flying2ChewingGum, flying2ChewingGum_no_wpns, flying2caramel, flying2caramel_no_wpns, flying2mudway, flying2mudway_no_wpns, flying2snowfall, flying2snowfall_no_wpns, flying2swamplair, flying2swamplair_no_wpns, flyrace_a_red_nightmare, flyrace_a_red_nightmare_no_wpns, flyrace_wildlife, lavabattle, lavabattle_no_wpns, lost, lost_no_wpns, master_exploder, pirates_no_wpns, sis, sis_no_wpns, test11