Ranks for .panda' (250/634 Maps)
🥇 Map Records: 0
🏆 Points: 3317 (ranked 307 of all tees)
Record History
| Date | Map | Time | 
|---|---|---|
| 2016-12-07 16:26:22 | run_4fesh | 00:04.480 | 
Short Ranks (244/448 Maps)
🥇 Map Records: 0
🏆 Points: 3286 (ranked 285 of all tees)
| Map | Time | Rank | Map Points | 
|---|---|---|---|
| DarkValley | 00:33.093 | 157 | 0 | 
| Miners_Misery | 00:19.523 | 269 | 3 | 
| Run_4Blyfire | 00:36.180 | 1219 | 0 | 
| Run_4Died | 00:20.307 | 662 | 0 | 
| Run_F4c3_k!ckz | 00:09.662 | 314 | 21 | 
| Run_GoAufnahme | 00:15.247 | 387 | 0 | 
| Run_Groupie | 00:12.417 | 379 | 9 | 
| Run_four_Times | 00:25.836 | 1241 | 0 | 
| Run_purple_bang_beta | 00:05.029 | 482 | 17 | 
| Run_the_Desert_Way | 00:16.669 | 559 | 0 | 
| TA02-3 | 00:26.950 | 283 | 0 | 
| Tribal Dawn | 00:48.397 | 372 | 0 | 
| bonny | 00:18.430 | 178 | 10 | 
| fire_run | 00:14.200 | 252 | 24 | 
| fly_4popo | 01:29.975 | 734 | 0 | 
| run_2k17_3 | 00:09.075 | 259 | 33 | 
| run_300_from_scratch | 00:05.188 | 120 | 38 | 
| run_4Atze | 00:12.267 | 390 | 18 | 
| run_4Chattie | 00:09.052 | 404 | 20 | 
| run_4Cheeper | 00:09.874 | 429 | 6 | 
| run_4Cross | 00:09.441 | 620 | 11 | 
| run_4Destin | 00:04.280 | 321 | 23 | 
| run_4DoNe | 00:06.850 | 749 | 13 | 
| run_4Gatoah | 00:24.637 | 278 | 3 | 
| run_4Infinity | 00:28.619 | 620 | 1 | 
| run_4Jay | 00:13.520 | 566 | 26 | 
| run_4Jugoo | 00:39.400 | 903 | 0 | 
| run_4KG.KlimoZ | 00:09.398 | 300 | 24 | 
| run_4Melone | 00:15.933 | 156 | 10 | 
| run_4MoJoe | 00:07.180 | 365 | 34 | 
| run_4NeX | 00:12.031 | 405 | 5 | 
| run_4Nexus | 00:09.380 | 650 | 16 | 
| run_4Roxas | 00:11.760 | 460 | 17 | 
| run_4Roxaz | 00:08.359 | 430 | 18 | 
| run_4Shinigami | 00:16.900 | 714 | 0 | 
| run_4SkizZ | 00:06.218 | 461 | 4 | 
| run_4Sn0rKilll | 00:09.633 | 204 | 7 | 
| run_4Sui | 00:09.506 | 289 | 5 | 
| run_4Tezcan | 00:08.604 | 455 | 30 | 
| run_4Trax_by_kickz | 00:07.863 | 217 | 29 | 
| run_4Zero | 00:08.338 | 412 | 4 | 
| run_4_bauer | 00:07.183 | 374 | 4 | 
| run_4_dreamer | 00:14.281 | 277 | 8 | 
| run_4affe | 00:06.910 | 1055 | 7 | 
| run_4cRoss | 00:09.574 | 120 | 18 | 
| run_4cube | 00:07.960 | 408 | 14 | 
| run_4dIeD | 00:16.609 | 595 | 7 | 
| run_4fabi | 00:07.523 | 481 | 22 | 
| run_4fesh | 00:04.480 | 96 | 43 | 
| run_4fudgyking | 00:07.670 | 207 | 24 | 
| run_4guantanamo_bro | 00:12.032 | 560 | 6 | 
| run_4jayjay | 00:08.600 | 394 | 21 | 
| run_4kickz | 00:06.364 | 559 | 20 | 
| run_4melone | 00:09.243 | 453 | 4 | 
| run_4miper | 00:09.440 | 202 | 37 | 
| run_4netherman | 00:12.334 | 369 | 5 | 
| run_4revenge | 00:07.199 | 172 | 16 | 
| run_4rush | 00:44.411 | 552 | 0 | 
| run_4rush2 | 00:07.154 | 201 | 34 | 
| run_4syntex | 01:21.015 | 382 | 0 | 
| run_4thaHeliux | 00:06.413 | 240 | 8 | 
| run_4triple | 00:22.613 | 318 | 2 | 
| run_4vetmo | 00:11.760 | 550 | 0 | 
| run_4weedwizard | 00:09.817 | 726 | 6 | 
| run_7Voo | 00:10.951 | 372 | 14 | 
| run_About_Monsters_and_Cats | 00:06.461 | 757 | 4 | 
| run_Air_Balloon | 00:09.153 | 630 | 19 | 
| run_BUBI | 00:08.931 | 150 | 24 | 
| run_BadBaws | 00:07.673 | 587 | 18 | 
| run_BadaBing | 00:09.506 | 685 | 2 | 
| run_Baddery | 00:06.388 | 451 | 10 | 
| run_Catharsis | 00:19.536 | 329 | 8 | 
| run_Ekho | 00:09.841 | 292 | 5 | 
| run_FNAF | 00:11.956 | 173 | 19 | 
| run_ISM | 00:14.858 | 738 | 7 | 
| run_Jay_n_Roxi | 00:21.921 | 995 | 0 | 
| run_JoeMo | 00:10.840 | 396 | 33 | 
| run_Kingdom_Hearts | 00:16.692 | 824 | 0 | 
| run_Mindmelt | 00:25.080 | 544 | 6 | 
| run_MotherEarth | 00:11.702 | 723 | 11 | 
| run_Murder | 00:19.840 | 996 | 1 | 
| run_Nightowl | 00:09.212 | 547 | 9 | 
| run_Organismical | 00:05.660 | 306 | 28 | 
| run_Overworld | 00:10.800 | 343 | 19 | 
| run_Parallax | 00:11.920 | 255 | 12 | 
| run_Prelude4Jay | 00:08.900 | 564 | 14 | 
| run_Rapture | 00:10.901 | 284 | 23 | 
| run_RedShield | 00:05.437 | 218 | 22 | 
| run_RooR_1 | 00:04.911 | 343 | 42 | 
| run_RooR_2 | 00:08.233 | 415 | 23 | 
| run_RooR_2014 | 00:04.220 | 200 | 48 | 
| run_RooR_2k15 | 00:04.480 | 177 | 25 | 
| run_RooR_3 | 00:06.359 | 281 | 32 | 
| run_RooR_4 | 00:09.237 | 431 | 11 | 
| run_RooR_forever | 00:05.146 | 651 | 7 | 
| run_RooR_once_again | 00:04.275 | 194 | 35 | 
| run_Saix | 00:05.320 | 355 | 21 | 
| run_Sawchain | 00:18.780 | 417 | 2 | 
| run_TheAlchemist | 00:21.601 | 336 | 3 | 
| run_The_Prequel | 00:06.542 | 214 | 13 | 
| run_Thundercloud | 00:15.394 | 576 | 3 | 
| run_Tylenol | 00:11.240 | 602 | 11 | 
| run_Tytan | 00:06.715 | 355 | 17 | 
| run_Vice | 00:07.172 | 355 | 17 | 
| run_a_short_night | 00:08.651 | 254 | 26 | 
| run_airtime | 00:06.923 | 111 | 30 | 
| run_aloha | 00:06.694 | 377 | 11 | 
| run_ankii | 00:09.100 | 2168 | 53 | 
| run_antique | 00:20.407 | 289 | 3 | 
| run_art2 | 00:03.320 | 451 | 27 | 
| run_art3 | 00:11.664 | 568 | 7 | 
| run_art4 | 00:03.977 | 467 | 36 | 
| run_art5 | 00:14.483 | 1140 | 4 | 
| run_artistry | 00:17.532 | 493 | 0 | 
| run_awzum | 00:10.960 | 264 | 32 | 
| run_bamboo | 00:18.152 | 884 | 0 | 
| run_bashing_time | 00:08.320 | 294 | 9 | 
| run_beatrix | 00:12.640 | 600 | 8 | 
| run_beautiful_temple | 00:34.570 | 513 | 0 | 
| run_black_bang | 00:08.330 | 349 | 5 | 
| run_blackstars | 00:06.724 | 366 | 17 | 
| run_blue | 00:07.357 | 1124 | 57 | 
| run_bubbles | 00:13.846 | 353 | 7 | 
| run_bw | 00:12.865 | 415 | 9 | 
| run_cave_pleb | 00:12.914 | 370 | 19 | 
| run_cave_ride | 00:09.498 | 203 | 11 | 
| run_chachacha | 00:17.579 | 694 | 0 | 
| run_colorfade | 00:06.784 | 271 | 37 | 
| run_colormix | 00:18.770 | 781 | 0 | 
| run_coolio | 00:15.152 | 390 | 4 | 
| run_corneum | 00:08.152 | 351 | 11 | 
| run_cute_world | 00:08.793 | 190 | 26 | 
| run_daydream | 00:08.950 | 420 | 15 | 
| run_dead_silence | 00:25.533 | 586 | 0 | 
| run_desert_nightmare | 00:08.219 | 215 | 9 | 
| run_destination | 00:05.857 | 172 | 57 | 
| run_direct | 00:04.740 | 742 | 6 | 
| run_dodokamodo1 | 03:53.207 | 223 | 0 | 
| run_done | 00:09.967 | 438 | 6 | 
| run_doomed | 00:13.927 | 217 | 5 | 
| run_down_the_rabbithole | 00:23.410 | 193 | 0 | 
| run_egypt | 00:16.590 | 197 | 0 | 
| run_energetic | 00:08.177 | 237 | 13 | 
| run_eroween | 00:21.535 | 487 | 0 | 
| run_escapism | 00:04.380 | 135 | 36 | 
| run_explorer | 00:04.875 | 233 | 35 | 
| run_farewell | 00:22.822 | 492 | 0 | 
| run_fast_jungle | 00:05.984 | 284 | 21 | 
| run_fast_winter | 00:07.261 | 336 | 19 | 
| run_fiesta | 00:06.194 | 182 | 42 | 
| run_first_raze | 00:05.396 | 266 | 10 | 
| run_fixi | 00:12.985 | 665 | 3 | 
| run_flying_dutchman | 00:12.228 | 332 | 14 | 
| run_for_DeaD | 00:21.645 | 717 | 0 | 
| run_for_MMilos | 00:10.232 | 262 | 9 | 
| run_for_dani | 00:12.557 | 380 | 3 | 
| run_g6 | 00:06.084 | 702 | 40 | 
| run_galaxy_short2 | 00:37.516 | 1472 | 0 | 
| run_get_sick | 00:15.068 | 436 | 6 | 
| run_good_night | 00:08.365 | 852 | 5 | 
| run_grass_short | 00:02.678 | 153 | 48 | 
| run_green | 00:11.591 | 807 | 2 | 
| run_grenadeless | 00:06.480 | 348 | 46 | 
| run_grey_world | 00:08.193 | 645 | 0 | 
| run_halbes_roor | 00:08.231 | 313 | 21 | 
| run_hanf | 00:35.352 | 1333 | 0 | 
| run_hardstylemix | 00:23.948 | 352 | 6 | 
| run_holz | 00:06.032 | 461 | 15 | 
| run_idyllic | 00:18.459 | 1134 | 0 | 
| run_imilch | 00:06.351 | 199 | 28 | 
| run_its_never_over | 00:04.507 | 426 | 12 | 
| run_jungle_art | 00:14.413 | 185 | 6 | 
| run_jungle_rock | 00:08.212 | 197 | 8 | 
| run_jungle_snail | 00:06.813 | 249 | 11 | 
| run_kickz1 | 00:10.120 | 437 | 15 | 
| run_kickz2 | 00:11.195 | 306 | 5 | 
| run_kugelblitz | 00:34.630 | 986 | 0 | 
| run_lazerus | 00:12.840 | 236 | 12 | 
| run_lilalu | 00:10.034 | 395 | 4 | 
| run_loop_short | 00:09.331 | 227 | 17 | 
| run_lost_in_ocean | 00:37.120 | 726 | 0 | 
| run_misery | 00:14.709 | 500 | 0 | 
| run_need_the_jungle_speed_2014 | 00:17.729 | 665 | 1 | 
| run_neon_blob | 00:10.720 | 145 | 8 | 
| run_neon_dab | 00:08.520 | 241 | 25 | 
| run_newcecomer | 00:10.327 | 182 | 16 | 
| run_night_jungle | 00:17.415 | 351 | 1 | 
| run_no_clue | 00:05.974 | 226 | 24 | 
| run_no_matter_what | 00:09.638 | 369 | 4 | 
| run_noveds_realm | 00:05.795 | 218 | 17 | 
| run_now_and_forever | 00:04.620 | 156 | 26 | 
| run_nutella | 00:11.364 | 299 | 10 | 
| run_obk_remake | 00:06.116 | 237 | 14 | 
| run_orange | 00:09.941 | 1890 | 27 | 
| run_out_of_space | 00:14.833 | 370 | 1 | 
| run_outside | 00:16.583 | 630 | 0 | 
| run_paradise_sky | 00:09.203 | 314 | 18 | 
| run_pinky_pleb | 00:11.414 | 200 | 10 | 
| run_pixel_red | 00:13.346 | 234 | 14 | 
| run_press_fire | 00:05.159 | 202 | 37 | 
| run_qualitee | 00:16.438 | 267 | 9 | 
| run_raawWAR | 00:21.077 | 557 | 2 | 
| run_rainy_day | 00:06.682 | 467 | 11 | 
| run_rainy_stars | 00:12.478 | 646 | 2 | 
| run_red_desert | 00:11.480 | 292 | 17 | 
| run_red_round | 00:04.416 | 301 | 14 | 
| run_redlow | 00:08.543 | 715 | 3 | 
| run_return | 00:07.610 | 318 | 18 | 
| run_sandy_desert | 00:34.227 | 773 | 0 | 
| run_schortrun | 00:05.631 | 222 | 42 | 
| run_short2 | 00:06.707 | 305 | 11 | 
| run_short3 | 00:13.580 | 435 | 11 | 
| run_short4 | 00:04.796 | 135 | 33 | 
| run_short6 | 00:04.300 | 220 | 37 | 
| run_shortYYY | 00:05.815 | 361 | 17 | 
| run_shortYYY2 | 00:07.126 | 171 | 32 | 
| run_short_for_fudgy | 00:15.469 | 241 | 11 | 
| run_short_red | 00:08.432 | 181 | 29 | 
| run_simple_day | 00:14.061 | 335 | 9 | 
| run_skill | 00:14.181 | 228 | 10 | 
| run_slowow | 00:20.005 | 1173 | 0 | 
| run_speed4win | 00:10.955 | 407 | 10 | 
| run_standard1 | 00:05.481 | 204 | 37 | 
| run_stone | 00:14.250 | 214 | 25 | 
| run_sunny_day | 00:09.269 | 469 | 13 | 
| run_super_sonic_brain_waves | 00:11.151 | 498 | 0 | 
| run_temple_of_the_ancient | 00:34.002 | 340 | 0 | 
| run_tezcan | 00:12.289 | 494 | 7 | 
| run_the_jungle | 00:06.006 | 338 | 19 | 
| run_touch_the_sky | 00:19.797 | 399 | 0 | 
| run_ultrashort2 | 00:10.126 | 631 | 18 | 
| run_ultrashort4 | 00:06.424 | 229 | 30 | 
| run_unexpected | 00:08.667 | 269 | 11 | 
| run_unique_1 | 00:07.227 | 395 | 11 | 
| run_unique_3 | 00:13.169 | 426 | 0 | 
| run_unique_4 | 00:19.423 | 246 | 0 | 
| run_universe | 00:17.218 | 157 | 8 | 
| run_wall_of_death | 00:14.341 | 410 | 4 | 
| run_whub_whub | 00:12.930 | 501 | 11 | 
| run_win2wave | 00:10.269 | 209 | 24 | 
| run_winter_kickz | 00:06.560 | 944 | 5 | 
| run_winter_night | 00:15.076 | 264 | 11 | 
| run_winter_ride | 00:09.994 | 328 | 9 | 
| run_yungle | 00:18.501 | 609 | 0 | 
Unfinished Maps: Abyssal, Coldrun, Daring_Desert_Dash, JamesticMungle, KOFFEE1, KOFFEE2, Perfect_Pixel_Paradise, Power Drill, Quarter1, Quarter2, Run_Dark_or_not_Dark, Run_Desert_Scream, Run_Wunderful_Night_Trip, Short_Loop, Skying in the Fly, TA01-1, TA01-2, TA01-3, TA02-1, TA02-2, greenfield, hotrun, moonrun, rGreen, rYellow, rocket_short, rocketrun_to480, run_2k17, run_2k17_2, run_4Chat, run_4ColorZ, run_4HardstyleMix_v2, run_4Improve, run_4MoRe, run_4MoRe2, run_4Neon, run_4Noved, run_4Smash, run_4SpeedTime, run_4WurstBombe, run_4_basher, run_4badboy, run_4bo, run_4dese, run_4destro, run_4donut, run_4epicfail, run_4exS, run_4glubscher, run_4guantanamo, run_4kucchy, run_4noobbasher, run_4nox, run_4skizz, run_4sonyx, run_4spyeye, run_Danger4h30, run_Idylle, run_Jay_Freakout1, run_Kickziiminator, run_RaiNboW, run_Reggaetron, run_Rise_Up, run_RooR_Halloween, run_Santa, run_Sins, run_Stereophobia, run_Ticket, run_Tylenol2, run_Valkyrie, run_Venom, run_WM, run_all_the_way_back, run_aloha2, run_aquila_rift, run_art, run_atropurpureum, run_autumn_evening, run_autumn_rush, run_beautiful_night, run_black_tetris, run_bloodstone, run_boycott_rocket_runs, run_breathe, run_budgy, run_bw2, run_chinese_garden, run_colorless, run_colorless_night, run_complication, run_darg, run_dark_hole, run_dark_life, run_data_bug, run_death_mountain, run_dem_skillz, run_deno, run_desert_bay, run_desice, run_doodads, run_double_trouble, run_eagle, run_early_dawn, run_easy_going, run_fast_4default, run_flying_parts, run_for_Wurst, run_for_atze, run_for_calvino, run_for_dIeD, run_for_devil, run_froynt, run_frozen, run_frozen_desert, run_galaxy_short, run_galaxy_short3, run_gay, run_glasy, run_granitemine, run_grass_kanal, run_grasstle, run_green_octagon, run_hamma, run_heaven, run_homecoming, run_ice_popo, run_industrial, run_island_trip, run_jungle_cavern, run_just2, run_kickz3, run_kickz4, run_landscape, run_lava_crash, run_leafgreen, run_little_grotto, run_little_timing, run_loop2heaven, run_lovely, run_mastermind, run_melonenmann, run_minimalistic, run_mystic_jungle_adventure, run_neo, run_niceone, run_night_short, run_nyxar, run_over_mars, run_peace, run_peepotitan, run_pillepalle, run_pinkway, run_purple, run_push, run_rainy_night, run_realon, run_relax, run_rockavalley, run_run, run_savalone, run_second4zero, run_shooting_star, run_short1, run_short5, run_short7, run_short8, run_shortXXX, run_shortXXX2, run_shortXXX3, run_short_4LinkM, run_short_4pe, run_short_blue, run_short_park, run_short_rnd, run_silence, run_silhur, run_simple_night, run_simple_short, run_simplistic, run_skilled, run_sohot, run_spacy, run_stoned_jungle, run_storage_room, run_suit_yourself, run_summer_breeze, run_sunday_morning, run_sunny_trip, run_testify, run_tezcan2, run_tezcan3, run_through_the_heavy_jungle, run_tihwd2, run_tonight, run_ultrashort, run_ultrashort3, run_unhookable, run_unique_2, run_unique_desert, run_venice, run_wild, run_zomb_raze, shortfly_to_the_pumpkins, waterrun
Middle Ranks (0/60 Maps)
🥇 Map Records: 0
🏆 Points: 0
Unfinished Maps: Lilareeny, Run_Purple_Infection, fly4KOF, fly4popo, fly_SkizZPopo, get_to_1000, long_4skizz, projekt_art, run_4DenGee, run_4Died, run_4Fisico, run_4Yoshi, run_4fudgy, run_4linkM, run_4popo, run_Hasester, run_Rock_that_Tee, run_ambition, run_arriba, run_artificial, run_azure, run_beautiful_afternoon, run_build_a_house, run_caught_in_a_house, run_cold, run_complicated, run_contrast, run_cross_the_world, run_deloop, run_distortion, run_drawing_a_picture, run_dry, run_fly_like_you, run_fly_pink_heaven_prostyle, run_fly_popo_fly, run_flypopo, run_four_jungl_suns, run_game, run_glowing_night, run_glowing_red, run_greygrey, run_groove, run_icicle, run_into_the_hell, run_keres, run_last_chance_easy, run_last_chance_hard, run_ninjarace_1, run_ninjarace_2, run_ninjarace_3, run_ninjarace_4, run_pummeluff, run_purple_raze, run_snowzone, run_stars, run_take, run_trial2, run_with_a_wild_desire, run_your_way, thunder_n_lightning
Long Ranks (0/40 Maps)
🥇 Map Records: 0
🏆 Points: 0
Unfinished Maps: Bluefog, Run_4Ryo, Run_Block4Life, run_2RocketsThree, run_4Blow, run_4default, run_4loop, run_4parts, run_allshort, run_around_the_world, run_cave_grass, run_chewing_gum, run_crossover, run_deep_purple, run_easter_egg, run_fjluyli, run_flatland, run_fly_green_darkness, run_fly_out_of_the_darkness, run_giveup4nexus, run_glowstyle, run_golden_toilet, run_ice_castle, run_improved, run_junglehell, run_long_4LinkM, run_moulwurf, run_neon_grau, run_not_short, run_rgb, run_the_damn_50, run_the_rock, run_trial12, run_trial6, run_ungrenadeable, run_unique_ice, run_universum, run_until_the_end, run_war, small_boredom
Fastcap Ranks (6/86 Maps)
🥇 Map Records: 0
🏆 Points: 31 (ranked 1824 of all tees)
| Map | Time | Rank | Map Points | 
|---|---|---|---|
| ctf1_no_wpns | 00:06.776 | 443 | 0 | 
| ctf3 | 00:06.157 | 309 | 0 | 
| ctf3_no_wpns | 00:08.310 | 532 | 0 | 
| ctf5 | 00:04.517 | 573 | 8 | 
| ctf8_no_wpns | 00:06.980 | 141 | 22 | 
| flying2caramel | 00:09.208 | 157 | 1 | 
Unfinished Maps: DeliciousTee, DeliciousTee_no_wpns, ctf1, ctf1left, ctf1left_no_wpns, ctf2, ctf2_no_wpns, ctf4, ctf4_no_wpns, ctf4_old, ctf4_old_no_wpns, ctf5_no_wpns, ctf6, ctf6_no_wpns, ctf7, ctf7_no_wpns, ctf8, ctf_amazonia, ctf_amazonia_no_wpns, ctf_anubis, ctf_anubis_no_wpns, ctf_aurochs, ctf_aurochs_no_wpns, ctf_canyon, ctf_canyon_no_wpns, ctf_infiltrate, ctf_infiltrate_no_wpns, ctf_lava, ctf_lava_no_wpns, ctf_mars, ctf_mars_no_wpns, ctf_medieval, ctf_medieval_no_wpns, ctf_onyx_1, ctf_onyx_1_no_wpns, ctf_planet, ctf_planet_no_wpns, ctf_resen, ctf_resen_no_wpns, ctf_space, ctf_space_no_wpns, ctf_virex, ctf_virex_no_wpns, desertcamp, desertcamp_no_wpns, f33, f33_no_wpns, fly_crazy-temperature, fly_crazy-temperature_no_wpns, fly_crystal_night, fly_crystal_night_no_wpns, fly_green_cave, fly_green_cave_no_wpns, fly_nanana_sy, fly_nanana_sy_no_wpns, flying2ChewingGum, flying2ChewingGum_no_wpns, flying2caramel_no_wpns, flying2mudway, flying2mudway_no_wpns, flying2snowfall, flying2snowfall_no_wpns, flying2swamplair, flying2swamplair_no_wpns, flyrace_a_red_nightmare, flyrace_a_red_nightmare_no_wpns, flyrace_wildlife, flyrace_wildlife_no_wpns, lavabattle, lavabattle_no_wpns, lost, lost_no_wpns, master_exploder, master_exploder_no_wpns, pirates, pirates_no_wpns, sis, sis_no_wpns, test11, test11_no_wpns