Latest Records
Date | Player | Time |
---|---|---|
2024-01-20 00:00:42 | Jakobee | 00:44.539 |
2024-01-18 05:12:43 | Jakobee | 00:44.974 |
2024-01-18 01:02:26 | Jakobee | 00:45.264 |
2024-01-17 22:41:33 | Jakobee | 00:45.305 |
2022-04-06 18:44:21 | nether | 00:45.695 |
2019-01-12 17:32:52 | Fudgyking | 00:46.128 |
2019-01-12 16:52:32 | Fudgyking | 00:51.070 |
2019-01-12 16:28:27 | Tezcan | 01:07.784 |
2019-01-12 16:19:52 | Push | 01:10.250 |
Top Ranks
Rank | Player | Time |
---|---|---|
1 | Top!Algerie^^ | 00:46.830 |
2 | nether | 00:48.689 |
3 | Jakobee | 00:48.897 |
4 | Fudgyking | 00:49.702 |
5 | [...(-.-)...] d | 00:52.266 |
6 | maggi323 | 00:53.620 |
7 | GreenForce | 00:54.621 |
8 | delete | 00:55.200 |
9 | duil | 00:55.409 |
10 | Faraon | 00:56.201 |
Latest Records
Date | Player | Time |
---|---|---|
2023-07-27 15:41:27 | Top!Algerie^^ | 00:46.830 |
2023-07-27 15:29:52 | Top!Algerie^^ | 00:47.407 |
2023-07-27 15:26:09 | Top!Algerie^^ | 00:47.889 |
2022-04-05 17:13:09 | nether | 00:48.689 |
2020-10-18 00:51:36 | Fudgyking | 00:49.702 |
2020-04-03 19:03:08 | maggi323 | 00:53.620 |
2020-02-08 22:03:33 | Fudgyking | 00:53.953 |
2019-02-14 16:24:11 | GreenForce | 00:54.621 |
2019-02-14 16:23:05 | delete | 00:55.200 |
2019-01-24 04:31:26 | Faraon | 00:56.201 |